 |
Stage 1: Asbestos Lawyers for Life Cascade Lakes RR Friday, July 14th, 10:15am (85 miles)

MEN CAT 3
PLACE TIME @ TIME BON-PEN # NAME SPONSER HOMETOWN
===================================================================================================================
1 3:15:15 @ 00:00 326 MCMANUS, Mike Finnegan's Toys/Discover OBRA #287 -
2 3:16:00 @ 00:45 393 JENSEN, Adam Team Stampede / Five Vall 212667 -
3 3:16:00 @ 00:45 364 BOSWELL, Ian Sunnyside Sports/Rebound 915 -
4 3:16:19 @ 01:04 328 SCHILLING, Brian Fitzgerald's Bicycles B0051077 -
5 3:16:52 @ 01:37 371 GRAY, Scott Therapeutic Associates Cy 685 -
6 3:17:01 @ 01:46 387 GRAY, Ian Team Kaos Cycling 242562 -
7 3:17:31 @ 02:16 323 VUILLEUMIER, David Davis Bike Club 215178 -
8 3:17:31 @ 02:16 349 VAROUJEAN, Dave Oregon State Cycling A1515 -
9 3:17:31 @ 02:16 313 SCHUMAN, Eric Byrne Specialty Gases 52882 -
10 3:17:31 @ 02:16 378 PETERSON, kennett university of oregon 1031 -
11 3:17:31 @ 02:16 353 D'HULST, Ben Park City Cycling Academy 211886 -
12 3:17:31 @ 02:16 346 RUSSELL, matt NA 1613 -
13 3:17:31 @ 02:16 394 RICHBOURG, Eli Cadence / Parkpre -- -
14 3:17:31 @ 02:16 343 HARLEY, Ed Mobile Money Racing 196024 -
15 3:17:31 @ 02:16 384 HOWARD, SHAWN WAR usacycling 190844 -
16 3:17:31 @ 02:16 315 ANDERSON, Sloane BBNS 1396 -
17 3:17:31 @ 02:16 351 FRIESEN, John Owens Healthcare 204885 -
18 3:17:31 @ 02:16 372 JONES, Tim Therapeutic Associates Cy A1627 -
19 3:17:31 @ 02:16 369 WARD, Travis Teton Cycle Works B0110535 -
20 3:17:31 @ 02:16 358 HUNTER, Aaron San Jose Bike Club 215194 -
21 3:17:55 @ 02:40 363 DALY, shawn southwest hand 205616 -
22 3:17:55 @ 02:40 336 HELI, Kent Midtown Racing 589 -
23 3:17:55 @ 02:40 332 SARROW, Jeremy Freewheel Bike Shop, SF 134268 -
24 3:17:55 @ 02:40 300 VERGIARI, Mark Hutch's of Bend OBRA 451 -
25 3:18:07 @ 02:52 338 ADAMS, Evan Metromint 192630 -
26 3:18:40 @ 03:25 380 MCKERROW, Andy VELOSHOP 1800 -
27 3:18:40 @ 03:25 314 WATSON, Patrick Cadence/Parkpre 158915 -
28 3:18:40 @ 03:25 367 PRO, Bryan Team Spine 195430 -
29 3:18:40 @ 03:25 388 VANHULLE, Justin Second Ascent 213392 -
30 3:18:40 @ 03:25 321 PRATT, Steve Davis Bike Club 146728 -
31 3:18:51 @ 03:36 309 SOHM, Mike Binghams/Northshore 219095 -
32 3:19:01 @ 03:46 301 HUBER, Geoff anvil/diamondback 1296 -
33 3:19:15 @ 04:00 317 ROZENBERG, Boris CycleSports/Trumer Pils 190311 -
34 3:19:19 @ 04:04 376 CURRY, brock Block 229951 -
35 3:19:19 @ 04:04 356 ZAHN, Patrick Recycled Cycles 142750 -
36 3:19:23 @ 04:08 360 YOUNG, Dantley Binghams/Northshore 223139 -
37 3:19:36 @ 04:21 365 PARK, Stephen Swami's Cycling Club 68104 -
38 3:19:39 @ 04:24 377 BERGSTROM, Erik unattached 207789 -
39 3:19:51 @ 04:36 362 BRESNYAN, Shane SOULCRAFT 144318 -
40 3:19:51 @ 04:36 381 FRECHETTE, Rob Vertical Earth 12315 -
41 3:19:55 @ 04:40 312 SCHMITZ, Alan Broadmark/Hagens-Berman 197583 -
42 3:19:55 @ 04:40 333 MUCKENFUSS, Roger GS Camerati 638 -
43 3:19:55 @ 04:40 334 ENZFELDER, Glen GVH Bikes 1299 -
44 3:19:55 @ 04:40 390 Bene', Mike Velo Shop 33 -
45 3:19:55 @ 04:40 383 VERDERICO, SAM WAR 198627 -
46 3:20:30 @ 05:15 305 ROGERS, sean BBNS 894 -
47 3:20:39 @ 05:24 307 FRIBERG, Josh BicycleAttorney.com 1056 -
48 3:20:39 @ 05:24 308 MCNAMEE, Jeff bicycleattorney.com 288 -
49 3:20:45 @ 05:30 392 HUNTER, Steven Velo Shop 1155 -
50 3:20:45 @ 05:30 373 STRYKER, Lev Therapeutic Associates Cy -- -
51 3:20:45 @ 05:30 302 CAREY, Christopher Arete Racing 154933 -
52 3:21:24 @ 06:09 379 GRADEN, Jess VELOSHOP 158 -
53 3:21:38 @ 06:23 395 STABY, Brian Eastside Cycles 215179 -
54 3:21:42 @ 06:27 342 WELTER, Tim Mobile Money Racing A2011 -
55 3:21:52 @ 06:37 352 REUSS, Bill Owens Healthcare 204939 -
56 3:22:03 @ 06:48 386 MOGREN, Ben AET 212742 -
57 3:22:09 @ 06:54 341 MARRS, Randall MOBILE MONEY RACING 237777 -
58 3:22:09 @ 06:54 359 STANKO, patrick Second Ascent 221231 -
59 3:22:53 @ 07:38 322 WICK, Alex Davis Bike Club B0196337 -
60 3:22:53 @ 07:38 339 Watts, Daniel Midtown Racing A2405 -
61 3:23:03 @ 07:48 374 WALKER, Jason Therapeutic Associates Cy 201369 -
62 3:24:07 @ 08:52 331 KENT, Stephen Freewheel Bike Shop 90245 -
63 3:24:24 @ 09:09 311 ADAMS, Alan Broadmark Capital 198136 -
64 3:24:26 @ 09:11 335 SATHER, Brian Lactic Acid Racing 242434 -
65 3:24:32 @ 09:17 370 HAAS, Kurt The Bike Peddler 73817 -
66 3:24:53 @ 09:38 385 NESS, RYAN Therapeutic Associates Cy 1533 -
67 3:25:15 @ 10:00 325 LANGSDORF, Bennett EWEB Windpower OBRA #485 -
68 3:25:41 @ 10:26 391 Hilbrandt, Mike Velo Shop / Rocky Mt. Bic 382 -
69 3:25:59 @ 10:44 319 MORALES, Christopher Davis Bike Club 204491 -
70 3:26:06 @ 10:51 327 MEADORS, ivan finnnegans toys/discover 23865 -
71 3:26:46 @ 11:31 355 MILLER, steve Racelab U23 235835 uscf -
72 3:27:52 @ 12:37 304 MIDDLEWOOD, Jeff AVA/Counterbalance 214677 -
73 3:29:10 @ 13:55 320 FAIRMAN, Scott Davis Bike Club 102411 -
74 3:30:01 @ 14:46 375 WOODBURY, Tim Therapeutic Associates Cy 683 -
75 3:38:25 @ 23:10 330 MILLER, Carson Fred Meyer/ICS Redzaw B0203931 -
76 3:38:49 @ 23:34 348 PASSAGE, Sean O.S.U. 153756 -
77 3:48:25 @ 33:10 345 MESSINGER, Joshua NA 100267 -
78 3:53:57 @ 38:42 318 GAMBETTA, Gregory Davis Bike Club 212916 -
79 3:59:59 @ 44:44 344 BRIGHT, Chris Finnegan's Toys/Discover 54 -
80 4:07:58 @ 52:43 389 Doan, Greg Nike Cycling 511 -
|