 |
Stage 1: The Center-McKenzie Pass RR Thursday, July 13th, 10:00am (80 miles)

Elite Women Top of Page
PL TIME @ TIME BON/PEN # NAME SPONSOR HOMETOWN
===================================================================================================================
1 3:53:51 @ 00:00 504 LASASSO, Kristen TEAm Lipton b0151408 -
2 3:56:01 @ 02:10 546 ROBBINS, Kirsten Victory Brewing Team CAN19780428 -
3 3:56:14 @ 02:23 501 ARMSTRONG, Kristin Team Lipton 137044 -
4 3:56:14 @ 02:23 509 BAUSCH, Dotsie Colavita/ Cooking Light USA19730306 -
5 3:56:14 @ 02:23 566 GOMEZ, Felicia Webcor-Platinum Women's CAN19700126 -
6 3:56:14 @ 02:23 545 HEAL, Rachel Victory Brewing Team GBR19730401 -
7 3:56:14 @ 02:23 562 HOLD, Betina Webcor-Platinum Women's 179385 -
8 3:56:14 @ 02:23 548 SHERWIN, Kate Victory Brewing Team 19790609 -
9 3:56:14 @ 02:23 531 ABBOTT, Mara Rio Grande/Sports Garag 198735 -
10 3:56:14 @ 02:23 511 OURADA, Brooke Colorado Premier Traini B0187161 -
11 3:56:14 @ 02:23 516 EVANS, Nicole FFKR Architects / Sport 201539 -
12 3:56:14 @ 02:23 556 ZIEGLER, Jane Velo Bella-Kona 19790321 -
13 3:56:29 @ 02:38 568 HARPER, Beverley Touchstone Climbing 15132 -
14 3:56:34 @ 02:43 513 ASPLUND, marisa CPT-Colnago 209181 -
15 3:56:41 @ 02:50 520 MONICA, Maria McGuire Cycling Team 203748 -
16 3:57:47 @ 03:56 502 VAN GILDER, Laura TEAm Lipton 36345 -
17 3:57:51 @ 04:00 555 SHIMADA, Hiroko Velo Bella-Kona JPN19710712 -
18 3:58:07 @ 04:16 564 RAIS, Amber Webcor-Platinum Women's 19810325 -
19 3:58:43 @ 04:52 565 CURI, Katheryn Webcor-Platinum Women's 161894 -
20 3:59:01 @ 05:10 569 SANJUAN, India Touchstone Climbing 219803 -
21 3:59:14 @ 05:23 505 PHILLIPS, Jessica Argon 18/Champion Syste B0142591 -
22 4:00:08 @ 06:17 510 GONZALEZ - FERRAT, Gabrie Colavita/ Cooking Light MEX19720427 -
23 4:00:16 @ 06:25 543 BAILEY, patricia TRIA 241002 -
24 4:00:22 @ 06:31 541 *WELDON, Suz TRIA 187313 -
25 4:00:22 @ 06:31 538 HUNT, Lisa The Olympic Club 60454 -
26 4:00:31 @ 06:40 532 CAMPBELL, Amy UNATTACHED B0204752 -
27 4:01:18 @ 07:27 526 *STRODE, Hope Poplollies 211832 -
28 4:01:18 @ 07:27 527 *KUNZ, Kori Poplollies RENEWAL -
29 4:01:23 @ 07:32 552 DECROIX, Lieselot Velo Bella-Kona BELGIUM0236251 -
30 4:01:23 @ 07:32 507 *SHEASBY, Teri Bend Bike N Sport RENEWAL -
31 4:01:23 @ 07:32 503 RACHETTO, Liza TEAm Lipton B0145511 -
32 4:01:23 @ 07:32 530 ROLLES, ingrid quick release 195862 -
33 4:01:23 @ 07:32 523 VAN HOUWELING, Molly Metromint Cycling 201051 -
34 4:01:23 @ 07:32 537 ELLER, CAROLYN Team Tamarack 152541 -
35 4:01:23 @ 07:32 561 MALONE, Cat Webcor-Platinum Women's B0198808 -
36 4:01:23 @ 07:32 528 SELEY, Kristina PROMAN /Paradigm 223809 -
37 4:01:23 @ 07:32 544 MCILMOIL, Kristi Utah Valley Racing B0156951 -
38 4:01:43 @ 07:52 515 NAKAMURA, Yukie Easton/Specialized 179928 -
39 4:01:48 @ 07:57 536 DUNNWALD, Lisa Team Group Health 190388 -
40 4:04:40 @ 10:49 540 *BEALL, Allison TRIA 72845 -
41 4:04:40 @ 10:49 521 PATELLA, Martina McGuire Cycling Team 195334 -
42 4:04:40 @ 10:49 514 GERBER, Anna DeWalt 245595 -
43 4:04:55 @ 11:04 547 RUITER, Chrissy Victory Brewing Team 19790313 -
44 4:05:01 @ 11:10 533 PERRY, Natasha Santa Cruz Spokesman 215338 -
45 4:05:06 @ 11:15 535 RILEY, Jadine Team Group Health B0187804 -
46 4:05:56 @ 12:05 539 NETTLES, Elizabeth Ti Cycles/Avanti 179798 -
47 4:06:09 @ 12:18 553 JOYNT, Jennifer Velo Bella-Kona 197431 -
48 4:06:09 @ 12:18 550 *GITLEN, Laurol -- -- -
49 4:06:20 @ 12:29 522 BOROWSKI, Holly McGuire/US Armed Forces 188263 -
50 4:06:31 @ 12:40 534 FOURNIER, Sami Sunnyside Sports USA10191967 -
51 4:06:31 @ 12:40 551 CHAPMAN, Jennifer Velo Bella-Kona UCI: USA19730729 -
52 4:07:10 @ 13:19 567 HOSTETTER, Ryan Velo Bella-Kona 191767 -
53 4:07:19 @ 13:28 570 CONRAD, Michele Avanti/Ti Cycles 157480 -
54 4:07:19 @ 13:28 571 DUFF, Miranda CPT-Colnago 197410 -
55 4:08:04 @ 14:13 542 REITHER, Jenn TRIA 146585 -
56 4:09:08 @ 15:17 549 *JENSEN, Rebecca Whitman College 208317 -
57 4:09:16 @ 15:25 529 DREFLAK, Kara Quick Release 216515 -
58 4:09:16 @ 15:25 524 *BADER, Rebecca OSU Cycling 60432 -
59 4:09:35 @ 15:44 554 MURDIN, Kele Velo Bella-Kona 19740815 -
60 4:10:57 @ 17:06 506 *ELLIOT, Megan Argon 18/Champion Syste USA19820426 -
61 4:11:14 @ 17:23 512 *BIHLMAIER, Jeanie Columbia River Velo/Riv 142488 -
62 4:13:13 @ 19:22 525 ALEXANDER, Alexis PABW B0186625 -
Elite Women GC Top of Page

PLACE G.C. TIME @ TIME # NAME SPONSOR HOMETOWN
===================================================================================================================
1 3:53:51 @ 00:00 504 LASASSO, Kristen TEAm Lipton b0151408 -
2 3:56:01 @ 02:10 546 ROBBINS, Kirsten Victory Brewing Team CAN19780428 -
3 3:56:14 @ 02:23 501 ARMSTRONG, Kristin Team Lipton 137044 -
4 3:56:14 @ 02:23 509 BAUSCH, Dotsie Colavita/ Cooking Light C USA19730306 -
5 3:56:14 @ 02:23 566 GOMEZ, Felicia Webcor-Platinum Women's C CAN19700126 -
6 3:56:14 @ 02:23 545 HEAL, Rachel Victory Brewing Team GBR19730401 -
7 3:56:14 @ 02:23 562 HOLD, Betina Webcor-Platinum Women's C 179385 -
8 3:56:14 @ 02:23 548 SHERWIN, Kate Victory Brewing Team 19790609 -
9 3:56:14 @ 02:23 531 ABBOTT, Mara Rio Grande/Sports Garage 198735 -
10 3:56:14 @ 02:23 511 OURADA, Brooke Colorado Premier Training B0187161 -
11 3:56:14 @ 02:23 516 EVANS, Nicole FFKR Architects / Sportsb 201539 -
12 3:56:14 @ 02:23 556 ZIEGLER, Jane Velo Bella-Kona 19790321 -
13 3:56:29 @ 02:38 568 HARPER, Beverley Touchstone Climbing 15132 -
14 3:56:34 @ 02:43 513 ASPLUND, marisa CPT-Colnago 209181 -
15 3:56:41 @ 02:50 520 MONICA, Maria McGuire Cycling Team 203748 -
16 3:57:47 @ 03:56 502 VAN GILDER, Laura TEAm Lipton 36345 -
17 3:57:51 @ 04:00 555 SHIMADA, Hiroko Velo Bella-Kona JPN19710712 -
18 3:58:07 @ 04:16 564 RAIS, Amber Webcor-Platinum Women's C 19810325 -
19 3:58:43 @ 04:52 565 CURI, Katheryn Webcor-Platinum Women's C 161894 -
20 3:59:01 @ 05:10 569 SANJUAN, India Touchstone Climbing 219803 -
21 3:59:14 @ 05:23 505 PHILLIPS, Jessica Argon 18/Champion System B0142591 -
22 4:00:08 @ 06:17 510 GONZALEZ - FERRAT, Gabriel Colavita/ Cooking Light C MEX19720427 -
23 4:00:16 @ 06:25 543 BAILEY, patricia TRIA 241002 -
24 4:00:22 @ 06:31 541 *WELDON, Suz TRIA 187313 -
25 4:00:22 @ 06:31 538 HUNT, Lisa The Olympic Club 60454 -
26 4:00:31 @ 06:40 532 CAMPBELL, Amy UNATTACHED B0204752 -
27 4:01:18 @ 07:27 526 *STRODE, Hope Poplollies 211832 -
28 4:01:18 @ 07:27 527 *KUNZ, Kori Poplollies RENEWAL -
29 4:01:23 @ 07:32 552 DECROIX, Lieselot Velo Bella-Kona BELGIUM0236251 -
30 4:01:23 @ 07:32 507 *SHEASBY, Teri Bend Bike N Sport RENEWAL -
31 4:01:23 @ 07:32 503 RACHETTO, Liza TEAm Lipton B0145511 -
32 4:01:23 @ 07:32 530 ROLLES, ingrid quick release 195862 -
33 4:01:23 @ 07:32 523 VAN HOUWELING, Molly Metromint Cycling 201051 -
34 4:01:23 @ 07:32 537 ELLER, CAROLYN Team Tamarack 152541 -
35 4:01:23 @ 07:32 561 MALONE, Cat Webcor-Platinum Women's C B0198808 -
36 4:01:23 @ 07:32 528 SELEY, Kristina PROMAN /Paradigm 223809 -
37 4:01:23 @ 07:32 544 MCILMOIL, Kristi Utah Valley Racing B0156951 -
38 4:01:43 @ 07:52 515 NAKAMURA, Yukie Easton/Specialized 179928 -
39 4:01:48 @ 07:57 536 DUNNWALD, Lisa Team Group Health 190388 -
40 4:04:40 @ 10:49 540 *BEALL, Allison TRIA 72845 -
41 4:04:40 @ 10:49 521 PATELLA, Martina McGuire Cycling Team 195334 -
42 4:04:40 @ 10:49 514 GERBER, Anna DeWalt 245595 -
43 4:04:55 @ 11:04 547 RUITER, Chrissy Victory Brewing Team 19790313 -
44 4:05:01 @ 11:10 533 PERRY, Natasha Santa Cruz Spokesman 215338 -
45 4:05:06 @ 11:15 535 RILEY, Jadine Team Group Health B0187804 -
46 4:05:56 @ 12:05 539 NETTLES, Elizabeth Ti Cycles/Avanti 179798 -
47 4:06:09 @ 12:18 553 JOYNT, Jennifer Velo Bella-Kona 197431 -
48 4:06:09 @ 12:18 550 *GITLEN, Laurol -- -- -
49 4:06:20 @ 12:29 522 BOROWSKI, Holly McGuire/US Armed Forces 188263 -
50 4:06:31 @ 12:40 534 FOURNIER, Sami Sunnyside Sports USA10191967 -
51 4:06:31 @ 12:40 551 CHAPMAN, Jennifer Velo Bella-Kona UCI: USA19730729 -
52 4:07:10 @ 13:19 567 HOSTETTER, Ryan Velo Bella-Kona 191767 -
53 4:07:19 @ 13:28 570 CONRAD, Michele Avanti/Ti Cycles 157480 -
54 4:07:19 @ 13:28 571 DUFF, Miranda CPT-Colnago 197410 -
55 4:08:04 @ 14:13 542 REITHER, Jenn TRIA 146585 -
56 4:09:08 @ 15:17 549 *JENSEN, Rebecca Whitman College 208317 -
57 4:09:16 @ 15:25 529 DREFLAK, Kara Quick Release 216515 -
58 4:09:16 @ 15:25 524 *BADER, Rebecca OSU Cycling 60432 -
59 4:09:35 @ 15:44 554 MURDIN, Kele Velo Bella-Kona 19740815 -
60 4:10:57 @ 17:06 506 *ELLIOT, Megan Argon 18/Champion System USA19820426 -
61 4:11:14 @ 17:23 512 *BIHLMAIER, Jeanie Columbia River Velo/River 142488 -
62 4:13:13 @ 19:22 525 ALEXANDER, Alexis PABW B0186625 -
Elite Women Team GC Top of Page
PLACE TEAM G.C. @ TIME TEAM
================================================================================================
1 11:47:52 @ 0:00:00 Team Lipton
2 11:48:29 @ 0:00:37 Victory Brewing Team
3 11:50:35 @ 0:02:43 Webcor-Platinum Women's Cycling
4 11:55:28 @ 0:07:36 Velo Bella-Kona
5 12:05:18 @ 0:17:26 TRIA
6 12:07:41 @ 0:19:49 McGuire Cycling Team
Elite Women QOM Top of Page
PL # NAME Team Hometown Km1 Km2 Km3 Km4 Km5 Km6 Km7 Km8 Km9 Km10 Km11 Km12 Km13 Km14 Km15 TOTAL
=======================================================================================================================================================
1 546 ROBBINS, Kirsten Victory Brewing Team CAN19780428 - 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10
2 504 LASASSO, Kristen TEAm Lipton b0151408 - 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 10
3 564 RAIS, Amber Webcor-Platinum Wome 19810325 - 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
4 501 ARMSTRONG, Kristin Team Lipton 137044 - 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
5 555 SHIMADA, Hiroko Velo Bella-Kona JPN19710712 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
6 509 BAUSCH, Dotsie Colavita/ Cooking Li USA19730306 - 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
7 548 SHERWIN, Kate Victory Brewing Team 19790609 - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 566 GOMEZ, Felicia Webcor-Platinum Wome CAN19700126 - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
|