 |
Stage 1: Asbestos Lawyers for Life Cascade Lakes RR Friday, July 14th, 10:15am (85 miles)

Masters Men 35+ Top of Page
PLACE TIME @ TIME BON-PEN # NAME SPONSER HOMETOWN
===================================================================================================================
1 3:08:46 @ 00:00 762 LARSEN, Steve Labor Power -- 45
2 3:08:58 @ 00:12 734 MARTIN, Dan Safeway/G.A. Comm 179386 37
3 3:10:24 @ 01:38 761 WALKER, Chris Labor Power 50894 44
4 3:11:25 @ 02:39 710 BRYANT, Dan Specialized/Sierra Nevada 195929 36
5 3:11:28 @ 02:42 735 MARTIN, Eric Sportsman's Team One 22656 40
6 3:11:28 @ 02:42 711 CANFIELD, Greg Hutch's - Bend A1990 40
7 3:11:28 @ 02:42 767 COOPER, Joe Twin Peaks Cycling Team 50587 39
8 3:11:28 @ 02:42 743 PARKS, Nathan EMC/Vellum Cycles 51773 35
9 3:12:08 @ 03:22 759 BENNO, Michael Veloce/Felt OBRA 916 38
10 3:12:21 @ 03:35 732 LEIBERT, Greg Labor Power 129138 43
11 3:12:21 @ 03:35 748 READE, Ron Safeway/G.A. Communicatio 53377 44
12 3:12:21 @ 03:35 744 PASCO, Robert SAFEWAY/G.A. Communicatio 136970 41
13 3:12:21 @ 03:35 706 BOURCIER, Paul Hutch's of Eugene 146 37
14 3:12:47 @ 04:01 726 HUSTON, Erik Hutch's Bend OBRA # 843 41
15 3:13:20 @ 04:34 764 HITTNER, Tim Guinness A984 39
16 3:13:20 @ 04:34 737 MILLS, Nikos Garage 183614 39
17 3:13:20 @ 04:34 704 BANNINK, Jeff Bike Gallery/ Trek/VW B0002499 35
18 3:13:28 @ 04:42 702 ANDERSON, Richard CMG Racing A11 36
19 3:13:28 @ 04:42 712 CASSERLY, Neil Garage 161972 36
20 3:13:28 @ 04:42 720 GALLAHER, Todd Recycled Cycles/Raleigh 12680 40
21 3:13:28 @ 04:42 758 WALSH, Mick First Rate Mortgage B0037104 43
22 3:13:28 @ 04:42 722 HAMILTON, Chris Adidas -- 36
23 3:13:28 @ 04:42 756 STROME, Greg Hutch's Bend -- -
24 3:13:28 @ 04:42 729 KING, Michael Hutchs Bend 1672 40
25 3:13:28 @ 04:42 763 CARDINAL, Tim Sunnyside Sports A1843 42
26 3:13:50 @ 05:04 740 NUNES, Craig Bishops Peak/ Arts Cycler 178453 40
27 3:13:54 @ 05:08 751 ROBERTSON, Douglas Sunnyside Sports 365 36
28 3:15:16 @ 06:30 713 CASTIA, Ron EMC/Vellum Cycles 144264 37
29 3:15:16 @ 06:30 718 FONSECA, Scott Vellum-USA Factory Cyclin B0204715 36
30 3:16:39 @ 07:53 701 ALBERT, Jeff High Sierra Cycling 235063 38
31 3:16:50 @ 08:04 742 OLIVERI, Joe EMC/Vellum Cycles 26674 41
32 3:17:09 @ 08:23 745 PETTINGER, Damon California Giant Cycling B0060117 34
33 3:18:34 @ 09:48 752 ROEMER, Craig Team Clover B0080925 40
34 3:18:57 @ 10:11 749 REINECKE, Mark Hutch's Bend OBRA 43
35 3:19:28 @ 10:42 766 LIATI, Arnie The Valley Athletic Club 21133 37
36 3:19:43 @ 10:57 733 LILJE, jason rio strada 136040 36
37 3:20:41 @ 11:55 725 HOLDSWORTH, Andrew EMC/Vellum Cycles 145565 41
38 3:21:04 @ 12:18 719 FUCHS, Jeff Sunnyside Sports 143 39
39 3:21:09 @ 12:23 703 BAKER, Chris EMC/Vellum Cycles 47424 -
40 3:22:26 @ 13:40 716 COLLURA, Salvatore Hutch's 813 37
41 3:22:26 @ 13:40 746 POULSEN, Jeff Safeway/GA Communications B0028533 42
42 3:22:40 @ 13:54 760 MARTIN, Scott X-Men 102388 37
43 3:23:06 @ 14:20 739 MITCHELL, Robert AEROCyclos 103067 42
44 3:23:29 @ 14:43 833 Willett, Kirk Hutch's Bend 108 36
45 3:25:47 @ 17:01 707 BROOKS, Carl Quick Release 95049 40
46 3:27:31 @ 18:45 750 ROBBINS, james Paultracy.com B0030054 37
47 3:27:31 @ 18:45 708 BROWN, Jason EMC/Vellum Cycles B0053115 38
48 3:33:41 @ 24:55 738 MINA, Jonathan Cambiamento-Team Core 67294 38
49 3:33:41 @ 24:55 714 CHEETHAM, john emcå?/ vellum cycles 202515 39
50 3:35:41 @ 26:55 754 SCHULER, Michael NA 230396 38
51 3:35:41 @ 26:55 765 JOHNSON, Rick Hutch's Bend OBRA 223 40
52 3:36:03 @ 27:17 757 SUTTER, Mike wild oats/al's barber sho B0077394 37
53 3:42:40 @ 33:54 747 QUIRK, Daniel Veloce/Felt 201585 37
54 3:46:28 @ 37:42 736 MASTERSON, Kevin Garage 188289 37
55 3:47:08 @ 38:22 755 STALLINGS, Derek Therapeutic Associates Cy A908 35
56 4:10:03 @ 01:17 709 BRUCE, Greg Hutch's Bend 58 -
57 4:20:54 @ 12:08 731 LASALA, Matthew Sunnyside Sports 765 39
Masters Men 45+ Top of Page

PLACE TIME @ TIME BON-PEN # NAME SPONSER HOMETOWN
===================================================================================================================
1 3:11:28 @ 00:00 807 HODGKINS, Bruce Excel Sports 206802 47
2 3:11:54 @ 00:26 812 ROBERTS, Carl First Rate Mortgage 364 49
3 3:12:21 @ 00:53 803 BRUST, Ray Team Boca 5256 45
4 3:12:21 @ 00:53 831 JONES, michael disco velo OBRA #966 44
5 3:12:21 @ 00:53 814 ROSENBERG, Michael Hutch's OBRA 1321 45
6 3:12:59 @ 01:31 821 THORSTROM, Russell Digestive Health Clinic/A B0187144 47
7 3:13:28 @ 02:00 819 TAFOYA, Patrick Safeway/GA Communications 34910 47
8 3:13:28 @ 02:00 822 VRIJMOET, Daniel Hutch's/OIC 1168 47
9 3:13:28 @ 02:00 829 EVANS, David Ti Cycles / Avanti 123402 45
10 3:14:11 @ 02:43 811 PERRIN, doug Sunnyside Sports 330 46
11 3:14:11 @ 02:43 825 WORTHINGTON, Roger Labor Power B0038984 45
12 3:14:11 @ 02:43 816 SCHWARZ, Barry NA 45914 45
13 3:15:55 @ 04:27 823 WALLACE, Patrick MAC 1088 48
14 3:16:34 @ 05:06 808 HOLLAND, Steven Finnegan's Toys/Discover 72446 46
15 3:16:34 @ 05:06 818 STEPHENS, Wes Pauls Bicycle Way of Life 848 45
16 3:17:34 @ 06:06 830 COLLINS, Chuck ICE/ROCKY MOUNTAIN SURGER 7417 44
17 3:17:39 @ 06:11 813 ROLLES, scott quick release 195861 48
18 3:17:52 @ 06:24 820 THOMPSON, mckinely Cycle Sports/ Trumer Pils B0080642 45
19 3:18:57 @ 07:29 827 Zoumaras, Steve UC Cyclery 39545 53
20 3:18:57 @ 07:29 810 MERCER, Doug Ti Cycles / Avanti 225731 45
21 3:19:33 @ 08:05 826 HIPP, Chris Labor Power B0016294 45
22 3:20:19 @ 08:51 832 manning, mike Finnegan's toys/Discover 371 51
23 3:24:29 @ 13:01 817 SMITH, Doug Bend Bike 'N Sport 407 45
24 3:29:39 @ 18:11 828 HEADRICK, Doug Hutch's Bend 189 -
25 3:39:18 @ 27:50 809 JENNINGS, Thane Sunnyside Sports OBRA #A1673 45
26 3:47:12 @ 35:44 801 ADAMS, Mike Finnegans Toys\Discover C 3 51
27 3:51:14 @ 39:46 804 EBERT, Clint BicycleAttorney.com obra 863 46
28 4:10:03 @ 58:35 815 SAGERS, Pat Hutch's Bend 1442 52
|