 |
Stage 2: Bend Research Inc. - Arnold Market TT Friday, July 15th, morning (7 miles)

MEN CAT 3 TT Top of Page
PLACE TIME @ TIME BON-PEN # NAME SPONSER HOMETOWN
===================================================================================================================
1 0:14:23.10 @ 00:00 319 MORALES, Christop Davis Bike Club 204491 -
2 0:14:24.39 @ 00:01 393 JENSEN, Adam Team Stampede / Fi 212667 -
3 0:14:52.23 @ 00:29 343 HARLEY, Ed Mobile Money Racin 196024 -
4 0:14:55.43 @ 00:32 326 MCMANUS, Mike Finnegan's Toys/Di OBRA #287 -
5 0:14:55.60 @ 00:32 328 SCHILLING, Brian Fitzgerald's Bicyc B0051077 -
6 0:15:00.45 @ 00:37 384 HOWARD, SHAWN WAR usacycling 19084 -
7 0:15:01.83 @ 00:38 348 PASSAGE, Sean O.S.U. 153756 -
8 0:15:05.20 @ 00:42 388 VANHULLE, Justin Second Ascent 213392 -
9 0:15:07.35 @ 00:44 369 WARD, Travis Teton Cycle Works B0110535 -
10 0:15:07.81 @ 00:44 353 D'HULST, Ben Park City Cycling 211886 -
11 0:15:08.10 @ 00:45 359 STANKO, patrick Second Ascent 221231 -
12 0:15:15.55 @ 00:52 342 WELTER, Tim Mobile Money Racin A2011 -
13 0:15:15.99 @ 00:52 323 VUILLEUMIER, Davi Davis Bike Club 215178 -
14 0:15:20.33 @ 00:57 395 STABY, Brian Eastside Cycles 215179 -
15 0:15:22.43 @ 00:59 372 JONES, Tim Therapeutic Associ A1627 -
16 0:15:26.59 @ 01:03 304 MIDDLEWOOD, Jeff AVA/Counterbalance 214677 -
17 0:15:26.43 @ 01:03 336 HELI, Kent Midtown Racing 589 -
18 0:15:26.79 @ 01:03 374 WALKER, Jason Therapeutic Associ 201369 -
19 0:15:28.22 @ 01:05 362 BRESNYAN, Shane SOULCRAFT 144318 -
20 0:15:28.68 @ 01:05 300 VERGIARI, Mark Hutch's of Bend OBRA 451 -
21 0:15:29.76 @ 01:06 364 BOSWELL, Ian Sunnyside Sports/R 915 -
22 0:15:30.14 @ 01:07 387 GRAY, Ian Team Kaos Cycling 242562 -
23 0:15:30.50 @ 01:07 335 SATHER, Brian Lactic Acid Racing 242434 -
24 0:15:36.91 @ 01:13 311 ADAMS, Alan Broadmark Capital 198136 -
25 0:15:39.70 @ 01:16 321 PRATT, Steve Davis Bike Club 146728 -
26 0:15:42.30 @ 01:19 314 WATSON, Patrick Cadence/Parkpre 158915 -
27 0:15:42.00 @ 01:19 394 RICHBOURG, Eli Cadence / Parkpre -- -
28 0:15:43.69 @ 01:20 376 CURRY, brock Block 229951 -
29 0:15:45.94 @ 01:22 317 ROZENBERG, Boris CycleSports/Trumer 190311 -
30 0:15:47.19 @ 01:24 315 ANDERSON, Sloane BBNS 1396 -
31 0:15:47.62 @ 01:24 371 GRAY, Scott Therapeutic Associ 685 -
32 0:15:48.18 @ 01:25 313 SCHUMAN, Eric Byrne Specialty Ga 52882 -
33 0:15:50.27 @ 01:27 330 MILLER, Carson Fred Meyer/ICS Red B0203931 -
34 0:15:51.55 @ 01:28 383 VERDERICO, SAM WAR 198627 -
35 0:15:54.61 @ 01:31 377 BERGSTROM, Erik unattached 207789 -
36 0:15:55.94 @ 01:32 349 VAROUJEAN, Dave Oregon State Cycli A1515 -
37 0:15:55.97 @ 01:32 339 Watts, Daniel Midtown Racing A2405 -
38 0:15:56.20 @ 01:33 312 SCHMITZ, Alan Broadmark/Hagens-B 197583 -
39 0:15:57.22 @ 01:34 363 DALY, shawn southwest hand 205616 -
40 0:15:57.52 @ 01:34 356 ZAHN, Patrick Recycled Cycles 142750 -
41 0:16:02.14 @ 01:39 355 MILLER, steve Racelab U23 235835 uscf -
42 0:16:02.50 @ 01:39 341 MARRS, Randall MOBILE MONEY RACIN 237777 -
43 0:16:02.15 @ 01:39 379 GRADEN, Jess VELOSHOP 158 -
44 0:16:03.58 @ 01:40 367 PRO, Bryan Team Spine 195430 -
45 0:16:03.74 @ 01:40 302 CAREY, Christophe Arete Racing 154933 -
46 0:16:04.95 @ 01:41 365 PARK, Stephen Swami's Cycling Cl 68104 -
47 0:16:06.70 @ 01:43 346 RUSSELL, matt NA 1613 -
48 0:16:08.73 @ 01:45 305 ROGERS, sean BBNS 894 -
49 0:16:09.57 @ 01:46 378 PETERSON, kennett university of oreg 1031 -
50 0:16:10.26 @ 01:47 370 HAAS, Kurt The Bike Peddler 73817 -
51 0:16:12.75 @ 01:49 327 MEADORS, ivan finnnegans toys/di 23865 -
52 0:16:13.79 @ 01:50 318 GAMBETTA, Gregory Davis Bike Club 212916 -
53 0:16:16.70 @ 01:53 308 MCNAMEE, Jeff bicycleattorney.co 288 -
54 0:16:16.00 @ 01:53 325 LANGSDORF, Bennet EWEB Windpower OBRA #485 -
55 0:16:19.71 @ 01:56 386 MOGREN, Ben AET 212742 -
56 0:16:20.61 @ 01:57 334 ENZFELDER, Glen GVH Bikes 1299 -
57 0:16:24.99 @ 02:01 307 FRIBERG, Josh BicycleAttorney.co 1056 -
58 0:16:25.17 @ 02:02 352 REUSS, Bill Owens Healthcare 204939 -
59 0:16:25.30 @ 02:02 332 SARROW, Jeremy Freewheel Bike Sho 134268 -
60 0:16:25.54 @ 02:02 390 Bene', Mike Velo Shop 33 -
61 0:16:26.79 @ 02:03 358 HUNTER, Aaron San Jose Bike Club 215194 -
62 0:16:32.64 @ 02:09 380 MCKERROW, Andy VELOSHOP 1800 -
63 0:16:38.86 @ 02:15 375 WOODBURY, Tim Therapeutic Associ 683 -
64 0:16:38.70 @ 02:15 338 ADAMS, Evan Metromint 192630 -
65 0:16:48.35 @ 02:25 322 WICK, Alex Davis Bike Club B0196337 -
66 0:16:52.10 @ 02:29 381 FRECHETTE, Rob Vertical Earth 12315 -
67 0:16:52.63 @ 02:29 391 Hilbrandt, Mike Velo Shop / Rocky 382 -
68 0:16:59.89 @ 02:36 320 FAIRMAN, Scott Davis Bike Club 102411 -
69 0:17:04.77 @ 02:41 392 HUNTER, Steven Velo Shop 1155 -
70 0:17:08.52 @ 02:45 373 STRYKER, Lev Therapeutic Associ -- -
71 0:17:08.26 @ 02:45 333 MUCKENFUSS, Roger GS Camerati 638 -
72 0:17:24.34 @ 03:01 385 NESS, RYAN Therapeutic Associ 1533 -
73 0:17:31.10 @ 03:08 344 BRIGHT, Chris Finnegan's Toys/Di 54 -
74 0:18:12.93 @ 03:49 389 Doan, Greg Nike Cycling 511 -
75 0:18:13.00 @ 03:50 345 MESSINGER, Joshua NA 100267 -
76 0:18:50.92 @ 04:27 301 HUBER, Geoff anvil/diamondback 1296 -
77 0:18:54.60 @ 04:31 360 YOUNG, Dantley Binghams/Northshor 223139 -
78 0:21:12.94 @ 06:49 309 SOHM, Mike Binghams/Northshor 219095 -
79 0:21:26.81 @ 07:03 331 KENT, Stephen Freewheel Bike Sho 90245 -
MEN CAT 3 GC Top of Page
PLACE G.C. TIME @ TIME # NAME SPONSER HOMETOWN
===================================================================================================================
1 3:30:10 @ 00:00 326 MCMANUS, Mike Finnegan's Toys/Di OBRA #287 -
2 3:30:24 @ 00:14 393 JENSEN, Adam Team Stampede / Fi 212667 -
3 3:31:14 @ 01:04 328 SCHILLING, Brian Fitzgerald's Bicyc B0051077 -
4 3:31:29 @ 01:19 364 BOSWELL, Ian Sunnyside Sports/R 915 -
5 3:32:23 @ 02:13 343 HARLEY, Ed Mobile Money Racin 196024 -
6 3:32:31 @ 02:21 384 HOWARD, SHAWN WAR usacycling 190844 -
7 3:32:31 @ 02:21 387 GRAY, Ian Team Kaos Cycling 242562 -
8 3:32:38 @ 02:28 353 D'HULST, Ben Park City Cycling 211886 -
9 3:32:38 @ 02:28 369 WARD, Travis Teton Cycle Works B0110535 -
10 3:32:39 @ 02:29 371 GRAY, Scott Therapeutic Associ 685 -
11 3:32:46 @ 02:36 323 VUILLEUMIER, Davi Davis Bike Club 215178 -
12 3:32:53 @ 02:43 372 JONES, Tim Therapeutic Associ A1627 -
13 3:33:13 @ 03:03 394 RICHBOURG, Eli Cadence / Parkpre -- -
14 3:33:18 @ 03:08 315 ANDERSON, Sloane BBNS 1396 -
15 3:33:19 @ 03:09 313 SCHUMAN, Eric Byrne Specialty Ga 52882 -
16 3:33:21 @ 03:11 336 HELI, Kent Midtown Racing 589 -
17 3:33:23 @ 03:13 300 VERGIARI, Mark Hutch's of Bend OBRA 451 -
18 3:33:26 @ 03:16 349 VAROUJEAN, Dave Oregon State Cycli A1515 -
19 3:33:37 @ 03:27 346 RUSSELL, matt NA 1613 -
20 3:33:40 @ 03:30 378 PETERSON, kennett university of oreg 1031 -
21 3:33:45 @ 03:35 388 VANHULLE, Justin Second Ascent 213392 -
22 3:33:52 @ 03:42 363 DALY, shawn southwest hand 205616 -
23 3:33:57 @ 03:47 358 HUNTER, Aaron San Jose Bike Club 215194 -
24 3:34:19 @ 04:09 321 PRATT, Steve Davis Bike Club 146728 -
25 3:34:20 @ 04:10 332 SARROW, Jeremy Freewheel Bike Sho 134268 -
26 3:34:22 @ 04:12 314 WATSON, Patrick Cadence/Parkpre 158915 -
27 3:34:43 @ 04:33 367 PRO, Bryan Team Spine 195430 -
28 3:34:45 @ 04:35 338 ADAMS, Evan Metromint 192630 -
29 3:35:00 @ 04:50 317 ROZENBERG, Boris CycleSports/Trumer 190311 -
30 3:35:02 @ 04:52 376 CURRY, brock Block 229951 -
31 3:35:12 @ 05:02 380 MCKERROW, Andy VELOSHOP 1800 -
32 3:35:16 @ 05:06 356 ZAHN, Patrick Recycled Cycles 142750 -
33 3:35:19 @ 05:09 362 BRESNYAN, Shane SOULCRAFT 144318 -
34 3:35:33 @ 05:23 377 BERGSTROM, Erik unattached 207789 -
35 3:35:40 @ 05:30 365 PARK, Stephen Swami's Cycling Cl 68104 -
36 3:35:46 @ 05:36 383 VERDERICO, SAM WAR 198627 -
37 3:35:51 @ 05:41 312 SCHMITZ, Alan Broadmark/Hagens-B 197583 -
38 3:36:15 @ 06:05 334 ENZFELDER, Glen GVH Bikes 1299 -
39 3:36:20 @ 06:10 390 Bene', Mike Velo Shop 33 -
40 3:36:38 @ 06:28 305 ROGERS, sean BBNS 894 -
41 3:36:43 @ 06:33 381 FRECHETTE, Rob Vertical Earth 12315 -
42 3:36:48 @ 06:38 302 CAREY, Christophe Arete Racing 154933 -
43 3:36:55 @ 06:45 308 MCNAMEE, Jeff bicycleattorney.co 288 -
44 3:36:57 @ 06:47 342 WELTER, Tim Mobile Money Racin A2011 -
45 3:36:58 @ 06:48 395 STABY, Brian Eastside Cycles 215179 -
46 3:37:03 @ 06:53 307 FRIBERG, Josh BicycleAttorney.co 1056 -
47 3:37:03 @ 06:53 333 MUCKENFUSS, Roger GS Camerati 638 -
48 3:37:17 @ 07:07 359 STANKO, patrick Second Ascent 221231 -
49 3:37:26 @ 07:16 379 GRADEN, Jess VELOSHOP 158 -
50 3:37:49 @ 07:39 392 HUNTER, Steven Velo Shop 1155 -
51 3:37:51 @ 07:41 301 HUBER, Geoff anvil/diamondback 1296 -
52 3:37:53 @ 07:43 373 STRYKER, Lev Therapeutic Associ -- -
53 3:38:11 @ 08:01 341 MARRS, Randall MOBILE MONEY RACIN 237777 -
54 3:38:17 @ 08:07 352 REUSS, Bill Owens Healthcare 204939 -
55 3:38:17 @ 08:07 360 YOUNG, Dantley Binghams/Northshor 223139 -
56 3:38:22 @ 08:12 386 MOGREN, Ben AET 212742 -
57 3:38:29 @ 08:19 374 WALKER, Jason Therapeutic Associ 201369 -
58 3:38:48 @ 08:38 339 Watts, Daniel Midtown Racing A2405 -
59 3:39:41 @ 09:31 322 WICK, Alex Davis Bike Club B0196337 -
60 3:39:56 @ 09:46 335 SATHER, Brian Lactic Acid Racing 242434 -
61 3:40:00 @ 09:50 311 ADAMS, Alan Broadmark Capital 198136 -
62 3:40:03 @ 09:53 309 SOHM, Mike Binghams/Northshor 219095 -
63 3:40:22 @ 10:12 319 MORALES, Christop Davis Bike Club 204491 -
64 3:40:42 @ 10:32 370 HAAS, Kurt The Bike Peddler 73817 -
65 3:41:31 @ 11:21 325 LANGSDORF, Bennet EWEB Windpower OBRA #485 -
66 3:42:17 @ 12:07 385 NESS, RYAN Therapeutic Associ 1533 -
67 3:42:18 @ 12:08 327 MEADORS, ivan finnnegans toys/di 23865 -
68 3:42:33 @ 12:23 391 Hilbrandt, Mike Velo Shop / Rocky 382 -
69 3:42:48 @ 12:38 355 MILLER, steve Racelab U23 235835 uscf -
70 3:43:18 @ 13:08 304 MIDDLEWOOD, Jeff AVA/Counterbalance 214677 -
71 3:45:33 @ 15:23 331 KENT, Stephen Freewheel Bike Sho 90245 -
72 3:46:09 @ 15:59 320 FAIRMAN, Scott Davis Bike Club 102411 -
73 3:46:39 @ 16:29 375 WOODBURY, Tim Therapeutic Associ 683 -
74 3:53:50 @ 23:40 348 PASSAGE, Sean O.S.U. 153756 -
75 3:54:15 @ 24:05 330 MILLER, Carson Fred Meyer/ICS Red B0203931 -
76 4:06:38 @ 36:28 345 MESSINGER, Joshua NA 100267 -
77 4:10:10 @ 40:00 318 GAMBETTA, Gregory Davis Bike Club 212916 -
78 4:17:30 @ 47:20 344 BRIGHT, Chris Finnegan's Toys/Di 54 -
79 4:26:10 @ 56:00 389 Doan, Greg Nike Cycling 511 -
|