2006 Bend Memorial Clinic Cascade Cycling Classic
Stage 2: Asbestos Lawyers for Life Cascade Lakes RR
     Friday, July 14th, 10:15am (85 miles)

Elite Women   Top of Page
PL      TIME    @ TIME  BON/PEN    #    NAME                        SPONSOR                   HOMETOWN 
===================================================================================================================
  1   3:37:14   @ 00:00           501   ARMSTRONG,  Kristin         Team Lipton               137044           -  
  2   3:37:14   @ 00:00           509   BAUSCH,  Dotsie             Colavita/ Cooking Light   USA19730306      -  
  3   3:37:14   @ 00:00           531   ABBOTT,  Mara               Rio Grande/Sports Garag   198735           -  
  4   3:37:36   @ 00:22           545   HEAL,  Rachel               Victory Brewing Team      GBR19730401      -  
  5   3:37:58   @ 00:44           516   EVANS,  Nicole              FFKR Architects / Sport   201539           -  
  6   3:37:58   @ 00:44           548   SHERWIN,  Kate              Victory Brewing Team      19790609         -  
  7   3:37:58   @ 00:44           513   ASPLUND,  marisa            CPT-Colnago               209181           -  
  8   3:37:58   @ 00:44           511   OURADA,  Brooke             CPT-Colnago               B0187161         -  
  9   3:37:58   @ 00:44           562   HOLD,  Betina               Webcor-Platinum Women's   179385           -  
 10   3:37:58   @ 00:44           568   HARPER,  Beverley           Touchstone Climbing       15132            -  
 11   3:37:58   @ 00:44           520   MONICA,  Maria              McGuire Cycling Team      203748           -  
 12   3:37:58   @ 00:44           504   LASASSO,  Kristen           TEAm Lipton               b0151408         -  
 13   3:38:16   @ 01:02           566   GOMEZ,  Felicia             Webcor-Platinum Women's   CAN19700126      -  
 14   3:38:51   @ 01:37           552   DECROIX,  Lieselot          Velo Bella-Kona           BELGIUM0236251   -  
 15   3:39:06   @ 01:52           541   *WELDON,  Suz               TRIA                      187313           -  
 16   3:39:06   @ 01:52           507   *SHEASBY,  Teri             Bend Bike N Sport         RENEWAL          -  
 17   3:39:06   @ 01:52           556   ZIEGLER,  Jane              Velo Bella-Kona           19790321         -  
 18   3:39:06   @ 01:52           569   SANJUAN,  India             Touchstone Climbing       219803           -  
 19   3:40:05   @ 02:51           540   *BEALL,  Allison            TRIA                      72845            -  
 20   3:40:13   @ 02:59           526   *STRODE,  Hope              Poplollies                211832           -  
 21   3:40:13   @ 02:59           543   BAILEY,  patricia           TRIA                      241002           -  
 22   3:40:13   @ 02:59           510   GONZALEZ - FERRAT,  Gabrie  Colavita/ Cooking Light   MEX19720427      -  
 23   3:40:13   @ 02:59           565   CURI,  Katheryn             Webcor-Platinum Women's   161894           -  
 24   3:40:13   @ 02:59           502   VAN GILDER,  Laura          TEAm Lipton               36345            -  
 25   3:40:13   @ 02:59           530   ROLLES,  ingrid             quick release             195862           -  
 26   3:40:13   @ 02:59           528   SELEY,  Kristina            PROMAN /Paradigm          223809           -  
 27   3:40:13   @ 02:59           546   ROBBINS,  Kirsten           Victory Brewing Team      CAN19780428      -  
 28   3:40:13   @ 02:59           564   RAIS,  Amber                Webcor-Platinum Women's   19810325         -  
 29   3:40:29   @ 03:15           505   PHILLIPS,  Jessica          Argon 18/Champion Syste   B0142591         -  
 30   3:41:02   @ 03:48           538   HUNT,  Lisa                 The Olympic Club          60454            -  
 31   3:41:08   @ 03:54           550   *GITLEN,  Laurel            --                        --               -  
 32   3:41:08   @ 03:54           544   MCILMOIL,  Kristi           Utah Valley Racing        B0156951         -  
 33   3:41:08   @ 03:54           527   *KUNZ,  Kori                Poplollies                RENEWAL          -  
 34   3:41:32   @ 04:18           555   SHIMADA,  Hiroko            Velo Bella-Kona           JPN19710712      -  
 35   3:42:02   @ 04:48           542   REITHER,  Jenn              TRIA                      146585           -  
 36   3:42:08   @ 04:54           521   PATELLA,  Martina           McGuire Cycling Team      195334           -  
 37   3:42:08   @ 04:54           537   ELLER,  CAROLYN             Team Tamarack             152541           -  
 38   3:42:08   @ 04:54           522   BOROWSKI,  Holly            McGuire/US Armed Forces   188263           -  
 39   3:42:08   @ 04:54           503   RACHETTO,  Liza             TEAm Lipton               B0145511         -  
 40   3:42:08   @ 04:54           561   MALONE,  Cat                Webcor-Platinum Women's   B0198808         -  
 41   3:42:08   @ 04:54           533   PERRY,  Natasha             Santa Cruz Spokesman      215338           -  
 42   3:42:30   @ 05:16           523   VAN HOUWELING,  Molly       Metromint Cycling         201051           -  
 43   3:42:55   @ 05:41           536   DUNNWALD,  Lisa             Team Group Health         190388           -  
 44   3:43:51   @ 06:37           532   CAMPBELL,  Amy              UNATTACHED                B0204752         -  
 45   3:43:51   @ 06:37           551   CHAPMAN,  Jennifer          Velo Bella-Kona           UCI: USA19730729 -  
 46   3:44:32   @ 07:18           539   NETTLES,  Elizabeth         Ti Cycles/Avanti          179798           -  
 47   3:45:03   @ 07:49           547   RUITER,  Chrissy            Victory Brewing Team      19790313         -  
 48   3:46:21   @ 09:07           514   GERBER,  Anna               DeWalt                    245595           -  
 49   3:46:50   @ 09:36           571   *DUFF,  Miranda             CPT-Colnago               197410           -  
 50   3:47:17   @ 10:03           506   *ELLIOT,  Megan             Argon 18/Champion Syste   USA19820426      -  
 51   3:47:51   @ 10:37           512   *BIHLMAIER,  Jeanie         Columbia River Velo/Riv   142488           -  
 52   3:50:18   @ 13:04           535   RILEY,  Jadine              Team Group Health         B0187804         -  
 53   3:51:56   @ 14:42           534   FOURNIER,  Sami             Sunnyside Sports          USA10191967      -  
 54   3:53:29   @ 16:15           553   JOYNT,  Jennifer            Velo Bella-Kona           197431           -  
 55   3:53:29   @ 16:15           529   DREFLAK,  Kara              Quick Release             216515           -  
 56   3:53:42   @ 16:28           554   MURDIN,  Kele               Velo Bella-Kona           19740815         -  
 57   3:55:35   @ 18:21           567   HOSTETTER,  Ryan            Velo Bella-Kona           191767           -  
 58   3:55:35   @ 18:21           549   *JENSEN,  Rebecca           Whitman College           208317           -  
 59   4:07:11   @ 29:57           524   *BADER,  Rebecca            OSU Cycling               60432            -  
 60   4:26:54   @ 49:40           515   NAKAMURA,  Yukie            Easton/Specialized        179928           -   

Elite Women GC   Top of Page

PLACE  G.C. TIME    @ TIME    #    NAME                        SPONSOR                   HOMETOWN 
===================================================================================================================
  1      7:31:49    @ 00:00  504   LASASSO,  Kristen           TEAm Lipton               b0151408               -  
  2      7:33:28    @ 01:39  501   ARMSTRONG,  Kristin         Team Lipton               137044                 -  
  3      7:33:28    @ 01:39  509   BAUSCH,  Dotsie             Colavita/ Cooking Light C USA19730306            -  
  4      7:33:28    @ 01:39  531   ABBOTT,  Mara               Rio Grande/Sports Garage  198735                 -  
  5      7:33:50    @ 02:01  545   HEAL,  Rachel               Victory Brewing Team      GBR19730401            -  
  6      7:34:12    @ 02:23  548   SHERWIN,  Kate              Victory Brewing Team      19790609               -  
  7      7:34:12    @ 02:23  562   HOLD,  Betina               Webcor-Platinum Women's C 179385                 -  
  8      7:34:12    @ 02:23  516   EVANS,  Nicole              FFKR Architects / Sportsb 201539                 -  
  9      7:34:12    @ 02:23  511   OURADA,  Brooke             CPT-Colnago               B0187161               -  
 10      7:34:27    @ 02:38  568   HARPER,  Beverley           Touchstone Climbing       15132                  -  
 11      7:34:30    @ 02:41  566   GOMEZ,  Felicia             Webcor-Platinum Women's C CAN19700126            -  
 12      7:34:32    @ 02:43  513   ASPLUND,  marisa            CPT-Colnago               209181                 -  
 13      7:34:39    @ 02:50  520   MONICA,  Maria              McGuire Cycling Team      203748                 -  
 14      7:35:20    @ 03:31  556   ZIEGLER,  Jane              Velo Bella-Kona           19790321               -  
 15      7:36:14    @ 04:25  546   ROBBINS,  Kirsten           Victory Brewing Team      CAN19780428            -  
 16      7:38:00    @ 06:11  502   VAN GILDER,  Laura          TEAm Lipton               36345                  -  
 17      7:38:07    @ 06:18  569   SANJUAN,  India             Touchstone Climbing       219803                 -  
 18      7:38:20    @ 06:31  564   RAIS,  Amber                Webcor-Platinum Women's C 19810325               -  
 19      7:38:56    @ 07:07  565   CURI,  Katheryn             Webcor-Platinum Women's C 161894                 -  
 20      7:39:23    @ 07:34  555   SHIMADA,  Hiroko            Velo Bella-Kona           JPN19710712            -  
 21      7:39:28    @ 07:39  541   *WELDON,  Suz               TRIA                      187313                 -  
 22      7:39:43    @ 07:54  505   PHILLIPS,  Jessica          Argon 18/Champion System  B0142591               -  
 23      7:40:14    @ 08:25  552   DECROIX,  Lieselot          Velo Bella-Kona           BELGIUM0236251         -  
 24      7:40:21    @ 08:32  510   GONZALEZ - FERRAT,  Gabriel Colavita/ Cooking Light C MEX19720427            -  
 25      7:40:29    @ 08:40  543   BAILEY,  patricia           TRIA                      241002                 -  
 26      7:40:29    @ 08:40  507   *SHEASBY,  Teri             Bend Bike N Sport         RENEWAL                -  
 27      7:41:24    @ 09:35  538   HUNT,  Lisa                 The Olympic Club          60454                  -  
 28      7:41:31    @ 09:42  526   *STRODE,  Hope              Poplollies                211832                 -  
 29      7:41:36    @ 09:47  530   ROLLES,  ingrid             quick release             195862                 -  
 30      7:41:36    @ 09:47  528   SELEY,  Kristina            PROMAN /Paradigm          223809                 -  
 31      7:42:26    @ 10:37  527   *KUNZ,  Kori                Poplollies                RENEWAL                -  
 32      7:42:31    @ 10:42  544   MCILMOIL,  Kristi           Utah Valley Racing        B0156951               -  
 33      7:43:31    @ 11:42  503   RACHETTO,  Liza             TEAm Lipton               B0145511               -  
 34      7:43:31    @ 11:42  537   ELLER,  CAROLYN             Team Tamarack             152541                 -  
 35      7:43:31    @ 11:42  561   MALONE,  Cat                Webcor-Platinum Women's C B0198808               -  
 36      7:43:53    @ 12:04  523   VAN HOUWELING,  Molly       Metromint Cycling         201051                 -  
 37      7:44:09    @ 12:20  540   *BEALL,  Allison            TRIA                      72845                  -  
 38      7:44:22    @ 12:33  532   CAMPBELL,  Amy              UNATTACHED                B0204752               -  
 39      7:44:43    @ 12:54  536   DUNNWALD,  Lisa             Team Group Health         190388                 -  
 40      7:46:12    @ 14:23  521   PATELLA,  Martina           McGuire Cycling Team      195334                 -  
 41      7:47:09    @ 15:20  533   PERRY,  Natasha             Santa Cruz Spokesman      215338                 -  
 42      7:47:17    @ 15:28  550   *GITLEN,  Laurel            --                        --                     -  
 43      7:48:28    @ 16:39  522   BOROWSKI,  Holly            McGuire/US Armed Forces   188263                 -  
 44      7:49:28    @ 17:39  547   RUITER,  Chrissy            Victory Brewing Team      19790313               -  
 45      7:50:06    @ 18:17  542   REITHER,  Jenn              TRIA                      146585                 -  
 46      7:50:22    @ 18:33  551   CHAPMAN,  Jennifer          Velo Bella-Kona           UCI: USA19730729       -  
 47      7:50:25    @ 18:36  514   GERBER,  Anna               DeWalt                    245595                 -  
 48      7:50:28    @ 18:39  539   NETTLES,  Elizabeth         Ti Cycles/Avanti          179798                 -  
 49      7:54:09    @ 22:20  571   *DUFF,  Miranda             CPT-Colnago               197410                 -  
 50      7:55:24    @ 23:35  535   RILEY,  Jadine              Team Group Health         B0187804               -  
 51      7:58:14    @ 26:25  506   *ELLIOT,  Megan             Argon 18/Champion System  USA19820426            -  
 52      7:58:27    @ 26:38  534   FOURNIER,  Sami             Sunnyside Sports          USA10191967            -  
 53      7:59:05    @ 27:16  512   *BIHLMAIER,  Jeanie         Columbia River Velo/River 142488                 -  
 54      7:59:38    @ 27:49  553   JOYNT,  Jennifer            Velo Bella-Kona           197431                 -  
 55      8:02:45    @ 30:56  567   HOSTETTER,  Ryan            Velo Bella-Kona           191767                 -  
 56      8:02:45    @ 30:56  529   DREFLAK,  Kara              Quick Release             216515                 -  
 57      8:03:17    @ 31:28  554   MURDIN,  Kele               Velo Bella-Kona           19740815               -  
 58      8:04:43    @ 32:54  549   *JENSEN,  Rebecca           Whitman College           208317                 -  
 59      8:16:27    @ 44:38  524   *BADER,  Rebecca            OSU Cycling               60432                  -  
 60      8:28:37    @ 56:48  515   NAKAMURA,  Yukie            Easton/Specialized        179928                 -  

Elite Women Team GC    Top of Page
PLACE   TEAM G.C.     @ TIME            TEAM             
================================================================================================
   1    22:43:17     @ 0:00:00          Team Lipton                     
   2    22:44:16     @ 0:00:59          Victory Brewing Team            
   3    22:47:02     @ 0:03:45          Webcor-Platinum Women's Cycling 
   4    22:54:57     @ 0:11:40          Velo Bella-Kona                 
   5    23:04:06     @ 0:20:49          TRIA                            
   6    23:09:19     @ 0:26:02          McGuire Cycling Team   

Elite Women QOM    Top of Page
PL   #  NAME                        Team                 Hometown          Km1 Km2 Km3 Km4 Km5 Km6 Km7 Km8 Km9 Km10 Km11 Km12 Km13 Km14 Km15  TOTAL
=======================================================================================================================================================
  1 501 ARMSTRONG,  Kristin         Team Lipton          137044         -   0   3   7   7   0   0   0   0   0    0    0    0    0    0    0    17
  2 504 LASASSO,  Kristen           TEAm Lipton          b0151408       -   3   7   0   0   0   0   0   0   0    0    0    0    0    0    0    10
  3 546 ROBBINS,  Kirsten           Victory Brewing Team CAN19780428    -   5   5   0   0   0   0   0   0   0    0    0    0    0    0    0    10
  4 564 RAIS,  Amber                Webcor-Platinum Wome 19810325       -   7   0   0   0   0   0   0   0   0    0    0    0    0    0    0     7
  5 548 SHERWIN,  Kate              Victory Brewing Team 19790609       -   1   0   5   1   0   0   0   0   0    0    0    0    0    0    0     7
  6 545 HEAL,  Rachel               Victory Brewing Team GBR19730401    -   0   0   3   2   0   0   0   0   0    0    0    0    0    0    0     5
  7 509 BAUSCH,  Dotsie             Colavita/ Cooking Li USA19730306    -   0   2   0   3   0   0   0   0   0    0    0    0    0    0    0     5
  8 531 ABBOTT,  Mara               Rio Grande/Sports Ga 198735         -   0   0   0   5   0   0   0   0   0    0    0    0    0    0    0     5
  9 566 GOMEZ,  Felicia             Webcor-Platinum Wome CAN19700126    -   0   1   2   0   0   0   0   0   0    0    0    0    0    0    0     3
 10 555 SHIMADA,  Hiroko            Velo Bella-Kona      JPN19710712    -   2   0   0   0   0   0   0   0   0    0    0    0    0    0    0     2
 11 556 ZIEGLER,  Jane              Velo Bella-Kona      19790321       -   0   0   1   0   0   0   0   0   0    0    0    0    0    0    0     1
Website by: 4tey, Digital Corporate Identities | Copyright © 2005 MBSEF | Contact race director