 |
Stage 2: Bend Research Inc. - Arnold Market TT Friday, July 15th, morning (7 miles)

MASTER 35+ T.T. Top of Page
PLACE TIME @ TIME BON-PEN # NAME SPONSER HOMETOWN
===================================================================================================================
1 0:14:02.66 @ 00:00 762 LARSEN, Steve Labor Power -- 45
2 0:14:18.54 @ 00:16 761 WALKER, Chris Labor Power 50894 44
3 0:14:45.47 @ 00:43 732 LEIBERT, Greg Labor Power 129138 43
4 0:14:47.40 @ 00:45 710 BRYANT, Dan Specialized/Sierra 195929 36
5 0:14:50.52 @ 00:48 752 ROEMER, Craig Team Clover B0080925 40
6 0:14:53.29 @ 00:51 768 Willett, Kirk Hutch's Bend 108 36
7 0:14:55.71 @ 00:53 735 MARTIN, Eric Sportsman's Team O 22656 40
8 0:14:57.13 @ 00:55 704 BANNINK, Jeff Bike Gallery/ Trek B0002499 35
9 0:14:59.81 @ 00:57 748 READE, Ron Safeway/G.A. Commu 53377 44
10 0:15:03.35 @ 01:01 706 BOURCIER, Paul Hutch's of Eugene 146 37
11 0:15:03.69 @ 01:01 734 MARTIN, Dan Safeway/G.A. Comm 179386 37
12 0:15:03.87 @ 01:01 740 NUNES, Craig Bishops Peak/ Arts 178453 40
13 0:15:06.10 @ 01:04 702 ANDERSON, Richard CMG Racing A11 36
14 0:15:06.58 @ 01:04 743 PARKS, Nathan EMC/Vellum Cycles 51773 35
15 0:15:09.80 @ 01:07 758 WALSH, Mick First Rate Mortgag B0037104 43
16 0:15:10.46 @ 01:08 726 HUSTON, Erik Hutch's Bend OBRA # 843 41
17 0:15:18.45 @ 01:16 742 OLIVERI, Joe EMC/Vellum Cycles 26674 41
18 0:15:20.39 @ 01:18 764 HITTNER, Tim Guinness A984 39
19 0:15:20.97 @ 01:18 720 GALLAHER, Todd Recycled Cycles/Ra 12680 40
20 0:15:27.00 @ 01:25 737 MILLS, Nikos Garage 183614 39
21 0:15:27.38 @ 01:25 763 CARDINAL, Tim Sunnyside Sports A1843 42
22 0:15:27.96 @ 01:25 711 CANFIELD, Greg Hutch's - Bend A1990 40
23 0:15:28.22 @ 01:26 757 SUTTER, Mike wild oats/al's bar B0077394 37
24 0:15:33.35 @ 01:31 725 HOLDSWORTH, Andre EMC/Vellum Cycles 145565 41
25 0:15:34.36 @ 01:32 755 STALLINGS, Derek Therapeutic Associ A908 35
26 0:15:37.62 @ 01:35 747 QUIRK, Daniel Veloce/Felt 201585 37
27 0:15:38.79 @ 01:36 713 CASTIA, Ron EMC/Vellum Cycles 144264 37
28 0:15:40.42 @ 01:38 718 FONSECA, Scott Vellum-USA Factory B0204715 36
29 0:15:40.61 @ 01:38 766 LIATI, Arnie The Valley Athleti 21133 37
30 0:15:55.86 @ 01:53 714 CHEETHAM, john emcå?/ vellum cycl 202515 39
31 0:15:57.39 @ 01:55 759 BENNO, Michael Veloce/Felt OBRA 916 38
32 0:16:02.43 @ 02:00 707 BROOKS, Carl Quick Release 95049 40
33 0:16:08.64 @ 02:06 722 HAMILTON, Chris Adidas -- 36
34 0:16:09.38 @ 02:07 756 STROME, Greg Hutch's Bend -- -
35 0:16:09.47 @ 02:07 736 MASTERSON, Kevin Garage 188289 37
36 0:16:11.67 @ 02:09 701 ALBERT, Jeff High Sierra Cyclin 235063 38
37 0:16:22.80 @ 02:20 719 FUCHS, Jeff Sunnyside Sports 143 39
38 0:16:24.37 @ 02:22 751 ROBERTSON, Dougla Sunnyside Sports 365 36
39 0:16:25.68 @ 02:23 712 CASSERLY, Neil Garage 161972 36
40 0:16:28.53 @ 02:26 745 PETTINGER, Damon California Giant C B0060117 34
41 0:16:28.86 @ 02:26 746 POULSEN, Jeff Safeway/GA Communi B0028533 42
42 0:16:30.88 @ 02:28 703 BAKER, Chris EMC/Vellum Cycles 47424 -
43 0:16:31.45 @ 02:29 733 LILJE, jason rio strada 136040 36
44 0:16:31.86 @ 02:29 749 REINECKE, Mark Hutch's Bend OBRA 43
45 0:16:34.71 @ 02:32 767 COOPER, Joe Twin Peaks Cycling 50587 39
46 0:16:38.72 @ 02:36 739 MITCHELL, Robert AEROCyclos 103067 42
47 0:16:39.49 @ 02:37 708 BROWN, Jason EMC/Vellum Cycles B0053115 38
48 0:16:45.70 @ 02:43 750 ROBBINS, james Paultracy.com B0030054 37
49 0:16:58.19 @ 02:56 716 COLLURA, Salvator Hutch's 813 37
50 0:17:05.51 @ 03:03 744 PASCO, Robert SAFEWAY/G.A. Commu 136970 41
51 0:17:06.00 @ 03:04 754 SCHULER, Michael NA 230396 38
52 0:17:57.32 @ 03:55 765 JOHNSON, Rick Hutch's Bend OBRA 223 40
53 0:18:15.00 @ 04:13 738 MINA, Jonathan Cambiamento-Team C 67294 38
54 0:18:39.89 @ 04:37 731 LASALA, Matthew Sunnyside Sports 765 39
55 0:19:39.61 @ 05:37 729 KING, Michael Hutchs Bend 1672 40
MASTER 35+ GC Top of Page
PLACE G.C. TIME @ TIME # NAME SPONSER HOMETOWN
===================================================================================================================
1 3:22:48 @ 00:00 762 LARSEN, Steve Labor Power -- 45
2 3:24:01 @ 01:13 734 MARTIN, Dan Safeway/G.A. Comm 179386 37
3 3:24:42 @ 01:54 761 WALKER, Chris Labor Power 50894 44
4 3:26:12 @ 03:24 710 BRYANT, Dan Specialized/Sierra 195929 36
5 3:26:23 @ 03:35 735 MARTIN, Eric Sportsman's Team O 22656 40
6 3:26:34 @ 03:46 743 PARKS, Nathan EMC/Vellum Cycles 51773 35
7 3:26:55 @ 04:07 711 CANFIELD, Greg Hutch's - Bend A1990 40
8 3:27:06 @ 04:18 732 LEIBERT, Greg Labor Power 129138 43
9 3:27:20 @ 04:32 748 READE, Ron Safeway/G.A. Commu 53377 44
10 3:27:24 @ 04:36 706 BOURCIER, Paul Hutch's of Eugene 146 37
11 3:27:57 @ 05:09 726 HUSTON, Erik Hutch's Bend OBRA # 843 41
12 3:28:02 @ 05:14 767 COOPER, Joe Twin Peaks Cycling 50587 39
13 3:28:05 @ 05:17 759 BENNO, Michael Veloce/Felt OBRA 916 38
14 3:28:17 @ 05:29 704 BANNINK, Jeff Bike Gallery/ Trek B0002499 35
15 3:28:34 @ 05:46 702 ANDERSON, Richard CMG Racing A11 36
16 3:28:37 @ 05:49 758 WALSH, Mick First Rate Mortgag B0037104 43
17 3:28:40 @ 05:52 764 HITTNER, Tim Guinness A984 39
18 3:28:47 @ 05:59 737 MILLS, Nikos Garage 183614 39
19 3:28:48 @ 06:00 720 GALLAHER, Todd Recycled Cycles/Ra 12680 40
20 3:28:53 @ 06:05 740 NUNES, Craig Bishops Peak/ Arts 178453 40
21 3:28:55 @ 06:07 763 CARDINAL, Tim Sunnyside Sports A1843 42
22 3:29:26 @ 06:38 744 PASCO, Robert SAFEWAY/G.A. Commu 136970 41
23 3:29:36 @ 06:48 722 HAMILTON, Chris Adidas -- 36
24 3:29:37 @ 06:49 756 STROME, Greg Hutch's Bend -- -
25 3:29:53 @ 07:05 712 CASSERLY, Neil Garage 161972 36
26 3:30:18 @ 07:30 751 ROBERTSON, Dougla Sunnyside Sports 365 36
27 3:30:54 @ 08:06 713 CASTIA, Ron EMC/Vellum Cycles 144264 37
28 3:30:56 @ 08:08 718 FONSECA, Scott Vellum-USA Factory B0204715 36
29 3:32:08 @ 09:20 742 OLIVERI, Joe EMC/Vellum Cycles 26674 41
30 3:32:50 @ 10:02 701 ALBERT, Jeff High Sierra Cyclin 235063 38
31 3:33:07 @ 10:19 729 KING, Michael Hutchs Bend 1672 40
32 3:33:24 @ 10:36 752 ROEMER, Craig Team Clover B0080925 40
33 3:33:37 @ 10:49 745 PETTINGER, Damon California Giant C B0060117 34
34 3:35:08 @ 12:20 766 LIATI, Arnie The Valley Athleti 21133 37
35 3:35:28 @ 12:40 749 REINECKE, Mark Hutch's Bend OBRA 43
36 3:36:14 @ 13:26 725 HOLDSWORTH, Andre EMC/Vellum Cycles 145565 41
37 3:36:14 @ 13:26 733 LILJE, jason rio strada 136040 36
38 3:37:26 @ 14:38 719 FUCHS, Jeff Sunnyside Sports 143 39
39 3:37:39 @ 14:51 703 BAKER, Chris EMC/Vellum Cycles 47424 -
40 3:38:22 @ 15:34 768 Willett, Kirk Hutch's Bend 108 36
41 3:38:54 @ 16:06 746 POULSEN, Jeff Safeway/GA Communi B0028533 42
42 3:39:24 @ 16:36 716 COLLURA, Salvator Hutch's 813 37
43 3:39:44 @ 16:56 739 MITCHELL, Robert AEROCyclos 103067 42
44 3:41:49 @ 19:01 707 BROOKS, Carl Quick Release 95049 40
45 3:44:10 @ 21:22 708 BROWN, Jason EMC/Vellum Cycles B0053115 38
46 3:44:16 @ 21:28 750 ROBBINS, james Paultracy.com B0030054 37
47 3:49:36 @ 26:48 714 CHEETHAM, john emcå?/ vellum cycl 202515 39
48 3:51:31 @ 28:43 757 SUTTER, Mike wild oats/al's bar B0077394 37
49 3:51:56 @ 29:08 738 MINA, Jonathan Cambiamento-Team C 67294 38
50 3:52:47 @ 29:59 754 SCHULER, Michael NA 230396 38
51 3:53:38 @ 30:50 765 JOHNSON, Rick Hutch's Bend OBRA 223 40
52 3:58:17 @ 35:29 747 QUIRK, Daniel Veloce/Felt 201585 37
53 4:02:37 @ 39:49 736 MASTERSON, Kevin Garage 188289 37
54 4:02:42 @ 39:54 755 STALLINGS, Derek Therapeutic Associ A908 35
55 4:39:33 @ 16:45 731 LASALA, Matthew Sunnyside Sports 765 39
Masters Men 45+ TT Top of Page

PLACE TIME @ TIME BON-PEN # NAME SPONSER HOMETOWN
===================================================================================================================
1 0:14:38.43 @ 00:00 825 WORTHINGTON, Roge Labor Power B0038984 45
2 0:15:05.81 @ 00:27 812 ROBERTS, Carl First Rate Mortgag 364 49
3 0:15:25.35 @ 00:47 807 HODGKINS, Bruce Excel Sports 206802 47
4 0:15:28.44 @ 00:50 822 VRIJMOET, Daniel Hutch's/OIC 1168 47
5 0:15:29.48 @ 00:51 808 HOLLAND, Steven Finnegan's Toys/Di 72446 46
6 0:15:29.67 @ 00:51 830 COLLINS, Chuck ICE/ROCKY MOUNTAIN 7417 44
7 0:15:37.70 @ 00:59 813 ROLLES, scott quick release 195861 48
8 0:15:38.47 @ 01:00 820 THOMPSON, mckinel Cycle Sports/ Trum B0080642 45
9 0:15:39.59 @ 01:01 821 THORSTROM, Russel Digestive Health C B0187144 47
10 0:15:49.90 @ 01:11 818 STEPHENS, Wes Pauls Bicycle Way 848 45
11 0:15:50.17 @ 01:12 803 BRUST, Ray Team Boca 5256 45
12 0:15:55.37 @ 01:17 814 ROSENBERG, Michae Hutch's OBRA 1321 45
13 0:15:57.15 @ 01:19 809 JENNINGS, Thane Sunnyside Sports OBRA #A1673 45
14 0:15:58.77 @ 01:20 810 MERCER, Doug Ti Cycles / Avanti 225731 45
15 0:16:08.70 @ 01:30 829 EVANS, David Ti Cycles / Avanti 123402 45
16 0:16:16.39 @ 01:38 827 Zoumaras, Steve UC Cyclery 39545 53
17 0:16:22.00 @ 01:44 811 PERRIN, doug Sunnyside Sports 330 46
18 0:16:36.73 @ 01:58 826 HIPP, Chris Labor Power B0016294 45
19 0:16:41.66 @ 02:03 815 SAGERS, Pat Hutch's Bend 1442 52
20 0:16:42.00 @ 02:04 819 TAFOYA, Patrick Safeway/GA Communi 34910 47
21 0:16:51.00 @ 02:13 817 SMITH, Doug Bend Bike 'N Sport 407 45
22 0:17:00.55 @ 02:22 816 SCHWARZ, Barry NA 45914 45
23 0:17:00.69 @ 02:22 804 EBERT, Clint BicycleAttorney.co obra 863 46
24 0:17:02.22 @ 02:24 823 WALLACE, Patrick MAC 1088 48
25 0:17:27.00 @ 02:49 801 ADAMS, Mike Finnegans Toys\Dis 3 51
26 0:17:35.95 @ 02:57 828 HEADRICK, Doug Hutch's Bend 189 -
DQ 831 JONES, michael disco velo OBRA #966 44
DQ 832 manning, mike Finnegan's toys/Di 371 51
Masters Men 45+ GC Top of Page

PLACE G.C. TIME @ TIME # NAME SPONSER HOMETOWN
===================================================================================================================
1 3:26:53 @ 00:00 807 HODGKINS, Bruce Excel Sports 206802 47
2 3:26:59 @ 00:06 812 ROBERTS, Carl First Rate Mortgag 364 49
3 3:28:11 @ 01:18 803 BRUST, Ray Team Boca 5256 45
4 3:28:16 @ 01:23 814 ROSENBERG, Michae Hutch's OBRA 1321 45
5 3:28:38 @ 01:45 821 THORSTROM, Russel Digestive Health C B0187144 47
6 3:28:49 @ 01:56 825 WORTHINGTON, Roge Labor Power B0038984 45
7 3:28:56 @ 02:03 822 VRIJMOET, Daniel Hutch's/OIC 1168 47
8 3:29:36 @ 02:43 829 EVANS, David Ti Cycles / Avanti 123402 45
9 3:30:10 @ 03:17 819 TAFOYA, Patrick Safeway/GA Communi 34910 47
10 3:30:33 @ 03:40 811 PERRIN, doug Sunnyside Sports 330 46
11 3:31:11 @ 04:18 816 SCHWARZ, Barry NA 45914 45
12 3:32:03 @ 05:10 808 HOLLAND, Steven Finnegan's Toys/Di 72446 46
13 3:32:23 @ 05:30 818 STEPHENS, Wes Pauls Bicycle Way 848 45
14 3:32:57 @ 06:04 823 WALLACE, Patrick MAC 1088 48
15 3:33:03 @ 06:10 830 COLLINS, Chuck ICE/ROCKY MOUNTAIN 7417 44
16 3:33:16 @ 06:23 813 ROLLES, scott quick release 195861 48
17 3:33:30 @ 06:37 820 THOMPSON, mckinel Cycle Sports/ Trum B0080642 45
18 3:34:55 @ 08:02 810 MERCER, Doug Ti Cycles / Avanti 225731 45
19 3:35:13 @ 08:20 827 Zoumaras, Steve UC Cyclery 39545 53
20 3:36:09 @ 09:16 826 HIPP, Chris Labor Power B0016294 45
21 3:41:20 @ 14:27 817 SMITH, Doug Bend Bike 'N Sport 407 45
22 3:47:14 @ 20:21 828 HEADRICK, Doug Hutch's Bend 189 -
23 3:55:15 @ 28:22 809 JENNINGS, Thane Sunnyside Sports OBRA #A1673 45
24 4:04:39 @ 37:46 801 ADAMS, Mike Finnegans Toys\Dis 3 51
25 4:08:14 @ 41:21 804 EBERT, Clint BicycleAttorney.co obra 863 46
26 4:26:44 @ 59:51 815 SAGERS, Pat Hutch's Bend 1442 52
|