 |
Stage 2: The Center-McKenzie Pass RR Thursday, July 13th, 10:00am (80 miles)

Pro Men Top of Page
PL TIME @ TIME BON/PEN # NAME SPONSOR HOMETOWN
===================================================================================================================
1 2:58:39 @ 00:00 166 ZIRBEL, Tom Priority Health Cycling 209308 -
2 2:58:39 @ 00:00 13 LAGUTIN, Sergey Navigators Insurance Cy UZB19810114 -
3 2:58:39 @ 00:00 22 WHERRY, chris Toyota-United Pro Cycli 52790 -
4 2:58:39 @ 00:00 17 GRAJALES, Cesar Navigators Insurance Cy COL19730506 -
5 2:58:39 @ 00:00 91 GARCIA, Jonathan Team Einstein's Cycling 220711 -
6 2:58:39 @ 00:00 4 O'NEILL, Nathan Health Net presented by AUS19741123 -
7 2:58:39 @ 00:00 1 MONINGER, Scott Health Net presented by USA19661020 -
8 2:58:39 @ 00:00 32 RODRIGUEZ, David BMC Racing Team 212580 -
9 2:58:39 @ 00:00 16 CHADWICK, Glen Navigators Insurance Cy AUS19761017 -
10 2:58:39 @ 00:00 72 WILSON, Trent Jittery Joe's AUS19781118 -
11 2:58:39 @ 00:00 2 LOUDER, Jeff Health Net presented by USA19771208 -
12 2:58:39 @ 00:00 33 NYDAM, Scott BMC Racing Team 205020 -
13 2:58:39 @ 00:00 54 MATTIS, James Cal Giant /Village Pedd 127344 -
14 2:59:36 @ 00:57 26 BALDWIN, chris Toyota-United Pro Cycli 2384 -
15 2:59:59 @ 01:20 5 *OLLERENSHAW, Doug Health Net presented by USA19791026 -
16 2:59:59 @ 01:20 37 Miller, Nathan BMC Racing Team 188446 -
17 2:59:59 @ 01:20 174 GRABINGER, Micheal Team Fresh Start 231701 -
18 2:59:59 @ 01:20 189 BAKER, Jonathan Vitamin Cottage Cycling B0186350 -
19 2:59:59 @ 01:20 111 JONES, christopher Champion System B0187300 -
20 2:59:59 @ 01:20 28 BLACKGROVE, heath Toyota-United Pro Cycli NZL19801209 -
21 2:59:59 @ 01:20 55 ROWE, Kevin Cal Giant /Village Pedd 131470 -
22 2:59:59 @ 01:20 176 MAYFIELD, Justin Team Hyde Park Cycle Sp B0186563 -
23 2:59:59 @ 01:20 190 BERGER, Jarred Vitamin Cottage Cycling B0200988 -
24 2:59:59 @ 01:20 113 HERRIOTT, Todd Colavita Olive Oil -Sut b0050707 -
25 2:59:59 @ 01:20 23 CRUZ, tony Toyota-United Pro Cycli 79555 -
26 2:59:59 @ 01:20 161 COLLIER, Corey Rocky Mtn. Chocolate Fa 194687 -
27 2:59:59 @ 01:20 120 DEY, Stephen Davis Bike Club 203800 -
28 2:59:59 @ 01:20 160 EISINGER, John Rocky Mtn Chocolate Fac 202079 -
29 2:59:59 @ 01:20 195 MILLER, Brent WTB/FoxShox/SantaCruz AUS19810419 -
30 2:59:59 @ 01:20 134 *ROBINSON, David Kodakgallery.com/Sierra 143711 -
31 2:59:59 @ 01:20 84 SULZBERGER, Wesley South Australia.com-AIS AUS19861020 -
32 3:01:02 @ 02:23 135 JOHNSON, Kenneth Rockville Harley-Davids 237498 -
33 3:01:02 @ 02:23 44 CLAYVILLE, Nicholas Broadmark / Hagens-Berm 200386 -
34 3:01:13 @ 02:34 152 MCKISSICK, Ian Recycled Cycles 172573 -
35 3:01:19 @ 02:40 140 SLADEK, Will NA 132119 -
36 3:01:19 @ 02:40 119 MOORE, Jesse Davis Bike Club 204739 -
37 3:01:25 @ 02:46 95 DONALD, Jason Team Einstein's Cycling 200350 -
38 3:01:25 @ 02:46 159 MOREMAN, Mitch Rocky Mtn Chocolate Fac B0103288 -
39 3:01:47 @ 03:08 106 ALLAN, Calvin BODE Cycling B0120198 -
40 3:01:51 @ 03:12 137 HARTMAN, Jeff BIG SHARK RACINIG 15299 -
41 3:01:51 @ 03:12 151 ZAGORSKI, Mike Quick Release 187288 -
42 3:01:51 @ 03:12 172 BEZECNY, Josh Targetraining B0114873 -
43 3:01:51 @ 03:12 153 REYNOLDS, Lang Recycled Cycles Racing 168449 -
44 3:01:51 @ 03:12 163 KNELLER, Ben Rocky Mtn. Chocolate Fa 172961 -
45 3:01:51 @ 03:12 18 KOBZARENKO, Valeriy Navigators Insurance Cy UKR19770205 -
46 3:01:51 @ 03:12 78 HATTON, Peter Jittery Joe's AUS19830323 -
47 3:01:51 @ 03:12 31 ROSENBARGER, Jacob BMC Racing Team 88995 -
48 3:01:51 @ 03:12 181 *TUCKERMAN, Aaron Team Rubicon/Gleukos NZL 19830907 -
49 3:01:51 @ 03:12 167 MCCAULEY, gordon Successfulliving NZL19720309 -
50 3:01:51 @ 03:12 149 SWAN, Chris Penninsula Velo 219970 -
51 3:02:09 @ 03:30 83 OLMAN, Miles South Australia.com-AIS AUS19860223 -
52 3:02:33 @ 03:54 53 LIETO, Chris Cal Giant /Village Pedd 227596 -
53 3:02:42 @ 04:03 35 LAINE, Owen BMC Racing Team b0198801 -
54 3:02:42 @ 04:03 193 BUCHHOLZ, Brian Webcor/Alto Velo 189913 -
55 3:02:42 @ 04:03 191 FALQUIER, Dario Webcor/Alto Velo 50111 -
56 3:02:53 @ 04:14 48 *FISCHER, andrew Broadmark / Hagens-Berm 197580 -
57 3:02:53 @ 04:14 169 RAMSEY, Daniel Successfulliving 29107 -
58 3:02:53 @ 04:14 164 *OLSON, Aaron Saunier Duval Pro Cycli B0054612 -
59 3:03:03 @ 04:24 162 BECKER, Collin Rocky Mtn. Chocolate Fa 179626 -
60 3:03:08 @ 04:29 62 PELTONEN, Shane Eclipse Racing 67383 -
61 3:03:28 @ 04:49 47 NEYERS, Daniel Broadmark / Hagens-Berm 184226 -
62 3:04:14 @ 05:35 148 PARDYJAK, Eric Park City Cycling Acade 148432 -
63 3:04:14 @ 05:35 144 SCHMIDT, MIchael Park City Cycling Acade 193521 -
64 3:04:14 @ 05:35 117 SWEET, Dan Davis Bike Club 158439 -
65 3:04:14 @ 05:35 96 Carter, Michael Team Einstein's Cycling 66597 -
66 3:04:14 @ 05:35 15 SWINDLEHURST, T. Burke Navigators Insurance Cy USA19730310 -
67 3:04:14 @ 05:35 51 TELEGA, Michael Cal Giant /Village Pedd 162569 -
68 3:04:14 @ 05:35 3 Sayers, Michael Health Net presented by USA19700112 -
69 3:04:14 @ 05:35 36 BARBARY, Kyle BMC Racing Team 167835 -
70 3:04:14 @ 05:35 45 McDermid, Andrew Broadmark / Hagens-Berm 181958 -
71 3:04:26 @ 05:47 8 GRITTERS, Kyle Health Net prsented by USA19830503 -
72 3:04:31 @ 05:52 158 GONZALEZ, Rolando Rocky Mountain Chocolat CRC19800110 -
73 3:04:44 @ 06:05 165 RHODES, Ben Second Ascent 166423 -
74 3:04:44 @ 06:05 186 RICCHIAZZI, Steven Team Tailwinds 221693 -
75 3:04:44 @ 06:05 136 STARR, sam NA 190337 -
76 3:05:05 @ 06:26 127 WISCOVITCH, Jeremiah FRS 188908 -
77 3:06:24 @ 07:45 175 CARO, Patrick Team Helens B0088582 -
78 3:06:24 @ 07:45 168 PERRY, Bryson Successfulliving 89388 -
79 3:06:24 @ 07:45 43 GUE, Owen Broadmark / Hagens-Berm 164271 -
80 3:06:24 @ 07:45 115 ROCK, Alex Contender Bicycles B0150518 -
81 3:06:24 @ 07:45 92 HAMITY, Ryan Team Einstein's Cycling 191416 -
82 3:06:24 @ 07:45 6 KILUN, Roman Health Net prsented by USA19811127 -
83 3:06:24 @ 07:45 68 COLAVITO, Kyle Eclipse Racing 190677 -
84 3:06:24 @ 07:45 11 VANULDEN, Bernard Navigators Insurance Cy USA19790911 -
85 3:06:24 @ 07:45 41 SCHMIDT, Morgan Broadmark / Hagens-Berm 189118 -
86 3:06:24 @ 07:45 74 KING, Austin Jittery Joe's 43315 -
87 3:06:24 @ 07:45 34 KLIKNA, Jason BMC Racing Team b0144669 -
88 3:06:24 @ 07:45 131 CORTES, Phil Garneau Optik CAN19820421 -
89 3:06:24 @ 07:45 57 BRIGGS, Patrick Cal Giant /Village Pedd 4838 -
90 3:06:24 @ 07:45 122 KNOTTS, John Easton-Specialized B0065194 -
91 3:06:24 @ 07:45 21 STEVIC, ivan Toyota-United Pro Cycli SCG19800312 -
92 3:06:44 @ 08:05 64 GILYARD, Jarod Eclipse Racing 226665 -
93 3:06:50 @ 08:11 126 LUNNING, Kris fitzgeralds bicycles B0121729 -
94 3:07:19 @ 08:40 143 RAMIREZ, Patrick Park City Cycling Acade 156874 -
95 3:07:19 @ 08:40 196 COYLE, Chuck Vitamin Cottage Cycling 102604 -
96 3:07:19 @ 08:40 118 DIBBLE, Tyler Davis Bike Club 205681 -
97 3:10:56 @ 12:17 87 FORD, Michael South Australia.com-AIS AUS19860423 -
98 3:10:56 @ 12:17 77 *ELKEN, Evan Jittery Joe's 171624 -
99 3:10:56 @ 12:17 71 WILCOX, Craig Jittery Joe's 106762 -
100 3:10:56 @ 12:17 82 HUTCHINSON, Ashley South Australia.com-AIS AUS19790509 -
101 3:10:56 @ 12:17 85 DAWSON, Peter South Australia.com-AIS AUS19820204 -
102 3:10:56 @ 12:17 25 Haedo, Juan Jose Toyota-United Pro Cycli 196354 -
103 3:10:56 @ 12:17 7 FRASER, Gordon Health Net prsented by CAN19681119 -
104 3:10:56 @ 12:17 24 ENGLAND, justin Toyota-United Pro Cycli 184181 -
105 3:10:56 @ 12:17 75 SHIRLEY, Neil Jittery Joe's 43573 -
106 3:10:56 @ 12:17 14 OLOUGHLIN, David Navigators Insurance Cy IRL19780429 -
107 3:10:56 @ 12:17 150 MITCHELL, glen priority health nzl19721019 -
108 3:10:56 @ 12:17 73 HOPKINS, Jeffery Jittery Joe's AUS19790921 -
109 3:10:56 @ 12:17 81 WOOLDRIDGE, Stephen South Australia.com-AIS AUS19771017 -
110 3:10:56 @ 12:17 98 SEEHAFER, Jack Team Einstein's Cycling 80370 -
111 3:10:56 @ 12:17 93 BARROWS, Clayton Team Einstein's Cycling 120470 -
112 3:10:56 @ 12:17 105 SUNDT, Jonny priority health B0034666 -
113 3:10:56 @ 12:17 38 HANSON, Ken BMC Racing Team b0194969 -
114 3:10:56 @ 12:17 101 *KEM, Omer priority health USA19821004 -
115 3:10:56 @ 12:17 183 SPEER, Richard Team Rubicon/Gleukos NZL19840830 -
116 3:11:52 @ 13:13 114 AYERS, Ian Colavita Olive Oil/Sutt B0062804 -
117 3:11:52 @ 13:13 170 YEE, Ryan Sucessfullliving 98357 -
118 3:11:52 @ 13:13 147 GORDON, Jesse Park City Cycling Acade 182569 -
119 3:16:09 @ 17:30 180 HAMILTON, Tad Team Hyde Park Cycle Sp B0014809 -
120 3:16:36 @ 17:57 177 WEYEN, Matt Team Hyde Park Cycle Sp 91018 -
121 3:18:07 @ 19:28 61 LONG, Erik Eclipse Racing 97625 -
122 3:22:21 @ 23:42 133 ARCHIBALD, Derik HYDE PARK CYCLE ELITE B0163321 -
123 3:23:00 @ 24:21 109 CAMPBELL, Robert HYDE PARK CYCLE ELITE B0073795 -
124 3:24:07 @ 25:28 145 TIMMERMANN, Derek Park City Cycling Acade 180346 -
125 3:24:31 @ 25:52 141 WILKIE, Seth New Mexico Velo Sport 69526 -
126 3:40:05 @ 41:26 138 KUEHL, Nathan NA 82153 -
127 3:53:14 @ 54:35 139 FERNANDES, dj CONSTRUCTION ZONE RACIN 154512 -
Pro Men GC Top of Page

PLACE G.C. TIME @ TIME # NAME SPONSOR HOMETOWN
===================================================================================================================
1 6:30:59 @ 00:00 22 WHERRY, chris Toyota-United Pro Cycling 52790 -
2 6:31:14 @ 00:15 13 LAGUTIN, Sergey Navigators Insurance Cycl UZB19810114 -
3 6:31:18 @ 00:19 2 LOUDER, Jeff Health Net presented by M USA19771208 -
4 6:31:25 @ 00:26 1 MONINGER, Scott Health Net presented by M USA19661020 -
5 6:31:25 @ 00:26 4 O'NEILL, Nathan Health Net presented by M AUS19741123 -
6 6:31:39 @ 00:40 17 GRAJALES, Cesar Navigators Insurance Cycl COL19730506 -
7 6:31:50 @ 00:51 72 WILSON, Trent Jittery Joe's AUS19781118 -
8 6:32:17 @ 01:18 26 BALDWIN, chris Toyota-United Pro Cycling 2384 -
9 6:33:02 @ 02:03 16 CHADWICK, Glen Navigators Insurance Cycl AUS19761017 -
10 6:33:03 @ 02:04 28 BLACKGROVE, heath Toyota-United Pro Cycling NZL19801209 -
11 6:33:10 @ 02:11 23 CRUZ, tony Toyota-United Pro Cycling 79555 -
12 6:33:11 @ 02:12 166 ZIRBEL, Tom Priority Health Cycling 209308 -
13 6:33:11 @ 02:12 33 NYDAM, Scott BMC Racing Team 205020 -
14 6:33:17 @ 02:18 54 MATTIS, James Cal Giant /Village Peddle 127344 -
15 6:33:35 @ 02:36 32 RODRIGUEZ, David BMC Racing Team 212580 -
16 6:33:59 @ 03:00 91 GARCIA, Jonathan Team Einstein's Cycling 220711 -
17 6:34:41 @ 03:42 5 *OLLERENSHAW, Doug Health Net presented by M USA19791026 -
18 6:34:41 @ 03:42 174 GRABINGER, Micheal Team Fresh Start 231701 -
19 6:34:55 @ 03:56 113 HERRIOTT, Todd Colavita Olive Oil -Sutte b0050707 -
20 6:34:55 @ 03:56 18 KOBZARENKO, Valeriy Navigators Insurance Cycl UKR19770205 -
21 6:35:11 @ 04:12 189 BAKER, Jonathan Vitamin Cottage Cycling T B0186350 -
22 6:35:57 @ 04:58 161 COLLIER, Corey Rocky Mtn. Chocolate Fact 194687 -
23 6:35:58 @ 04:59 135 JOHNSON, Kenneth Rockville Harley-Davidson 237498 -
24 6:36:09 @ 05:10 111 JONES, christopher Champion System B0187300 -
25 6:36:15 @ 05:16 119 MOORE, Jesse Davis Bike Club 204739 -
26 6:36:23 @ 05:24 37 Miller, Nathan BMC Racing Team 188446 -
27 6:36:37 @ 05:38 176 MAYFIELD, Justin Team Hyde Park Cycle Spor B0186563 -
28 6:36:40 @ 05:41 55 ROWE, Kevin Cal Giant /Village Peddle 131470 -
29 6:36:45 @ 05:46 120 DEY, Stephen Davis Bike Club 203800 -
30 6:36:45 @ 05:46 195 MILLER, Brent WTB/FoxShox/SantaCruz AUS19810419 -
31 6:36:59 @ 06:00 106 ALLAN, Calvin BODE Cycling B0120198 -
32 6:37:00 @ 06:01 160 EISINGER, John Rocky Mtn Chocolate Facto 202079 -
33 6:37:00 @ 06:01 84 SULZBERGER, Wesley South Australia.com-AIS AUS19861020 -
34 6:37:07 @ 06:08 15 SWINDLEHURST, T. Burke Navigators Insurance Cycl USA19730310 -
35 6:37:22 @ 06:23 190 BERGER, Jarred Vitamin Cottage Cycling T B0200988 -
36 6:37:29 @ 06:30 78 HATTON, Peter Jittery Joe's AUS19830323 -
37 6:37:30 @ 06:31 152 MCKISSICK, Ian Recycled Cycles 172573 -
38 6:37:30 @ 06:31 159 MOREMAN, Mitch Rocky Mtn Chocolate Facto B0103288 -
39 6:37:35 @ 06:36 95 DONALD, Jason Team Einstein's Cycling 200350 -
40 6:37:49 @ 06:50 164 *OLSON, Aaron Saunier Duval Pro Cycling B0054612 -
41 6:37:57 @ 06:58 35 LAINE, Owen BMC Racing Team b0198801 -
42 6:38:15 @ 07:16 172 BEZECNY, Josh Targetraining B0114873 -
43 6:38:32 @ 07:33 137 HARTMAN, Jeff BIG SHARK RACINIG 15299 -
44 6:38:44 @ 07:45 169 RAMSEY, Daniel Successfulliving 29107 -
45 6:39:10 @ 08:11 83 OLMAN, Miles South Australia.com-AIS AUS19860223 -
46 6:39:23 @ 08:24 48 *FISCHER, andrew Broadmark / Hagens-Berman 197580 -
47 6:39:49 @ 08:50 134 *ROBINSON, David Kodakgallery.com/Sierra N 143711 -
48 6:39:52 @ 08:53 3 Sayers, Michael Health Net presented by M USA19700112 -
49 6:40:04 @ 09:05 8 GRITTERS, Kyle Health Net prsented by Ma USA19830503 -
50 6:40:29 @ 09:30 21 STEVIC, ivan Toyota-United Pro Cycling SCG19800312 -
51 6:40:31 @ 09:32 53 LIETO, Chris Cal Giant /Village Peddle 227596 -
52 6:40:33 @ 09:34 6 KILUN, Roman Health Net prsented by Ma USA19811127 -
53 6:40:43 @ 09:44 44 CLAYVILLE, Nicholas Broadmark / Hagens-Berman 200386 -
54 6:40:49 @ 09:50 181 *TUCKERMAN, Aaron Team Rubicon/Gleukos NZL 19830907 -
55 6:40:51 @ 09:52 140 SLADEK, Will NA 132119 -
56 6:41:00 @ 10:01 96 Carter, Michael Team Einstein's Cycling 66597 -
57 6:41:32 @ 10:33 151 ZAGORSKI, Mike Quick Release 187288 -
58 6:41:32 @ 10:33 31 ROSENBARGER, Jacob BMC Racing Team 88995 -
59 6:41:33 @ 10:34 51 TELEGA, Michael Cal Giant /Village Peddle 162569 -
60 6:41:55 @ 10:56 193 BUCHHOLZ, Brian Webcor/Alto Velo 189913 -
61 6:42:06 @ 11:07 162 BECKER, Collin Rocky Mtn. Chocolate Fact 179626 -
62 6:42:06 @ 11:07 127 WISCOVITCH, Jeremiah FRS 188908 -
63 6:43:11 @ 12:12 191 FALQUIER, Dario Webcor/Alto Velo 50111 -
64 6:43:25 @ 12:26 175 CARO, Patrick Team Helens B0088582 -
65 6:43:27 @ 12:28 62 PELTONEN, Shane Eclipse Racing 67383 -
66 6:43:40 @ 12:41 34 KLIKNA, Jason BMC Racing Team b0144669 -
67 6:43:46 @ 12:47 117 SWEET, Dan Davis Bike Club 158439 -
68 6:43:51 @ 12:52 168 PERRY, Bryson Successfulliving 89388 -
69 6:43:55 @ 12:56 36 BARBARY, Kyle BMC Racing Team 167835 -
70 6:44:04 @ 13:05 148 PARDYJAK, Eric Park City Cycling Academy 148432 -
71 6:44:43 @ 13:44 45 McDermid, Andrew Broadmark / Hagens-Berman 181958 -
72 6:44:50 @ 13:51 158 GONZALEZ, Rolando Rocky Mountain Chocolate CRC19800110 -
73 6:44:50 @ 13:51 165 RHODES, Ben Second Ascent 166423 -
74 6:44:52 @ 13:53 74 KING, Austin Jittery Joe's 43315 -
75 6:44:53 @ 13:54 14 OLOUGHLIN, David Navigators Insurance Cycl IRL19780429 -
76 6:45:09 @ 14:10 163 KNELLER, Ben Rocky Mtn. Chocolate Fact 172961 -
77 6:45:37 @ 14:38 11 VANULDEN, Bernard Navigators Insurance Cycl USA19790911 -
78 6:45:38 @ 14:39 25 Haedo, Juan Jose Toyota-United Pro Cycling 196354 -
79 6:45:48 @ 14:49 7 FRASER, Gordon Health Net prsented by Ma CAN19681119 -
80 6:46:24 @ 15:25 149 SWAN, Chris Penninsula Velo 219970 -
81 6:47:38 @ 16:39 118 DIBBLE, Tyler Davis Bike Club 205681 -
82 6:47:57 @ 16:58 93 BARROWS, Clayton Team Einstein's Cycling 120470 -
83 6:48:05 @ 17:06 153 REYNOLDS, Lang Recycled Cycles Racing 168449 -
84 6:48:46 @ 17:47 167 MCCAULEY, gordon Successfulliving NZL19720309 -
85 6:49:05 @ 18:06 87 FORD, Michael South Australia.com-AIS AUS19860423 -
86 6:49:06 @ 18:07 41 SCHMIDT, Morgan Broadmark / Hagens-Berman 189118 -
87 6:49:08 @ 18:09 186 RICCHIAZZI, Steven Team Tailwinds 221693 -
88 6:49:14 @ 18:15 144 SCHMIDT, MIchael Park City Cycling Academy 193521 -
89 6:50:49 @ 19:50 47 NEYERS, Daniel Broadmark / Hagens-Berman 184226 -
90 6:51:02 @ 20:03 170 YEE, Ryan Sucessfullliving 98357 -
91 6:51:02 @ 20:03 24 ENGLAND, justin Toyota-United Pro Cycling 184181 -
92 6:51:02 @ 20:03 101 *KEM, Omer priority health USA19821004 -
93 6:51:15 @ 20:16 105 SUNDT, Jonny priority health B0034666 -
94 6:51:16 @ 20:17 43 GUE, Owen Broadmark / Hagens-Berman 164271 -
95 6:51:25 @ 20:26 85 DAWSON, Peter South Australia.com-AIS AUS19820204 -
96 6:51:30 @ 20:31 92 HAMITY, Ryan Team Einstein's Cycling 191416 -
97 6:51:30 @ 20:31 131 CORTES, Phil Garneau Optik CAN19820421 -
98 6:51:40 @ 20:41 136 STARR, sam NA 190337 -
99 6:51:42 @ 20:43 147 GORDON, Jesse Park City Cycling Academy 182569 -
100 6:51:52 @ 20:53 75 SHIRLEY, Neil Jittery Joe's 43573 -
101 6:51:56 @ 20:57 126 LUNNING, Kris fitzgeralds bicycles B0121729 -
102 6:52:00 @ 21:01 115 ROCK, Alex Contender Bicycles B0150518 -
103 6:52:00 @ 21:01 68 COLAVITO, Kyle Eclipse Racing 190677 -
104 6:52:00 @ 21:01 57 BRIGGS, Patrick Cal Giant /Village Peddle 4838 -
105 6:52:03 @ 21:04 143 RAMIREZ, Patrick Park City Cycling Academy 156874 -
106 6:52:10 @ 21:11 122 KNOTTS, John Easton-Specialized B0065194 -
107 6:52:25 @ 21:26 196 COYLE, Chuck Vitamin Cottage Cycling T 102604 -
108 6:53:13 @ 22:14 64 GILYARD, Jarod Eclipse Racing 226665 -
109 6:56:23 @ 25:24 81 WOOLDRIDGE, Stephen South Australia.com-AIS AUS19771017 -
110 6:56:32 @ 25:33 82 HUTCHINSON, Ashley South Australia.com-AIS AUS19790509 -
111 6:56:32 @ 25:33 183 SPEER, Richard Team Rubicon/Gleukos NZL19840830 -
112 6:56:42 @ 25:43 77 *ELKEN, Evan Jittery Joe's 171624 -
113 6:56:42 @ 25:43 71 WILCOX, Craig Jittery Joe's 106762 -
114 6:56:42 @ 25:43 73 HOPKINS, Jeffery Jittery Joe's AUS19790921 -
115 6:57:05 @ 26:06 38 HANSON, Ken BMC Racing Team b0194969 -
116 6:58:35 @ 27:36 114 AYERS, Ian Colavita Olive Oil/Sutter B0062804 -
117 6:58:42 @ 27:43 150 MITCHELL, glen priority health nzl19721019 -
118 7:02:56 @ 31:57 180 HAMILTON, Tad Team Hyde Park Cycle Spor B0014809 -
119 7:04:22 @ 33:23 177 WEYEN, Matt Team Hyde Park Cycle Spor 91018 -
120 7:22:20 @ 51:21 98 SEEHAFER, Jack Team Einstein's Cycling 80370 -
Pro Men Team GC Top of Page
PLACE TEAM G.C. @ TIME TEAM
================================================================================================
1 19:34:08 @ 0:00:00 Health Net presented by Maxxis
2 19:34:25 @ 0:00:17 Navigators Insurance Cycling Te
3 19:36:19 @ 0:02:11 Toyota-United Pro Cycling team
4 19:42:00 @ 0:07:52 BMC Racing Team
5 19:49:49 @ 0:15:41 Cal Giant /Village Peddler
6 19:52:34 @ 0:18:26 Team Einstein's Cycling
7 19:54:11 @ 0:20:03 Jittery Joe's
8 20:04:03 @ 0:29:55 Broadmark / Hagens-Berman
9 20:05:15 @ 0:31:07 South Australia.com-AIS
10 20:28:39 @ 0:54:31 Eclipse Racing
Pro Men KOM Top of Page
PL # NAME Team Hometown Km1 Km2 Km3 Km4 Km5 Km6 Km7 Km8 Km9 Km10 Km11 Km12 Km13 Km14 Km15 TOTAL
=======================================================================================================================================================
1 13 LAGUTIN, Sergey Navigators Insurance UZB19810114 - 2 5 5 5 0 0 0 0 0 0 0 0 0 0 0 17
2 22 WHERRY, chris Toyota-United Pro Cy 52790 - 0 7 0 3 0 0 0 0 0 0 0 0 0 0 0 10
3 166 ZIRBEL, Tom Priority Health Cycl 209308 - 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
4 33 NYDAM, Scott BMC Racing Team 205020 - 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7
5 26 BALDWIN, chris Toyota-United Pro Cy 2384 - 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7
6 167 MCCAULEY, gordon Successfulliving NZL19720309 - 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
7 2 LOUDER, Jeff Health Net presented USA19771208 - 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5
8 23 CRUZ, tony Toyota-United Pro Cy 79555 - 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4
9 176 MAYFIELD, Justin Team Hyde Park Cycle B0186563 - 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3
10 17 GRAJALES, Cesar Navigators Insurance COL19730506 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
11 91 GARCIA, Jonathan Team Einstein's Cycl 220711 - 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
12 18 KOBZARENKO, Valeriy Navigators Insurance UKR19770205 - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 1 MONINGER, Scott Health Net presented USA19661020 - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
|