 |
Stage 3: Desert Orthopedics/Rebound Physical Therapy-Downtown Criterium Saturday, July 15th, evening

MEN CAT 3 CRIT Top of Page
PLACE TIME @ TIME BON-PEN # NAME SPONSER HOMETOWN
===================================================================================================================
1 0:49:13 @ 00:00 319 MORALES, Christop Davis Bike Club 204491 -
2 0:49:13 @ 00:00 352 REUSS, Bill Owens Healthcare 204939 -
3 0:49:13 @ 00:00 328 SCHILLING, Brian Fitzgerald's Bicyc B0051077 -
4 0:49:13 @ 00:00 349 VAROUJEAN, Dave Oregon State Cycli A1515 -
5 0:49:13 @ 00:00 323 VUILLEUMIER, Davi Davis Bike Club 215178 -
6 0:49:13 @ 00:00 394 RICHBOURG, Eli Cadence / Parkpre -- -
7 0:49:13 @ 00:00 359 STANKO, patrick Second Ascent 221231 -
8 0:49:13 @ 00:00 381 FRECHETTE, Rob Vertical Earth 12315 -
9 0:49:13 @ 00:00 321 PRATT, Steve Davis Bike Club 146728 -
10 0:49:13 @ 00:00 332 SARROW, Jeremy Freewheel Bike Sho 134268 -
11 0:49:13 @ 00:00 315 ANDERSON, Sloane BBNS 1396 -
12 0:49:13 @ 00:00 317 ROZENBERG, Boris CycleSports/Trumer 190311 -
13 0:49:13 @ 00:00 301 HUBER, Geoff anvil/diamondback 1296 -
14 0:49:13 @ 00:00 327 MEADORS, ivan finnnegans toys/di 23865 -
15 0:49:13 @ 00:00 341 MARRS, Randall MOBILE MONEY RACIN 237777 -
16 0:49:13 @ 00:00 300 VERGARI, Mark Hutch's of Bend OBRA 451 -
17 0:49:13 @ 00:00 334 ENZFELDER, Glen GVH Bikes 1299 -
18 0:49:13 @ 00:00 367 PRO, Bryan Team Spine 195430 -
19 0:49:13 @ 00:00 358 HUNTER, Aaron San Jose Bike Club 215194 -
20 0:49:13 @ 00:00 313 SCHUMAN, Eric Byrne Specialty Ga 52882 -
21 0:49:13 @ 00:00 326 MCMANUS, Mike Finnegan's Toys/Di OBRA #287 -
22 0:49:13 @ 00:00 364 BOSWELL, Ian Sunnyside Sports/R 915 -
23 0:49:13 @ 00:00 384 HOWARD, SHAWN WAR usacycling 190844 -
24 0:49:13 @ 00:00 365 PARK, Stephen Swami's Cycling Cl 68104 -
25 0:49:13 @ 00:00 312 SCHMITZ, Alan Broadmark/Hagens-B 197583 -
26 0:49:13 @ 00:00 348 PASSAGE, Sean O.S.U. 153756 -
27 0:49:13 @ 00:00 376 CURRY, brock Block 229951 -
28 0:49:13 @ 00:00 387 GRAY, Ian Team Kaos Cycling 242562 -
29 0:49:13 @ 00:00 318 GAMBETTA, Gregory Davis Bike Club 212916 -
30 0:49:13 @ 00:00 343 HARLEY, Ed Mobile Money Racin 196024 -
31 0:49:13 @ 00:00 355 MILLER, steve Racelab U23 235835 uscf -
32 0:49:13 @ 00:00 353 D'HULST, Ben Park City Cycling 211886 -
33 0:49:13 @ 00:00 308 MCNAMEE, Jeff bicycleattorney.co 288 -
34 0:49:13 @ 00:00 395 STABY, Brian Eastside Cycles 215179 -
35 0:49:13 @ 00:00 375 WOODBURY, Tim Therapeutic Associ 683 -
36 0:49:13 @ 00:00 377 BERGSTROM, Erik unattached 207789 -
37 0:49:13 @ 00:00 346 RUSSELL, matt NA 1613 -
38 0:49:13 @ 00:00 369 WARD, Travis Teton Cycle Works B0110535 -
39 0:49:13 @ 00:00 373 STRYKER, Lev Therapeutic Associ -- -
40 0:49:13 @ 00:00 320 FAIRMAN, Scott Davis Bike Club 102411 -
41 0:49:13 @ 00:00 371 GRAY, Scott Therapeutic Associ 685 -
42 0:49:13 @ 00:00 356 ZAHN, Patrick Recycled Cycles 142750 -
43 0:49:13 @ 00:00 388 VANHULLE, Justin Second Ascent 213392 -
44 0:49:13 @ 00:00 378 PETERSON, kennett university of oreg 1031 -
45 0:49:13 @ 00:00 304 MIDDLEWOOD, Jeff AVA/Counterbalance 214677 -
46 0:49:13 @ 00:00 311 ADAMS, Alan Broadmark Capital 198136 -
47 0:49:13 @ 00:00 342 WELTER, Tim Mobile Money Racin A2011 -
48 0:49:13 @ 00:00 314 WATSON, Patrick Cadence/Parkpre 158915 -
49 0:49:13 @ 00:00 393 JENSEN, Adam Team Stampede / Fi 212667 -
50 0:49:13 @ 00:00 362 BRESNYAN, Shane SOULCRAFT 144318 -
51 0:49:13 @ 00:00 385 NESS, RYAN Therapeutic Associ 1533 -
52 0:49:13 @ 00:00 305 ROGERS, sean BBNS 894 -
53 0:49:13 @ 00:00 379 GRADEN, Jess VELOSHOP 158 -
54 0:49:13 @ 00:00 383 VERDERICO, SAM WAR 198627 -
55 0:49:13 @ 00:00 330 MILLER, Carson Fred Meyer/ICS Red B0203931 -
56 0:49:13 @ 00:00 331 KENT, Stephen Freewheel Bike Sho 90245 -
57 0:49:13 @ 00:00 302 CAREY, Christophe Arete Racing 154933 -
58 0:49:13 @ 00:00 390 Bene', Mike Velo Shop 33 -
59 0:49:13 @ 00:00 322 WICK, Alex Davis Bike Club B0196337 -
60 0:49:13 @ 00:00 336 HELI, Kent Midtown Racing 589 -
61 0:49:13 @ 00:00 363 DALY, shawn southwest hand 205616 -
62 0:49:13 @ 00:00 374 WALKER, Jason Therapeutic Associ 201369 -
63 0:49:13 @ 00:00 372 JONES, Tim Therapeutic Associ A1627 -
64 0:49:13 @ 00:00 380 MCKERROW, Andy VELOSHOP 1800 -
65 0:49:23 @ 00:10 309 SOHM, Mike Binghams/Northshor 219095 -
66 0:49:35 @ 00:22 344 BRIGHT, Chris Finnegan's Toys/Di 54 -
67 0:49:40 @ 00:27 386 MOGREN, Ben AET 212742 -
68 0:52:06 @ 02:53 307 FRIBERG, Josh BicycleAttorney.co 1056 -
69 0:52:06 @ 02:53 335 SATHER, Brian Lactic Acid Racing 242434 -
70 0:52:06 @ 02:53 345 MESSINGER, Joshua NA 100267 -
71 0:52:06 @ 02:53 370 HAAS, Kurt The Bike Peddler 73817 -
72 0:54:06 @ 04:53 391 Hilbrandt, Mike Velo Shop / Rocky 382 -
73 0:54:06 @ 04:53 392 HUNTER, Steven Velo Shop 1155 -
MEN CAT 3 GC Top of Page
PLACE G.C. TIME @ TIME # NAME SPONSER HOMETOWN
===================================================================================================================
1 4:19:23 @ 00:00 326 MCMANUS, Mike Finnegan's Toys/Di OBRA #287 -
2 4:19:37 @ 00:14 393 JENSEN, Adam Team Stampede / Fi 212667 -
3 4:20:27 @ 01:04 328 SCHILLING, Brian Fitzgerald's Bicyc B0051077 -
4 4:20:42 @ 01:19 364 BOSWELL, Ian Sunnyside Sports/R 915 -
5 4:21:36 @ 02:13 343 HARLEY, Ed Mobile Money Racin 196024 -
6 4:21:44 @ 02:21 384 HOWARD, SHAWN WAR usacycling 190844 -
7 4:21:44 @ 02:21 387 GRAY, Ian Team Kaos Cycling 242562 -
8 4:21:51 @ 02:28 353 D'HULST, Ben Park City Cycling 211886 -
9 4:21:51 @ 02:28 369 WARD, Travis Teton Cycle Works B0110535 -
10 4:21:52 @ 02:29 371 GRAY, Scott Therapeutic Associ 685 -
11 4:21:59 @ 02:36 323 VUILLEUMIER, Davi Davis Bike Club 215178 -
12 4:22:06 @ 02:43 372 JONES, Tim Therapeutic Associ A1627 -
13 4:22:26 @ 03:03 394 RICHBOURG, Eli Cadence / Parkpre -- -
14 4:22:31 @ 03:08 315 ANDERSON, Sloane BBNS 1396 -
15 4:22:32 @ 03:09 313 SCHUMAN, Eric Byrne Specialty Ga 52882 -
16 4:22:34 @ 03:11 336 HELI, Kent Midtown Racing 589 -
17 4:22:36 @ 03:13 300 VERGARI, Mark Hutch's of Bend OBRA 451 -
18 4:22:39 @ 03:16 349 VAROUJEAN, Dave Oregon State Cycli A1515 -
19 4:22:50 @ 03:27 346 RUSSELL, matt NA 1613 -
20 4:22:53 @ 03:30 378 PETERSON, kennett university of oreg 1031 -
21 4:22:58 @ 03:35 388 VANHULLE, Justin Second Ascent 213392 -
22 4:23:05 @ 03:42 363 DALY, shawn southwest hand 205616 -
23 4:23:10 @ 03:47 358 HUNTER, Aaron San Jose Bike Club 215194 -
24 4:23:32 @ 04:09 321 PRATT, Steve Davis Bike Club 146728 -
25 4:23:33 @ 04:10 332 SARROW, Jeremy Freewheel Bike Sho 134268 -
26 4:23:35 @ 04:12 314 WATSON, Patrick Cadence/Parkpre 158915 -
27 4:23:56 @ 04:33 367 PRO, Bryan Team Spine 195430 -
28 4:24:13 @ 04:50 317 ROZENBERG, Boris CycleSports/Trumer 190311 -
29 4:24:15 @ 04:52 376 CURRY, brock Block 229951 -
30 4:24:25 @ 05:02 380 MCKERROW, Andy VELOSHOP 1800 -
31 4:24:29 @ 05:06 356 ZAHN, Patrick Recycled Cycles 142750 -
32 4:24:32 @ 05:09 362 BRESNYAN, Shane SOULCRAFT 144318 -
33 4:24:46 @ 05:23 377 BERGSTROM, Erik unattached 207789 -
34 4:24:53 @ 05:30 365 PARK, Stephen Swami's Cycling Cl 68104 -
35 4:24:59 @ 05:36 383 VERDERICO, SAM WAR 198627 -
36 4:25:04 @ 05:41 312 SCHMITZ, Alan Broadmark/Hagens-B 197583 -
37 4:25:28 @ 06:05 334 ENZFELDER, Glen GVH Bikes 1299 -
38 4:25:33 @ 06:10 390 Bene', Mike Velo Shop 33 -
39 4:25:51 @ 06:28 305 ROGERS, sean BBNS 894 -
40 4:25:56 @ 06:33 381 FRECHETTE, Rob Vertical Earth 12315 -
41 4:26:01 @ 06:38 302 CAREY, Christophe Arete Racing 154933 -
42 4:26:08 @ 06:45 308 MCNAMEE, Jeff bicycleattorney.co 288 -
43 4:26:10 @ 06:47 342 WELTER, Tim Mobile Money Racin A2011 -
44 4:26:11 @ 06:48 395 STABY, Brian Eastside Cycles 215179 -
45 4:26:30 @ 07:07 359 STANKO, patrick Second Ascent 221231 -
46 4:26:39 @ 07:16 379 GRADEN, Jess VELOSHOP 158 -
47 4:27:04 @ 07:41 301 HUBER, Geoff anvil/diamondback 1296 -
48 4:27:06 @ 07:43 373 STRYKER, Lev Therapeutic Associ -- -
49 4:27:24 @ 08:01 341 MARRS, Randall MOBILE MONEY RACIN 237777 -
50 4:27:30 @ 08:07 352 REUSS, Bill Owens Healthcare 204939 -
51 4:27:42 @ 08:19 374 WALKER, Jason Therapeutic Associ 201369 -
52 4:28:02 @ 08:39 386 MOGREN, Ben AET 212742 -
53 4:28:54 @ 09:31 322 WICK, Alex Davis Bike Club B0196337 -
54 4:29:09 @ 09:46 307 FRIBERG, Josh BicycleAttorney.co 1056 -
55 4:29:13 @ 09:50 311 ADAMS, Alan Broadmark Capital 198136 -
56 4:29:23 @ 10:00 331 KENT, Stephen Freewheel Bike Sho 90245 -
57 4:29:26 @ 10:03 309 SOHM, Mike Binghams/Northshor 219095 -
58 4:29:35 @ 10:12 319 MORALES, Christop Davis Bike Club 204491 -
59 4:31:30 @ 12:07 385 NESS, RYAN Therapeutic Associ 1533 -
60 4:31:31 @ 12:08 327 MEADORS, ivan finnnegans toys/di 23865 -
61 4:31:55 @ 12:32 392 HUNTER, Steven Velo Shop 1155 -
62 4:32:01 @ 12:38 355 MILLER, steve Racelab U23 235835 uscf -
63 4:32:02 @ 12:39 335 SATHER, Brian Lactic Acid Racing 242434 -
64 4:32:31 @ 13:08 304 MIDDLEWOOD, Jeff AVA/Counterbalance 214677 -
65 4:32:48 @ 13:25 370 HAAS, Kurt The Bike Peddler 73817 -
66 4:35:22 @ 15:59 320 FAIRMAN, Scott Davis Bike Club 102411 -
67 4:35:52 @ 16:29 375 WOODBURY, Tim Therapeutic Associ 683 -
68 4:36:39 @ 17:16 391 Hilbrandt, Mike Velo Shop / Rocky 382 -
69 4:43:03 @ 23:40 348 PASSAGE, Sean O.S.U. 153756 -
70 4:43:28 @ 24:05 330 MILLER, Carson Fred Meyer/ICS Red B0203931 -
71 4:58:44 @ 39:21 345 MESSINGER, Joshua NA 100267 -
72 4:59:23 @ 40:00 318 GAMBETTA, Gregory Davis Bike Club 212916 -
73 5:07:05 @ 47:42 344 BRIGHT, Chris Finnegan's Toys/Di 54 -
|