2006 Bend Memorial Clinic Cascade Cycling Classic
Stage 3: Bend Research Inc. - Arnold Market TT
  •  Friday, July 15th, morning (7 miles)

Elite Women TT   Top of Page
PL      TIME      @ TIME   BON/PEN  #    NAME                SPONSOR            HOMETOWN 
================================================================================================
  1   0:14:43.35  @ 00:00           501  ARMSTRONG,  Kristin Team Lipton        137044        -  
  2   0:15:19.66  @ 00:36           568  HARPER,  Beverley   Touchstone Climbin 15132         -  
  3   0:15:42.97  @ 00:59           545  HEAL,  Rachel       Victory Brewing Te GBR19730401   -  
  4   0:15:53.78  @ 01:10           566  GOMEZ,  Felicia     Webcor-Platinum Wo CAN19700126   -  
  5   0:15:53.82  @ 01:10           531  ABBOTT,  Mara       Rio Grande/Sports  198735        -  
  6   0:15:54.19  @ 01:11           565  CURI,  Katheryn     Webcor-Platinum Wo 161894        -  
  7   0:15:56.93  @ 01:13           564  RAIS,  Amber        Webcor-Platinum Wo 19810325      -  
  8   0:15:58.85  @ 01:15           504  LASASSO,  Kristen   TEAm Lipton        b0151408      -  
  9   0:15:59.89  @ 01:16           513  ASPLUND,  marisa    CPT-Colnago        209181        -  
 10   0:16:02.14  @ 01:19           541  *WELDON,  Suz       TRIA               187313        -  
 11   0:16:03.64  @ 01:20           505  PHILLIPS,  Jessica  Argon 18/Champion  B0142591      -  
 12   0:16:06.12  @ 01:23           516  EVANS,  Nicole      FFKR Architects /  201539        -  
 13   0:16:06.12  @ 01:23           509  BAUSCH,  Dotsie     Colavita/ Cooking  USA19730306   -  
 14   0:16:08.27  @ 01:25           562  HOLD,  Betina       Webcor-Platinum Wo 179385        -  
 15   0:16:12.49  @ 01:29           502  VAN GILDER,  Laura  TEAm Lipton        36345         -  
 16   0:16:13.90  @ 01:30           569  SANJUAN,  India     Touchstone Climbin 219803        -  
 17   0:16:17.51  @ 01:34           548  SHERWIN,  Kate      Victory Brewing Te 19790609      -  
 18   0:16:18.70  @ 01:35           542  REITHER,  Jenn      TRIA               146585        -  
 19   0:16:18.95  @ 01:35           554  MURDIN,  Kele       Velo Bella-Kona    19740815      -  
 20   0:16:28.10  @ 01:45           538  HUNT,  Lisa         The Olympic Club   60454         -  
 21   0:16:28.68  @ 01:45           540  *BEALL,  Allison    TRIA               72845         -  
 22   0:16:32.52  @ 01:49           511  OURADA,  Brooke     CPT-Colnago        B0187161      -  
 23   0:16:39.34  @ 01:56           561  MALONE,  Cat        Webcor-Platinum Wo B0198808      -  
 24   0:16:41.52  @ 01:58           510  GONZALEZ - FERRAT,  Colavita/ Cooking  MEX19720427   -  
 25   0:16:49.92  @ 02:06           520  MONICA,  Maria      McGuire Cycling Te 203748        -  
 26   0:16:50.99  @ 02:07           536  DUNNWALD,  Lisa     Team Group Health  190388        -  
 27   0:16:52.29  @ 02:09           556  ZIEGLER,  Jane      Velo Bella-Kona    19790321      -  
 28   0:17:01.51  @ 02:18           552  DECROIX,  Lieselot  Velo Bella-Kona    BELGIUM023625 -  
 29   0:17:02.00  @ 02:19           547  RUITER,  Chrissy    Victory Brewing Te 19790313      -  
 30   0:17:02.52  @ 02:19           521  PATELLA,  Martina   McGuire Cycling Te 195334        -  
 31   0:17:07.84  @ 02:24           523  VAN HOUWELING,  Mol Metromint Cycling  201051        -  
 32   0:17:09.89  @ 02:26           555  SHIMADA,  Hiroko    Velo Bella-Kona    JPN19710712   -  
 33   0:17:11.21  @ 02:28           543  BAILEY,  patricia   TRIA               241002        -  
 34   0:17:15.34  @ 02:32           535  RILEY,  Jadine      Team Group Health  B0187804      -  
 35   0:17:18.00  @ 02:35           532  CAMPBELL,  Amy      UNATTACHED         B0204752      -  
 36   0:17:20.13  @ 02:37           571  *DUFF,  Miranda     CPT-Colnago        197410        -  
 37   0:17:24.39  @ 02:41           528  SELEY,  Kristina    PROMAN /Paradigm   223809        -  
 38   0:17:26.56  @ 02:43           550  *GITLEN,  Laurel    --                 --            -  
 39   0:17:29.45  @ 02:46           530  ROLLES,  ingrid     quick release      195862        -  
 40   0:17:36.73  @ 02:53           551  CHAPMAN,  Jennifer  Velo Bella-Kona    UCI: USA19730 -  
 41   0:17:42.55  @ 02:59           503  RACHETTO,  Liza     TEAm Lipton        B0145511      -  
 42   0:17:46.35  @ 03:03           526  *STRODE,  Hope      Poplollies         211832        -  
 43   0:18:00.72  @ 03:17           512  *BIHLMAIER,  Jeanie Columbia River Vel 142488        -  
 44   0:18:01.00  @ 03:18           539  NETTLES,  Elizabeth Ti Cycles/Avanti   179798        -  
 45   0:18:01.91  @ 03:18           507  *SHEASBY,  Teri     Bend Bike N Sport  RENEWAL       -  
 46   0:18:02.35  @ 03:19           522  BOROWSKI,  Holly    McGuire/US Armed F 188263        -  
 47   0:18:08.76  @ 03:25           533  PERRY,  Natasha     Santa Cruz Spokesm 215338        -  
 48   0:18:10.10  @ 03:27           537  ELLER,  CAROLYN     Team Tamarack      152541        -  
 49   0:18:13.81  @ 03:30           544  MCILMOIL,  Kristi   Utah Valley Racing B0156951      -  
 50   0:18:18.45  @ 03:35           546  ROBBINS,  Kirsten   Victory Brewing Te CAN19780428   -  
 51   0:18:25.97  @ 03:42           514  GERBER,  Anna       DeWalt             245595        -  
 52   0:18:30.29  @ 03:47           527  *KUNZ,  Kori        Poplollies         RENEWAL       -  
 53   0:18:30.83  @ 03:47           549  *JENSEN,  Rebecca   Whitman College    208317        -  
 54   0:18:34.68  @ 03:51           529  DREFLAK,  Kara      Quick Release      216515        -  
 55   0:18:38.32  @ 03:55           515  NAKAMURA,  Yukie    Easton/Specialized 179928        -  
 56   0:18:49.68  @ 04:06           534  FOURNIER,  Sami     Sunnyside Sports   USA10191967   -  
 57   0:19:07.77  @ 04:24           567  HOSTETTER,  Ryan    Velo Bella-Kona    191767        -  
 58   0:19:25.32  @ 04:42           524  *BADER,  Rebecca    OSU Cycling        60432         -  
 59   0:19:38.63  @ 04:55           553  JOYNT,  Jennifer    Velo Bella-Kona    197431        -  
 60   0:20:41.57  @ 05:58           506  *ELLIOT,  Megan     Argon 18/Champion  USA19820426   -  

Elite Women GC   Top of Page

PLACE  G.C. TIME    @ TIME    #    NAME                        SPONSOR                   HOMETOWN 
===================================================================================================================
  1      7:47:47    @ 00:00  504   LASASSO,  Kristen           TEAm Lipton               b0151408               -  
  2      7:48:11    @ 00:24  501   ARMSTRONG,  Kristin         Team Lipton               137044                 -  
  3      7:49:21    @ 01:34  531   ABBOTT,  Mara               Rio Grande/Sports Garage  198735                 -  
  4      7:49:32    @ 01:45  545   HEAL,  Rachel               Victory Brewing Team      GBR19730401            -  
  5      7:49:34    @ 01:47  509   BAUSCH,  Dotsie             Colavita/ Cooking Light C USA19730306            -  
  6      7:49:46    @ 01:59  568   HARPER,  Beverley           Touchstone Climbing       15132                  -  
  7      7:50:18    @ 02:31  516   EVANS,  Nicole              FFKR Architects / Sportsb 201539                 -  
  8      7:50:20    @ 02:33  562   HOLD,  Betina               Webcor-Platinum Women's C 179385                 -  
  9      7:50:23    @ 02:36  566   GOMEZ,  Felicia             Webcor-Platinum Women's C CAN19700126            -  
 10      7:50:29    @ 02:42  548   SHERWIN,  Kate              Victory Brewing Team      19790609               -  
 11      7:50:31    @ 02:44  513   ASPLUND,  marisa            CPT-Colnago               209181                 -  
 12      7:50:44    @ 02:57  511   OURADA,  Brooke             CPT-Colnago               B0187161               -  
 13      7:51:28    @ 03:41  520   MONICA,  Maria              McGuire Cycling Team      203748                 -  
 14      7:52:12    @ 04:25  556   ZIEGLER,  Jane              Velo Bella-Kona           19790321               -  
 15      7:54:12    @ 06:25  502   VAN GILDER,  Laura          TEAm Lipton               36345                  -  
 16      7:54:16    @ 06:29  564   RAIS,  Amber                Webcor-Platinum Women's C 19810325               -  
 17      7:54:20    @ 06:33  569   SANJUAN,  India             Touchstone Climbing       219803                 -  
 18      7:54:32    @ 06:45  546   ROBBINS,  Kirsten           Victory Brewing Team      CAN19780428            -  
 19      7:54:50    @ 07:03  565   CURI,  Katheryn             Webcor-Platinum Women's C 161894                 -  
 20      7:55:30    @ 07:43  541   *WELDON,  Suz               TRIA                      187313                 -  
 21      7:55:46    @ 07:59  505   PHILLIPS,  Jessica          Argon 18/Champion System  B0142591               -  
 22      7:56:32    @ 08:45  555   SHIMADA,  Hiroko            Velo Bella-Kona           JPN19710712            -  
 23      7:57:02    @ 09:15  510   GONZALEZ - FERRAT,  Gabriel Colavita/ Cooking Light C MEX19720427            -  
 24      7:57:15    @ 09:28  552   DECROIX,  Lieselot          Velo Bella-Kona           BELGIUM0236251         -  
 25      7:57:40    @ 09:53  543   BAILEY,  patricia           TRIA                      241002                 -  
 26      7:57:52    @ 10:05  538   HUNT,  Lisa                 The Olympic Club          60454                  -  
 27      7:58:30    @ 10:43  507   *SHEASBY,  Teri             Bend Bike N Sport         RENEWAL                -  
 28      7:59:00    @ 11:13  528   SELEY,  Kristina            PROMAN /Paradigm          223809                 -  
 29      7:59:05    @ 11:18  530   ROLLES,  ingrid             quick release             195862                 -  
 30      7:59:17    @ 11:30  526   *STRODE,  Hope              Poplollies                211832                 -  
 31      8:00:10    @ 12:23  561   MALONE,  Cat                Webcor-Platinum Women's C B0198808               -  
 32      8:00:37    @ 12:50  540   *BEALL,  Allison            TRIA                      72845                  -  
 33      8:00:44    @ 12:57  544   MCILMOIL,  Kristi           Utah Valley Racing        B0156951               -  
 34      8:00:56    @ 13:09  527   *KUNZ,  Kori                Poplollies                RENEWAL                -  
 35      8:01:00    @ 13:13  523   VAN HOUWELING,  Molly       Metromint Cycling         201051                 -  
 36      8:01:13    @ 13:26  503   RACHETTO,  Liza             TEAm Lipton               B0145511               -  
 37      8:01:33    @ 13:46  536   DUNNWALD,  Lisa             Team Group Health         190388                 -  
 38      8:01:40    @ 13:53  532   CAMPBELL,  Amy              UNATTACHED                B0204752               -  
 39      8:01:41    @ 13:54  537   ELLER,  CAROLYN             Team Tamarack             152541                 -  
 40      8:03:14    @ 15:27  521   PATELLA,  Martina           McGuire Cycling Team      195334                 -  
 41      8:04:43    @ 16:56  550   *GITLEN,  Laurel            --                        --                     -  
 42      8:05:17    @ 17:30  533   PERRY,  Natasha             Santa Cruz Spokesman      215338                 -  
 43      8:06:24    @ 18:37  542   REITHER,  Jenn              TRIA                      146585                 -  
 44      8:06:30    @ 18:43  547   RUITER,  Chrissy            Victory Brewing Team      19790313               -  
 45      8:06:30    @ 18:43  522   BOROWSKI,  Holly            McGuire/US Armed Forces   188263                 -  
 46      8:07:58    @ 20:11  551   CHAPMAN,  Jennifer          Velo Bella-Kona           UCI: USA19730729       -  
 47      8:08:29    @ 20:42  539   NETTLES,  Elizabeth         Ti Cycles/Avanti          179798                 -  
 48      8:08:50    @ 21:03  514   GERBER,  Anna               DeWalt                    245595                 -  
 49      8:11:29    @ 23:42  571   *DUFF,  Miranda             CPT-Colnago               197410                 -  
 50      8:12:39    @ 24:52  535   RILEY,  Jadine              Team Group Health         B0187804               -  
 51      8:17:05    @ 29:18  512   *BIHLMAIER,  Jeanie         Columbia River Velo/River 142488                 -  
 52      8:17:16    @ 29:29  534   FOURNIER,  Sami             Sunnyside Sports          USA10191967            -  
 53      8:18:55    @ 31:08  506   *ELLIOT,  Megan             Argon 18/Champion System  USA19820426            -  
 54      8:19:16    @ 31:29  553   JOYNT,  Jennifer            Velo Bella-Kona           197431                 -  
 55      8:19:35    @ 31:48  554   MURDIN,  Kele               Velo Bella-Kona           19740815               -  
 56      8:21:19    @ 33:32  529   DREFLAK,  Kara              Quick Release             216515                 -  
 57      8:21:52    @ 34:05  567   HOSTETTER,  Ryan            Velo Bella-Kona           191767                 -  
 58      8:23:13    @ 35:26  549   *JENSEN,  Rebecca           Whitman College           208317                 -  
 59      8:35:52    @ 48:05  524   *BADER,  Rebecca            OSU Cycling               60432                  -  
 60      8:47:15    @ 59:28  515   NAKAMURA,  Yukie            Easton/Specialized        179928                 -  

Elite Women Team GC    Top of Page
PLACE   TEAM G.C.     @ TIME            TEAM             
================================================================================================
   1    23:30:10     @ 0:00:00          Team Lipton                     
   2    23:33:17     @ 0:03:07          Victory Brewing Team            
   3    23:34:45     @ 0:04:35          Webcor-Platinum Women's Cycling 
   4    23:45:08     @ 0:14:58          Velo Bella-Kona                 
   5    23:52:44     @ 0:22:34          CPT-Colnago                     
   6    23:52:54     @ 0:22:44          TRIA                            
   7    24:01:12     @ 0:31:02          McGuire Cycling Team    
Website by: 4tey, Digital Corporate Identities | Copyright © 2005 MBSEF | Contact race director