 |
Stage 3: Desert Orthopedics/Rebound Physical Therapy-Downtown Criterium Saturday, July 15th, evening

MASTER 35+ CRIT Top of Page
PLACE TIME @ TIME BON-PEN # NAME SPONSER HOMETOWN
===================================================================================================================
1 0:49:36 @ 00:00 762 LARSEN, Steve Labor Power -- 45
2 0:49:36 @ 00:00 752 ROEMER, Craig Team Clover B0080925 40
3 0:51:01 @ 01:25 732 LEIBERT, Greg Labor Power 129138 43
4 0:51:01 @ 01:25 768 Willett, Kirk Hutch's Bend 108 36
5 0:51:01 @ 01:25 703 BAKER, Chris EMC/Vellum Cycles 47424 -
6 0:51:01 @ 01:25 746 POULSEN, Jeff Safeway/GA Communi B0028533 42
7 0:51:01 @ 01:25 716 COLLURA, Salvator Hutch's 813 37
8 0:51:01 @ 01:25 722 HAMILTON, Chris Adidas -- 36
9 0:51:01 @ 01:25 735 MARTIN, Eric Sportsman's Team O 22656 40
10 0:51:01 @ 01:25 706 BOURCIER, Paul Hutch's of Eugene 146 37
11 0:51:01 @ 01:25 737 MILLS, Nikos Garage 183614 39
12 0:51:01 @ 01:25 740 NUNES, Craig Bishops Peak/ Arts 178453 40
13 0:51:01 @ 01:25 764 HITTNER, Tim Guinness A984 39
14 0:51:01 @ 01:25 742 OLIVERI, Joe EMC/Vellum Cycles 26674 41
15 0:51:01 @ 01:25 726 HUSTON, Erik Hutch's Bend OBRA # 843 41
16 0:51:01 @ 01:25 713 CASTIA, Ron EMC/Vellum Cycles 144264 37
17 0:51:01 @ 01:25 734 MARTIN, Dan Safeway/G.A. Comm 179386 37
18 0:51:01 @ 01:25 720 GALLAHER, Todd Recycled Cycles/Ra 12680 40
19 0:51:01 @ 01:25 759 BENNO, Michael Veloce/Felt OBRA 916 38
20 0:51:01 @ 01:25 756 STROME, Greg Hutch's Bend -- -
21 0:51:01 @ 01:25 743 PARKS, Nathan EMC/Vellum Cycles 51773 35
22 0:51:01 @ 01:25 729 KING, Michael Hutchs Bend 1672 40
23 0:51:01 @ 01:25 710 BRYANT, Dan Specialized/Sierra 195929 36
24 0:51:01 @ 01:25 747 QUIRK, Daniel Veloce/Felt 201585 37
25 0:51:01 @ 01:25 767 COOPER, Joe Twin Peaks Cycling 50587 39
26 0:51:01 @ 01:25 766 LIATI, Arnie The Valley Athleti 21133 37
27 0:51:01 @ 01:25 745 PETTINGER, Damon California Giant C B0060117 34
28 0:51:01 @ 01:25 704 BANNINK, Jeff Bike Gallery/ Trek B0002499 35
29 0:51:01 @ 01:25 755 STALLINGS, Derek Therapeutic Associ A908 35
30 0:51:01 @ 01:25 754 SCHULER, Michael NA 230396 38
31 0:51:01 @ 01:25 744 PASCO, Robert SAFEWAY/G.A. Commu 136970 41
32 0:51:01 @ 01:25 711 CANFIELD, Greg Hutch's - Bend A1990 40
33 0:51:01 @ 01:25 749 REINECKE, Mark Hutch's Bend OBRA 43
34 0:51:01 @ 01:25 712 CASSERLY, Neil Garage 161972 36
35 0:51:01 @ 01:25 750 ROBBINS, james Paultracy.com B0030054 37
36 0:51:01 @ 01:25 725 HOLDSWORTH, Andre EMC/Vellum Cycles 145565 41
37 0:51:01 @ 01:25 761 WALKER, Chris Labor Power 50894 44
38 0:51:01 @ 01:25 748 READE, Ron Safeway/G.A. Commu 53377 44
39 0:51:01 @ 01:25 718 FONSECA, Scott Vellum-USA Factory B0204715 36
40 0:51:01 @ 01:25 758 WALSH, Mick First Rate Mortgag B0037104 43
41 0:51:01 @ 01:25 757 SUTTER, Mike wild oats/al's bar B0077394 37
42 0:51:01 @ 01:25 707 BROOKS, Carl Quick Release 95049 40
43 0:51:01 @ 01:25 751 ROBERTSON, Dougla Sunnyside Sports 365 36
44 0:51:01 @ 01:25 736 MASTERSON, Kevin Garage 188289 37
45 0:51:10 @ 01:34 701 ALBERT, Jeff High Sierra Cyclin 235063 38
46 0:51:16 @ 01:40 738 MINA, Jonathan Cambiamento-Team C 67294 38
47 0:51:19 @ 01:43 733 LILJE, jason rio strada 136040 36
48 0:51:28 @ 01:52 702 ANDERSON, Richard CMG Racing A11 36
49 0:52:19 @ 02:43 708 BROWN, Jason EMC/Vellum Cycles B0053115 38
50 0:53:05 @ 03:29 739 MITCHELL, Robert AEROCyclos 103067 42
51 0:53:15 @ 03:39 763 CARDINAL, Tim Sunnyside Sports A1843 42
MASTER 35+ GC Top of Page
PLACE G.C. TIME @ TIME # NAME SPONSER HOMETOWN
===================================================================================================================
1 4:12:24 @ 00:00 762 LARSEN, Steve Labor Power -- 45
2 4:15:02 @ 02:38 734 MARTIN, Dan Safeway/G.A. Comm 179386 37
3 4:15:43 @ 03:19 761 WALKER, Chris Labor Power 50894 44
4 4:17:13 @ 04:49 710 BRYANT, Dan Specialized/Sierra 195929 36
5 4:17:24 @ 05:00 735 MARTIN, Eric Sportsman's Team O 22656 40
6 4:17:35 @ 05:11 743 PARKS, Nathan EMC/Vellum Cycles 51773 35
7 4:17:56 @ 05:32 711 CANFIELD, Greg Hutch's - Bend A1990 40
8 4:18:07 @ 05:43 732 LEIBERT, Greg Labor Power 129138 43
9 4:18:21 @ 05:57 748 READE, Ron Safeway/G.A. Commu 53377 44
10 4:18:25 @ 06:01 706 BOURCIER, Paul Hutch's of Eugene 146 37
11 4:18:58 @ 06:34 726 HUSTON, Erik Hutch's Bend OBRA # 843 41
12 4:19:03 @ 06:39 767 COOPER, Joe Twin Peaks Cycling 50587 39
13 4:19:06 @ 06:42 759 BENNO, Michael Veloce/Felt OBRA 916 38
14 4:19:18 @ 06:54 704 BANNINK, Jeff Bike Gallery/ Trek B0002499 35
15 4:19:38 @ 07:14 758 WALSH, Mick First Rate Mortgag B0037104 43
16 4:19:41 @ 07:17 764 HITTNER, Tim Guinness A984 39
17 4:19:48 @ 07:24 737 MILLS, Nikos Garage 183614 39
18 4:19:49 @ 07:25 720 GALLAHER, Todd Recycled Cycles/Ra 12680 40
19 4:19:54 @ 07:30 740 NUNES, Craig Bishops Peak/ Arts 178453 40
20 4:20:02 @ 07:38 702 ANDERSON, Richard CMG Racing A11 36
21 4:20:27 @ 08:03 744 PASCO, Robert SAFEWAY/G.A. Commu 136970 41
22 4:20:37 @ 08:13 722 HAMILTON, Chris Adidas -- 36
23 4:20:38 @ 08:14 756 STROME, Greg Hutch's Bend -- -
24 4:20:54 @ 08:30 712 CASSERLY, Neil Garage 161972 36
25 4:21:19 @ 08:55 751 ROBERTSON, Dougla Sunnyside Sports 365 36
26 4:21:55 @ 09:31 713 CASTIA, Ron EMC/Vellum Cycles 144264 37
27 4:21:57 @ 09:33 718 FONSECA, Scott Vellum-USA Factory B0204715 36
28 4:22:10 @ 09:46 763 CARDINAL, Tim Sunnyside Sports A1843 42
29 4:23:00 @ 10:36 752 ROEMER, Craig Team Clover B0080925 40
30 4:23:09 @ 10:45 742 OLIVERI, Joe EMC/Vellum Cycles 26674 41
31 4:24:00 @ 11:36 701 ALBERT, Jeff High Sierra Cyclin 235063 38
32 4:24:08 @ 11:44 729 KING, Michael Hutchs Bend 1672 40
33 4:24:38 @ 12:14 745 PETTINGER, Damon California Giant C B0060117 34
34 4:26:09 @ 13:45 766 LIATI, Arnie The Valley Athleti 21133 37
35 4:26:29 @ 14:05 749 REINECKE, Mark Hutch's Bend OBRA 43
36 4:27:15 @ 14:51 725 HOLDSWORTH, Andre EMC/Vellum Cycles 145565 41
37 4:27:33 @ 15:09 733 LILJE, jason rio strada 136040 36
38 4:28:40 @ 16:16 703 BAKER, Chris EMC/Vellum Cycles 47424 -
39 4:29:23 @ 16:59 768 Willett, Kirk Hutch's Bend 108 36
40 4:29:55 @ 17:31 746 POULSEN, Jeff Safeway/GA Communi B0028533 42
41 4:30:25 @ 18:01 716 COLLURA, Salvator Hutch's 813 37
42 4:32:49 @ 20:25 739 MITCHELL, Robert AEROCyclos 103067 42
43 4:32:50 @ 20:26 707 BROOKS, Carl Quick Release 95049 40
44 4:35:17 @ 22:53 750 ROBBINS, james Paultracy.com B0030054 37
45 4:36:29 @ 24:05 708 BROWN, Jason EMC/Vellum Cycles B0053115 38
46 4:42:32 @ 30:08 757 SUTTER, Mike wild oats/al's bar B0077394 37
47 4:43:12 @ 30:48 738 MINA, Jonathan Cambiamento-Team C 67294 38
48 4:43:48 @ 31:24 754 SCHULER, Michael NA 230396 38
49 4:49:18 @ 36:54 747 QUIRK, Daniel Veloce/Felt 201585 37
50 4:53:38 @ 41:14 736 MASTERSON, Kevin Garage 188289 37
51 4:53:43 @ 41:19 755 STALLINGS, Derek Therapeutic Associ A908 35
Masters Men 45+ CRIT Top of Page

PLACE TIME @ TIME BON-PEN # NAME SPONSER HOMETOWN
===================================================================================================================
1 0:51:01 @ 00:00 825 WORTHINGTON, Roge Labor Power B0038984 45
2 0:51:01 @ 00:00 826 HIPP, Chris Labor Power B0016294 45
3 0:51:01 @ 00:00 819 TAFOYA, Patrick Safeway/GA Communi 34910 47
4 0:51:01 @ 00:00 808 HOLLAND, Steven Finnegan's Toys/Di 72446 46
5 0:51:01 @ 00:00 811 PERRIN, doug Sunnyside Sports 330 46
6 0:51:01 @ 00:00 810 MERCER, Doug Ti Cycles / Avanti 225731 45
7 0:51:01 @ 00:00 812 ROBERTS, Carl First Rate Mortgag 364 49
8 0:51:01 @ 00:00 821 THORSTROM, Russel Digestive Health C B0187144 47
9 0:51:01 @ 00:00 820 THOMPSON, Mckinley Cycle Sports/ Trum B0080642 45
10 0:51:01 @ 00:00 832 manning, mike Finnegan's toys/Di 371 51
11 0:51:01 @ 00:00 830 COLLINS, Chuck ICE/ROCKY MOUNTAIN 7417 44
12 0:51:01 @ 00:00 831 JONES, michael disco velo OBRA #966 44
13 0:51:01 @ 00:00 807 HODGKINS, Bruce Excel Sports 206802 47
14 0:51:01 @ 00:00 813 ROLLES, scott quick release 195861 48
15 0:51:01 @ 00:00 803 BRUST, Ray Team Boca 5256 45
16 0:51:01 @ 00:00 818 STEPHENS, Wes Pauls Bicycle Way 848 45
17 0:51:01 @ 00:00 814 ROSENBERG, Michae Hutch's OBRA 1321 45
18 0:51:01 @ 00:00 822 VRIJMOET, Daniel Hutch's/OIC 1168 47
19 0:51:01 @ 00:00 829 EVANS, David Ti Cycles / Avanti 123402 45
20 0:51:01 @ 00:00 827 Zoumaras, Steve UC Cyclery 39545 53
21 0:51:13 @ 00:12 801 ADAMS, Mike Finnegans Toys\Dis 3 51
22 0:51:16 @ 00:15 823 WALLACE, Patrick MAC 1088 48
23 0:51:16 @ 00:15 809 JENNINGS, Thane Sunnyside Sports OBRA #A1673 45
24 0:51:22 @ 00:21 817 SMITH, Doug Bend Bike 'N Sport 407 45
25 0:51:25 @ 00:24 828 HEADRICK, Doug Hutch's Bend 189 -
26 0:52:19 @ 01:18 816 SCHWARZ, Barry NA 45914 45
27 0:52:19 @ 01:18 804 EBERT, Clint BicycleAttorney.co obra 863 46
Masters Men 45+ GC Top of Page

PLACE G.C. TIME @ TIME # NAME SPONSER HOMETOWN
===================================================================================================================
1 4:17:54 @ 00:00 807 HODGKINS, Bruce Excel Sports 206802 47
2 4:18:00 @ 00:06 812 ROBERTS, Carl First Rate Mortgag 364 49
3 4:19:12 @ 01:18 803 BRUST, Ray Team Boca 5256 45
4 4:19:17 @ 01:23 814 ROSENBERG, Michae Hutch's OBRA 1321 45
5 4:19:39 @ 01:45 821 THORSTROM, Russel Digestive Health C B0187144 47
6 4:19:50 @ 01:56 825 WORTHINGTON, Roge Labor Power B0038984 45
7 4:19:57 @ 02:03 822 VRIJMOET, Daniel Hutch's/OIC 1168 47
8 4:20:19 @ 02:25 831 JONES, michael disco velo OBRA #966 44
9 4:20:37 @ 02:43 829 EVANS, David Ti Cycles / Avanti 123402 45
10 4:21:11 @ 03:17 819 TAFOYA, Patrick Safeway/GA Communi 34910 47
11 4:21:34 @ 03:40 811 PERRIN, doug Sunnyside Sports 330 46
12 4:23:04 @ 05:10 808 HOLLAND, Steven Finnegan's Toys/Di 72446 46
13 4:23:24 @ 05:30 818 STEPHENS, Wes Pauls Bicycle Way 848 45
14 4:23:30 @ 05:36 816 SCHWARZ, Barry NA 45914 45
15 4:24:04 @ 06:10 830 COLLINS, Chuck ICE/ROCKY MOUNTAIN 7417 44
16 4:24:17 @ 06:23 813 ROLLES, scott quick release 195861 48
17 4:24:31 @ 06:37 820 THOMPSON, mckinel Cycle Sports/ Trum B0080642 45
18 4:25:56 @ 08:02 810 MERCER, Doug Ti Cycles / Avanti 225731 45
19 4:26:14 @ 08:20 827 Zoumaras, Steve UC Cyclery 39545 53
20 4:27:10 @ 09:16 826 HIPP, Chris Labor Power B0016294 45
21 4:27:47 @ 09:53 832 manning, mike Finnegan's toys/Di 371 51
22 4:32:42 @ 14:48 817 SMITH, Doug Bend Bike 'N Sport 407 45
23 4:38:39 @ 20:45 828 HEADRICK, Doug Hutch's Bend 189 -
24 4:46:31 @ 28:37 809 JENNINGS, Thane Sunnyside Sports OBRA #A1673 45
25 4:55:52 @ 37:58 801 ADAMS, Mike Finnegans Toys\Dis 3 51
26 5:00:33 @ 42:39 804 EBERT, Clint BicycleAttorney.co obra 863 46
|