2006 Bend Memorial Clinic Cascade Cycling Classic
Stage 3: Pacific Power-Cascade Lakes RR
  •  Friday, July 14th, 10:00am (92 miles)

Pro Men    Top of Page
PL      TIME    @ TIME  BON/PEN    #    NAME                        SPONSOR                   HOMETOWN 
===================================================================================================================
  1   3:33:57   @ 00:00            15   SWINDLEHURST,  T. Burke     Navigators Insurance Cy   USA19730310      -  
  2   3:34:01   @ 00:04            18   KOBZARENKO,  Valeriy        Navigators Insurance Cy   UKR19770205      -  
  3   3:34:03   @ 00:06             2   LOUDER,  Jeff               Health Net presented by   USA19771208      -  
  4   3:34:13   @ 00:16             1   MONINGER,  Scott            Health Net presented by   USA19661020      -  
  5   3:34:24   @ 00:27            13   LAGUTIN,  Sergey            Navigators Insurance Cy   UZB19810114      -  
  6   3:34:25   @ 00:28             4   O'NEILL,  Nathan            Health Net presented by   AUS19741123      -  
  7   3:34:27   @ 00:30            22   WHERRY,  chris              Toyota-United Pro Cycli   52790            -  
  8   3:34:27   @ 00:30            17   GRAJALES,  Cesar            Navigators Insurance Cy   COL19730506      -  
  9   3:34:49   @ 00:52            16   CHADWICK,  Glen             Navigators Insurance Cy   AUS19761017      -  
 10   3:35:04   @ 01:07           166   ZIRBEL,  Tom                Priority Health Cycling   209308           -  
 11   3:35:04   @ 01:07            33   NYDAM,  Scott               BMC Racing Team           205020           -  
 12   3:35:04   @ 01:07            26   BALDWIN,  chris             Toyota-United Pro Cycli   2384             -  
 13   3:35:10   @ 01:13           164   *OLSON,  Aaron              Saunier Duval Pro Cycli   B0054612         -  
 14   3:35:10   @ 01:13           161   COLLIER,  Corey             Rocky Mtn. Chocolate Fa   194687           -  
 15   3:35:10   @ 01:13            91   GARCIA,  Jonathan           Team Einstein's Cycling   220711           -  
 16   3:35:10   @ 01:13           195   MILLER,  Brent              WTB/FoxShox/SantaCruz     AUS19810419      -  
 17   3:35:10   @ 01:13            72   WILSON,  Trent              Jittery Joe's             AUS19781118      -  
 18   3:35:10   @ 01:13            32   RODRIGUEZ,  David           BMC Racing Team           212580           -  
 19   3:35:10   @ 01:13           113   HERRIOTT,  Todd             Colavita Olive Oil -Sut   b0050707         -  
 20   3:35:30   @ 01:33            96   Carter,  Michael            Team Einstein's Cycling   66597            -  
 21   3:35:43   @ 01:46            54   MATTIS,  James              Cal Giant /Village Pedd   127344           -  
 22   3:35:50   @ 01:53           159   MOREMAN,  Mitch             Rocky Mtn Chocolate Fac   B0103288         -  
 23   3:35:56   @ 01:59           134   *ROBINSON,  David           Kodakgallery.com/Sierra   143711           -  
 24   3:35:56   @ 01:59            95   DONALD,  Jason              Team Einstein's Cycling   200350           -  
 25   3:35:56   @ 01:59           174   GRABINGER,  Micheal         Team Fresh Start          231701           -  
 26   3:35:56   @ 01:59           111   JONES,  christopher         Champion System           B0187300         -  
 27   3:35:56   @ 01:59           190   BERGER,  Jarred             Vitamin Cottage Cycling   B0200988         -  
 28   3:35:56   @ 01:59           189   BAKER,  Jonathan            Vitamin Cottage Cycling   B0186350         -  
 29   3:35:56   @ 01:59            55   ROWE,  Kevin                Cal Giant /Village Pedd   131470           -  
 30   3:35:56   @ 01:59           120   DEY,  Stephen               Davis Bike Club           203800           -  
 31   3:36:25   @ 02:28            78   HATTON,  Peter              Jittery Joe's             AUS19830323      -  
 32   3:36:28   @ 02:31           135   JOHNSON,  Kenneth           Rockville Harley-Davids   237498           -  
 33   3:36:31   @ 02:34           152   MCKISSICK,  Ian             Recycled Cycles           172573           -  
 34   3:36:31   @ 02:34           140   SLADEK,  Will               NA                        132119           -  
 35   3:36:31   @ 02:34            23   CRUZ,  tony                 Toyota-United Pro Cycli   79555            -  
 36   3:36:31   @ 02:34           176   MAYFIELD,  Justin           Team Hyde Park Cycle Sp   B0186563         -  
 37   3:36:31   @ 02:34           158   GONZALEZ,  Rolando          Rocky Mountain Chocolat   CRC19800110      -  
 38   3:36:31   @ 02:34           137   HARTMAN,  Jeff              BIG SHARK RACINIG         15299            -  
 39   3:36:31   @ 02:34            37   Miller,  Nathan             BMC Racing Team           188446           -  
 40   3:36:31   @ 02:34           119   MOORE,  Jesse               Davis Bike Club           204739           -  
 41   3:36:31   @ 02:34           162   BECKER,  Collin             Rocky Mtn. Chocolate Fa   179626           -  
 42   3:36:31   @ 02:34             5   *OLLERENSHAW,  Doug         Health Net presented by   USA19791026      -  
 43   3:36:31   @ 02:34           163   KNELLER,  Ben               Rocky Mtn. Chocolate Fa   172961           -  
 44   3:36:31   @ 02:34           106   ALLAN,  Calvin              BODE Cycling              B0120198         -  
 45   3:36:31   @ 02:34            45   McDermid,  Andrew           Broadmark / Hagens-Berm   181958           -  
 46   3:36:31   @ 02:34           167   MCCAULEY,  gordon           Successfulliving          NZL19720309      -  
 47   3:37:04   @ 03:07            81   WOOLDRIDGE,  Stephen        South Australia.com-AIS   AUS19771017      -  
 48   3:37:04   @ 03:07            74   KING,  Austin               Jittery Joe's             43315            -  
 49   3:37:04   @ 03:07            35   LAINE,  Owen                BMC Racing Team           b0198801         -  
 50   3:37:04   @ 03:07             3   Sayers,  Michael            Health Net presented by   USA19700112      -  
 51   3:37:26   @ 03:29            44   CLAYVILLE, Nicholas         Broadmark / Hagens-Berm   200386           -  
 52   3:37:26   @ 03:29            48   *FISCHER,  andrew           Broadmark / Hagens-Berm   197580           -  
 53   3:37:57   @ 04:00           151   ZAGORSKI,  Mike             Quick Release             187288           -  
 54   3:37:57   @ 04:00           191   FALQUIER,  Dario            Webcor/Alto Velo          50111            -  
 55   3:38:03   @ 04:06           149   SWAN,  Chris                Penninsula Velo           219970           -  
 56   3:38:03   @ 04:06            47   NEYERS, Daniel              Broadmark / Hagens-Berm   184226           -  
 57   3:38:03   @ 04:06            84   SULZBERGER,  Wesley         South Australia.com-AIS   AUS19861020      -  
 58   3:38:03   @ 04:06            83   OLMAN,  Miles               South Australia.com-AIS   AUS19860223      -  
 59   3:38:03   @ 04:06            31   ROSENBARGER,  Jacob         BMC Racing Team           88995            -  
 60   3:38:03   @ 04:06            28   BLACKGROVE,  heath          Toyota-United Pro Cycli   NZL19801209      -  
 61   3:38:12   @ 04:15            87   FORD,  Michael              South Australia.com-AIS   AUS19860423      -  
 62   3:38:12   @ 04:15            53   LIETO,  Chris               Cal Giant /Village Pedd   227596           -  
 63   3:38:12   @ 04:15           193   BUCHHOLZ,  Brian            Webcor/Alto Velo          189913           -  
 64   3:38:12   @ 04:15           177   WEYEN,  Matt                Team Hyde Park Cycle Sp   91018            -  
 65   3:38:12   @ 04:15           148   PARDYJAK,  Eric             Park City Cycling Acade   148432           -  
 66   3:38:12   @ 04:15           117   SWEET,  Dan                 Davis Bike Club           158439           -  
 67   3:38:12   @ 04:15           136   STARR,  sam                 NA                        190337           -  
 68   3:38:12   @ 04:15            62   PELTONEN,  Shane            Eclipse Racing            67383            -  
 69   3:38:12   @ 04:15            41   SCHMIDT, Morgan             Broadmark / Hagens-Berm   189118           -  
 70   3:38:12   @ 04:15            68   COLAVITO,  Kyle             Eclipse Racing            190677           -  
 71   3:39:02   @ 05:05           160   EISINGER,  John             Rocky Mtn Chocolate Fac   202079           -  
 72   3:39:15   @ 05:18           144   SCHMIDT,  MIchael           Park City Cycling Acade   193521           -  
 73   3:39:36   @ 05:39           153   REYNOLDS,  Lang             Recycled Cycles Racing    168449           -  
 74   3:39:40   @ 05:43           114   AYERS,  Ian                 Colavita Olive Oil/Sutt   B0062804         -  
 75   3:39:51   @ 05:54             8   GRITTERS,  Kyle             Health Net prsented by    USA19830503      -  
 76   3:39:51   @ 05:54             6   KILUN,  Roman               Health Net prsented by    USA19811127      -  
 77   3:39:51   @ 05:54            75   SHIRLEY,  Neil              Jittery Joe's             43573            -  
 78   3:40:12   @ 06:15           169   RAMSEY,  Daniel             Successfulliving          29107            -  
 79   3:40:41   @ 06:44           165   RHODES,  Ben                Second Ascent             166423           -  
 80   3:40:52   @ 06:55           175   CARO,  Patrick              Team Helens               B0088582         -  
 81   3:40:52   @ 06:55            11   VANULDEN,  Bernard          Navigators Insurance Cy   USA19790911      -  
 82   3:40:52   @ 06:55           147   GORDON,  Jesse              Park City Cycling Acade   182569           -  
 83   3:40:52   @ 06:55            92   HAMITY,  Ryan               Team Einstein's Cycling   191416           -  
 84   3:40:52   @ 06:55            93   BARROWS,  Clayton           Team Einstein's Cycling   120470           -  
 85   3:41:00   @ 07:03            43   GUE,  Owen                  Broadmark / Hagens-Berm   164271           -  
 86   3:41:17   @ 07:20           186   RICCHIAZZI,  Steven         Team Tailwinds            221693           -  
 87   3:41:17   @ 07:20           143   RAMIREZ,  Patrick           Park City Cycling Acade   156874           -  
 88   3:42:01   @ 08:04           181   *TUCKERMAN,  Aaron          Team Rubicon/Gleukos      NZL 19830907     -  
 89   3:42:01   @ 08:04            14   OLOUGHLIN,  David           Navigators Insurance Cy   IRL19780429      -  
 90   3:43:01   @ 09:04            34   KLIKNA,  Jason              BMC Racing Team           b0144669         -  
 91   3:44:00   @ 10:03            57   BRIGGS,  Patrick            Cal Giant /Village Pedd   4838             -  
 92   3:44:00   @ 10:03           168   PERRY,  Bryson              Successfulliving          89388            -  
 93   3:44:00   @ 10:03            73   HOPKINS,  Jeffery           Jittery Joe's             AUS19790921      -  
 94   3:44:00   @ 10:03           125   MAYS,  Trevor               First Rate Mortgage       113829           -  
 95   3:44:00   @ 10:03           196   COYLE,  Chuck               Vitamin Cottage Cycling   102604           -  
 96   3:44:00   @ 10:03           115   ROCK,  Alex                 Contender Bicycles        B0150518         -  
 97   3:44:00   @ 10:03           122   KNOTTS,  John               Easton-Specialized        B0065194         -  
 98   3:44:00   @ 10:03            71   WILCOX,  Craig              Jittery Joe's             106762           -  
 99   3:44:00   @ 10:03            82   HUTCHINSON,  Ashley         South Australia.com-AIS   AUS19790509      -  
100   3:44:00   @ 10:03            85   DAWSON,  Peter              South Australia.com-AIS   AUS19820204      -  
101   3:44:00   @ 10:03           118   DIBBLE,  Tyler              Davis Bike Club           205681           -  
102   3:44:00   @ 10:03           127   WISCOVITCH,  Jeremiah       FRS                       188908           -  
103   3:44:00   @ 10:03            27   BARBERI,  stefano           Toyota-United Pro Cycli   136696           -  
104   3:44:00   @ 10:03             7   FRASER,  Gordon             Health Net prsented by    CAN19681119      -  
105   3:44:00   @ 10:03            77   *ELKEN,  Evan               Jittery Joe's             171624           -  
106   3:44:16   @ 10:19           101   *KEM,  Omer                 priority health           USA19821004      -  
107   3:44:16   @ 10:19           150   MITCHELL,  glen             priority health           nzl19721019      -  
108   3:48:12   @ 14:15            24   ENGLAND,  justin            Toyota-United Pro Cycli   184181           -  
109   3:48:12   @ 14:15           105   SUNDT,  Jonny               priority health           B0034666         -  
110   3:48:12   @ 14:15           131   CORTES,  Phil               Garneau Optik             CAN19820421      -  
111   3:50:19   @ 16:22            21   STEVIC,  ivan               Toyota-United Pro Cycli   SCG19800312      -  
112   3:50:19   @ 16:22            25   Haedo,  Juan Jose           Toyota-United Pro Cycli   196354           -  
113   3:50:19   @ 16:22            38   HANSON,  Ken                BMC Racing Team           b0194969         -  
114   4:16:42   @ 42:45           183   SPEER,  Richard             Team Rubicon/Gleukos      NZL19840830      -  
115   4:19:53   @ 45:56            36   BARBARY,  Kyle              BMC Racing Team           167835           -  
  0    DNF                         51   TELEGA,  Michael            Cal Giant /Village Pedd   162569           -  
  0    DNF                         64   GILYARD,  Jarod             Eclipse Racing            226665           -  
  0    DNF                         66   KAREW,  Jason               Eclipse Racing            133936           -  
  0    DNF                        173   ANNILLO,  George            Team Bicycles Inc.        214385           -  
  0    DNF                        170   YEE,  Ryan                  Sucessfullliving          98357            -  
  0    DNF                        172   BEZECNY,  Josh              Targetraining             B0114873         -  
  0    DNF                        180   HAMILTON,  Tad              Team Hyde Park Cycle Sp   B0014809         -  

Pro Men GC   Top of Page

PLACE  G.C. TIME    @ TIME    #    NAME                        SPONSOR                   HOMETOWN 
===================================================================================================================
  1     10:05:21    @ 00:00    2   LOUDER,  Jeff               Health Net presented by M USA19771208            -  
  2     10:05:26    @ 00:05   22   WHERRY,  chris              Toyota-United Pro Cycling 52790                  -  
  3     10:05:38    @ 00:17   13   LAGUTIN,  Sergey            Navigators Insurance Cycl UZB19810114            -  
  4     10:05:38    @ 00:17    1   MONINGER,  Scott            Health Net presented by M USA19661020            -  
  5     10:05:50    @ 00:29    4   O'NEILL,  Nathan            Health Net presented by M AUS19741123            -  
  6     10:06:06    @ 00:45   17   GRAJALES,  Cesar            Navigators Insurance Cycl COL19730506            -  
  7     10:07:00    @ 01:39   72   WILSON,  Trent              Jittery Joe's             AUS19781118            -  
  8     10:07:21    @ 02:00   26   BALDWIN,  chris             Toyota-United Pro Cycling 2384                   -  
  9     10:07:51    @ 02:30   16   CHADWICK,  Glen             Navigators Insurance Cycl AUS19761017            -  
 10     10:08:15    @ 02:54  166   ZIRBEL,  Tom                Priority Health Cycling   209308                 -  
 11     10:08:15    @ 02:54   33   NYDAM,  Scott               BMC Racing Team           205020                 -  
 12     10:08:45    @ 03:24   32   RODRIGUEZ,  David           BMC Racing Team           212580                 -  
 13     10:08:56    @ 03:35   18   KOBZARENKO,  Valeriy        Navigators Insurance Cycl UKR19770205            -  
 14     10:09:00    @ 03:39   54   MATTIS,  James              Cal Giant /Village Peddle 127344                 -  
 15     10:09:09    @ 03:48   91   GARCIA,  Jonathan           Team Einstein's Cycling   220711                 -  
 16     10:09:41    @ 04:20   23   CRUZ,  tony                 Toyota-United Pro Cycling 79555                  -  
 17     10:10:05    @ 04:44  113   HERRIOTT,  Todd             Colavita Olive Oil -Sutte b0050707               -  
 18     10:10:37    @ 05:16  174   GRABINGER,  Micheal         Team Fresh Start          231701                 -  
 19     10:11:04    @ 05:43   15   SWINDLEHURST,  T. Burke     Navigators Insurance Cycl USA19730310            -  
 20     10:11:06    @ 05:45   28   BLACKGROVE,  heath          Toyota-United Pro Cycling NZL19801209            -  
 21     10:11:07    @ 05:46  189   BAKER,  Jonathan            Vitamin Cottage Cycling T B0186350               -  
 22     10:11:07    @ 05:46  161   COLLIER,  Corey             Rocky Mtn. Chocolate Fact 194687                 -  
 23     10:11:12    @ 05:51    5   *OLLERENSHAW,  Doug         Health Net presented by M USA19791026            -  
 24     10:11:55    @ 06:34  195   MILLER,  Brent              WTB/FoxShox/SantaCruz     AUS19810419            -  
 25     10:12:05    @ 06:44  111   JONES,  christopher         Champion System           B0187300               -  
 26     10:12:26    @ 07:05  135   JOHNSON,  Kenneth           Rockville Harley-Davidson 237498                 -  
 27     10:12:36    @ 07:15   55   ROWE,  Kevin                Cal Giant /Village Peddle 131470                 -  
 28     10:12:41    @ 07:20  120   DEY,  Stephen               Davis Bike Club           203800                 -  
 29     10:12:46    @ 07:25  119   MOORE,  Jesse               Davis Bike Club           204739                 -  
 30     10:12:54    @ 07:33   37   Miller,  Nathan             BMC Racing Team           188446                 -  
 31     10:12:59    @ 07:38  164   *OLSON,  Aaron              Saunier Duval Pro Cycling B0054612               -  
 32     10:13:08    @ 07:47  176   MAYFIELD,  Justin           Team Hyde Park Cycle Spor B0186563               -  
 33     10:13:18    @ 07:57  190   BERGER,  Jarred             Vitamin Cottage Cycling T B0200988               -  
 34     10:13:20    @ 07:59  159   MOREMAN,  Mitch             Rocky Mtn Chocolate Facto B0103288               -  
 35     10:13:30    @ 08:09  106   ALLAN,  Calvin              BODE Cycling              B0120198               -  
 36     10:13:31    @ 08:10   95   DONALD,  Jason              Team Einstein's Cycling   200350                 -  
 37     10:13:54    @ 08:33   78   HATTON,  Peter              Jittery Joe's             AUS19830323            -  
 38     10:14:01    @ 08:40  152   MCKISSICK,  Ian             Recycled Cycles           172573                 -  
 39     10:15:01    @ 09:40   35   LAINE,  Owen                BMC Racing Team           b0198801               -  
 40     10:15:03    @ 09:42  137   HARTMAN,  Jeff              BIG SHARK RACINIG         15299                  -  
 41     10:15:03    @ 09:42   84   SULZBERGER,  Wesley         South Australia.com-AIS   AUS19861020            -  
 42     10:15:45    @ 10:24  134   *ROBINSON,  David           Kodakgallery.com/Sierra N 143711                 -  
 43     10:16:02    @ 10:41  160   EISINGER,  John             Rocky Mtn Chocolate Facto 202079                 -  
 44     10:16:30    @ 11:09   96   Carter,  Michael            Team Einstein's Cycling   66597                  -  
 45     10:16:49    @ 11:28   48   *FISCHER,  andrew           Broadmark / Hagens-Berman 197580                 -  
 46     10:16:56    @ 11:35    3   Sayers,  Michael            Health Net presented by M USA19700112            -  
 47     10:17:13    @ 11:52   83   OLMAN,  Miles               South Australia.com-AIS   AUS19860223            -  
 48     10:17:22    @ 12:01  140   SLADEK,  Will               NA                        132119                 -  
 49     10:18:09    @ 12:48   44   CLAYVILLE, Nicholas         Broadmark / Hagens-Berman 200386                 -  
 50     10:18:37    @ 13:16  162   BECKER,  Collin             Rocky Mtn. Chocolate Fact 179626                 -  
 51     10:18:43    @ 13:22   53   LIETO,  Chris               Cal Giant /Village Peddle 227596                 -  
 52     10:18:56    @ 13:35  169   RAMSEY,  Daniel             Successfulliving          29107                  -  
 53     10:19:29    @ 14:08  151   ZAGORSKI,  Mike             Quick Release             187288                 -  
 54     10:19:35    @ 14:14   31   ROSENBARGER,  Jacob         BMC Racing Team           88995                  -  
 55     10:19:55    @ 14:34    8   GRITTERS,  Kyle             Health Net prsented by Ma USA19830503            -  
 56     10:20:07    @ 14:46  193   BUCHHOLZ,  Brian            Webcor/Alto Velo          189913                 -  
 57     10:20:24    @ 15:03    6   KILUN,  Roman               Health Net prsented by Ma USA19811127            -  
 58     10:21:08    @ 15:47  191   FALQUIER,  Dario            Webcor/Alto Velo          50111                  -  
 59     10:21:14    @ 15:53   45   McDermid,  Andrew           Broadmark / Hagens-Berman 181958                 -  
 60     10:21:21    @ 16:00  158   GONZALEZ,  Rolando          Rocky Mountain Chocolate  CRC19800110            -  
 61     10:21:39    @ 16:18   62   PELTONEN,  Shane            Eclipse Racing            67383                  -  
 62     10:21:40    @ 16:19  163   KNELLER,  Ben               Rocky Mtn. Chocolate Fact 172961                 -  
 63     10:21:56    @ 16:35   74   KING,  Austin               Jittery Joe's             43315                  -  
 64     10:21:58    @ 16:37  117   SWEET,  Dan                 Davis Bike Club           158439                 -  
 65     10:22:16    @ 16:55  148   PARDYJAK,  Eric             Park City Cycling Academy 148432                 -  
 66     10:22:50    @ 17:29  181   *TUCKERMAN,  Aaron          Team Rubicon/Gleukos      NZL 19830907           -  
 67     10:24:17    @ 18:56  175   CARO,  Patrick              Team Helens               B0088582               -  
 68     10:24:27    @ 19:06  149   SWAN,  Chris                Penninsula Velo           219970                 -  
 69     10:25:17    @ 19:56  167   MCCAULEY,  gordon           Successfulliving          NZL19720309            -  
 70     10:25:31    @ 20:10  165   RHODES,  Ben                Second Ascent             166423                 -  
 71     10:26:06    @ 20:45  127   WISCOVITCH,  Jeremiah       FRS                       188908                 -  
 72     10:26:29    @ 21:08   11   VANULDEN,  Bernard          Navigators Insurance Cycl USA19790911            -  
 73     10:26:41    @ 21:20   34   KLIKNA,  Jason              BMC Racing Team           b0144669               -  
 74     10:26:54    @ 21:33   14   OLOUGHLIN,  David           Navigators Insurance Cycl IRL19780429            -  
 75     10:27:17    @ 21:56   87   FORD,  Michael              South Australia.com-AIS   AUS19860423            -  
 76     10:27:18    @ 21:57   41   SCHMIDT, Morgan             Broadmark / Hagens-Berman 189118                 -  
 77     10:27:41    @ 22:20  153   REYNOLDS,  Lang             Recycled Cycles Racing    168449                 -  
 78     10:27:51    @ 22:30  168   PERRY,  Bryson              Successfulliving          89388                  -  
 79     10:28:29    @ 23:08  144   SCHMIDT,  MIchael           Park City Cycling Academy 193521                 -  
 80     10:28:49    @ 23:28   93   BARROWS,  Clayton           Team Einstein's Cycling   120470                 -  
 81     10:28:52    @ 23:31   47   NEYERS, Daniel              Broadmark / Hagens-Berman 184226                 -  
 82     10:29:48    @ 24:27    7   FRASER,  Gordon             Health Net prsented by Ma CAN19681119            -  
 83     10:29:52    @ 24:31  136   STARR,  sam                 NA                        190337                 -  
 84     10:30:12    @ 24:51   68   COLAVITO,  Kyle             Eclipse Racing            190677                 -  
 85     10:30:25    @ 25:04  186   RICCHIAZZI,  Steven         Team Tailwinds            221693                 -  
 86     10:30:43    @ 25:22   27   BARBERI,  stefano           Toyota-United Pro Cycling 136696                 -  
 87     10:30:48    @ 25:27   21   STEVIC,  ivan               Toyota-United Pro Cycling SCG19800312            -  
 88     10:31:38    @ 26:17  118   DIBBLE,  Tyler              Davis Bike Club           205681                 -  
 89     10:31:43    @ 26:22   75   SHIRLEY,  Neil              Jittery Joe's             43573                  -  
 90     10:32:16    @ 26:55   43   GUE,  Owen                  Broadmark / Hagens-Berman 164271                 -  
 91     10:32:22    @ 27:01   92   HAMITY,  Ryan               Team Einstein's Cycling   191416                 -  
 92     10:32:34    @ 27:13  147   GORDON,  Jesse              Park City Cycling Academy 182569                 -  
 93     10:33:20    @ 27:59  143   RAMIREZ,  Patrick           Park City Cycling Academy 156874                 -  
 94     10:33:27    @ 28:06   81   WOOLDRIDGE,  Stephen        South Australia.com-AIS   AUS19771017            -  
 95     10:35:18    @ 29:57  101   *KEM,  Omer                 priority health           USA19821004            -  
 96     10:35:25    @ 30:04   85   DAWSON,  Peter              South Australia.com-AIS   AUS19820204            -  
 97     10:35:57    @ 30:36   25   Haedo,  Juan Jose           Toyota-United Pro Cycling 196354                 -  
 98     10:36:00    @ 30:39  115   ROCK,  Alex                 Contender Bicycles        B0150518               -  
 99     10:36:00    @ 30:39   57   BRIGGS,  Patrick            Cal Giant /Village Peddle 4838                   -  
100     10:36:10    @ 30:49  122   KNOTTS,  John               Easton-Specialized        B0065194               -  
101     10:36:25    @ 31:04  196   COYLE,  Chuck               Vitamin Cottage Cycling T 102604                 -  
102     10:38:15    @ 32:54  114   AYERS,  Ian                 Colavita Olive Oil/Sutter B0062804               -  
103     10:39:14    @ 33:53   24   ENGLAND,  justin            Toyota-United Pro Cycling 184181                 -  
104     10:39:27    @ 34:06  105   SUNDT,  Jonny               priority health           B0034666               -  
105     10:39:42    @ 34:21  131   CORTES,  Phil               Garneau Optik             CAN19820421            -  
106     10:40:32    @ 35:11   82   HUTCHINSON,  Ashley         South Australia.com-AIS   AUS19790509            -  
107     10:40:42    @ 35:21   71   WILCOX,  Craig              Jittery Joe's             106762                 -  
108     10:40:42    @ 35:21   77   *ELKEN,  Evan               Jittery Joe's             171624                 -  
109     10:40:42    @ 35:21   73   HOPKINS,  Jeffery           Jittery Joe's             AUS19790921            -  
110     10:40:48    @ 35:27  125   MAYS,  Trevor               First Rate Mortgage       113829                 -  
111     10:42:34    @ 37:13  177   WEYEN,  Matt                Team Hyde Park Cycle Spor 91018                  -  
112     10:42:58    @ 37:37  150   MITCHELL,  glen             priority health           nzl19721019            -  
113     10:47:24    @ 42:03   38   HANSON,  Ken                BMC Racing Team           b0194969               -  
114     11:03:48    @ 58:27   36   BARBARY,  Kyle              BMC Racing Team           167835                 -  
115     11:13:14    @ 07:53  183   SPEER,  Richard             Team Rubicon/Gleukos      NZL19840830            -  



Pro Men Team GC    Top of Page
PLACE   TEAM G.C.     @ TIME            TEAM             
================================================================================================
   1    30:16:47     @ 0:00:00          Navigators Insurance Cycling Te 
   2    30:16:49     @ 0:00:02          Health Net presented by Maxxis  
   3    30:22:21     @ 0:05:34          Toyota-United Pro Cycling team  
   4    30:28:45     @ 0:11:58          BMC Racing Team                 
   5    30:37:58     @ 0:21:11          Rocky Mtn. Chocolate Factory    
   6    30:39:10     @ 0:22:23          Team Einstein's Cycling         
   7    30:39:40     @ 0:22:53          Cal Giant /Village Peddler      
   8    30:42:50     @ 0:26:03          Jittery Joe's                   
   9    30:47:25     @ 0:30:38          Davis Bike Club                 
  10    30:55:26     @ 0:38:39          Broadmark / Hagens-Berman       
  11    30:58:25     @ 0:41:38          South Australia.com-AIS         
  12    31:00:50     @ 0:44:03          Vitamin Cottage Cycling Team    
  13    31:03:59     @ 0:47:12          Successfulliving                
  14    31:18:30     @ 1:01:43          Park City Cycling Academy       
  15    31:19:04     @ 1:02:17          Priority Health Cycling  

Pro Men KOM    Top of Page
PL   #  NAME                        Team                 Hometown          Km1 Km2 Km3 Km4 Km5 Km6 Km7 Km8 Km9 Km10 Km11 Km12 Km13 Km14 Km15  TOTAL
=======================================================================================================================================================
  1  13 LAGUTIN,  Sergey            Navigators Insurance UZB19810114    -   2   5   5   5   0   0   0   0   0    0    0    0    0    0    0    17
  2 167 MCCAULEY,  gordon           Successfulliving     NZL19720309    -   7   0   3   0   7   0   0   0   0    0    0    0    0    0    0    17
  3   2 LOUDER,  Jeff               Health Net presented USA19771208    -   0   3   2   0   0   7   0   0   0    0    0    0    0    0    0    12
  4  22 WHERRY,  chris              Toyota-United Pro Cy 52790          -   0   7   0   3   0   0   0   0   0    0    0    0    0    0    0    10
  5  18 KOBZARENKO,  Valeriy        Navigators Insurance UKR19770205    -   1   0   0   0   5   3   0   0   0    0    0    0    0    0    0     9
  6  26 BALDWIN,  chris             Toyota-United Pro Cy 2384           -   5   2   0   0   0   1   0   0   0    0    0    0    0    0    0     8
  7 166 ZIRBEL,  Tom                Priority Health Cycl 209308         -   0   0   0   7   0   0   0   0   0    0    0    0    0    0    0     7
  8  33 NYDAM,  Scott               BMC Racing Team      205020         -   0   0   7   0   0   0   0   0   0    0    0    0    0    0    0     7
  9  23 CRUZ,  tony                 Toyota-United Pro Cy 79555          -   3   0   1   0   0   0   0   0   0    0    0    0    0    0    0     4
 10 176 MAYFIELD,  Justin           Team Hyde Park Cycle B0186563       -   0   0   3   0   0   0   0   0   0    0    0    0    0    0    0     3
 11  78 HATTON,  Peter              Jittery Joe's        AUS19830323    -   0   0   0   0   1   2   0   0   0    0    0    0    0    0    0     3
 12 169 RAMSEY,  Daniel             Successfulliving     29107          -   0   0   0   0   3   0   0   0   0    0    0    0    0    0    0     3
 13  17 GRAJALES,  Cesar            Navigators Insurance COL19730506    -   0   0   0   2   0   0   0   0   0    0    0    0    0    0    0     2
 14   5 *OLLERENSHAW,  Doug         Health Net presented USA19791026    -   0   0   0   0   2   0   0   0   0    0    0    0    0    0    0     2
 15   1 MONINGER,  Scott            Health Net presented USA19661020    -   0   1   0   0   0   0   0   0   0    0    0    0    0    0    0     1
 16  91 GARCIA,  Jonathan           Team Einstein's Cycl 220711         -   0   0   0   1   0   0   0   0   0    0    0    0    0    0    0     1
Website by: 4tey, Digital Corporate Identities | Copyright © 2005 MBSEF | Contact race director