 |
Stage 4: Deschutes Brewery-Awbrey Butte Circuit Race Sunday, July 16th

MEN CAT 3 STAGE 4 Top of Page
PLACE TIME @ TIME BON-PEN # NAME SPONSER HOMETOWN
===================================================================================================================
1 2:32:42 @ 00:00 -00:15 315 ANDERSON, Sloane BBNS 1396 -
2 2:32:42 @ 00:00 -00:10 313 SCHUMAN, Eric Byrne Specialty Ga 52882 -
3 2:33:11 @ 00:29 -00:05 376 CURRY, brock Block 229951 -
4 2:33:11 @ 00:29 346 RUSSELL, matt NA 1613 -
5 2:33:11 @ 00:29 349 VAROUJEAN, Dave Oregon State Cycli A1515 -
6 2:33:11 @ 00:29 327 MEADORS, ivan finnnegans toys/di 23865 -
7 2:33:11 @ 00:29 -00:05 323 VUILLEUMIER, Davi Davis Bike Club 215178 -
8 2:33:11 @ 00:29 359 STANKO, patrick Second Ascent 221231 -
9 2:33:11 @ 00:29 384 HOWARD, SHAWN WAR usacycling 190844 -
10 2:33:11 @ 00:29 321 PRATT, Steve Davis Bike Club 146728 -
11 2:33:11 @ 00:29 378 PETERSON, kennett university of oreg 1031 -
12 2:33:11 @ 00:29 348 PASSAGE, Sean O.S.U. 153756 -
13 2:33:11 @ 00:29 318 GAMBETTA, Gregory Davis Bike Club 212916 -
14 2:33:11 @ 00:29 328 SCHILLING, Brian Fitzgerald's Bicyc B0051077 -
15 2:33:11 @ 00:29 305 ROGERS, sean BBNS 894 -
16 2:33:11 @ 00:29 379 GRADEN, Jess VELOSHOP 158 -
17 2:33:11 @ 00:29 -00:30 374 WALKER, Jason Therapeutic Associ 201369 -
18 2:33:11 @ 00:29 381 FRECHETTE, Rob Vertical Earth 12315 -
19 2:33:11 @ 00:29 388 VANHULLE, Justin Second Ascent 213392 -
20 2:33:11 @ 00:29 358 HUNTER, Aaron San Jose Bike Club 215194 -
21 2:33:11 @ 00:29 301 HUBER, Geoff anvil/diamondback 1296 -
22 2:33:11 @ 00:29 372 JONES, Tim Therapeutic Associ A1627 -
23 2:33:11 @ 00:29 377 BERGSTROM, Erik unattached 207789 -
24 2:33:11 @ 00:29 330 MILLER, Carson Fred Meyer/ICS Red B0203931 -
25 2:33:11 @ 00:29 353 D'HULST, Ben Park City Cycling 211886 -
26 2:33:11 @ 00:29 341 MARRS, Randall MOBILE MONEY RACIN 237777 -
27 2:33:11 @ 00:29 343 HARLEY, Ed Mobile Money Racin 196024 -
28 2:33:11 @ 00:29 362 BRESNYAN, Shane SOULCRAFT 144318 -
29 2:33:11 @ 00:29 365 PARK, Stephen Swami's Cycling Cl 68104 -
30 2:33:11 @ 00:29 334 ENZFELDER, Glen GVH Bikes 1299 -
31 2:33:11 @ 00:29 -00:10 369 WARD, Travis Teton Cycle Works B0110535 -
32 2:33:11 @ 00:29 308 MCNAMEE, Jeff bicycleattorney.co 288 -
33 2:33:11 @ 00:29 367 PRO, Bryan Team Spine 195430 -
34 2:33:11 @ 00:29 356 ZAHN, Patrick Recycled Cycles 142750 -
35 2:33:11 @ 00:29 326 MCMANUS, Mike Finnegan's Toys/Di OBRA #287 -
36 2:33:11 @ 00:29 352 REUSS, Bill Owens Healthcare 204939 -
37 2:33:11 @ 00:29 364 BOSWELL, Ian Sunnyside Sports/R 915 -
38 2:33:11 @ 00:29 387 GRAY, Ian Team Kaos Cycling 242562 -
39 2:33:11 @ 00:29 363 DALY, shawn southwest hand 205616 -
40 2:33:11 @ 00:29 394 RICHBOURG, Eli Cadence / Parkpre -- -
41 2:33:11 @ 00:29 336 HELI, Kent Midtown Racing 589 -
42 2:33:11 @ 00:29 371 GRAY, Scott Therapeutic Associ 685 -
43 2:33:11 @ 00:29 302 CAREY, Christophe Arete Racing 154933 -
44 2:33:11 @ 00:29 332 SARROW, Jeremy Freewheel Bike Sho 134268 -
45 2:33:26 @ 00:44 304 MIDDLEWOOD, Jeff AVA/Counterbalance 214677 -
46 2:33:41 @ 00:59 314 WATSON, Patrick Cadence/Parkpre 158915 -
47 2:33:46 @ 01:04 319 MORALES, Christop Davis Bike Club 204491 -
48 2:33:52 @ 01:10 312 SCHMITZ, Alan Broadmark/Hagens-B 197583 -
49 2:33:52 @ 01:10 311 ADAMS, Alan Broadmark Capital 198136 -
50 2:33:52 @ 01:10 386 MOGREN, Ben AET 212742 -
51 2:33:52 @ 01:10 383 VERDERICO, SAM WAR 198627 -
52 2:34:58 @ 02:16 317 ROZENBERG, Boris CycleSports/Trumer 190311 -
53 2:34:58 @ 02:16 342 WELTER, Tim Mobile Money Racin A2011 -
54 2:37:14 @ 04:32 335 SATHER, Brian Lactic Acid Racing 242434 -
55 2:37:14 @ 04:32 -00:10 309 SOHM, Mike Binghams/Northshor 219095 -
56 2:37:40 @ 04:58 355 MILLER, steve Racelab U23 235835 uscf -
57 2:37:40 @ 04:58 -00:05 380 MCKERROW, Andy VELOSHOP 1800 -
58 2:37:48 @ 05:06 390 Bene', Mike Velo Shop 33 -
59 2:41:25 @ 08:43 300 VERGARI, Mark Hutch's of Bend OBRA 451 -
60 2:49:00 @ 16:18 391 Hilbrandt, Mike Velo Shop / Rocky 382 -
61 2:53:47 @ 21:05 373 STRYKER, Lev Therapeutic Associ -- -
62 2:58:58 @ 26:16 385 NESS, RYAN Therapeutic Associ 1533 -
63 3:07:57 @ 35:15 344 BRIGHT, Chris Finnegan's Toys/Di 54 -
64 3:29:55 @ 57:13 322 WICK, Alex Davis Bike Club B0196337 -
MEN CAT 3 GC FINAL Top of Page
PLACE G.C. TIME @ TIME # NAME SPONSER HOMETOWN
===================================================================================================================
1 6:52:34 @ 00:00 326 MCMANUS, Mike Finnegan's Toys/Di OBRA #287 -
2 6:53:38 @ 01:04 328 SCHILLING, Brian Fitzgerald's Bicyc B0051077 -
3 6:53:53 @ 01:19 364 BOSWELL, Ian Sunnyside Sports/R 915 -
4 6:54:47 @ 02:13 343 HARLEY, Ed Mobile Money Racin 196024 -
5 6:54:52 @ 02:18 369 WARD, Travis Teton Cycle Works B0110535 -
6 6:54:55 @ 02:21 384 HOWARD, SHAWN WAR usacycling 190844 -
7 6:54:55 @ 02:21 387 GRAY, Ian Team Kaos Cycling 242562 -
8 6:54:58 @ 02:24 315 ANDERSON, Sloane BBNS 1396 -
9 6:55:02 @ 02:28 353 D'HULST, Ben Park City Cycling 211886 -
10 6:55:03 @ 02:29 371 GRAY, Scott Therapeutic Associ 685 -
11 6:55:04 @ 02:30 313 SCHUMAN, Eric Byrne Specialty Ga 52882 -
12 6:55:05 @ 02:31 323 VUILLEUMIER, Davi Davis Bike Club 215178 -
13 6:55:17 @ 02:43 372 JONES, Tim Therapeutic Associ A1627 -
14 6:55:37 @ 03:03 394 RICHBOURG, Eli Cadence / Parkpre -- -
15 6:55:45 @ 03:11 336 HELI, Kent Midtown Racing 589 -
16 6:55:50 @ 03:16 349 VAROUJEAN, Dave Oregon State Cycli A1515 -
17 6:56:01 @ 03:27 346 RUSSELL, matt NA 1613 -
18 6:56:04 @ 03:30 378 PETERSON, kennett university of oreg 1031 -
19 6:56:09 @ 03:35 388 VANHULLE, Justin Second Ascent 213392 -
20 6:56:16 @ 03:42 363 DALY, shawn southwest hand 205616 -
21 6:56:21 @ 03:47 358 HUNTER, Aaron San Jose Bike Club 215194 -
22 6:56:43 @ 04:09 321 PRATT, Steve Davis Bike Club 146728 -
23 6:56:44 @ 04:10 332 SARROW, Jeremy Freewheel Bike Sho 134268 -
24 6:57:07 @ 04:33 367 PRO, Bryan Team Spine 195430 -
25 6:57:16 @ 04:42 314 WATSON, Patrick Cadence/Parkpre 158915 -
26 6:57:21 @ 04:47 376 CURRY, brock Block 229951 -
27 6:57:40 @ 05:06 356 ZAHN, Patrick Recycled Cycles 142750 -
28 6:57:43 @ 05:09 362 BRESNYAN, Shane SOULCRAFT 144318 -
29 6:57:57 @ 05:23 377 BERGSTROM, Erik unattached 207789 -
30 6:58:04 @ 05:30 365 PARK, Stephen Swami's Cycling Cl 68104 -
31 6:58:39 @ 06:05 334 ENZFELDER, Glen GVH Bikes 1299 -
32 6:58:51 @ 06:17 383 VERDERICO, SAM WAR 198627 -
33 6:58:56 @ 06:22 312 SCHMITZ, Alan Broadmark/Hagens-B 197583 -
34 6:59:02 @ 06:28 305 ROGERS, sean BBNS 894 -
35 6:59:07 @ 06:33 381 FRECHETTE, Rob Vertical Earth 12315 -
36 6:59:11 @ 06:37 317 ROZENBERG, Boris CycleSports/Trumer 190311 -
37 6:59:12 @ 06:38 302 CAREY, Christophe Arete Racing 154933 -
38 6:59:19 @ 06:45 308 MCNAMEE, Jeff bicycleattorney.co 288 -
39 6:59:41 @ 07:07 359 STANKO, patrick Second Ascent 221231 -
40 6:59:50 @ 07:16 379 GRADEN, Jess VELOSHOP 158 -
41 7:00:15 @ 07:41 301 HUBER, Geoff anvil/diamondback 1296 -
42 7:00:23 @ 07:49 374 WALKER, Jason Therapeutic Associ 201369 -
43 7:00:35 @ 08:01 341 MARRS, Randall MOBILE MONEY RACIN 237777 -
44 7:00:41 @ 08:07 352 REUSS, Bill Owens Healthcare 204939 -
45 7:01:08 @ 08:34 342 WELTER, Tim Mobile Money Racin A2011 -
46 7:01:54 @ 09:20 386 MOGREN, Ben AET 212742 -
47 7:02:00 @ 09:26 380 MCKERROW, Andy VELOSHOP 1800 -
48 7:03:05 @ 10:31 311 ADAMS, Alan Broadmark Capital 198136 -
49 7:03:21 @ 10:47 319 MORALES, Christop Davis Bike Club 204491 -
50 7:03:21 @ 10:47 390 Bene', Mike Velo Shop 33 -
51 7:04:01 @ 11:27 300 VERGARI, Mark Hutch's of Bend OBRA 451 -
52 7:04:42 @ 12:08 327 MEADORS, ivan finnnegans toys/di 23865 -
53 7:05:57 @ 13:23 304 MIDDLEWOOD, Jeff AVA/Counterbalance 214677 -
54 7:06:30 @ 13:56 309 SOHM, Mike Binghams/Northshor 219095 -
55 7:09:16 @ 16:42 335 SATHER, Brian Lactic Acid Racing 242434 -
56 7:09:41 @ 17:07 355 MILLER, steve Racelab U23 235835 uscf -
57 7:16:14 @ 23:40 348 PASSAGE, Sean O.S.U. 153756 -
58 7:16:39 @ 24:05 330 MILLER, Carson Fred Meyer/ICS Red B0203931 -
59 7:20:53 @ 28:19 373 STRYKER, Lev Therapeutic Associ -- -
60 7:25:39 @ 33:05 391 Hilbrandt, Mike Velo Shop / Rocky 382 -
61 7:30:28 @ 37:54 385 NESS, RYAN Therapeutic Associ 1533 -
62 7:32:34 @ 40:00 318 GAMBETTA, Gregory Davis Bike Club 212916 -
63 7:58:49 @ 06:15 322 WICK, Alex Davis Bike Club B0196337 -
64 8:15:02 @ 22:28 344 BRIGHT, Chris Finnegan's Toys/Di 54 -
|