 |
Stage 4: Desert Orthopedics/Rebound Physical Therapy-Downtown Criterium Saturday, July 15th, evening

Elite Women CRIT Top of Page
PL TIME @ TIME BON/PEN # NAME SPONSOR HOMETOWN
===================================================================================================================
1 0:49:11 @ 00:00 502 VAN GILDER, Laura TEAm Lipton 36345 -
2 0:49:28 @ 00:17 554 MURDIN, Kele Velo Bella-Kona 19740815 -
3 0:49:28 @ 00:17 547 RUITER, Chrissy Victory Brewing Team 19790313 -
4 0:49:28 @ 00:17 521 PATELLA, Martina McGuire Cycling Team 195334 -
5 0:49:30 @ 00:19 565 CURI, Katheryn Webcor-Platinum Women's 161894 -
6 0:49:30 @ 00:19 513 ASPLUND, marisa CPT-Colnago 209181 -
7 0:49:30 @ 00:19 505 PHILLIPS, Jessica Argon 18/Champion Syste B0142591 -
8 0:49:42 @ 00:31 564 RAIS, Amber Webcor-Platinum Women's 19810325 -
9 0:49:42 @ 00:31 501 ARMSTRONG, Kristin Team Lipton 137044 -
10 0:49:42 @ 00:31 571 *DUFF, Miranda CPT-Colnago 197410 -
11 0:49:42 @ 00:31 562 HOLD, Betina Webcor-Platinum Women's 179385 -
12 0:49:42 @ 00:31 566 GOMEZ, Felicia Webcor-Platinum Women's CAN19700126 -
13 0:49:42 @ 00:31 503 RACHETTO, Liza TEAm Lipton B0145511 -
14 0:49:42 @ 00:31 535 RILEY, Jadine Team Group Health B0187804 -
15 0:49:42 @ 00:31 556 ZIEGLER, Jane Velo Bella-Kona 19790321 -
16 0:49:42 @ 00:31 553 JOYNT, Jennifer Velo Bella-Kona 197431 -
17 0:49:42 @ 00:31 548 SHERWIN, Kate Victory Brewing Team 19790609 -
18 0:49:42 @ 00:31 561 MALONE, Cat Webcor-Platinum Women's B0198808 -
19 0:49:42 @ 00:31 536 DUNNWALD, Lisa Team Group Health 190388 -
20 0:49:42 @ 00:31 504 LASASSO, Kristen TEAm Lipton b0151408 -
21 0:49:42 @ 00:31 526 *STRODE, Hope Poplollies 211832 -
22 0:49:42 @ 00:31 522 BOROWSKI, Holly McGuire/US Armed Forces 188263 -
23 0:49:42 @ 00:31 546 ROBBINS, Kirsten Victory Brewing Team CAN19780428 -
24 0:49:42 @ 00:31 552 DECROIX, Lieselot Velo Bella-Kona BELGIUM0236251 -
25 0:49:42 @ 00:31 539 NETTLES, Elizabeth Ti Cycles/Avanti 179798 -
26 0:49:42 @ 00:31 538 HUNT, Lisa The Olympic Club 60454 -
27 0:49:42 @ 00:31 545 HEAL, Rachel Victory Brewing Team GBR19730401 -
28 0:49:42 @ 00:31 540 *BEALL, Allison TRIA 72845 -
29 0:49:42 @ 00:31 542 REITHER, Jenn TRIA 146585 -
30 0:49:42 @ 00:31 533 PERRY, Natasha Santa Cruz Spokesman 215338 -
31 0:49:42 @ 00:31 515 NAKAMURA, Yukie Easton/Specialized 179928 -
32 0:49:42 @ 00:31 510 GONZALEZ - FERRAT, Gabrie Colavita/ Cooking Light MEX19720427 -
33 0:49:42 @ 00:31 555 SHIMADA, Hiroko Velo Bella-Kona JPN19710712 -
34 0:49:42 @ 00:31 520 MONICA, Maria McGuire Cycling Team 203748 -
35 0:49:42 @ 00:31 506 *ELLIOT, Megan Argon 18/Champion Syste USA19820426 -
36 0:49:42 @ 00:31 509 BAUSCH, Dotsie Colavita/ Cooking Light USA19730306 -
37 0:49:42 @ 00:31 532 CAMPBELL, Amy UNATTACHED B0204752 -
38 0:49:42 @ 00:31 531 ABBOTT, Mara Rio Grande/Sports Garag 198735 -
39 0:49:42 @ 00:31 551 CHAPMAN, Jennifer Velo Bella-Kona UCI: USA19730729 -
40 0:49:42 @ 00:31 541 *WELDON, Suz TRIA 187313 -
41 0:49:42 @ 00:31 550 *GITLEN, Laurel -- -- -
42 0:49:42 @ 00:31 568 HARPER, Beverley Touchstone Climbing 15132 -
43 0:49:42 @ 00:31 530 ROLLES, ingrid quick release 195862 -
44 0:49:42 @ 00:31 569 SANJUAN, India Touchstone Climbing 219803 -
45 0:49:42 @ 00:31 543 BAILEY, patricia TRIA 241002 -
46 0:49:42 @ 00:31 516 EVANS, Nicole FFKR Architects / Sport 201539 -
47 0:49:42 @ 00:31 511 OURADA, Brooke CPT-Colnago B0187161 -
48 0:49:42 @ 00:31 527 *KUNZ, Kori Poplollies RENEWAL -
49 0:53:20 @ 04:09 567 HOSTETTER, Ryan Velo Bella-Kona 191767 -
50 0:54:40 @ 05:29 528 SELEY, Kristina PROMAN /Paradigm 223809 -
51 0:54:40 @ 05:29 549 *JENSEN, Rebecca Whitman College 208317 -
52 0:55:22 @ 06:11 512 *BIHLMAIER, Jeanie Columbia River Velo/Riv 142488 -
53 0:55:22 @ 06:11 537 ELLER, CAROLYN Team Tamarack 152541 -
54 0:55:22 @ 06:11 507 *SHEASBY, Teri Bend Bike N Sport RENEWAL -
55 0:55:22 @ 06:11 544 MCILMOIL, Kristi Utah Valley Racing B0156951 -
56 0:55:22 @ 06:11 529 DREFLAK, Kara Quick Release 216515 -
57 0:55:22 @ 06:11 534 FOURNIER, Sami Sunnyside Sports USA10191967 -
58 0:59:00 @ 09:49 524 *BADER, Rebecca OSU Cycling 60432 -
59 0:59:00 @ 09:49 514 GERBER, Anna DeWalt 245595 -
60 0:59:00 @ 09:49 523 VAN HOUWELING, Molly Metromint Cycling 201051 -
Elite Women GC Top of Page

PLACE G.C. TIME @ TIME # NAME SPONSOR HOMETOWN
===================================================================================================================
1 8:37:29 @ 00:00 504 LASASSO, Kristen TEAm Lipton b0151408 -
2 8:37:53 @ 00:24 501 ARMSTRONG, Kristin Team Lipton 137044 -
3 8:39:03 @ 01:34 531 ABBOTT, Mara Rio Grande/Sports Garage 198735 -
4 8:39:14 @ 01:45 545 HEAL, Rachel Victory Brewing Team GBR19730401 -
5 8:39:16 @ 01:47 509 BAUSCH, Dotsie Colavita/ Cooking Light C USA19730306 -
6 8:39:28 @ 01:59 568 HARPER, Beverley Touchstone Climbing 15132 -
7 8:40:00 @ 02:31 516 EVANS, Nicole FFKR Architects / Sportsb 201539 -
8 8:40:01 @ 02:32 513 ASPLUND, marisa CPT-Colnago 209181 -
9 8:40:02 @ 02:33 562 HOLD, Betina Webcor-Platinum Women's C 179385 -
10 8:40:05 @ 02:36 566 GOMEZ, Felicia Webcor-Platinum Women's C CAN19700126 -
11 8:40:11 @ 02:42 548 SHERWIN, Kate Victory Brewing Team 19790609 -
12 8:40:26 @ 02:57 511 OURADA, Brooke CPT-Colnago B0187161 -
13 8:41:10 @ 03:41 520 MONICA, Maria McGuire Cycling Team 203748 -
14 8:41:54 @ 04:25 556 ZIEGLER, Jane Velo Bella-Kona 19790321 -
15 8:43:23 @ 05:54 502 VAN GILDER, Laura TEAm Lipton 36345 -
16 8:43:58 @ 06:29 564 RAIS, Amber Webcor-Platinum Women's C 19810325 -
17 8:44:02 @ 06:33 569 SANJUAN, India Touchstone Climbing 219803 -
18 8:44:14 @ 06:45 546 ROBBINS, Kirsten Victory Brewing Team CAN19780428 -
19 8:44:20 @ 06:51 565 CURI, Katheryn Webcor-Platinum Women's C 161894 -
20 8:45:12 @ 07:43 541 *WELDON, Suz TRIA 187313 -
21 8:45:16 @ 07:47 505 PHILLIPS, Jessica Argon 18/Champion System B0142591 -
22 8:46:14 @ 08:45 555 SHIMADA, Hiroko Velo Bella-Kona JPN19710712 -
23 8:46:44 @ 09:15 510 GONZALEZ - FERRAT, Gabriel Colavita/ Cooking Light C MEX19720427 -
24 8:46:57 @ 09:28 552 DECROIX, Lieselot Velo Bella-Kona BELGIUM0236251 -
25 8:47:22 @ 09:53 543 BAILEY, patricia TRIA 241002 -
26 8:47:34 @ 10:05 538 HUNT, Lisa The Olympic Club 60454 -
27 8:48:47 @ 11:18 530 ROLLES, ingrid quick release 195862 -
28 8:48:59 @ 11:30 526 *STRODE, Hope Poplollies 211832 -
29 8:49:52 @ 12:23 561 MALONE, Cat Webcor-Platinum Women's C B0198808 -
30 8:50:19 @ 12:50 540 *BEALL, Allison TRIA 72845 -
31 8:50:38 @ 13:09 527 *KUNZ, Kori Poplollies RENEWAL -
32 8:50:55 @ 13:26 503 RACHETTO, Liza TEAm Lipton B0145511 -
33 8:51:15 @ 13:46 536 DUNNWALD, Lisa Team Group Health 190388 -
34 8:51:22 @ 13:53 532 CAMPBELL, Amy UNATTACHED B0204752 -
35 8:52:42 @ 15:13 521 PATELLA, Martina McGuire Cycling Team 195334 -
36 8:53:40 @ 16:11 528 SELEY, Kristina PROMAN /Paradigm 223809 -
37 8:53:52 @ 16:23 507 *SHEASBY, Teri Bend Bike N Sport RENEWAL -
38 8:54:25 @ 16:56 550 *GITLEN, Laurel -- -- -
39 8:54:59 @ 17:30 533 PERRY, Natasha Santa Cruz Spokesman 215338 -
40 8:55:58 @ 18:29 547 RUITER, Chrissy Victory Brewing Team 19790313 -
41 8:56:06 @ 18:37 542 REITHER, Jenn TRIA 146585 -
42 8:56:06 @ 18:37 544 MCILMOIL, Kristi Utah Valley Racing B0156951 -
43 8:56:12 @ 18:43 522 BOROWSKI, Holly McGuire/US Armed Forces 188263 -
44 8:57:03 @ 19:34 537 ELLER, CAROLYN Team Tamarack 152541 -
45 8:57:40 @ 20:11 551 CHAPMAN, Jennifer Velo Bella-Kona UCI: USA19730729 -
46 8:58:11 @ 20:42 539 NETTLES, Elizabeth Ti Cycles/Avanti 179798 -
47 9:00:00 @ 22:31 523 VAN HOUWELING, Molly Metromint Cycling 201051 -
48 9:01:11 @ 23:42 571 *DUFF, Miranda CPT-Colnago 197410 -
49 9:02:21 @ 24:52 535 RILEY, Jadine Team Group Health B0187804 -
50 9:07:50 @ 30:21 514 GERBER, Anna DeWalt 245595 -
51 9:08:37 @ 31:08 506 *ELLIOT, Megan Argon 18/Champion System USA19820426 -
52 9:08:58 @ 31:29 553 JOYNT, Jennifer Velo Bella-Kona 197431 -
53 9:09:03 @ 31:34 554 MURDIN, Kele Velo Bella-Kona 19740815 -
54 9:12:27 @ 34:58 512 *BIHLMAIER, Jeanie Columbia River Velo/River 142488 -
55 9:12:38 @ 35:09 534 FOURNIER, Sami Sunnyside Sports USA10191967 -
56 9:15:12 @ 37:43 567 HOSTETTER, Ryan Velo Bella-Kona 191767 -
57 9:16:41 @ 39:12 529 DREFLAK, Kara Quick Release 216515 -
58 9:17:53 @ 40:24 549 *JENSEN, Rebecca Whitman College 208317 -
59 9:34:52 @ 57:23 524 *BADER, Rebecca OSU Cycling 60432 -
60 9:36:57 @ 59:28 515 NAKAMURA, Yukie Easton/Specialized 179928 -
Elite Women Team GC Top of Page
PLACE TEAM G.C. @ TIME TEAM
================================================================================================
1 25:58:45 @ 0:00:00 Team Lipton
2 26:02:09 @ 0:03:24 Victory Brewing Team
3 26:03:39 @ 0:04:54 Webcor-Platinum Women's Cycling
4 26:14:00 @ 0:15:15 Velo Bella-Kona
5 26:21:38 @ 0:22:53 CPT-Colnago
6 26:22:00 @ 0:23:15 TRIA
7 26:30:04 @ 0:31:19 McGuire Cycling Team
|