 |
Stage 4: Deschutes Brewery-Awbrey Butte Circuit Race Sunday, July 16th

MASTER 35+ STAGE 4 Top of Page
PLACE TIME @ TIME BON-PEN # NAME SPONSER HOMETOWN
===================================================================================================================
1 2:29:03 @ 00:00 -00:20 743 PARKS, Nathan EMC/Vellum Cycles 51773 35
2 2:29:03 @ 00:00 -00:20 744 PASCO, Robert SAFEWAY/G.A. Commu 136970 41
3 2:29:03 @ 00:00 -00:35 761 WALKER, Chris Labor Power 50894 44
4 2:29:14 @ 00:11 711 CANFIELD, Greg Hutch's - Bend A1990 40
5 2:30:17 @ 01:14 722 HAMILTON, Chris Adidas -- 36
6 2:30:17 @ 01:14 762 LARSEN, Steve Labor Power -- 45
7 2:30:40 @ 01:37 737 MILLS, Nikos Garage 183614 39
8 2:30:40 @ 01:37 740 NUNES, Craig Bishops Peak/ Arts 178453 40
9 2:30:40 @ 01:37 -00:10 735 MARTIN, Eric Sportsman's Team O 22656 40
10 2:30:40 @ 01:37 704 BANNINK, Jeff Bike Gallery/ Trek B0002499 35
11 2:30:40 @ 01:37 747 QUIRK, Daniel Veloce/Felt 201585 37
12 2:30:40 @ 01:37 710 BRYANT, Dan Specialized/Sierra 195929 36
13 2:30:40 @ 01:37 759 BENNO, Michael Veloce/Felt OBRA 916 38
14 2:30:40 @ 01:37 706 BOURCIER, Paul Hutch's of Eugene 146 37
15 2:30:40 @ 01:37 720 GALLAHER, Todd Recycled Cycles/Ra 12680 40
16 2:30:40 @ 01:37 726 HUSTON, Erik Hutch's Bend OBRA # 843 41
17 2:30:40 @ 01:37 767 COOPER, Joe Twin Peaks Cycling 50587 39
18 2:30:40 @ 01:37 752 ROEMER, Craig Team Clover B0080925 40
19 2:30:40 @ 01:37 729 KING, Michael Hutchs Bend 1672 40
20 2:30:40 @ 01:37 736 MASTERSON, Kevin Garage 188289 37
21 2:30:40 @ 01:37 758 WALSH, Mick First Rate Mortgag B0037104 43
22 2:30:40 @ 01:37 764 HITTNER, Tim Guinness A984 39
23 2:30:40 @ 01:37 748 READE, Ron Safeway/G.A. Commu 53377 44
24 2:30:40 @ 01:37 734 MARTIN, Dan Safeway/G.A. Comm 179386 37
25 2:30:40 @ 01:37 756 STROME, Greg Hutch's Bend -- -
26 2:30:40 @ 01:37 712 CASSERLY, Neil Garage 161972 36
27 2:30:40 @ 01:37 732 LEIBERT, Greg Labor Power 129138 43
28 2:31:26 @ 02:23 -00:05 718 FONSECA, Scott Vellum-USA Factory B0204715 36
29 2:31:34 @ 02:31 763 CARDINAL, Tim Sunnyside Sports A1843 42
30 2:31:39 @ 02:36 745 PETTINGER, Damon California Giant C B0060117 34
31 2:32:05 @ 03:02 713 CASTIA, Ron EMC/Vellum Cycles 144264 37
32 2:32:24 @ 03:21 755 STALLINGS, Derek Therapeutic Associ A908 35
33 2:38:46 @ 09:43 703 BAKER, Chris EMC/Vellum Cycles 47424 -
34 2:39:43 @ 10:40 751 ROBERTSON, Dougla Sunnyside Sports 365 36
35 2:43:00 @ 13:57 768 Willett, Kirk Hutch's Bend 108 36
36 2:44:54 @ 15:51 754 SCHULER, Michael NA 230396 38
37 2:44:54 @ 15:51 701 ALBERT, Jeff High Sierra Cyclin 235063 38
38 2:44:54 @ 15:51 707 BROOKS, Carl Quick Release 95049 40
39 2:44:54 @ 15:51 750 ROBBINS, james Paultracy.com B0030054 37
40 2:49:18 @ 20:15 702 ANDERSON, Richard CMG Racing A11 36
41 2:50:31 @ 21:28 749 REINECKE, Mark Hutch's Bend OBRA 43
42 2:58:19 @ 29:16 739 MITCHELL, Robert AEROCyclos 103067 42
43 3:00:32 @ 31:29 746 POULSEN, Jeff Safeway/GA Communi B0028533 42
MASTER 35+ GC FINAL Top of Page
PLACE G.C. TIME @ TIME # NAME SPONSER HOMETOWN
===================================================================================================================
1 6:42:41 @ 00:00 762 LARSEN, Steve Labor Power -- 45
2 6:44:11 @ 01:30 761 WALKER, Chris Labor Power 50894 44
3 6:45:42 @ 03:01 734 MARTIN, Dan Safeway/G.A. Comm 179386 37
4 6:46:18 @ 03:37 743 PARKS, Nathan EMC/Vellum Cycles 51773 35
5 6:47:10 @ 04:29 711 CANFIELD, Greg Hutch's - Bend A1990 40
6 6:47:53 @ 05:12 710 BRYANT, Dan Specialized/Sierra 195929 36
7 6:47:54 @ 05:13 735 MARTIN, Eric Sportsman's Team O 22656 40
8 6:48:47 @ 06:06 732 LEIBERT, Greg Labor Power 129138 43
9 6:49:01 @ 06:20 748 READE, Ron Safeway/G.A. Commu 53377 44
10 6:49:05 @ 06:24 706 BOURCIER, Paul Hutch's of Eugene 146 37
11 6:49:10 @ 06:29 744 PASCO, Robert SAFEWAY/G.A. Commu 136970 41
12 6:49:38 @ 06:57 726 HUSTON, Erik Hutch's Bend OBRA # 843 41
13 6:49:43 @ 07:02 767 COOPER, Joe Twin Peaks Cycling 50587 39
14 6:49:46 @ 07:05 759 BENNO, Michael Veloce/Felt OBRA 916 38
15 6:49:58 @ 07:17 704 BANNINK, Jeff Bike Gallery/ Trek B0002499 35
16 6:50:18 @ 07:37 758 WALSH, Mick First Rate Mortgag B0037104 43
17 6:50:21 @ 07:40 764 HITTNER, Tim Guinness A984 39
18 6:50:28 @ 07:47 737 MILLS, Nikos Garage 183614 39
19 6:50:29 @ 07:48 720 GALLAHER, Todd Recycled Cycles/Ra 12680 40
20 6:50:34 @ 07:53 740 NUNES, Craig Bishops Peak/ Arts 178453 40
21 6:50:54 @ 08:13 722 HAMILTON, Chris Adidas -- 36
22 6:51:18 @ 08:37 756 STROME, Greg Hutch's Bend -- -
23 6:51:34 @ 08:53 712 CASSERLY, Neil Garage 161972 36
24 6:53:18 @ 10:37 718 FONSECA, Scott Vellum-USA Factory B0204715 36
25 6:53:40 @ 10:59 752 ROEMER, Craig Team Clover B0080925 40
26 6:53:44 @ 11:03 763 CARDINAL, Tim Sunnyside Sports A1843 42
27 6:54:00 @ 11:19 713 CASTIA, Ron EMC/Vellum Cycles 144264 37
28 6:54:48 @ 12:07 729 KING, Michael Hutchs Bend 1672 40
29 6:56:17 @ 13:36 745 PETTINGER, Damon California Giant C B0060117 34
30 7:01:02 @ 18:21 751 ROBERTSON, Dougla Sunnyside Sports 365 36
31 7:07:26 @ 24:45 703 BAKER, Chris EMC/Vellum Cycles 47424 -
32 7:08:54 @ 26:13 701 ALBERT, Jeff High Sierra Cyclin 235063 38
33 7:09:20 @ 26:39 702 ANDERSON, Richard CMG Racing A11 36
34 7:12:23 @ 29:42 768 Willett, Kirk Hutch's Bend 108 36
35 7:17:00 @ 34:19 749 REINECKE, Mark Hutch's Bend OBRA 43
36 7:17:44 @ 35:03 707 BROOKS, Carl Quick Release 95049 40
37 7:19:58 @ 37:17 747 QUIRK, Daniel Veloce/Felt 201585 37
38 7:20:11 @ 37:30 750 ROBBINS, james Paultracy.com B0030054 37
39 7:24:18 @ 41:37 736 MASTERSON, Kevin Garage 188289 37
40 7:26:07 @ 43:26 755 STALLINGS, Derek Therapeutic Associ A908 35
41 7:28:42 @ 46:01 754 SCHULER, Michael NA 230396 38
42 7:30:27 @ 47:46 746 POULSEN, Jeff Safeway/GA Communi B0028533 42
43 7:31:08 @ 48:27 739 MITCHELL, Robert AEROCyclos 103067 42
Masters Men 45+ STAGE 4 Top of Page

PLACE TIME @ TIME BON-PEN # NAME SPONSER HOMETOWN
===================================================================================================================
1 2:30:40 @ 00:00 825 WORTHINGTON, Roge Labor Power B0038984 45
2 2:30:40 @ 00:00 808 HOLLAND, Steven Finnegan's Toys/Di 72446 46
3 2:30:40 @ 00:00 813 ROLLES, scott quick release 195861 48
4 2:30:40 @ 00:00 814 ROSENBERG, Michae Hutch's OBRA 1321 45
5 2:30:40 @ 00:00 803 BRUST, Ray Team Boca 5256 45
6 2:30:40 @ 00:00 812 ROBERTS, Carl First Rate Mortgag 364 49
7 2:30:40 @ 00:00 831 JONES, michael disco velo OBRA #966 44
8 2:30:40 @ 00:00 807 HODGKINS, Bruce Excel Sports 206802 47
9 2:30:40 @ 00:00 819 TAFOYA, Patrick Safeway/GA Communi 34910 47
10 2:30:40 @ 00:00 816 SCHWARZ, Barry NA 45914 45
11 2:31:22 @ 00:42 820 THOMPSON, Mckinley Cycle Sports/ Trum B0080642 45
12 2:31:22 @ 00:42 822 VRIJMOET, Daniel Hutch's/OIC 1168 47
13 2:31:34 @ 00:54 811 PERRIN, doug Sunnyside Sports 330 46
14 2:31:34 @ 00:54 818 STEPHENS, Wes Pauls Bicycle Way 848 45
15 2:31:39 @ 00:59 829 EVANS, David Ti Cycles / Avanti 123402 45
16 2:38:11 @ 07:31 821 THORSTROM, Russel Digestive Health C B0187144 47
17 2:38:37 @ 07:57 832 manning, mike Finnegan's toys/Di 371 51
18 2:44:54 @ 14:14 830 COLLINS, Chuck ICE/ROCKY MOUNTAIN 7417 44
19 2:54:08 @ 23:28 817 SMITH, Doug Bend Bike 'N Sport 407 45
20 2:58:47 @ 28:07 809 JENNINGS, Thane Sunnyside Sports OBRA #A1673 45
21 3:12:57 @ 42:17 801 ADAMS, Mike Finnegans Toys\Dis 3 51
Masters Men 45+ GC FINAL Top of Page

PLACE G.C. TIME @ TIME # NAME SPONSER HOMETOWN
===================================================================================================================
1 6:48:34 @ 00:00 807 HODGKINS, Bruce Excel Sports 206802 47
2 6:48:40 @ 00:06 812 ROBERTS, Carl First Rate Mortgag 364 49
3 6:49:52 @ 01:18 803 BRUST, Ray Team Boca 5256 45
4 6:49:57 @ 01:23 814 ROSENBERG, Michae Hutch's OBRA 1321 45
5 6:50:30 @ 01:56 825 WORTHINGTON, Roge Labor Power B0038984 45
6 6:50:59 @ 02:25 831 JONES, michael disco velo OBRA #966 44
7 6:51:19 @ 02:45 822 VRIJMOET, Daniel Hutch's/OIC 1168 47
8 6:51:51 @ 03:17 819 TAFOYA, Patrick Safeway/GA Communi 34910 47
9 6:52:16 @ 03:42 829 EVANS, David Ti Cycles / Avanti 123402 45
10 6:53:08 @ 04:34 811 PERRIN, doug Sunnyside Sports 330 46
11 6:53:44 @ 05:10 808 HOLLAND, Steven Finnegan's Toys/Di 72446 46
12 6:54:10 @ 05:36 816 SCHWARZ, Barry NA 45914 45
13 6:54:57 @ 06:23 813 ROLLES, scott quick release 195861 48
14 6:54:58 @ 06:24 818 STEPHENS, Wes Pauls Bicycle Way 848 45
15 6:55:53 @ 07:19 820 THOMPSON, Mckinley Cycle Sports/ Trum B0080642 45
16 6:57:50 @ 09:16 821 THORSTROM, Russel Digestive Health C B0187144 47
17 7:06:24 @ 17:50 832 manning, mike Finnegan's toys/Di 371 51
18 7:08:58 @ 20:24 830 COLLINS, Chuck ICE/ROCKY MOUNTAIN 7417 44
19 7:26:50 @ 38:16 817 SMITH, Doug Bend Bike 'N Sport 407 45
20 7:45:18 @ 56:44 809 JENNINGS, Thane Sunnyside Sports OBRA #A1673 45
21 8:08:49 @ 20:15 801 ADAMS, Mike Finnegans Toys\Dis 3 51
|