 |
Stage 4: Bend Research Inc. - Arnold Market TT Friday, July 15th, morning (7 miles)

Pro Men TT Top of Page
PL TIME @ TIME BON/PEN # NAME SPONSOR HOMETOWN
================================================================================================
1 0:13:25.79 @ 00:00 4 O'NEILL, Nathan Health Net present AUS19741123 -
2 0:13:34.37 @ 00:09 11 VANULDEN, Bernard Navigators Insuran USA19790911 -
3 0:13:39.10 @ 00:14 13 LAGUTIN, Sergey Navigators Insuran UZB19810114 -
4 0:13:39.95 @ 00:14 166 ZIRBEL, Tom Priority Health Cy 209308 -
5 0:13:40.73 @ 00:15 16 CHADWICK, Glen Navigators Insuran AUS19761017 -
6 0:13:43.77 @ 00:18 26 BALDWIN, chris Toyota-United Pro 2384 -
7 0:13:44.68 @ 00:19 2 LOUDER, Jeff Health Net present USA19771208 -
8 0:13:49.46 @ 00:24 22 WHERRY, chris Toyota-United Pro 52790 -
9 0:13:52.00 @ 00:27 1 MONINGER, Scott Health Net present USA19661020 -
10 0:14:02.24 @ 00:37 177 WEYEN, Matt Team Hyde Park Cyc 91018 -
11 0:14:03.00 @ 00:38 53 LIETO, Chris Cal Giant /Village 227596 -
12 0:14:05.96 @ 00:40 18 KOBZARENKO, Valeri Navigators Insuran UKR19770205 -
13 0:14:06.21 @ 00:41 14 OLOUGHLIN, David Navigators Insuran IRL19780429 -
14 0:14:10.97 @ 00:45 164 *OLSON, Aaron Saunier Duval Pro B0054612 -
15 0:14:13.28 @ 00:48 54 MATTIS, James Cal Giant /Village 127344 -
16 0:14:15.49 @ 00:50 152 MCKISSICK, Ian Recycled Cycles 172573 -
17 0:14:17.55 @ 00:52 78 HATTON, Peter Jittery Joe's AUS19830323 -
18 0:14:17.65 @ 00:52 23 CRUZ, tony Toyota-United Pro 79555 -
19 0:14:18.88 @ 00:53 93 BARROWS, Clayton Team Einstein's Cy 120470 -
20 0:14:19.73 @ 00:54 167 MCCAULEY, gordon Successfulliving NZL19720309 -
21 0:14:20.69 @ 00:55 33 NYDAM, Scott BMC Racing Team 205020 -
22 0:14:22.43 @ 00:57 28 BLACKGROVE, heath Toyota-United Pro NZL19801209 -
23 0:14:23.72 @ 00:58 17 GRAJALES, Cesar Navigators Insuran COL19730506 -
24 0:14:24.60 @ 00:59 31 ROSENBARGER, Jacob BMC Racing Team 88995 -
25 0:14:26.34 @ 01:01 7 FRASER, Gordon Health Net prsente CAN19681119 -
26 0:14:28.34 @ 01:03 147 GORDON, Jesse Park City Cycling 182569 -
27 0:14:29.63 @ 01:04 181 *TUCKERMAN, Aaron Team Rubicon/Gleuk NZL 19830907 -
28 0:14:33.98 @ 01:08 131 CORTES, Phil Garneau Optik CAN19820421 -
29 0:14:33.10 @ 01:08 45 McDermid, Andrew Broadmark / Hagens 181958 -
30 0:14:33.75 @ 01:08 163 KNELLER, Ben Rocky Mtn. Chocola 172961 -
31 0:14:35.00 @ 01:10 174 GRABINGER, Micheal Team Fresh Start 231701 -
32 0:14:35.86 @ 01:10 15 SWINDLEHURST, T. B Navigators Insuran USA19730310 -
33 0:14:36.11 @ 01:11 55 ROWE, Kevin Cal Giant /Village 131470 -
34 0:14:38.28 @ 01:13 5 *OLLERENSHAW, Doug Health Net present USA19791026 -
35 0:14:39.77 @ 01:14 175 CARO, Patrick Team Helens B0088582 -
36 0:14:42.64 @ 01:17 135 JOHNSON, Kenneth Rockville Harley-D 237498 -
37 0:14:43.75 @ 01:18 91 GARCIA, Jonathan Team Einstein's Cy 220711 -
38 0:14:47.51 @ 01:22 106 ALLAN, Calvin BODE Cycling B0120198 -
39 0:14:47.85 @ 01:22 190 BERGER, Jarred Vitamin Cottage Cy B0200988 -
40 0:14:47.11 @ 01:22 41 SCHMIDT, Morgan Broadmark / Hagens 189118 -
41 0:14:47.21 @ 01:22 114 AYERS, Ian Colavita Olive Oil B0062804 -
42 0:14:47.42 @ 01:22 85 DAWSON, Peter South Australia.co AUS19820204 -
43 0:14:47.63 @ 01:22 150 MITCHELL, glen priority health nzl19721019 -
44 0:14:48.10 @ 01:23 161 COLLIER, Corey Rocky Mtn. Chocola 194687 -
45 0:14:51.10 @ 01:26 72 WILSON, Trent Jittery Joe's AUS19781118 -
46 0:14:51.56 @ 01:26 119 MOORE, Jesse Davis Bike Club 204739 -
47 0:14:51.91 @ 01:26 148 PARDYJAK, Eric Park City Cycling 148432 -
48 0:14:52.86 @ 01:27 140 SLADEK, Will NA 132119 -
49 0:14:54.39 @ 01:29 134 *ROBINSON, David Kodakgallery.com/S 143711 -
50 0:14:56.82 @ 01:31 95 DONALD, Jason Team Einstein's Cy 200350 -
51 0:14:57.23 @ 01:32 32 RODRIGUEZ, David BMC Racing Team 212580 -
52 0:14:57.33 @ 01:32 113 HERRIOTT, Todd Colavita Olive Oil b0050707 -
53 0:14:57.46 @ 01:32 8 GRITTERS, Kyle Health Net prsente USA19830503 -
54 0:14:57.76 @ 01:32 189 BAKER, Jonathan Vitamin Cottage Cy B0186350 -
55 0:14:57.73 @ 01:32 153 REYNOLDS, Lang Recycled Cycles Ra 168449 -
56 0:14:58.10 @ 01:33 24 ENGLAND, justin Toyota-United Pro 184181 -
57 0:15:00.19 @ 01:35 6 KILUN, Roman Health Net prsente USA19811127 -
58 0:15:00.45 @ 01:35 196 COYLE, Chuck Vitamin Cottage Cy 102604 -
59 0:15:00.52 @ 01:35 136 STARR, sam NA 190337 -
60 0:15:02.67 @ 01:37 3 Sayers, Michael Health Net present USA19700112 -
61 0:15:02.69 @ 01:37 37 Miller, Nathan BMC Racing Team 188446 -
62 0:15:03.97 @ 01:38 115 ROCK, Alex Contender Bicycles B0150518 -
63 0:15:03.99 @ 01:38 117 SWEET, Dan Davis Bike Club 158439 -
64 0:15:04.16 @ 01:39 158 GONZALEZ, Rolando Rocky Mountain Cho CRC19800110 -
65 0:15:04.56 @ 01:39 21 STEVIC, ivan Toyota-United Pro SCG19800312 -
66 0:15:06.84 @ 01:41 92 HAMITY, Ryan Team Einstein's Cy 191416 -
67 0:15:08.74 @ 01:43 149 SWAN, Chris Penninsula Velo 219970 -
68 0:15:09.31 @ 01:44 165 RHODES, Ben Second Ascent 166423 -
69 0:15:10.16 @ 01:45 44 CLAYVILLE, Nicholas Broadmark / Hagens 200386 -
70 0:15:11.64 @ 01:46 111 JONES, christopher Champion System B0187300 -
71 0:15:11.91 @ 01:46 25 Haedo, Juan Jose Toyota-United Pro 196354 -
72 0:15:12.83 @ 01:47 176 MAYFIELD, Justin Team Hyde Park Cyc B0186563 -
73 0:15:13.98 @ 01:48 87 FORD, Michael South Australia.co AUS19860423 -
74 0:15:14.19 @ 01:49 125 MAYS, Trevor First Rate Mortgag 113829 -
75 0:15:15.55 @ 01:50 162 BECKER, Collin Rocky Mtn. Chocola 179626 -
76 0:15:15.58 @ 01:50 195 MILLER, Brent WTB/FoxShox/SantaC AUS19810419 -
77 0:15:17.98 @ 01:52 96 Carter, Michael Team Einstein's Cy 66597 -
78 0:15:17.94 @ 01:52 75 SHIRLEY, Neil Jittery Joe's 43573 -
79 0:15:18.49 @ 01:53 38 HANSON, Ken BMC Racing Team b0194969 -
80 0:15:20.67 @ 01:55 35 LAINE, Owen BMC Racing Team b0198801 -
81 0:15:20.69 @ 01:55 34 KLIKNA, Jason BMC Racing Team b0144669 -
82 0:15:26.13 @ 02:01 83 OLMAN, Miles South Australia.co AUS19860223 -
83 0:15:27.84 @ 02:02 169 RAMSEY, Daniel Successfulliving 29107 -
84 0:15:28.30 @ 02:03 120 DEY, Stephen Davis Bike Club 203800 -
85 0:15:30.51 @ 02:05 191 FALQUIER, Dario Webcor/Alto Velo 50111 -
86 0:15:32.39 @ 02:07 151 ZAGORSKI, Mike Quick Release 187288 -
87 0:15:32.94 @ 02:07 137 HARTMAN, Jeff BIG SHARK RACINIG 15299 -
88 0:15:33.00 @ 02:08 144 SCHMIDT, MIchael Park City Cycling 193521 -
89 0:15:37.57 @ 02:12 48 *FISCHER, andrew Broadmark / Hagens 197580 -
90 0:15:38.72 @ 02:13 27 BARBERI, stefano Toyota-United Pro 136696 -
91 0:15:38.17 @ 02:13 159 MOREMAN, Mitch Rocky Mtn Chocolat B0103288 -
92 0:15:38.71 @ 02:13 74 KING, Austin Jittery Joe's 43315 -
93 0:15:40.10 @ 02:15 73 HOPKINS, Jeffery Jittery Joe's AUS19790921 -
94 0:15:41.56 @ 02:16 84 SULZBERGER, Wesley South Australia.co AUS19861020 -
95 0:15:42.86 @ 02:17 143 RAMIREZ, Patrick Park City Cycling 156874 -
96 0:15:47.35 @ 02:22 77 *ELKEN, Evan Jittery Joe's 171624 -
97 0:15:48.82 @ 02:23 170 YEE, Ryan Sucessfullliving 98357 -
98 0:15:50.55 @ 02:25 122 KNOTTS, John Easton-Specialized B0065194 -
99 0:15:50.92 @ 02:25 101 *KEM, Omer priority health USA19821004 -
100 0:15:55.76 @ 02:30 118 DIBBLE, Tyler Davis Bike Club 205681 -
101 0:15:56.12 @ 02:31 47 NEYERS, Daniel Broadmark / Hagens 184226 -
102 0:15:57.95 @ 02:32 62 PELTONEN, Shane Eclipse Racing 67383 -
103 0:16:03.81 @ 02:38 186 RICCHIAZZI, Steven Team Tailwinds 221693 -
104 0:16:10.00 @ 02:45 160 EISINGER, John Rocky Mtn Chocolat 202079 -
105 0:16:14.32 @ 02:49 82 HUTCHINSON, Ashley South Australia.co AUS19790509 -
106 0:16:15.10 @ 02:50 127 WISCOVITCH, Jeremi FRS 188908 -
107 0:16:43.16 @ 03:18 168 PERRY, Bryson Successfulliving 89388 -
108 0:16:45.79 @ 03:20 71 WILCOX, Craig Jittery Joe's 106762 -
109 0:16:48.63 @ 03:23 57 BRIGGS, Patrick Cal Giant /Village 4838 -
110 0:16:52.27 @ 03:27 105 SUNDT, Jonny priority health B0034666 -
111 0:17:01.65 @ 03:36 43 GUE, Owen Broadmark / Hagens 164271 -
112 0:17:07.97 @ 03:42 68 COLAVITO, Kyle Eclipse Racing 190677 -
113 0:49:03.14 @ 35:38 193 BUCHHOLZ, Brian Webcor/Alto Velo 189913 -
Pro Men GC Top of Page

PLACE G.C. TIME @ TIME # NAME SPONSOR HOMETOWN
===================================================================================================================
1 10:19:05 @ 00:00 2 LOUDER, Jeff Health Net presented by M USA19771208 -
2 10:19:15 @ 00:10 22 WHERRY, chris Toyota-United Pro Cycling 52790 -
3 10:19:15 @ 00:10 4 O'NEILL, Nathan Health Net presented by M AUS19741123 -
4 10:19:17 @ 00:12 13 LAGUTIN, Sergey Navigators Insurance Cycl UZB19810114 -
5 10:19:30 @ 00:25 1 MONINGER, Scott Health Net presented by M USA19661020 -
6 10:20:29 @ 01:24 17 GRAJALES, Cesar Navigators Insurance Cycl COL19730506 -
7 10:21:04 @ 01:59 26 BALDWIN, chris Toyota-United Pro Cycling 2384 -
8 10:21:31 @ 02:26 16 CHADWICK, Glen Navigators Insurance Cycl AUS19761017 -
9 10:21:51 @ 02:46 72 WILSON, Trent Jittery Joe's AUS19781118 -
10 10:21:54 @ 02:49 166 ZIRBEL, Tom Priority Health Cycling 209308 -
11 10:22:35 @ 03:30 33 NYDAM, Scott BMC Racing Team 205020 -
12 10:23:01 @ 03:56 18 KOBZARENKO, Valeriy Navigators Insurance Cycl UKR19770205 -
13 10:23:13 @ 04:08 54 MATTIS, James Cal Giant /Village Peddle 127344 -
14 10:23:42 @ 04:37 32 RODRIGUEZ, David BMC Racing Team 212580 -
15 10:23:52 @ 04:47 91 GARCIA, Jonathan Team Einstein's Cycling 220711 -
16 10:23:58 @ 04:53 23 CRUZ, tony Toyota-United Pro Cycling 79555 -
17 10:25:02 @ 05:57 113 HERRIOTT, Todd Colavita Olive Oil -Sutte b0050707 -
18 10:25:12 @ 06:07 174 GRABINGER, Micheal Team Fresh Start 231701 -
19 10:25:28 @ 06:23 28 BLACKGROVE, heath Toyota-United Pro Cycling NZL19801209 -
20 10:25:39 @ 06:34 15 SWINDLEHURST, T. Burke Navigators Insurance Cycl USA19730310 -
21 10:25:50 @ 06:45 5 *OLLERENSHAW, Doug Health Net presented by M USA19791026 -
22 10:25:55 @ 06:50 161 COLLIER, Corey Rocky Mtn. Chocolate Fact 194687 -
23 10:26:04 @ 06:59 189 BAKER, Jonathan Vitamin Cottage Cycling T B0186350 -
24 10:27:08 @ 08:03 135 JOHNSON, Kenneth Rockville Harley-Davidson 237498 -
25 10:27:09 @ 08:04 164 *OLSON, Aaron Saunier Duval Pro Cycling B0054612 -
26 10:27:10 @ 08:05 195 MILLER, Brent WTB/FoxShox/SantaCruz AUS19810419 -
27 10:27:12 @ 08:07 55 ROWE, Kevin Cal Giant /Village Peddle 131470 -
28 10:27:16 @ 08:11 111 JONES, christopher Champion System B0187300 -
29 10:27:37 @ 08:32 119 MOORE, Jesse Davis Bike Club 204739 -
30 10:27:56 @ 08:51 37 Miller, Nathan BMC Racing Team 188446 -
31 10:28:05 @ 09:00 190 BERGER, Jarred Vitamin Cottage Cycling T B0200988 -
32 10:28:09 @ 09:04 120 DEY, Stephen Davis Bike Club 203800 -
33 10:28:11 @ 09:06 78 HATTON, Peter Jittery Joe's AUS19830323 -
34 10:28:16 @ 09:11 152 MCKISSICK, Ian Recycled Cycles 172573 -
35 10:28:17 @ 09:12 106 ALLAN, Calvin BODE Cycling B0120198 -
36 10:28:20 @ 09:15 176 MAYFIELD, Justin Team Hyde Park Cycle Spor B0186563 -
37 10:28:27 @ 09:22 95 DONALD, Jason Team Einstein's Cycling 200350 -
38 10:28:58 @ 09:53 159 MOREMAN, Mitch Rocky Mtn Chocolate Facto B0103288 -
39 10:30:21 @ 11:16 35 LAINE, Owen BMC Racing Team b0198801 -
40 10:30:35 @ 11:30 137 HARTMAN, Jeff BIG SHARK RACINIG 15299 -
41 10:30:39 @ 11:34 134 *ROBINSON, David Kodakgallery.com/Sierra N 143711 -
42 10:30:44 @ 11:39 84 SULZBERGER, Wesley South Australia.com-AIS AUS19861020 -
43 10:31:47 @ 12:42 96 Carter, Michael Team Einstein's Cycling 66597 -
44 10:31:58 @ 12:53 3 Sayers, Michael Health Net presented by M USA19700112 -
45 10:32:12 @ 13:07 160 EISINGER, John Rocky Mtn Chocolate Facto 202079 -
46 10:32:14 @ 13:09 140 SLADEK, Will NA 132119 -
47 10:32:26 @ 13:21 48 *FISCHER, andrew Broadmark / Hagens-Berman 197580 -
48 10:32:39 @ 13:34 83 OLMAN, Miles South Australia.com-AIS AUS19860223 -
49 10:32:46 @ 13:41 53 LIETO, Chris Cal Giant /Village Peddle 227596 -
50 10:33:19 @ 14:14 44 CLAYVILLE, Nicholas Broadmark / Hagens-Berman 200386 -
51 10:33:52 @ 14:47 162 BECKER, Collin Rocky Mtn. Chocolate Fact 179626 -
52 10:33:59 @ 14:54 31 ROSENBARGER, Jacob BMC Racing Team 88995 -
53 10:34:23 @ 15:18 169 RAMSEY, Daniel Successfulliving 29107 -
54 10:34:52 @ 15:47 8 GRITTERS, Kyle Health Net prsented by Ma USA19830503 -
55 10:35:01 @ 15:56 151 ZAGORSKI, Mike Quick Release 187288 -
56 10:35:24 @ 16:19 6 KILUN, Roman Health Net prsented by Ma USA19811127 -
57 10:35:47 @ 16:42 45 McDermid, Andrew Broadmark / Hagens-Berman 181958 -
58 10:36:13 @ 17:08 163 KNELLER, Ben Rocky Mtn. Chocolate Fact 172961 -
59 10:36:25 @ 17:20 158 GONZALEZ, Rolando Rocky Mountain Chocolate CRC19800110 -
60 10:36:38 @ 17:33 191 FALQUIER, Dario Webcor/Alto Velo 50111 -
61 10:37:01 @ 17:56 117 SWEET, Dan Davis Bike Club 158439 -
62 10:37:07 @ 18:02 148 PARDYJAK, Eric Park City Cycling Academy 148432 -
63 10:37:19 @ 18:14 181 *TUCKERMAN, Aaron Team Rubicon/Gleukos NZL 19830907 -
64 10:37:34 @ 18:29 74 KING, Austin Jittery Joe's 43315 -
65 10:37:36 @ 18:31 62 PELTONEN, Shane Eclipse Racing 67383 -
66 10:38:56 @ 19:51 175 CARO, Patrick Team Helens B0088582 -
67 10:39:35 @ 20:30 149 SWAN, Chris Penninsula Velo 219970 -
68 10:39:36 @ 20:31 167 MCCAULEY, gordon Successfulliving NZL19720309 -
69 10:40:03 @ 20:58 11 VANULDEN, Bernard Navigators Insurance Cycl USA19790911 -
70 10:40:40 @ 21:35 165 RHODES, Ben Second Ascent 166423 -
71 10:41:00 @ 21:55 14 OLOUGHLIN, David Navigators Insurance Cycl IRL19780429 -
72 10:42:01 @ 22:56 34 KLIKNA, Jason BMC Racing Team b0144669 -
73 10:42:05 @ 23:00 41 SCHMIDT, Morgan Broadmark / Hagens-Berman 189118 -
74 10:42:21 @ 23:16 127 WISCOVITCH, Jeremiah FRS 188908 -
75 10:42:30 @ 23:25 87 FORD, Michael South Australia.com-AIS AUS19860423 -
76 10:42:38 @ 23:33 153 REYNOLDS, Lang Recycled Cycles Racing 168449 -
77 10:43:07 @ 24:02 93 BARROWS, Clayton Team Einstein's Cycling 120470 -
78 10:43:54 @ 24:49 170 YEE, Ryan Sucessfullliving 98357 -
79 10:44:02 @ 24:57 144 SCHMIDT, MIchael Park City Cycling Academy 193521 -
80 10:44:14 @ 25:09 7 FRASER, Gordon Health Net prsented by Ma CAN19681119 -
81 10:44:34 @ 25:29 168 PERRY, Bryson Successfulliving 89388 -
82 10:44:48 @ 25:43 47 NEYERS, Daniel Broadmark / Hagens-Berman 184226 -
83 10:44:52 @ 25:47 136 STARR, sam NA 190337 -
84 10:45:52 @ 26:47 21 STEVIC, ivan Toyota-United Pro Cycling SCG19800312 -
85 10:46:21 @ 27:16 27 BARBERI, stefano Toyota-United Pro Cycling 136696 -
86 10:46:28 @ 27:23 186 RICCHIAZZI, Steven Team Tailwinds 221693 -
87 10:47:00 @ 27:55 75 SHIRLEY, Neil Jittery Joe's 43573 -
88 10:47:02 @ 27:57 147 GORDON, Jesse Park City Cycling Academy 182569 -
89 10:47:19 @ 28:14 68 COLAVITO, Kyle Eclipse Racing 190677 -
90 10:47:28 @ 28:23 92 HAMITY, Ryan Team Einstein's Cycling 191416 -
91 10:47:33 @ 28:28 118 DIBBLE, Tyler Davis Bike Club 205681 -
92 10:49:02 @ 29:57 143 RAMIREZ, Patrick Park City Cycling Academy 156874 -
93 10:49:17 @ 30:12 43 GUE, Owen Broadmark / Hagens-Berman 164271 -
94 10:50:12 @ 31:07 85 DAWSON, Peter South Australia.com-AIS AUS19820204 -
95 10:51:03 @ 31:58 115 ROCK, Alex Contender Bicycles B0150518 -
96 10:51:08 @ 32:03 25 Haedo, Juan Jose Toyota-United Pro Cycling 196354 -
97 10:51:08 @ 32:03 101 *KEM, Omer priority health USA19821004 -
98 10:51:25 @ 32:20 196 COYLE, Chuck Vitamin Cottage Cycling T 102604 -
99 10:52:00 @ 32:55 122 KNOTTS, John Easton-Specialized B0065194 -
100 10:52:48 @ 33:43 57 BRIGGS, Patrick Cal Giant /Village Peddle 4838 -
101 10:53:02 @ 33:57 114 AYERS, Ian Colavita Olive Oil/Sutter B0062804 -
102 10:54:12 @ 35:07 24 ENGLAND, justin Toyota-United Pro Cycling 184181 -
103 10:54:15 @ 35:10 131 CORTES, Phil Garneau Optik CAN19820421 -
104 10:56:02 @ 36:57 125 MAYS, Trevor First Rate Mortgage 113829 -
105 10:56:19 @ 37:14 105 SUNDT, Jonny priority health B0034666 -
106 10:56:22 @ 37:17 73 HOPKINS, Jeffery Jittery Joe's AUS19790921 -
107 10:56:29 @ 37:24 77 *ELKEN, Evan Jittery Joe's 171624 -
108 10:56:36 @ 37:31 177 WEYEN, Matt Team Hyde Park Cycle Spor 91018 -
109 10:56:46 @ 37:41 82 HUTCHINSON, Ashley South Australia.com-AIS AUS19790509 -
110 10:57:27 @ 38:22 71 WILCOX, Craig Jittery Joe's 106762 -
111 10:57:45 @ 38:40 150 MITCHELL, glen priority health nzl19721019 -
112 11:02:42 @ 43:37 38 HANSON, Ken BMC Racing Team b0194969 -
113 11:09:10 @ 50:05 193 BUCHHOLZ, Brian Webcor/Alto Velo 189913 -
Pro Men Team GC Top of Page
PLACE TEAM G.C. @ TIME TEAM
================================================================================================
1 30:57:40 @ 0:00:00 Navigators Insurance Cycling Te
2 30:57:50 @ 0:00:10 Health Net presented by Maxxis
3 31:04:10 @ 0:06:30 Toyota-United Pro Cycling team
4 31:12:26 @ 0:14:46 BMC Racing Team
5 31:22:23 @ 0:24:43 Rocky Mtn. Chocolate Factory
6 31:22:32 @ 0:24:52 Cal Giant /Village Peddler
7 31:23:07 @ 0:25:27 Team Einstein's Cycling
8 31:27:15 @ 0:29:35 Jittery Joe's
9 31:32:47 @ 0:35:07 Davis Bike Club
10 31:39:56 @ 0:42:16 Broadmark / Hagens-Berman
11 31:43:51 @ 0:46:11 South Australia.com-AIS
12 31:45:34 @ 0:47:54 Vitamin Cottage Cycling Team
13 31:49:33 @ 0:51:53 Successfulliving
14 32:03:20 @ 1:05:40 Priority Health Cycling
15 32:03:22 @ 1:05:42 Park City Cycling Academy
|