 |
Stage 5: Deschutes Brewery-Awbrey Butte Circuit Race Sunday, July 16th

Elite Women STAGE 5 Top of Page
PL TIME @ TIME BON/PEN # NAME SPONSOR HOMETOWN
===================================================================================================================
1 2:50:56 @ 00:00 -00:30 564 RAIS, Amber Webcor-Platinum Women's 19810325 -
2 2:50:56 @ 00:00 -00:20 521 PATELLA, Martina McGuire Cycling Team 195334 -
3 2:51:05 @ 00:09 -00:10 554 MURDIN, Kele Velo Bella-Kona 19740815 -
4 2:51:51 @ 00:55 502 VAN GILDER, Laura TEAm Lipton 36345 -
5 2:51:51 @ 00:55 -00:15 509 BAUSCH, Dotsie Colavita/ Cooking Light USA19730306 -
6 2:51:51 @ 00:55 566 GOMEZ, Felicia Webcor-Platinum Women's CAN19700126 -
7 2:51:51 @ 00:55 562 HOLD, Betina Webcor-Platinum Women's 179385 -
8 2:51:51 @ 00:55 552 DECROIX, Lieselot Velo Bella-Kona BELGIUM0236251 -
9 2:51:51 @ 00:55 513 ASPLUND, marisa CPT-Colnago 209181 -
10 2:51:51 @ 00:55 569 SANJUAN, India Touchstone Climbing 219803 -
11 2:51:51 @ 00:55 527 *KUNZ, Kori Poplollies RENEWAL -
12 2:51:51 @ 00:55 -00:05 545 HEAL, Rachel Victory Brewing Team GBR19730401 -
13 2:51:51 @ 00:55 531 ABBOTT, Mara Rio Grande/Sports Garag 198735 -
14 2:51:51 @ 00:55 543 BAILEY, patricia TRIA 241002 -
15 2:51:51 @ 00:55 516 EVANS, Nicole FFKR Architects / Sport 201539 -
16 2:51:51 @ 00:55 556 ZIEGLER, Jane Velo Bella-Kona 19790321 -
17 2:51:51 @ 00:55 546 ROBBINS, Kirsten Victory Brewing Team CAN19780428 -
18 2:51:51 @ 00:55 507 *SHEASBY, Teri Bend Bike N Sport RENEWAL -
19 2:51:51 @ 00:55 504 LASASSO, Kristen TEAm Lipton b0151408 -
20 2:51:51 @ 00:55 565 CURI, Katheryn Webcor-Platinum Women's 161894 -
21 2:51:51 @ 00:55 506 *ELLIOT, Megan Argon 18/Champion Syste USA19820426 -
22 2:51:51 @ 00:55 505 PHILLIPS, Jessica Argon 18/Champion Syste B0142591 -
23 2:51:51 @ 00:55 548 SHERWIN, Kate Victory Brewing Team 19790609 -
24 2:51:51 @ 00:55 568 HARPER, Beverley Touchstone Climbing 15132 -
25 2:51:51 @ 00:55 -00:10 501 ARMSTRONG, Kristin Team Lipton 137044 -
26 2:51:51 @ 00:55 528 SELEY, Kristina PROMAN /Paradigm 223809 -
27 2:51:51 @ 00:55 561 MALONE, Cat Webcor-Platinum Women's B0198808 -
28 2:51:51 @ 00:55 555 SHIMADA, Hiroko Velo Bella-Kona JPN19710712 -
29 2:51:51 @ 00:55 511 OURADA, Brooke CPT-Colnago B0187161 -
30 2:52:23 @ 01:27 532 CAMPBELL, Amy UNATTACHED B0204752 -
31 2:52:23 @ 01:27 530 ROLLES, ingrid quick release 195862 -
32 2:52:23 @ 01:27 539 NETTLES, Elizabeth Ti Cycles/Avanti 179798 -
33 2:52:23 @ 01:27 +00:20 541 *WELDON, Suz TRIA 187313 -
34 2:52:23 @ 01:27 550 *GITLEN, Laurel -- -- -
35 2:52:23 @ 01:27 538 HUNT, Lisa The Olympic Club 60454 -
36 2:52:23 @ 01:27 503 RACHETTO, Liza TEAm Lipton B0145511 -
37 2:52:23 @ 01:27 522 BOROWSKI, Holly McGuire/US Armed Forces 188263 -
38 2:52:23 @ 01:27 +00:20 540 *BEALL, Allison TRIA 72845 -
39 2:52:23 @ 01:27 536 DUNNWALD, Lisa Team Group Health 190388 -
40 2:53:22 @ 02:26 510 GONZALEZ - FERRAT, Gabrie Colavita/ Cooking Light MEX19720427 -
41 2:54:23 @ 03:27 542 REITHER, Jenn TRIA 146585 -
42 2:55:49 @ 04:53 +00:20 547 RUITER, Chrissy Victory Brewing Team 19790313 -
43 2:59:43 @ 08:47 526 *STRODE, Hope Poplollies 211832 -
44 3:01:07 @ 10:11 512 *BIHLMAIER, Jeanie Columbia River Velo/Riv 142488 -
45 3:01:07 @ 10:11 537 ELLER, CAROLYN Ti Cycles 152541 -
46 3:01:07 @ 10:11 523 VAN HOUWELING, Molly Metromint Cycling 201051 -
47 3:01:07 @ 10:11 520 MONICA, Maria McGuire Cycling Team 203748 -
48 3:01:07 @ 10:11 515 NAKAMURA, Yukie Easton/Specialized 179928 -
49 3:01:07 @ 10:11 533 PERRY, Natasha Santa Cruz Spokesman 215338 -
50 3:01:07 @ 10:11 553 JOYNT, Jennifer Velo Bella-Kona 197431 -
51 3:01:07 @ 10:11 534 FOURNIER, Sami Sunnyside Sports USA10191967 -
52 3:08:16 @ 17:20 524 *BADER, Rebecca OSU Cycling 60432 -
53 3:11:02 @ 20:06 514 GERBER, Anna DeWalt 245595 -
54 3:11:02 @ 20:06 529 DREFLAK, Kara Quick Release 216515 -
55 3:11:02 @ 20:06 535 RILEY, Jadine Team Group Health B0187804 -
56 3:11:02 @ 20:06 549 *JENSEN, Rebecca Whitman College 208317 -
57 3:16:21 @ 25:25 571 *DUFF, Miranda CPT-Colnago 197410 -
Elite Women GC FINAL Top of Page

PLACE G.C. TIME @ TIME # NAME SPONSOR HOMETOWN
===================================================================================================================
1 11:29:20 @ 00:00 504 LASASSO, Kristen TEAm Lipton b0151408 -
2 11:29:34 @ 00:14 501 ARMSTRONG, Kristin Team Lipton 137044 -
3 11:30:52 @ 01:32 509 BAUSCH, Dotsie Colavita/ Cooking Light C USA19730306 -
4 11:30:54 @ 01:34 531 ABBOTT, Mara Rio Grande/Sports Garage 198735 -
5 11:31:00 @ 01:40 545 HEAL, Rachel Victory Brewing Team GBR19730401 -
6 11:31:19 @ 01:59 568 HARPER, Beverley Touchstone Climbing 15132 -
7 11:31:51 @ 02:31 516 EVANS, Nicole FFKR Architects / Sportsb 201539 -
8 11:31:52 @ 02:32 513 ASPLUND, marisa CPT-Colnago 209181 -
9 11:31:53 @ 02:33 562 HOLD, Betina Webcor-Platinum Women's C 179385 -
10 11:31:56 @ 02:36 566 GOMEZ, Felicia Webcor-Platinum Women's C CAN19700126 -
11 11:32:02 @ 02:42 548 SHERWIN, Kate Victory Brewing Team 19790609 -
12 11:32:17 @ 02:57 511 OURADA, Brooke CPT-Colnago B0187161 -
13 11:33:45 @ 04:25 556 ZIEGLER, Jane Velo Bella-Kona 19790321 -
14 11:34:24 @ 05:04 564 RAIS, Amber Webcor-Platinum Women's C 19810325 -
15 11:35:14 @ 05:54 502 VAN GILDER, Laura TEAm Lipton 36345 -
16 11:35:53 @ 06:33 569 SANJUAN, India Touchstone Climbing 219803 -
17 11:36:05 @ 06:45 546 ROBBINS, Kirsten Victory Brewing Team CAN19780428 -
18 11:36:11 @ 06:51 565 CURI, Katheryn Webcor-Platinum Women's C 161894 -
19 11:37:07 @ 07:47 505 PHILLIPS, Jessica Argon 18/Champion System B0142591 -
20 11:37:55 @ 08:35 541 *WELDON, Suz TRIA 187313 -
21 11:38:05 @ 08:45 555 SHIMADA, Hiroko Velo Bella-Kona JPN19710712 -
22 11:38:48 @ 09:28 552 DECROIX, Lieselot Velo Bella-Kona BELGIUM0236251 -
23 11:39:13 @ 09:53 543 BAILEY, patricia TRIA 241002 -
24 11:39:57 @ 10:37 538 HUNT, Lisa The Olympic Club 60454 -
25 11:40:06 @ 10:46 510 GONZALEZ - FERRAT, Gabriel Colavita/ Cooking Light C MEX19720427 -
26 11:41:10 @ 11:50 530 ROLLES, ingrid quick release 195862 -
27 11:41:43 @ 12:23 561 MALONE, Cat Webcor-Platinum Women's C B0198808 -
28 11:42:17 @ 12:57 520 MONICA, Maria McGuire Cycling Team 203748 -
29 11:42:29 @ 13:09 527 *KUNZ, Kori Poplollies RENEWAL -
30 11:43:02 @ 13:42 540 *BEALL, Allison TRIA 72845 -
31 11:43:18 @ 13:58 521 PATELLA, Martina McGuire Cycling Team 195334 -
32 11:43:18 @ 13:58 503 RACHETTO, Liza TEAm Lipton B0145511 -
33 11:43:38 @ 14:18 536 DUNNWALD, Lisa Team Group Health 190388 -
34 11:43:45 @ 14:25 532 CAMPBELL, Amy UNATTACHED B0204752 -
35 11:45:31 @ 16:11 528 SELEY, Kristina PROMAN /Paradigm 223809 -
36 11:45:43 @ 16:23 507 *SHEASBY, Teri Bend Bike N Sport RENEWAL -
37 11:46:48 @ 17:28 550 *GITLEN, Laurel -- -- -
38 11:48:35 @ 19:15 522 BOROWSKI, Holly McGuire/US Armed Forces 188263 -
39 11:48:42 @ 19:22 526 *STRODE, Hope Poplollies 211832 -
40 11:50:29 @ 21:09 542 REITHER, Jenn TRIA 146585 -
41 11:50:34 @ 21:14 539 NETTLES, Elizabeth Ti Cycles/Avanti 179798 -
42 11:52:07 @ 22:47 547 RUITER, Chrissy Victory Brewing Team 19790313 -
43 11:56:06 @ 26:46 533 PERRY, Natasha Santa Cruz Spokesman 215338 -
44 11:58:10 @ 28:50 537 ELLER, CAROLYN Ti Cycles 152541 -
45 11:59:58 @ 30:38 554 MURDIN, Kele Velo Bella-Kona 19740815 -
46 12:00:28 @ 31:08 506 *ELLIOT, Megan Argon 18/Champion System USA19820426 -
47 12:01:07 @ 31:47 523 VAN HOUWELING, Molly Metromint Cycling 201051 -
48 12:10:05 @ 40:45 553 JOYNT, Jennifer Velo Bella-Kona 197431 -
49 12:13:23 @ 44:03 535 RILEY, Jadine Team Group Health B0187804 -
50 12:13:34 @ 44:14 512 *BIHLMAIER, Jeanie Columbia River Velo/River 142488 -
51 12:13:45 @ 44:25 534 FOURNIER, Sami Sunnyside Sports USA10191967 -
52 12:17:32 @ 48:12 571 *DUFF, Miranda CPT-Colnago 197410 -
53 12:18:52 @ 49:32 514 GERBER, Anna DeWalt 245595 -
54 12:27:43 @ 58:23 529 DREFLAK, Kara Quick Release 216515 -
55 12:28:55 @ 59:35 549 *JENSEN, Rebecca Whitman College 208317 -
56 12:38:04 @ 08:44 515 NAKAMURA, Yukie Easton/Specialized 179928 -
57 12:43:08 @ 13:48 524 *BADER, Rebecca OSU Cycling 60432 -
Elite Women Team GC FINAL Top of Page
PLACE TEAM G.C. @ TIME TEAM
================================================================================================
1 34:34:18 @ 0:00:00 Team Lipton
2 34:37:42 @ 0:03:24 Victory Brewing Team
3 34:38:17 @ 0:03:59 Webcor-Platinum Women's Cycling
4 34:48:47 @ 0:14:29 Velo Bella-Kona
5 34:58:37 @ 0:24:19 TRIA
6 35:14:30 @ 0:40:12 McGuire Cycling Team
7 35:21:41 @ 0:47:23 CPT-Colnago
Elite Women QOM FINAL Top of Page
PL # NAME Team Hometown Qm1 Qm2 Qm3 Qm4 Qm5 Qm6 Qm7 Qm8 Qm9 Qm10 Qm11 Qm12 Qm13 Qm14 Qm15 TOTAL
=======================================================================================================================================================
1 501 ARMSTRONG, Kristin Team Lipton 137044 - 0 3 7 7 3 5 0 0 0 0 0 0 0 0 0 25
2 548 SHERWIN, Kate Victory Brewing Team 19790609 - 1 0 5 1 5 7 0 0 0 0 0 0 0 0 0 19
3 564 RAIS, Amber Webcor-Platinum Wome 19810325 - 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0 14
4 521 PATELLA, Martina McGuire Cycling Team 195334 - 0 0 0 0 7 0 5 0 0 0 0 0 0 0 0 12
5 504 LASASSO, Kristen TEAm Lipton b0151408 - 3 7 0 0 0 1 0 0 0 0 0 0 0 0 0 11
6 546 ROBBINS, Kirsten Victory Brewing Team CAN19780428 - 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 10
7 531 ABBOTT, Mara Rio Grande/Sports Ga 198735 - 0 0 0 5 1 3 0 0 0 0 0 0 0 0 0 9
8 509 BAUSCH, Dotsie Colavita/ Cooking Li USA19730306 - 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 5
9 545 HEAL, Rachel Victory Brewing Team GBR19730401 - 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 5
10 566 GOMEZ, Felicia Webcor-Platinum Wome CAN19700126 - 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3
11 554 MURDIN, Kele Velo Bella-Kona 19740815 - 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3
12 542 REITHER, Jenn TRIA 146585 - 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
13 513 ASPLUND, marisa CPT-Colnago 209181 - 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
14 535 RILEY, Jadine Team Group Health B0187804 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
15 555 SHIMADA, Hiroko Velo Bella-Kona JPN19710712 - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
16 547 RUITER, Chrissy Victory Brewing Team 19790313 - 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
17 556 ZIEGLER, Jane Velo Bella-Kona 19790321 - 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
|