 |
Stage 6: Deschutes Brewery-Awbrey Butte Circuit Race Sunday, July 16th

Pro Men STAGE 6 Top of Page
PL TIME @ TIME BON/PEN # NAME SPONSOR HOMETOWN
===================================================================================================================
1 2:56:35 @ 00:00 -00:20 75 SHIRLEY, Neil Jittery Joe's 43573 -
2 2:56:35 @ 00:00 -00:40 16 CHADWICK, Glen Navigators Insurance Cy AUS19761017 -
3 2:56:35 @ 00:00 -00:20 33 NYDAM, Scott BMC Racing Team 205020 -
4 2:56:35 @ 00:00 -00:10 164 *OLSON, Aaron Saunier Duval Pro Cycli B0054612 -
5 2:57:59 @ 01:24 166 ZIRBEL, Tom Priority Health Cycling 209308 -
6 2:57:59 @ 01:24 -00:05 13 LAGUTIN, Sergey Navigators Insurance Cy UZB19810114 -
7 2:57:59 @ 01:24 -00:10 22 WHERRY, chris Toyota-United Pro Cycli 52790 -
8 2:57:59 @ 01:24 2 LOUDER, Jeff Health Net presented by USA19771208 -
9 2:57:59 @ 01:24 78 HATTON, Peter Jittery Joe's AUS19830323 -
10 2:57:59 @ 01:24 74 KING, Austin Jittery Joe's 43315 -
11 2:57:59 @ 01:24 17 GRAJALES, Cesar Navigators Insurance Cy COL19730506 -
12 2:57:59 @ 01:24 174 GRABINGER, Micheal Team Fresh Start 231701 -
13 2:57:59 @ 01:24 48 *FISCHER, andrew Broadmark / Hagens-Berm 197580 -
14 2:57:59 @ 01:24 54 MATTIS, James Cal Giant /Village Pedd 127344 -
15 2:57:59 @ 01:24 160 EISINGER, John Rocky Mtn Chocolate Fac 202079 -
16 2:57:59 @ 01:24 32 RODRIGUEZ, David BMC Racing Team 212580 -
17 2:57:59 @ 01:24 31 ROSENBARGER, Jacob BMC Racing Team 88995 -
18 2:57:59 @ 01:24 119 MOORE, Jesse Davis Bike Club 204739 -
19 2:57:59 @ 01:24 91 GARCIA, Jonathan Team Einstein's Cycling 220711 -
20 2:57:59 @ 01:24 189 BAKER, Jonathan Vitamin Cottage Cycling B0186350 -
21 2:57:59 @ 01:24 161 COLLIER, Corey Rocky Mtn. Chocolate Fa 194687 -
22 2:57:59 @ 01:24 72 WILSON, Trent Jittery Joe's AUS19781118 -
23 2:57:59 @ 01:24 190 BERGER, Jarred Vitamin Cottage Cycling B0200988 -
24 2:57:59 @ 01:24 1 MONINGER, Scott Health Net presented by USA19661020 -
25 2:57:59 @ 01:24 83 OLMAN, Miles South Australia.com-AIS AUS19860223 -
26 2:57:59 @ 01:24 111 JONES, christopher Champion System B0187300 -
27 2:57:59 @ 01:24 195 MILLER, Brent WTB/FoxShox/SantaCruz AUS19810419 -
28 2:57:59 @ 01:24 15 SWINDLEHURST, T. Burke Navigators Insurance Cy USA19730310 -
29 2:57:59 @ 01:24 18 KOBZARENKO, Valeriy Navigators Insurance Cy UKR19770205 -
30 2:57:59 @ 01:24 96 Carter, Michael Team Einstein's Cycling 66597 -
31 2:57:59 @ 01:24 3 Sayers, Michael Health Net presented by USA19700112 -
32 2:58:45 @ 02:10 4 O'NEILL, Nathan Health Net presented by AUS19741123 -
33 2:59:10 @ 02:35 162 BECKER, Collin Rocky Mtn. Chocolate Fa 179626 -
34 2:59:10 @ 02:35 152 MCKISSICK, Ian Recycled Cycles 172573 -
35 2:59:10 @ 02:35 95 DONALD, Jason Team Einstein's Cycling 200350 -
36 3:00:23 @ 03:48 27 BARBERI, stefano Toyota-United Pro Cycli 136696 -
37 3:00:28 @ 03:53 151 ZAGORSKI, Mike Quick Release 187288 -
38 3:01:04 @ 04:29 191 FALQUIER, Dario Webcor/Alto Velo 50111 -
39 3:01:04 @ 04:29 44 CLAYVILLE, Nicholas Broadmark / Hagens-Berm 200386 -
40 3:01:04 @ 04:29 62 PELTONEN, Shane Eclipse Racing 67383 -
41 3:01:04 @ 04:29 158 GONZALEZ, Rolando Rocky Mountain Chocolat CRC19800110 -
42 3:01:04 @ 04:29 127 WISCOVITCH, Jeremiah FRS 188908 -
43 3:01:04 @ 04:29 137 HARTMAN, Jeff BIG SHARK RACINIG 15299 -
44 3:01:04 @ 04:29 41 SCHMIDT, Morgan Broadmark / Hagens-Berm 189118 -
45 3:01:04 @ 04:29 35 LAINE, Owen BMC Racing Team b0198801 -
46 3:01:04 @ 04:29 5 *OLLERENSHAW, Doug Health Net presented by USA19791026 -
47 3:01:04 @ 04:29 23 CRUZ, tony Toyota-United Pro Cycli 79555 -
48 3:01:04 @ 04:29 114 AYERS, Ian Colavita Olive Oil/Sutt B0062804 -
49 3:01:04 @ 04:29 140 SLADEK, Will NA 132119 -
50 3:01:04 @ 04:29 8 GRITTERS, Kyle Health Net prsented by USA19830503 -
51 3:01:04 @ 04:29 177 WEYEN, Matt Team Hyde Park Cycle Sp 91018 -
52 3:01:04 @ 04:29 28 BLACKGROVE, heath Toyota-United Pro Cycli NZL19801209 -
53 3:01:04 @ 04:29 170 YEE, Ryan Sucessfullliving 98357 -
54 3:01:04 @ 04:29 -00:15 7 FRASER, Gordon Health Net prsented by CAN19681119 -
55 3:01:04 @ 04:29 47 NEYERS, Daniel Broadmark / Hagens-Berm 184226 -
56 3:01:04 @ 04:29 101 *KEM, Omer priority health USA19821004 -
57 3:01:04 @ 04:29 150 MITCHELL, glen priority health nzl19721019 -
58 3:01:04 @ 04:29 34 KLIKNA, Jason BMC Racing Team b0144669 -
59 3:01:04 @ 04:29 73 HOPKINS, Jeffery Jittery Joe's AUS19790921 -
60 3:01:04 @ 04:29 77 *ELKEN, Evan Jittery Joe's 171624 -
61 3:01:04 @ 04:29 11 VANULDEN, Bernard Navigators Insurance Cy USA19790911 -
62 3:01:16 @ 04:41 82 HUTCHINSON, Ashley South Australia.com-AIS AUS19790509 -
63 3:02:44 @ 06:09 6 KILUN, Roman Health Net prsented by USA19811127 -
64 3:04:32 @ 07:57 26 BALDWIN, chris Toyota-United Pro Cycli 2384 -
65 3:07:49 @ 11:14 134 *ROBINSON, David Kodakgallery.com/Sierra 143711 -
66 3:07:49 @ 11:14 193 BUCHHOLZ, Brian Webcor/Alto Velo 189913 -
67 3:07:49 @ 11:14 14 OLOUGHLIN, David Navigators Insurance Cy IRL19780429 -
68 3:08:29 @ 11:54 163 KNELLER, Ben Rocky Mtn. Chocolate Fa 172961 -
69 3:09:10 @ 12:35 38 HANSON, Ken BMC Racing Team b0194969 -
70 3:09:10 @ 12:35 149 SWAN, Chris Penninsula Velo 219970 -
71 3:10:43 @ 14:08 148 PARDYJAK, Eric Park City Cycling Acade 148432 -
72 3:10:43 @ 14:08 37 Miller, Nathan BMC Racing Team 188446 -
73 3:11:48 @ 15:13 55 ROWE, Kevin Cal Giant /Village Pedd 131470 -
74 3:27:28 @ 30:53 117 SWEET, Dan Davis Bike Club 158439 -
75 3:39:47 @ 43:12 153 REYNOLDS, Lang Recycled Cycles Racing 168449 -
76 3:50:17 @ 53:42 92 HAMITY, Ryan Team Einstein's Cycling 191416 -
77 3:50:17 @ 53:42 93 BARROWS, Clayton Team Einstein's Cycling 120470 -
78 3:50:17 @ 53:42 98 SEEHAFER, Jack Team Einstein's Cycling 80370 -
Pro Men GC FINAL Top of Page

PLACE G.C. TIME @ TIME # NAME SPONSOR HOMETOWN
===================================================================================================================
1 14:47:26 @ 00:00 22 WHERRY, chris Toyota-United Pro Cycling 52790 -
2 14:47:26 @ 00:00 2 LOUDER, Jeff Health Net presented by M USA19771208 -
3 14:47:33 @ 00:07 13 LAGUTIN, Sergey Navigators Insurance Cycl UZB19810114 -
4 14:47:48 @ 00:22 16 CHADWICK, Glen Navigators Insurance Cycl AUS19761017 -
5 14:47:51 @ 00:25 1 MONINGER, Scott Health Net presented by M USA19661020 -
6 14:48:22 @ 00:56 4 O'NEILL, Nathan Health Net presented by M AUS19741123 -
7 14:48:50 @ 01:24 17 GRAJALES, Cesar Navigators Insurance Cycl COL19730506 -
8 14:49:12 @ 01:46 33 NYDAM, Scott BMC Racing Team 205020 -
9 14:50:12 @ 02:46 72 WILSON, Trent Jittery Joe's AUS19781118 -
10 14:50:15 @ 02:49 166 ZIRBEL, Tom Priority Health Cycling 209308 -
11 14:51:22 @ 03:56 18 KOBZARENKO, Valeriy Navigators Insurance Cycl UKR19770205 -
12 14:51:34 @ 04:08 54 MATTIS, James Cal Giant /Village Peddle 127344 -
13 14:52:03 @ 04:37 32 RODRIGUEZ, David BMC Racing Team 212580 -
14 14:52:13 @ 04:47 91 GARCIA, Jonathan Team Einstein's Cycling 220711 -
15 14:53:33 @ 06:07 174 GRABINGER, Micheal Team Fresh Start 231701 -
16 14:53:56 @ 06:30 164 *OLSON, Aaron Saunier Duval Pro Cycling B0054612 -
17 14:54:00 @ 06:34 15 SWINDLEHURST, T. Burke Navigators Insurance Cycl USA19730310 -
18 14:54:16 @ 06:50 161 COLLIER, Corey Rocky Mtn. Chocolate Fact 194687 -
19 14:54:25 @ 06:59 189 BAKER, Jonathan Vitamin Cottage Cycling T B0186350 -
20 14:55:24 @ 07:58 23 CRUZ, tony Toyota-United Pro Cycling 79555 -
21 14:55:31 @ 08:05 195 MILLER, Brent WTB/FoxShox/SantaCruz AUS19810419 -
22 14:55:37 @ 08:11 111 JONES, christopher Champion System B0187300 -
23 14:55:58 @ 08:32 26 BALDWIN, chris Toyota-United Pro Cycling 2384 -
24 14:55:58 @ 08:32 119 MOORE, Jesse Davis Bike Club 204739 -
25 14:56:26 @ 09:00 190 BERGER, Jarred Vitamin Cottage Cycling T B0200988 -
26 14:56:32 @ 09:06 78 HATTON, Peter Jittery Joe's AUS19830323 -
27 14:56:54 @ 09:28 28 BLACKGROVE, heath Toyota-United Pro Cycling NZL19801209 -
28 14:57:16 @ 09:50 5 *OLLERENSHAW, Doug Health Net presented by M USA19791026 -
29 14:57:48 @ 10:22 152 MCKISSICK, Ian Recycled Cycles 172573 -
30 14:57:59 @ 10:33 95 DONALD, Jason Team Einstein's Cycling 200350 -
31 15:00:13 @ 12:47 96 Carter, Michael Team Einstein's Cycling 66597 -
32 15:00:19 @ 12:53 3 Sayers, Michael Health Net presented by M USA19700112 -
33 15:00:33 @ 13:07 160 EISINGER, John Rocky Mtn Chocolate Facto 202079 -
34 15:00:47 @ 13:21 48 *FISCHER, andrew Broadmark / Hagens-Berman 197580 -
35 15:01:15 @ 13:49 83 OLMAN, Miles South Australia.com-AIS AUS19860223 -
36 15:01:47 @ 14:21 35 LAINE, Owen BMC Racing Team b0198801 -
37 15:02:01 @ 14:35 137 HARTMAN, Jeff BIG SHARK RACINIG 15299 -
38 15:02:20 @ 14:54 31 ROSENBARGER, Jacob BMC Racing Team 88995 -
39 15:03:24 @ 15:58 162 BECKER, Collin Rocky Mtn. Chocolate Fact 179626 -
40 15:04:45 @ 17:19 44 CLAYVILLE, Nicholas Broadmark / Hagens-Berman 200386 -
41 15:05:03 @ 17:37 140 SLADEK, Will NA 132119 -
42 15:05:51 @ 18:25 151 ZAGORSKI, Mike Quick Release 187288 -
43 15:05:55 @ 18:29 74 KING, Austin Jittery Joe's 43315 -
44 15:06:18 @ 18:52 8 GRITTERS, Kyle Health Net prsented by Ma USA19830503 -
45 15:07:51 @ 20:25 158 GONZALEZ, Rolando Rocky Mountain Chocolate CRC19800110 -
46 15:08:04 @ 20:38 191 FALQUIER, Dario Webcor/Alto Velo 50111 -
47 15:08:30 @ 21:04 6 KILUN, Roman Health Net prsented by Ma USA19811127 -
48 15:08:50 @ 21:24 134 *ROBINSON, David Kodakgallery.com/Sierra N 143711 -
49 15:09:01 @ 21:35 37 Miller, Nathan BMC Racing Team 188446 -
50 15:09:02 @ 21:36 62 PELTONEN, Shane Eclipse Racing 67383 -
51 15:09:22 @ 21:56 55 ROWE, Kevin Cal Giant /Village Peddle 131470 -
52 15:12:11 @ 24:45 11 VANULDEN, Bernard Navigators Insurance Cycl USA19790911 -
53 15:13:27 @ 26:01 34 KLIKNA, Jason BMC Racing Team b0144669 -
54 15:13:31 @ 26:05 41 SCHMIDT, Morgan Broadmark / Hagens-Berman 189118 -
55 15:13:37 @ 26:11 75 SHIRLEY, Neil Jittery Joe's 43573 -
56 15:13:47 @ 26:21 127 WISCOVITCH, Jeremiah FRS 188908 -
57 15:15:04 @ 27:38 163 KNELLER, Ben Rocky Mtn. Chocolate Fact 172961 -
58 15:15:25 @ 27:59 7 FRASER, Gordon Health Net prsented by Ma CAN19681119 -
59 15:16:08 @ 28:42 170 YEE, Ryan Sucessfullliving 98357 -
60 15:16:14 @ 28:48 47 NEYERS, Daniel Broadmark / Hagens-Berman 184226 -
61 15:17:06 @ 29:40 27 BARBERI, stefano Toyota-United Pro Cycling 136696 -
62 15:18:12 @ 30:46 148 PARDYJAK, Eric Park City Cycling Academy 148432 -
63 15:19:07 @ 31:41 149 SWAN, Chris Penninsula Velo 219970 -
64 15:19:11 @ 31:45 14 OLOUGHLIN, David Navigators Insurance Cycl IRL19780429 -
65 15:22:34 @ 35:08 101 *KEM, Omer priority health USA19821004 -
66 15:24:28 @ 37:02 114 AYERS, Ian Colavita Olive Oil/Sutter B0062804 -
67 15:27:48 @ 40:22 73 HOPKINS, Jeffery Jittery Joe's AUS19790921 -
68 15:27:55 @ 40:29 77 *ELKEN, Evan Jittery Joe's 171624 -
69 15:28:02 @ 40:36 177 WEYEN, Matt Team Hyde Park Cycle Spor 91018 -
70 15:28:24 @ 40:58 82 HUTCHINSON, Ashley South Australia.com-AIS AUS19790509 -
71 15:29:11 @ 41:45 150 MITCHELL, glen priority health nzl19721019 -
72 15:34:51 @ 47:25 117 SWEET, Dan Davis Bike Club 158439 -
73 15:42:14 @ 54:48 38 HANSON, Ken BMC Racing Team b0194969 -
74 15:47:21 @ 59:55 193 BUCHHOLZ, Brian Webcor/Alto Velo 189913 -
75 15:52:47 @ 05:21 153 REYNOLDS, Lang Recycled Cycles Racing 168449 -
76 16:03:46 @ 16:20 93 BARROWS, Clayton Team Einstein's Cycling 120470 -
77 16:08:07 @ 20:41 92 HAMITY, Ryan Team Einstein's Cycling 191416 -
Pro Men Team GC FINAL Top of Page
PLACE TEAM G.C. @ TIME TEAM
================================================================================================
1 44:21:19 @ 0:00:00 Navigators Insurance Cycling Te
2 44:22:53 @ 0:01:34 Health Net presented by Maxxis
3 44:34:42 @ 0:13:23 Toyota-United Pro Cycling team
4 44:36:05 @ 0:14:46 BMC Racing Team
5 44:48:37 @ 0:27:18 Rocky Mtn. Chocolate Factory
6 44:49:21 @ 0:28:02 Team Einstein's Cycling
7 44:50:54 @ 0:29:35 Jittery Joe's
8 45:11:09 @ 0:49:50 Broadmark / Hagens-Berman
9 45:34:33 @ 1:13:14 Priority Health Cycling
Pro Men KOM FINAL Top of Page
PL # NAME Team Hometown Km1 Km2 Km3 Km4 Km5 Km6 Km7 Km8 Km9 Km10 Km11 Km12 Km13 Km14 Km15 TOTAL
=======================================================================================================================================================
1 33 NYDAM, Scott BMC Racing Team 205020 - 0 0 7 0 0 0 5 7 7 0 0 0 0 0 0 26
2 13 LAGUTIN, Sergey Navigators Insurance UZB19810114 - 2 5 5 5 0 0 0 0 0 0 0 0 0 0 0 17
3 167 MCCAULEY, gordon Successfulliving NZL19720309 - 7 0 3 0 7 0 0 0 0 0 0 0 0 0 0 17
4 2 LOUDER, Jeff Health Net presented USA19771208 - 0 3 2 0 0 7 0 0 0 0 0 0 0 0 0 12
5 16 CHADWICK, Glen Navigators Insurance AUS19761017 - 0 0 0 0 0 0 2 5 5 0 0 0 0 0 0 12
6 26 BALDWIN, chris Toyota-United Pro Cy 2384 - 5 2 0 0 0 1 3 0 0 0 0 0 0 0 0 11
7 22 WHERRY, chris Toyota-United Pro Cy 52790 - 0 7 0 3 0 0 0 0 0 0 0 0 0 0 0 10
8 17 GRAJALES, Cesar Navigators Insurance COL19730506 - 0 0 0 2 0 0 7 0 0 0 0 0 0 0 0 9
9 18 KOBZARENKO, Valeriy Navigators Insurance UKR19770205 - 1 0 0 0 5 3 0 0 0 0 0 0 0 0 0 9
10 166 ZIRBEL, Tom Priority Health Cycl 209308 - 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
11 75 SHIRLEY, Neil Jittery Joe's 43573 - 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 6
12 23 CRUZ, tony Toyota-United Pro Cy 79555 - 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4
13 164 *OLSON, Aaron Saunier Duval Pro Cy B0054612 - 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4
14 78 HATTON, Peter Jittery Joe's AUS19830323 - 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3
15 169 RAMSEY, Daniel Successfulliving 29107 - 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3
16 176 MAYFIELD, Justin Team Hyde Park Cycle B0186563 - 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3
17 91 GARCIA, Jonathan Team Einstein's Cycl 220711 - 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2
18 5 *OLLERENSHAW, Doug Health Net presented USA19791026 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
19 1 MONINGER, Scott Health Net presented USA19661020 - 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2
20 4 O'NEILL, Nathan Health Net presented AUS19741123 - 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
|