Mini World Cup -  GS    January 11, 2009    
Boys Overall    
   
Bib # Name Class 1st Run Place 2nd Run Place Combined Place    
   
80 Stamler, Max J-4 01:11.54 1 01:11.31 1   02:22.85 1    
83 von Rohr, Wilder J-4 01:14.42 2 01:12.67 2   02:27.09 2    
79 Shannon, Casey J-4 01:16.73 3 01:19.28 3   02:36.01 3    
60 Cravens, Minam J-5 01:20.27 4 01:19.85 4   02:40.12 4    
87 Wimberly, Thomas J-4 01:22.22 6 01:20.26 5   02:42.48 5    
93 Pepper, Jack J-4 01:21.71 5 01:21.70 6   02:43.41 6    
82 Mayer, Will J-4 01:23.03 8 01:22.56 8   02:45.59 7    
55 Johnston, Peter J-5 01:24.45 10 01:22.83 9   02:47.28 8    
63 Rasmussen, Nick J-5 01:25.66 11 01:23.89 10   02:49.55 9    
62 Stuermer, Charlie J-5 01:25.89 12 01:25.87 13   02:51.76 10    
85 Yount, Alex J-4 01:24.12 9 01:27.67 15   02:51.79 11    
53 Yundt, Reid J-5 01:30.09 14 01:29.13 16   02:59.22 12    
44 Lafky, Ian J-5 01:32.63 17 01:30.47 18   03:03.10 13    
12 Smith, Jack J-6 01:32.13 16 01:32.36 19   03:04.49 14    
50 Lafky, Walter J-5 01:35.38 20 01:29.58 17   03:04.96 15    
54 Bristow, Andrew J-5 01:22.41 7 01:44.69 28   03:07.10 16    
57 Ladkin, Jasper J-5 01:36.92 21 01:33.39 20   03:10.31 17    
64 Charlton, Teddy J-5 01:34.08 19 01:37.93 26   03:12.01 18    
48 Howell, Matthew J-5 01:38.06 22 01:37.17 24   03:15.23 19    
61 Conway, Dawson J-5 01:41.25 25 01:35.30 21   03:16.55 20    
89 Griffiths, Will J-4 01:39.38 23 01:37.71 25   03:17.09 21    
18 Glickman, Harrison Laz J-6 01:40.53 24 01:37.07 23   03:17.60 22    
92 Law, Mitchell J-4 01:56.67 34 01:26.76 14   03:23.43 23    
28 Marshall, Jace J-6 01:45.45 27 01:40.29 27   03:25.74 24    
91 Coggin, Connor J-4 01:26.34 13 02:04.14 40   03:30.48 25    
26 Law, Charlie J-6 01:47.65 29 01:48.64 29   03:36.29 26    
27 Walder, Marvin J-6 01:50.41 30 01:49.01 30   03:39.42 27    
65 Marshall, Reece J-5 01:51.04 31 01:49.91 31   03:40.95 28    
16 Holm, Parker J-6 01:55.71 33 01:53.68 33   03:49.39 29    
23 Spampinato, Lucian J-6 02:01.29 36 01:51.81 32   03:53.10 30    
49 Ricci, Giovanni J-5 02:01.18 35 01:56.84 36   03:58.02 31    
17 Ray, Ian J-6 02:01.69 37 01:56.92 37   03:58.61 32    
14 Burgess, Spencer J-6 02:09.60 41 01:54.47 34   04:04.07 33    
78 Colton, Javier J-4 02:55.36 43 01:25.20 11   04:20.56 34    
120 Bundy, Scott J-5 02:23.23 42 02:00.13 39   04:23.36 35    
47 King, Ian J-5 01:30.24 15 DSQ            
88 Swisher, Brody J-4 01:33.20 18 DSQ            
24 Stuermer, Will J-6 01:42.10 26 DSQ            
45 Ringo, Reece J-5 01:45.82 28 DNS            
56 Cecil, Blake J-5 01:53.64 32 DSQ            
25 Kellar, Reed J-6 02:02.45 38 DSQ            
15 Ringo, Joseph J-6 02:02.79 39 DNS            
19 Cauble, Jack J-6 02:05.67 40 DSQ            
59 Hall, Hayden J-5 DNF   01:25.32 12          
22 Tien, Morgan J-6 DNF   01:55.71 35          
86 Botti, Jack J-4 DNF   DNS            
58 Griffiths, Ryan J-5 DNF   DSQ            
13 Meckem, Wolfgang J-6 DNS   DNS            
21 Wimberly, Jonathan J-6 DNS   DNS            
51 Carlton, Derek J-5 DNS   DNS            
90 Simoneau, Tristan J-4 DNS   DNS            
84 Panton, Kevin J-4 DSQ   01:22.11 7          
46 Stanley, Ryan J-5 DSQ   01:36.37 22          
20 Schaffer, Jack J-6 DSQ   01:58.83 38          
                       
                       
108 Olson, Tanner J-3 01:16.94   01:16.02     02:32.96      
105 Seidel, Keenan J-3 01:17.93   01:17.50     02:35.43      
107 Evans, Brian J-3 01:20.21   01:15.60     02:35.81      
106 Schiemer, Jared J-3 01:19.11   01:18.53     02:37.64      
104 DeSha, David J-3 01:21.22   01:19.54     02:40.76      
109 Cutter, Mitchell J-3 01:20.70   01:22.41     02:43.11      
81 Fletcher, Austin J-3 01:52.50   01:59.57     03:52.07      
110 Conway, Reed J-3 01:11.95   DNS            
103 Welborn, Luke J-3 DNS   DNS