Mini World Cup -  GS    January 24, 2009
Boys Overall
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
86 Stamler, Max J-4 00:33.46 1 00:33.21 1   01:06.67 1
84 Botti, Jack J-4 00:33.55 2 00:33.98 2   01:07.53 2
80 von Rohr, Wilder J-4 00:33.70 3 00:34.80 3   01:08.50 3
82 Shannon, Casey J-4 00:35.13 4 00:36.11 5   01:11.24 4
83 Wimberly, Thomas J-4 00:36.62 5 00:35.48 4   01:12.10 5
63 Rasmussen, Nick J-5 00:37.53 9 00:37.52 6   01:15.05 6
88 Mayer, Will J-4 00:37.18 6 00:37.90 7   01:15.08 7
81 Pepper, Jack J-4 00:37.21 7 00:38.86 10   01:16.07 8
56 Cravens, Minam J-5 00:38.37 10 00:38.26 8   01:16.63 9
79 Panton, Kevin J-4 00:37.42 8 00:39.27 13   01:16.69 10
90 Colton, Javier J-4 00:38.62 12 00:38.91 11   01:17.53 11
61 Bristow, Andrew J-5 00:39.58 15 00:38.34 9   01:17.92 12
50 Johnston, Peter J-5 00:38.66 13 00:39.58 15   01:18.24 13
58 Stuermer, Charlie J-5 00:39.13 14 00:39.39 14   01:18.52 14
65 Hall, Hayden J-5 00:39.75 16 00:39.22 12   01:18.97 15
87 Yount, Alex J-4 00:40.33 17 00:40.04 16   01:20.37 16
62 Lafky, Ian J-5 00:40.53 19 00:40.48 17   01:21.01 17
60 King, Ian J-5 00:40.51 18 00:42.19 19   01:22.70 18
93 Coggin, Connor J-4 00:40.90 20 00:42.82 21   01:23.72 19
52 Lafky, Walter J-5 00:42.30 21 00:42.10 18   01:24.40 20
85 Law, Mitchell J-4 00:42.40 22 00:42.89 22   01:25.29 21
92 Swisher, Brody J-4 00:43.52 24 00:42.80 20   01:26.32 22
59 Ladkin, Jasper J-5 00:42.56 23 00:44.15 25   01:26.71 23
49 Griffiths, Ryan J-5 00:43.64 25 00:44.99 27   01:28.63 24
27 Meckem, Wolfgang J-6 00:45.91 31 00:44.58 26   01:30.49 25
47 Stanley, Ryan J-5 00:44.69 27 00:45.95 29   01:30.64 26
64 Conway, Dawson J-5 00:45.89 30 00:45.28 28   01:31.17 27
14 Stuermer, Will J-6 00:45.10 28 00:46.11 30   01:31.21 28
23 Marshall, Jace J-6 00:44.14 26 00:47.27 33   01:31.41 29
54 Charlton, Teddy J-5 00:45.81 29 00:46.46 31   01:32.27 30
53 Yundt, Reid J-5 00:38.47 11 00:54.41 43   01:32.88 31
57 Howell, Matthew J-5 00:46.48 32 00:47.14 32   01:33.62 32
89 Griffiths, Will J-4 00:47.61 34 00:47.48 34   01:35.09 33
55 Bundy, Scott J-5 00:49.45 36 00:49.09 35   01:38.54 34
15 Schaffer, Jack J-6 00:49.72 37 00:49.70 36   01:39.42 35
18 Law, Charlie J-6 00:49.38 35 00:50.59 37   01:39.97 36
21 Tien, Morgan J-6 00:50.68 39 00:51.00 39   01:41.68 37
22 Holm, Parker J-6 00:52.33 40 00:51.23 40   01:43.56 38
28 Ringo, Joseph J-6 00:50.12 38 00:53.54 42   01:43.66 39
103 Fletcher, Austin J-3 00:55.12 42 00:53.37 41   01:48.49 40
26 Burgess, Spencer J-6 00:57.74 46 00:50.79 38   01:48.53 41
25 Kellar, Reed J-6 00:54.31 41 00:55.21 44   01:49.52 42
13 Spampinato, Lucian J-6 00:55.53 44 00:56.96 46   01:52.49 43
20 Ray, Ian J-6 00:55.13 43 00:58.35 47   01:53.48 44
46 Marshall, Reece J-5 01:26.30 47 00:55.64 45   02:21.94 45
19 Glickman, Harrison "Laz" J-6 DSQ   00:43.11 23      
24 Smith, Jack J-6 DSQ   00:44.01 24      
45 Ringo, Reece J-5 00:47.49 33 DNS        
12 Wimberly, Jonathan J-6 DNS   DNS        
16 Walder, Marvin J-6 DNS   DNS        
48 Ricci, Giovanni J-5 DNS   DNS        
51 Carlton, Derek J-5 DNS   DNS        
66 Cecil, Blake J-5 DNS   DNS        
91 Simoneau, Tristan J-4 DNS   DNS        
17 Cauble, Jack J-6 00:56.04 45 DSQ