Mini World Cup -  SL    February 22, 2009  
Boys Overall  
 
Bib # Name Class 1st Run Place 2nd Run Place Combined Place  
95 Stamler, Max J-4 28.59 2 31.23 1 59.82 1  
87 von Rohr, Wilder J-4 28.33 1 31.78 2   60.11 2  
69 Cravens, Minam J-5 29.25 3 32.24 4   61.49 3  
97 Yount, Alex J-4 32.32 6 36.05 9   68.37 4  
91 Colton, Javier J-4 33.37 8 36.73 11   70.10 5  
64 Johnston, Peter J-5 34.03 10 36.18 10   70.21 6  
27 Wimberly, Jonathan J-6 33.66 9 36.79 12   70.45 7  
90 Pepper, Jack J-4 36.75 15 35.25 7   72.00 8  
96 Botti, Jack J-4 39.63 20 32.81 5   72.44 9  
94 Wimberly, Thomas J-4 40.63 22 31.90 3   72.53 10  
83 Panton, Kevin J-4 33.02 7 39.72 19   72.74 11  
58 King, Ian J-5 36.60 14 39.12 17   75.72 12  
88 Law, Mitchell J-4 36.31 12 39.61 18   75.92 13  
19 Smith, Jack J-6 37.92 17 38.23 15   76.15 14  
66 Lafky, Ian J-5 35.73 11 40.83 21   76.56 15  
89 Griffiths, Will J-4 38.76 19 40.82 20   79.58 16  
59 Lafky, Walter J-5 38.45 18 41.16 22   79.61 17  
53 Charlton, Teddy J-5 40.37 21 42.77 25   83.14 18  
70 Bundy, Scott J-5 42.31 23 45.58 29   87.89 19  
54 Ladkin, Jasper J-5 42.75 25 45.24 28   87.99 20  
29 Walder, Marvin J-6 44.13 28 44.27 27   88.40 21  
85 Coggin, Connor J-4 36.34 13 52.17 44   88.51 22  
55 Conway, Dawson J-5 42.37 24 46.73 33   89.10 23  
23 Meckem, Wolfgang J-6 46.36 32 43.03 26   89.39 24  
26 Law, Charlie J-6 43.85 27 45.97 30   89.82 25  
22 Marshall, Jace J-6 43.39 26 46.52 32   89.91 26  
52 Ricci, Giovanni J-5 44.46 29 46.23 31   90.69 27  
65 Cecil, Blake J-5 44.84 30 46.80 34   91.64 28  
50 Marshall, Reece J-5 46.28 31 47.81 35   94.09 29  
31 Holm, Parker J-6 46.71 33 48.78 37   95.49 30  
28 Schaffer, Jack J-6 47.46 34 49.08 38   96.54 31  
25 Tien, Morgan J-6 48.90 36 49.56 39   98.46 32  
16 Spampinato, Lucian J-6 47.94 35 51.39 42   99.33 33  
61 Rasmussen, Nick J-5 65.86 42 35.26 8   101.12 34  
20 Ringo, Joseph J-6 49.70 38 51.57 43   101.27 35  
32 Kellar, Reed J-6 50.91 39 51.30 40   102.21 36  
21 Ray, Ian J-6 51.40 40 51.35 41   102.75 37  
24 Cauble, Jack J-6 51.77 41 52.69 45   104.46 38  
67 Bristow, Andrew J-5 31.26 4 90.75 46   122.01 39  
30 Stuermer, Will J-6 101.84 43 42.35 23   144.19 40  
86 Shannon, Casey J-4 32.29 5 DSQ          
63 Stuermer, Charlie J-5 37.04 16 DSQ          
115 Fletcher, Austin J-3 49.46 37 DNS          
57 Hall, Hayden J-5 DNF   37.20 13        
17 Burgess, Spencer J-6 DNS   DNS          
49 Howell, Matthew J-5 DNS   DNS          
62 Carlton, Derek J-5 DNS   DNS          
68 Yundt, Reid J-5 DNS   DNS          
84 Simoneau, Tristan J-4 DNS   DNS          
93 Swisher, Brody J-4 DNS   DNS          
107 Seidel, Keenan J-3 DNS   DNS          
108 Conway, Reed J-3 DNS   DNS          
109 Welborn, Luke J-3 DNS   DNS          
110 Olson, Tanner J-3 DNS   DNS          
111 Cutter, Mitchell J-3 DNS   DNS          
112 DeSha, David J-3 DNS   DNS          
113 Evans, Brian J-3 DNS   DNS          
114 Schiemer, Jared J-3 DNS   DNS          
92 Mayer, Will J-4 DSQ   35.06 6        
56 Stanley, Ryan J-5 DSQ   37.86 14        
51 Griffiths, Ryan J-5 DSQ   39.03 16        
18 Glickman, Harrison Laz J-6 DSQ   42.57 24        
60 Ringo, Reece J-5 DSQ   48.25 36