Mini World Cup -  SL    January 25, 2009
Boys Overall
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
81 Stamler, Max J-4 00:34.54 2 00:34.96 1   01:09.50 1
89 Botti, Jack J-4 00:33.87 1 00:35.73 2   01:09.60 2
57 Cravens, Minam J-5 00:36.80 6 00:40.86 3   01:17.66 3
80 Pepper, Jack J-4 00:39.73 7 00:42.65 5   01:22.38 4
86 Colton, Javier J-4 00:40.93 8 00:42.84 6   01:23.77 5
62 Stuermer, Charlie J-5 00:41.78 13 00:42.23 4   01:24.01 6
60 Bristow, Andrew J-5 00:41.57 11 00:42.95 7   01:24.52 7
47 Rasmussen, Nick J-5 00:41.26 10 00:43.63 8   01:24.89 8
51 Johnston, Peter J-5 00:41.10 9 00:46.16 10   01:27.26 9
93 Panton, Kevin J-4 00:43.50 14 00:45.05 9   01:28.55 10
56 Lafky, Ian J-5 00:44.06 15 00:47.94 14   01:32.00 11
25 Smith, Jack J-6 00:47.98 22 00:47.17 13   01:35.15 12
82 Swisher, Brody J-4 00:45.49 16 00:50.20 17   01:35.69 13
87 Coggin, Connor J-4 00:45.90 17 00:51.67 22   01:37.57 14
14 Meckem, Wolfgang J-6 00:48.24 23 00:49.66 15   01:37.90 15
66 King, Ian J-5 00:47.49 20 00:50.46 18   01:37.95 16
63 Stanley, Ryan J-5 00:47.06 19 00:51.46 20   01:38.52 17
61 Lafky, Walter J-5 00:47.79 21 00:51.41 19   01:39.20 18
20 Glickman, Harrison "Laz" J-6 00:48.35 24 00:51.65 21   01:40.00 19
91 Mayer, Will J-4 00:53.92 33 00:46.74 12   01:40.66 20
83 Yount, Alex J-4 00:41.57 12 00:59.47 37   01:41.04 21
58 Ladkin, Jasper J-5 00:46.26 18 00:55.17 26   01:41.43 22
64 Conway, Dawson J-5 00:49.41 25 00:53.21 24   01:42.62 23
88 Griffiths, Will J-4 00:50.94 27 00:54.09 25   01:45.03 24
65 Cecil, Blake J-5 00:52.90 30 00:52.70 23   01:45.60 25
52 Charlton, Teddy J-5 00:49.79 26 00:57.45 34   01:47.24 26
13 Marshall, Jace J-6 00:52.04 28 00:57.37 32   01:49.41 27
59 Bundy, Scott J-5 00:53.64 32 00:55.91 27   01:49.55 28
49 Ringo, Reece J-5 00:52.12 29 00:57.44 33   01:49.56 29
18 Stuermer, Will J-6 00:53.02 31 00:57.31 31   01:50.33 30
45 Griffiths, Ryan J-5 00:54.07 34 00:57.23 29   01:51.30 31
53 Ricci, Giovanni J-5 00:55.95 36 00:56.46 28   01:52.41 32
26 Law, Charlie J-6 00:56.08 37 00:57.25 30   01:53.33 33
22 Tien, Morgan J-6 00:56.35 38 00:57.91 35   01:54.26 34
19 Kellar, Reed J-6 00:54.25 35 01:00.33 38   01:54.58 35
54 Marshall, Reece J-5 00:58.10 42 01:00.84 39   01:58.94 36
23 Ringo, Joseph J-6 00:57.91 41 01:01.65 40   01:59.56 37
16 Holm, Parker J-6 00:57.91 40 01:01.95 41   01:59.86 38
12 Burgess, Spencer J-6 00:56.70 39 01:07.23 43   02:03.93 39
111 Fletcher, Austin J-3 00:59.52 43 01:04.63 42   02:04.15 40
27 Spampinato, Lucian J-6 01:05.74 44 01:10.15 45   02:15.89 41
21 Ray, Ian J-6 01:06.42 45 01:10.81 46   02:17.23 42
90 Law, Mitchell J-4 02:31.11 46 00:49.70 16   03:20.81 43
46 Hall, Hayden J-5 DSQ   00:46.40 11      
55 Howell, Matthew J-5 DSQ   00:58.20 36      
17 Schaffer, Jack J-6 DSQ   01:07.75 44      
24 Wimberly, Jonathan J-6 DNS   DNS        
28 Walder, Marvin J-6 DNS   DNS        
48 Carlton, Derek J-5 DNS   DNS        
50 Yundt, Reid J-5 DNS   DNS        
84 Simoneau, Tristan J-4 DNS   DNS        
85 von Rohr, Wilder J-4 00:34.74 3 DSQ        
92 Shannon, Casey J-4 00:35.03 4 DSQ        
79 Wimberly, Thomas J-4 00:35.60 5 DSQ        
15 Cauble, Jack J-6 DSQ   DSQ