Mini World Cup -  GS    January 24, 2009
Boys by Class
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
27 Meckem, Wolfgang J-6 00:45.91 3 00:44.58 3   01:30.49 1
14 Stuermer, Will J-6 00:45.10 2 00:46.11 4   01:31.21 2
23 Marshall, Jace J-6 00:44.14 1 00:47.27 5   01:31.41 3
15 Schaffer, Jack J-6 00:49.72 5 00:49.70 6   01:39.42 4
18 Law, Charlie J-6 00:49.38 4 00:50.59 7   01:39.97 5
21 Tien, Morgan J-6 00:50.68 7 00:51.00 9   01:41.68 6
22 Holm, Parker J-6 00:52.33 8 00:51.23 10   01:43.56 7
28 Ringo, Joseph J-6 00:50.12 6 00:53.54 11   01:43.66 8
26 Burgess, Spencer J-6 00:57.74 13 00:50.79 8   01:48.53 9
25 Kellar, Reed J-6 00:54.31 9 00:55.21 12   01:49.52 10
13 Spampinato, Lucian J-6 00:55.53 11 00:56.96 13   01:52.49 11
20 Ray, Ian J-6 00:55.13 10 00:58.35 14   01:53.48 12
19 Glickman, Harrison "Laz" J-6 DSQ   00:43.11 1      
24 Smith, Jack J-6 DSQ   00:44.01 2      
12 Wimberly, Jonathan J-6 DNS   DNS        
16 Walder, Marvin J-6 DNS   DNS        
17 Cauble, Jack J-6 00:56.04 12 DSQ        
                   
63 Rasmussen, Nick J-5 00:37.53 1 00:37.52 1   01:15.05 1
56 Cravens, Minam J-5 00:38.37 2 00:38.26 2   01:16.63 2
61 Bristow, Andrew J-5 00:39.58 6 00:38.34 3   01:17.92 3
50 Johnston, Peter J-5 00:38.66 4 00:39.58 6   01:18.24 4
58 Stuermer, Charlie J-5 00:39.13 5 00:39.39 5   01:18.52 5
65 Hall, Hayden J-5 00:39.75 7 00:39.22 4   01:18.97 6
62 Lafky, Ian J-5 00:40.53 9 00:40.48 7   01:21.01 7
60 King, Ian J-5 00:40.51 8 00:42.19 9   01:22.70 8
52 Lafky, Walter J-5 00:42.30 10 00:42.10 8   01:24.40 9
59 Ladkin, Jasper J-5 00:42.56 11 00:44.15 10   01:26.71 10
49 Griffiths, Ryan J-5 00:43.64 12 00:44.99 11   01:28.63 11
47 Stanley, Ryan J-5 00:44.69 13 00:45.95 13   01:30.64 12
64 Conway, Dawson J-5 00:45.89 15 00:45.28 12   01:31.17 13
54 Charlton, Teddy J-5 00:45.81 14 00:46.46 14   01:32.27 14
53 Yundt, Reid J-5 00:38.47 3 00:54.41 17   01:32.88 15
57 Howell, Matthew J-5 00:46.48 16 00:47.14 15   01:33.62 16
55 Bundy, Scott J-5 00:49.45 18 00:49.09 16   01:38.54 17
46 Marshall, Reece J-5 01:26.30 19 00:55.64 18   02:21.94 18
45 Ringo, Reece J-5 00:47.49 17 DNS        
48 Ricci, Giovanni J-5 DNS   DNS        
51 Carlton, Derek J-5 DNS   DNS        
66 Cecil, Blake J-5 DNS   DNS        
                   
86 Stamler, Max J-4 00:33.46 1 00:33.21 1   01:06.67 1
84 Botti, Jack J-4 00:33.55 2 00:33.98 2   01:07.53 2
80 von Rohr, Wilder J-4 00:33.70 3 00:34.80 3   01:08.50 3
82 Shannon, Casey J-4 00:35.13 4 00:36.11 5   01:11.24 4
83 Wimberly, Thomas J-4 00:36.62 5 00:35.48 4   01:12.10 5
88 Mayer, Will J-4 00:37.18 6 00:37.90 6   01:15.08 6
81 Pepper, Jack J-4 00:37.21 7 00:38.86 7   01:16.07 7
79 Panton, Kevin J-4 00:37.42 8 00:39.27 9   01:16.69 8
90 Colton, Javier J-4 00:38.62 9 00:38.91 8   01:17.53 9
87 Yount, Alex J-4 00:40.33 10 00:40.04 10   01:20.37 10
93 Coggin, Connor J-4 00:40.90 11 00:42.82 12   01:23.72 11
85 Law, Mitchell J-4 00:42.40 12 00:42.89 13   01:25.29 12
92 Swisher, Brody J-4 00:43.52 13 00:42.80 11   01:26.32 13
89 Griffiths, Will J-4 00:47.61 14 00:47.48 14   01:35.09 14
91 Simoneau, Tristan J-4 DNS   DNS        
                   
103 Fletcher, Austin J-3 00:55.12 1 00:53.37 1   01:48.49 1