Mini World Cup -  SL   Februrary 22, 2009  
Boys by Class  
 
Bib # Name Class 1st Run Place 2nd Run Place Combined Place  
27 Wimberly, Jonathan J-6 33.66 1 36.79 1   70.45 1  
19 Smith, Jack J-6 37.92 2 38.23 2   76.15 2  
29 Walder, Marvin J-6 44.13 5 44.27 6   88.40 3  
23 Meckem, Wolfgang J-6 46.36 6 43.03 5   89.39 4  
26 Law, Charlie J-6 43.85 4 45.97 7   89.82 5  
22 Marshall, Jace J-6 43.39 3 46.52 8   89.91 6  
31 Holm, Parker J-6 46.71 7 48.78 9   95.49 7  
28 Schaffer, Jack J-6 47.46 8 49.08 10   96.54 8  
25 Tien, Morgan J-6 48.90 10 49.56 11   98.46 9  
16 Spampinato, Lucian J-6 47.94 9 51.39 14   99.33 10  
20 Ringo, Joseph J-6 49.70 11 51.57 15   101.27 11  
32 Kellar, Reed J-6 50.91 12 51.30 12   102.21 12  
21 Ray, Ian J-6 51.40 13 51.35 13   102.75 13  
24 Cauble, Jack J-6 51.77 14 52.69 16   104.46 14  
30 Stuermer, Will J-6 101.84 15 42.35 3   144.19 15  
18 Glickman, Harrison Laz J-6 DSQ   42.57 4   DSQ  
17 Burgess, Spencer J-6 DNS   DNS     DNS  
               
69 Cravens, Minam J-5 29.25 1 32.24 1   61.49 1  
64 Johnston, Peter J-5 34.03 3 36.18 3   70.21 2  
58 King, Ian J-5 36.60 5 39.12 7   75.72 3  
66 Lafky, Ian J-5 35.73 4 40.83 8   76.56 4  
59 Lafky, Walter J-5 38.45 7 41.16 9   79.61 5  
53 Charlton, Teddy J-5 40.37 8 42.77 10   83.14 6  
70 Bundy, Scott J-5 42.31 9 45.58 12   87.89 7  
54 Ladkin, Jasper J-5 42.75 11 45.24 11   87.99 8  
55 Conway, Dawson J-5 42.37 10 46.73 14   89.10 9  
52 Ricci, Giovanni J-5 44.46 12 46.23 13   90.69 10  
65 Cecil, Blake J-5 44.84 13 46.80 15   91.64 11  
50 Marshall, Reece J-5 46.28 14 47.81 16   94.09 12  
61 Rasmussen, Nick J-5 65.86 15 35.26 2   101.12 13  
67 Bristow, Andrew J-5 31.26 2 90.75 18   122.01 14  
57 Hall, Hayden J-5 DNF   37.20 4   DNF  
56 Stanley, Ryan J-5 DSQ   37.86 5   DSQ  
51 Griffiths, Ryan J-5 DSQ   39.03 6   DSQ  
60 Ringo, Reece J-5 DSQ   48.25 17   DSQ  
49 Howell, Matthew J-5 DNS   DNS     DNS  
62 Carlton, Derek J-5 DNS   DNS     DNS  
68 Yundt, Reid J-5 DNS   DNS     DNS  
63 Stuermer, Charlie J-5 37.04 6 DSQ     DSQ  
               
95 Stamler, Max J-4 28.59 2 31.23 1   59.82 1  
87 von Rohr, Wilder J-4 28.33 1 31.78 2   60.11 2  
97 Yount, Alex J-4 32.32 4 36.05 7   68.37 3  
91 Colton, Javier J-4 33.37 6 36.73 8   70.10 4  
90 Pepper, Jack J-4 36.75 9 35.25 6   72.00 5  
96 Botti, Jack J-4 39.63 11 32.81 4   72.44 6  
94 Wimberly, Thomas J-4 40.63 12 31.90 3   72.53 7  
83 Panton, Kevin J-4 33.02 5 39.72 10   72.74 8  
88 Law, Mitchell J-4 36.31 7 39.61 9   75.92 9  
89 Griffiths, Will J-4 38.76 10 40.82 11   79.58 10  
85 Coggin, Connor J-4 36.34 8 52.17 12   88.51 11  
92 Mayer, Will J-4 DSQ   35.06 5   DSQ  
84 Simoneau, Tristan J-4 DNS   DNS     DNS  
93 Swisher, Brody J-4 DNS   DNS     DNS  
86 Shannon, Casey J-4 32.29 3 DSQ     DSQ  
               
115 Fletcher, Austin J-3 49.46 1 DNS        
107 Seidel, Keenan J-3 DNS   DNS        
108 Conway, Reed J-3 DNS   DNS        
109 Welborn, Luke J-3 DNS   DNS        
110 Olson, Tanner J-3 DNS   DNS        
111 Cutter, Mitchell J-3 DNS   DNS        
112 DeSha, David J-3 DNS   DNS        
113 Evans, Brian J-3 DNS   DNS        
114 Schiemer, Jared J-3 DNS   DNS