Mini World Cup -  SL    January 25, 2009  
Boys by Class  
 
Bib # Name Class 1st Run Place 2nd Run Place Combined Place  
 
25 Smith, Jack J-6 00:47.98 1 00:47.17 1   01:35.15 1  
14 Meckem, Wolfgang J-6 00:48.24 2 00:49.66 2   01:37.90 2  
20 Glickman, Harrison "Laz" J-6 00:48.35 3 00:51.65 3   01:40.00 3  
13 Marshall, Jace J-6 00:52.04 4 00:57.37 6   01:49.41 4  
18 Stuermer, Will J-6 00:53.02 5 00:57.31 5   01:50.33 5  
26 Law, Charlie J-6 00:56.08 7 00:57.25 4   01:53.33 6  
22 Tien, Morgan J-6 00:56.35 8 00:57.91 7   01:54.26 7  
19 Kellar, Reed J-6 00:54.25 6 01:00.33 8   01:54.58 8  
23 Ringo, Joseph J-6 00:57.91 10 01:01.65 9   01:59.56 9  
16 Holm, Parker J-6 00:57.91 11 01:01.95 10   01:59.86 10  
12 Burgess, Spencer J-6 00:56.70 9 01:07.23 11   02:03.93 11  
27 Spampinato, Lucian J-6 01:05.74 12 01:10.15 13   02:15.89 12  
21 Ray, Ian J-6 01:06.42 13 01:10.81 14   02:17.23 13  
17 Schaffer, Jack J-6 DSQ   01:07.75 12        
24 Wimberly, Jonathan J-6 DNS   DNS          
28 Walder, Marvin J-6 DNS   DNS          
15 Cauble, Jack J-6 DSQ   DSQ          
                     
57 Cravens, Minam J-5 00:36.80 1 00:40.86 1   01:17.66 1  
62 Stuermer, Charlie J-5 00:41.78 5 00:42.23 2   01:24.01 2  
60 Bristow, Andrew J-5 00:41.57 4 00:42.95 3   01:24.52 3  
47 Rasmussen, Nick J-5 00:41.26 3 00:43.63 4   01:24.89 4  
51 Johnston, Peter J-5 00:41.10 2 00:46.16 5   01:27.26 5  
56 Lafky, Ian J-5 00:44.06 6 00:47.94 7   01:32.00 6  
66 King, Ian J-5 00:47.49 9 00:50.46 8   01:37.95 7  
63 Stanley, Ryan J-5 00:47.06 8 00:51.46 10   01:38.52 8  
61 Lafky, Walter J-5 00:47.79 10 00:51.41 9   01:39.20 9  
58 Ladkin, Jasper J-5 00:46.26 7 00:55.17 13   01:41.43 10  
64 Conway, Dawson J-5 00:49.41 11 00:53.21 12   01:42.62 11  
65 Cecil, Blake J-5 00:52.90 14 00:52.70 11   01:45.60 12  
52 Charlton, Teddy J-5 00:49.79 12 00:57.45 18   01:47.24 13  
59 Bundy, Scott J-5 00:53.64 15 00:55.91 14   01:49.55 14  
49 Ringo, Reece J-5 00:52.12 13 00:57.44 17   01:49.56 15  
45 Griffiths, Ryan J-5 00:54.07 16 00:57.23 16   01:51.30 16  
53 Ricci, Giovanni J-5 00:55.95 17 00:56.46 15   01:52.41 17  
54 Marshall, Reece J-5 00:58.10 18 01:00.84 20   01:58.94 18  
46 Hall, Hayden J-5 DSQ   00:46.40 6        
55 Howell, Matthew J-5 DSQ   00:58.20 19        
48 Carlton, Derek J-5 DNS   DNS          
50 Yundt, Reid J-5 DNS   DNS          
                     
81 Stamler, Max J-4 00:34.54 2 00:34.96 1   01:09.50 1  
89 Botti, Jack J-4 00:33.87 1 00:35.73 2   01:09.60 2  
80 Pepper, Jack J-4 00:39.73 6 00:42.65 3   01:22.38 3  
86 Colton, Javier J-4 00:40.93 7 00:42.84 4   01:23.77 4  
93 Panton, Kevin J-4 00:43.50 9 00:45.05 5   01:28.55 5  
82 Swisher, Brody J-4 00:45.49 10 00:50.20 8   01:35.69 6  
87 Coggin, Connor J-4 00:45.90 11 00:51.67 9   01:37.57 7  
91 Mayer, Will J-4 00:53.92 13 00:46.74 6   01:40.66 8  
83 Yount, Alex J-4 00:41.57 8 00:59.47 11   01:41.04 9  
88 Griffiths, Will J-4 00:50.94 12 00:54.09 10   01:45.03 10  
90 Law, Mitchell J-4 02:31.11 14 00:49.70 7   03:20.81 11  
84 Simoneau, Tristan J-4 DNS   DNS          
85 von Rohr, Wilder J-4 00:34.74 3 DSQ          
92 Shannon, Casey J-4 00:35.03 4 DSQ          
79 Wimberly, Thomas J-4 00:35.60 5 DSQ          
                     
111 Fletcher, Austin J-3 00:59.52 1 01:04.63 1   02:04.15 1