Mini-World Cup Combi March 28, 2010
Boys By Class
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
24 Marshall, Jace J-6 97.37 1 95.08 1 192.45 1
28 Barnes, Luc J-6 103.58 2 97.96 3 201.54 2
29 Burgess, Spencer J-6 114.05 5 95.61 2 209.66 3
36 Archuleta, Carter J-6 111.36 4 107.12 5 218.48 4
26 Cauble, Jack J-6 108.64 3 113.02 7 221.66 5
37 Smith, Jack J-6 119.37 6 112.18 6 231.55 6
23 Nye, Maximus J-6 DSQ 103.95 4
33 Spears, Cole J-6 DSQ 113.25 8
25 Schaffer, Jack J-6 DNS DNS
27 Settlemier, Canon J-6 DNS DNS
30 Settlemier, Chance J-6 DNS DNS
31 Telenko, Nick J-6 DNS DNS
32 Kellar, Reed J-6 DNS DNS
34 Lovejoy, Tyler J-6 DNS DNS
35 Donohue, Aidan J-6 DNS DNS
86 Cravens, Minam J-5 70.86 1 74.92 1 145.78 1
68 Wimberly, Jonathan J-5 76.74 2 78.77 2 155.51 2
78 Lafky, Walter J-5 78.77 3 80.50 3 159.27 3
81 Hall, Hayden J-5 82.38 4 85.18 4 167.56 4
67 Meckem, Wolfgang J-5 86.73 5 88.88 6 175.61 5
73 Glickman, Harrison "Laz" J-5 89.64 7 87.47 5 177.11 6
62 Ricci, Giovanni J-5 89.34 6 91.46 7 180.80 7
74 Schmidt, K. Ragnar J-5 91.15 8 92.93 8 184.08 8
77 Marshall, Reece J-5 96.16 9 99.11 9 195.27 9
72 Law, Charlie J-5 99.86 12 99.44 10 199.30 10
84 Evans, Benjamin J-5 99.07 11 102.35 11 201.42 11
76 Schmidt, Magnus J-5 98.61 10 103.68 12 202.29 12
82 Topping, J. Wyatt J-5 107.45 14 105.32 13 212.77 13
87 Stuermer, Will J-5 DSQ DNF
64 Ringo, Joseph J-5 104.80 13 DNS
61 Spence, Hunter J-5 DNS DNS
63 Eriksson, Tyler J-5 DNS DNS
65 Bundy, Scotty J-5 DNS DNS
66 Ladkin, Jasper J-5 DNS DNS
69 Holm, Parker J-5 DNS DNS
70 Fisher, Richy J-5 DNS DNS
71 Purdy, Mallory J-5 DNS DNS
75 Fuller, Cole J-5 DNS DNS
79 Conway, Dawson J-5 DNS DNS
80 Mcullough, Mitchell J-5 DNS DNS
83 Walder, Marvin J-5 DNS DNS
85 Ray, Ian J-5 DNS DNS
88 Tien, Morgan J-5 DNS DNS
89 Spence, Chase J-5 DNS DNS
120 Rasmussen, Nick J-4 76.33 1 77.60 1 153.93 1
109 Griffiths, Ryan J-4 83.76 3 81.77 2 165.53 2
122 Law, Mitchell J-4 82.93 2 89.29 6 172.22 3
119 Coggin, Connor J-4 85.37 4 89.86 7 175.23 4
113 Lafky, Ian J-4 91.48 5 86.47 3 177.95 5
108 Wimberly, Thomas J-4 92.24 7 88.36 5 180.60 6
110 Yount, Alex J-4 95.72 8 87.85 4 183.57 7
107 Bell, Blake J-4 105.42 9 108.02 9 213.44 8
112 Stuermer, Charlie J-4 143.28 11 96.46 8 239.74 9
116 Howell, Matthew J-4 91.61 6 DNF
111 Ringo, Reese J-4 106.24 10 DNS
123 Johnston, Peter J-4 DNS DNS
114 Walhof, Jack J-4 DNS DNS
115 Martin, Alex J-4 DNS DNS
117 Bristow, Andrew J-4 DNS DNS
118 Danek, Logan J-4 DNS DNS
121 Stanley, Ryan J-4 DNS DNS
124 Wilson, Sean J-4 DNS DNS
128 Crane, Eli J-3 82.53 1 86.40 1 168.93 1
127 Sarmiento, Alexander J-3 DNS DNS