Mini-World Cup Combi March 28, 2010
Boys Overall
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
86 Cravens, Minam J-5 70.86 1 74.92 1 145.78 1
120 Rasmussen, Nick J-4 76.33 2 77.60 2 153.93 2
68 Wimberly, Jonathan J-5 76.74 3 78.77 3 155.51 3
78 Lafky, Walter J-5 78.77 4 80.50 4 159.27 4
109 Griffiths, Ryan J-4 83.76 8 81.77 5 165.53 5
81 Hall, Hayden J-5 82.38 5 85.18 6 167.56 6
128 Crane, Eli J-3 82.53 6 86.40 7 168.93 7
122 Law, Mitchell J-4 82.93 7 89.29 13 172.22 8
119 Coggin, Connor J-4 85.37 9 89.86 14 175.23 9
67 Meckem, Wolfgang J-5 86.73 10 88.88 12 175.61 10
73 Glickman, Harrison "Laz" J-5 89.64 12 87.47 9 177.11 11
113 Lafky, Ian J-4 91.48 14 86.47 8 177.95 12
108 Wimberly, Thomas J-4 92.24 16 88.36 11 180.60 13
62 Ricci, Giovanni J-5 89.34 11 91.46 15 180.80 14
110 Yount, Alex J-4 95.72 17 87.85 10 183.57 15
74 Schmidt, K. Ragnar J-5 91.15 13 92.93 16 184.08 16
24 Marshall, Jace J-6 97.37 19 95.08 17 192.45 17
77 Marshall, Reece J-5 96.16 18 99.11 21 195.27 18
72 Law, Charlie J-5 99.86 22 99.44 22 199.30 19
84 Evans, Benjamin J-5 99.07 21 102.35 23 201.42 20
28 Barnes, Luc J-6 103.58 23 97.96 20 201.54 21
76 Schmidt, Magnus J-5 98.61 20 103.68 24 202.29 22
29 Burgess, Spencer J-6 114.05 30 95.61 18 209.66 23
82 Topping, J. Wyatt J-5 107.45 27 105.32 26 212.77 24
107 Bell, Blake J-4 105.42 25 108.02 28 213.44 25
36 Archuleta, Carter J-6 111.36 29 107.12 27 218.48 26
26 Cauble, Jack J-6 108.64 28 113.02 30 221.66 27
37 Smith, Jack J-6 119.37 31 112.18 29 231.55 28
112 Stuermer, Charlie J-4 143.28 32 96.46 19 239.74 29
23 Nye, Maximus J-6 DSQ 103.95 25
33 Spears, Cole J-6 DSQ 113.25 31
116 Howell, Matthew J-4 91.61 15 DNF
87 Stuermer, Will J-5 DSQ DNF
64 Ringo, Joseph J-5 104.80 24 DNS
111 Ringo, Reese J-4 106.24 26 DNS
123 Johnston, Peter J-4 DNS DNS
25 Schaffer, Jack J-6 DNS DNS
27 Settlemier, Canon J-6 DNS DNS
30 Settlemier, Chance J-6 DNS DNS
31 Telenko, Nick J-6 DNS DNS
32 Kellar, Reed J-6 DNS DNS
34 Lovejoy, Tyler J-6 DNS DNS
35 Donohue, Aidan J-6 DNS DNS
61 Spence, Hunter J-5 DNS DNS
63 Eriksson, Tyler J-5 DNS DNS
65 Bundy, Scotty J-5 DNS DNS
66 Ladkin, Jasper J-5 DNS DNS
69 Holm, Parker J-5 DNS DNS
70 Fisher, Richy J-5 DNS DNS
71 Purdy, Mallory J-5 DNS DNS
75 Fuller, Cole J-5 DNS DNS
79 Conway, Dawson J-5 DNS DNS
80 Mcullough, Mitchell J-5 DNS DNS
83 Walder, Marvin J-5 DNS DNS
85 Ray, Ian J-5 DNS DNS
88 Tien, Morgan J-5 DNS DNS
89 Spence, Chase J-5 DNS DNS
114 Walhof, Jack J-4 DNS DNS
115 Martin, Alex J-4 DNS DNS
117 Bristow, Andrew J-4 DNS DNS
118 Danek, Logan J-4 DNS DNS
121 Stanley, Ryan J-4 DNS DNS
124 Wilson, Sean J-4 DNS DNS
127 Sarmiento, Alexander J-3 DNS DNS