Mini World Cup -  GS    January 10, 2010
Boys By Class
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
31 Smith, Jack J-6 01:26.00 1 01:18.38 1 02:43.99 1
23 Marshall, Jace J-6 01:38.83 2 01:33.95 4 03:12.78 2
36 Settlemier, Chance J-6 01:45.59 3 01:32.14 2 03:17.73 3
28 Barnes, Luc J-6 01:49.02 5 01:33.73 3 03:22.75 4
35 Lovejoy, Tyler J-6 01:51.10 7 01:37.86 5 03:28.96 5
32 Telenko, Nick J-6 01:51.03 6 01:43.36 8 03:34.39 6
24 Donohue, Aidan J-6 01:51.75 8 01:43.67 9 03:35.42 7
29 Schaffer, Jack J-6 01:53.31 10 01:42.50 6 03:35.81 8
33 Kellar, Reed J-6 01:52.87 9 01:42.97 7 03:35.84 9
34 Archuleta, Carter J-6 01:56.21 11 01:50.52 11 03:46.73 10
22 Burgess, Spencer J-6 01:58.33 13 01:48.52 10 03:46.85 11
26 Cauble, Jack J-6 01:57.89 12 01:51.05 12 03:48.94 12
27 Nye, Maximus J-6 DSQ 01:53.14 13
30 Bundy, Luke J-6 DNS DNS
25 Settlemier, Canon J-6 01:47.56 4 DSQ
81 Glickman, Harrison "Laz" J-5 01:24.21 1 01:19.05 4 02:43.26 1
76 Cravens, Minam J-5 01:33.88 2 01:11.20 1 02:45.08 2
73 Meckem, Wolfgang J-5 01:36.72 3 01:26.97 5 03:03.69 3
70 Stuermer, Will J-5 01:41.68 6 01:31.02 7 03:12.70 4
72 Wimberly, Jonathan J-5 01:59.14 20 01:14.34 2 03:13.48 5
64 Ricci, Giovanni J-5 01:42.09 7 01:31.62 8 03:13.71 6
62 Ladkin, Jasper J-5 01:44.80 8 01:28.94 6 03:13.74 7
75 Law, Charlie J-5 01:39.73 4 01:37.42 10 03:17.15 8
69 Bundy, Scotty J-5 01:45.08 9 01:36.43 9 03:21.51 9
61 Schmidt, K. Ragnar J-5 01:39.92 5 01:45.15 18 03:25.07 10
63 Tien, Morgan J-5 01:48.59 12 01:38.12 11 03:26.71 11
68 Conway, Dawson J-5 01:48.29 11 01:38.43 12 03:26.72 12
84 Walder, Marvin J-5 01:47.65 10 01:39.58 14 03:27.23 13
48 Purdy, Mallory J-5 01:49.69 14 01:39.23 13 03:28.92 14
67 Fisher, Richy J-5 01:49.54 13 01:39.83 15 03:29.37 15
71 Holm, Parker J-5 01:55.36 16 01:42.44 16 03:37.80 16
65 Schmidt, Magnus J-5 01:55.40 17 01:42.85 17 03:38.25 17
85 Fuller, Cole J-5 01:58.12 19 01:46.19 20 03:44.31 18
83 Topping, J. Wyatt J-5 01:55.69 18 01:49.03 21 03:44.72 19
77 Ray, Ian J-5 01:59.56 21 01:45.58 19 03:45.14 20
86 Spence, Hunter J-5 02:44.82 22 01:53.13 22 04:37.95 21
78 Hall, Hayden J-5 DNF 01:16.73 3
66 Spence, Chase J-5 DSQ 01:55.50 23
60 Eriksson, Tyler J-5 01:50.48 15 DNS
80 Lafky, Walter J-5 DNF DNS
74 Marshall, Reece J-5 DNS DNS
79 Evans, Benjamin J-5 DNS DNS
82 Ringo, Joseph J-5 DNS DNS
105 Wimberly, Thomas J-4 01:16.16 1 01:10.82 1 02:26.98 1
108 Johnston, Peter J-4 01:20.12 2 01:12.88 2 02:33.00 2
104 Bristow, Andrew J-4 01:21.70 4 01:14.60 3 02:36.30 3
112 Yount, Alex J-4 01:23.80 7 01:17.35 4 02:41.15 4
115 Stuermer, Charlie J-4 01:20.83 3 01:28.04 8 02:48.87 5
118 Coggin, Connor J-4 01:23.70 6 01:26.50 7 02:50.20 6
114 Law, Mitchell J-4 01:35.07 8 01:26.04 5 03:01.11 7
102 Howell, Matthew J-4 01:35.16 9 01:26.18 6 03:01.34 8
101 Walhof, Jack J-4 01:53.03 12 01:40.53 9 03:33.56 9
109 Bell, Blake J-4 02:03.35 13 01:51.74 11 03:55.09 10
111 Lafky, Ian J-4 DNF 01:46.42 10
103 Stanley, Ryan J-4 01:45.85 11 DNS
106 Danek, Logan J-4 DNS DNS
107 Ringo, Reese J-4 DNS DNS
116 Griffiths, Ryan J-4 DNS DNS
110 Rasmussen, Nick J-4 01:22.17 5 DSQ
113 Wilson, Sean J-4 01:42.63 10 DSQ
122 Crane, Eli J-3 01:35.38 1 01:23.07 1 02:58.45 1
121 Sarmiento, Alexander J-3 DNS DNS