Mini World Cup -  GS    January 10, 2010
Boys Overall
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
105 Wimberly, Thomas J-4 01:16.16 1 01:10.82 1 02:26.98 1
108 Johnston, Peter J-4 01:20.12 2 01:12.88 3 02:33.00 2
104 Bristow, Andrew J-4 01:21.70 4 01:14.60 5 02:36.30 3
112 Yount, Alex J-4 01:23.80 7 01:17.35 7 02:41.15 4
81 Glickman, Harrison "Laz" J-5 01:24.21 8 01:19.05 9 02:43.26 5
31 Smith, Jack J-6 01:25.61 9 01:18.38 8 02:43.99 6
76 Cravens, Minam J-5 01:33.88 10 01:11.20 2 02:45.08 7
115 Stuermer, Charlie J-4 01:20.83 3 01:28.04 15 02:48.87 8
118 Coggin, Connor J-4 01:23.70 6 01:26.50 13 02:50.20 9
122 Crane, Eli J-3 01:35.38 13 01:23.07 10 02:58.45 10
114 Law, Mitchell J-4 01:35.07 11 01:26.04 11 03:01.11 11
102 Howell, Matthew J-4 01:35.16 12 01:26.18 12 03:01.34 12
73 Meckem, Wolfgang J-5 01:36.72 14 01:26.97 14 03:03.69 13
70 Stuermer, Will J-5 01:41.68 18 01:31.02 17 03:12.70 14
23 Marshall, Jace J-6 01:38.83 15 01:33.95 21 03:12.78 15
72 Wimberly, Jonathan J-5 01:59.14 46 01:14.34 4 03:13.48 16
64 Ricci, Giovanni J-5 01:42.09 19 01:31.62 18 03:13.71 17
62 Ladkin, Jasper J-5 01:44.80 21 01:28.94 16 03:13.74 18
75 Law, Charlie J-5 01:39.73 16 01:37.42 23 03:17.15 19
36 Settlemier, Chance J-6 01:45.59 23 01:32.14 19 03:17.73 20
69 Bundy, Scotty J-5 01:45.08 22 01:36.43 22 03:21.51 21
28 Barnes, Luc J-6 01:49.02 29 01:33.73 20 03:22.75 22
61 Schmidt, K. Ragnar J-5 01:39.92 17 01:45.15 37 03:25.07 23
63 Tien, Morgan J-5 01:48.59 28 01:38.12 25 03:26.71 24
68 Conway, Dawson J-5 01:48.29 27 01:38.43 26 03:26.72 25
84 Walder, Marvin J-5 01:47.65 26 01:39.58 28 03:27.23 26
48 Purdy, Mallory J-5 01:49.69 31 01:39.23 27 03:28.92 27
35 Lovejoy, Tyler J-6 01:51.10 34 01:37.86 24 03:28.96 28
67 Fisher, Richy J-5 01:49.54 30 01:39.83 29 03:29.37 29
101 Walhof, Jack J-4 01:53.03 37 01:40.53 30 03:33.56 30
32 Telenko, Nick J-6 01:51.03 33 01:43.36 35 03:34.39 31
24 Donohue, Aidan J-6 01:51.75 35 01:43.67 36 03:35.42 32
29 Schaffer, Jack J-6 01:53.31 38 01:42.50 32 03:35.81 33
33 Kellar, Reed J-6 01:52.87 36 01:42.97 34 03:35.84 34
71 Holm, Parker J-5 01:55.36 39 01:42.44 31 03:37.80 35
65 Schmidt, Magnus J-5 01:55.40 40 01:42.85 33 03:38.25 36
85 Fuller, Cole J-5 01:58.12 44 01:46.19 39 03:44.31 37
83 Topping, J. Wyatt J-5 01:55.69 41 01:49.03 42 03:44.72 38
77 Ray, Ian J-5 01:59.56 47 01:45.58 38 03:45.14 39
34 Archuleta, Carter J-6 01:56.21 42 01:50.52 43 03:46.73 40
22 Burgess, Spencer J-6 01:58.33 45 01:48.52 41 03:46.85 41
26 Cauble, Jack J-6 01:57.89 43 01:51.05 44 03:48.94 42
109 Bell, Blake J-4 02:03.35 48 01:51.74 45 03:55.09 43
86 Spence, Hunter J-5 02:44.82 49 01:53.13 46 04:37.95 44
78 Hall, Hayden J-5 DNF 01:16.73 6
111 Lafky, Ian J-4 DNF 01:46.42 40
27 Nye, Maximus J-6 DSQ 01:53.14 47
66 Spence, Chase J-5 DSQ 01:55.50 48
103 Stanley, Ryan J-4 01:45.85 24 DNS
60 Eriksson, Tyler J-5 01:50.48 32 DNS
80 Lafky, Walter J-5 DNF DNS
30 Bundy, Luke J-6 DNS DNS
74 Marshall, Reece J-5 DNS DNS
79 Evans, Benjamin J-5 DNS DNS
82 Ringo, Joseph J-5 DNS DNS
106 Danek, Logan J-4 DNS DNS
107 Ringo, Reese J-4 DNS DNS
116 Griffiths, Ryan J-4 DNS DNS
121 Sarmiento, Alexander J-3 DNS DNS
110 Rasmussen, Nick J-4 01:22.17 5 DSQ
113 Wilson, Sean J-4 01:42.63 20 DSQ
25 Settlemier, Canon J-6 01:47.56 25 DSQ