Mini World Cup -  GS    January 10, 2010
Girls By Class
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
9 Bouchard, Alice J-6 01:38.00 1 01:32.50 1 03:10.67 1
1 Buchanan, Keely J-6 01:43.08 3 01:37.09 2 03:20.17 2
2 Wold, Maria J-6 01:42.68 2 01:38.70 4 03:21.38 3
5 Singer, Kate J-6 01:49.52 5 01:39.98 5 03:29.50 4
8 Kaiser, Megan J-6 01:49.33 4 01:42.74 9 03:32.07 5
10 Sebulsky, Madi J-6 01:50.89 6 01:42.06 8 03:32.95 6
18 Lindsay, Nakita "Kiki" J-6 01:53.25 7 01:41.34 7 03:34.59 7
11 Lindsay, Tia J-6 01:53.55 8 01:45.39 11 03:38.94 8
6 Norkitis, Annelise J-6 02:13.67 14 01:40.07 6 03:53.74 9
14 Bouchard, Coco J-6 02:06.60 12 01:58.20 13 04:04.80 10
4 Neumann, Jenelle J-6 02:08.11 13 02:02.37 14 04:10.48 11
15 Gingold, Tiger J-6 02:39.50 15 01:45.36 10 04:24.86 12
13 Lilley, Ava Sophia J-6 DSQ 01:37.84 3
12 Collins, Silvie J-6 DSQ 01:54.64 12
3 Watson, Julia J-6 DNS DNS
7 Hays, Darcy J-6 DNS DNS
20 McCoun, Callie J-6 DNS DNS
21 Schultz, Olivia J-6 02:00.20 9 DSQ
16 Farah, Zayna J-6 02:05.61 10 DSQ
19 Walther-Porino, Carly J-6 02:06.34 11 DSQ
17 Campbell, Shea J-6 DSQ DSQ
47 Beasley, Addison J-5 01:25.95 1 01:19.50 1 02:45.45 1
59 Smith, Erin J-5 01:28.83 2 01:20.58 2 02:49.41 2
54 McElrath, Maggi J-5 01:30.01 3 01:21.82 3 02:51.83 3
39 Rischitelli, Zoe J-5 01:30.02 4 01:22.48 5 02:52.50 4
55 Bouchard, Lili J-5 01:31.25 7 01:22.19 4 02:53.44 5
52 Rathbun, Paget J-5 01:30.71 6 01:24.42 7 02:55.13 6
45 Olson, Kelsey J-5 01:31.59 8 01:24.99 8 02:56.58 7
53 Kelley, McElle J-5 01:34.05 9 01:24.12 6 02:58.17 8
40 Kaiser, Alexandra J-5 01:35.41 11 01:27.00 9 03:02.41 9
46 Wattenburg, Lauren J-5 01:34.57 10 01:31.10 10 03:05.67 10
41 Donohue, Dagny J-5 01:38.69 12 01:31.51 11 03:10.20 11
43 Bronson, Ashlyn J-5 01:42.13 13 01:36.66 12 03:18.79 12
49 Fletcher, Maelynn J-5 01:44.77 14 01:37.17 13 03:21.94 13
56 Lindsay, Angelina J-5 01:46.82 15 01:39.02 14 03:25.84 14
42 Campbell, Parker J-5 01:51.30 16 01:45.00 17 03:36.30 15
51 Dingman, Sara J-5 01:54.20 17 01:43.71 16 03:37.91 16
37 Fraser, Josephine J-5 02:03.57 20 01:39.11 15 03:42.68 17
50 Willman, Peyton J-5 01:59.48 19 01:48.72 19 03:48.20 18
58 Colton, Olivia J-5 01:58.19 18 01:53.99 20 03:52.18 19
44 Buchanan, Sarah Rose J-5 02:10.51 22 01:46.06 18 03:56.57 20
38 Cornutt, Vivienne J-5 02:07.44 21 01:54.04 21 04:01.48 21
57 Sahm, Sophia J-5 01:30.57 5 DSQ
87 Archuleta, Madison J-4 01:24.13 1 01:16.85 1 02:40.98 1
88 Cutter, Shelby J-4 01:26.15 2 01:17.87 2 02:44.02 2
90 Nakamura-Koyama, Taye J-4 01:27.96 3 01:20.34 3 02:48.30 3
92 Bond, JoJo J-4 01:30.00 4 01:21.43 4 02:51.43 4
89 Merrill, Natalie J-4 01:30.95 6 01:23.04 5 02:53.99 5
99 Phillips, McCall J-4 01:30.14 5 01:25.35 7 02:55.49 6
117 Topping, Carlisle J-4 01:33.72 8 01:24.47 6 02:58.19 7
98 Ladkin, Ruby J-4 01:33.19 7 01:26.50 8 02:59.69 8
93 Burgess, Sophia J-4 01:34.31 9 01:28.86 9 03:03.17 9
100 Tullis, Samantha J-4 01:44.13 10 01:34.67 10 03:18.80 10
96 Benson, Cammi J-4 01:44.58 11 01:36.41 11 03:20.99 11
91 Paulson, Maya J-4 01:55.16 12 01:47.23 12 03:42.39 12
94 Brown, Madison J-4 01:56.67 13 01:47.39 13 03:44.06 13
95 Haley, Claire J-4 DNS DNS
97 Taus, Lia J-4 DNS DNS
119 Fraser, Hannah J-3 01:51.01 1 01:40.40 1 03:31.41 1
120 Rowles, Kiersten J-3 DNS 2 DNS