Mini World Cup -  GS    January 10, 2010
Girls Overall
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
87 Archuleta, Madison J-4 01:24.00 1 01:16.85 1 02:40.98 1
88 Cutter, Shelby J-4 01:26.15 3 01:17.87 2 02:44.02 2
47 Beasley, Addison J-5 01:25.95 2 01:19.50 3 02:45.45 3
90 Nakamura-Koyama, Taye J-4 01:27.96 4 01:20.34 4 02:48.30 4
59 Smith, Erin J-5 01:28.83 5 01:20.58 5 02:49.41 5
92 Bond, JoJo J-4 01:30.00 6 01:21.43 6 02:51.43 6
54 McElrath, Maggi J-5 01:30.01 7 01:21.82 7 02:51.83 7
39 Rischitelli, Zoe J-5 01:30.02 8 01:22.48 9 02:52.50 8
55 Bouchard, Lili J-5 01:31.25 13 01:22.19 8 02:53.44 9
89 Merrill, Natalie J-4 01:30.95 12 01:23.04 10 02:53.99 10
52 Rathbun, Paget J-5 01:30.71 11 01:24.42 12 02:55.13 11
99 Phillips, McCall J-4 01:30.14 9 01:25.35 15 02:55.49 12
45 Olson, Kelsey J-5 01:31.59 14 01:24.99 14 02:56.58 13
53 Kelley, McElle J-5 01:34.05 17 01:24.12 11 02:58.17 14
117 Topping, Carlisle J-4 01:33.72 16 01:24.47 13 02:58.19 15
98 Ladkin, Ruby J-4 01:33.19 15 01:26.50 16 02:59.69 16
40 Kaiser, Alexandra J-5 01:35.41 20 01:27.00 17 03:02.41 17
93 Burgess, Sophia J-4 01:34.31 18 01:28.86 18 03:03.17 18
46 Wattenburg, Lauren J-5 01:34.57 19 01:31.10 19 03:05.67 19
41 Donohue, Dagny J-5 01:38.69 22 01:31.51 20 03:10.20 20
9 Bouchard, Alice J-6 01:38.17 21 01:32.50 21 03:10.67 21
43 Bronson, Ashlyn J-5 01:42.13 23 01:36.66 24 03:18.79 22
100 Tullis, Samantha J-4 01:44.13 26 01:34.67 22 03:18.80 23
1 Buchanan, Keely J-6 01:43.08 25 01:37.09 25 03:20.17 24
96 Benson, Cammi J-4 01:44.58 27 01:36.41 23 03:20.99 25
2 Wold, Maria J-6 01:42.68 24 01:38.70 28 03:21.38 26
49 Fletcher, Maelynn J-5 01:44.77 28 01:37.17 26 03:21.94 27
56 Lindsay, Angelina J-5 01:46.82 29 01:39.02 29 03:25.84 28
5 Singer, Kate J-6 01:49.52 31 01:39.98 31 03:29.50 29
119 Fraser, Hannah J-3 01:51.01 33 01:40.40 33 03:31.41 30
8 Kaiser, Megan J-6 01:49.33 30 01:42.74 36 03:32.07 31
10 Sebulsky, Madi J-6 01:50.89 32 01:42.06 35 03:32.95 32
18 Lindsay, Nakita "Kiki" J-6 01:53.25 35 01:41.34 34 03:34.59 33
42 Campbell, Parker J-5 01:51.30 34 01:45.00 38 03:36.30 34
51 Dingman, Sara J-5 01:54.20 37 01:43.71 37 03:37.91 35
11 Lindsay, Tia J-6 01:53.55 36 01:45.39 40 03:38.94 36
91 Paulson, Maya J-4 01:55.16 38 01:47.23 42 03:42.39 37
37 Fraser, Josephine J-5 02:03.57 43 01:39.11 30 03:42.68 38
94 Brown, Madison J-4 01:56.67 39 01:47.39 43 03:44.06 39
50 Willman, Peyton J-5 01:59.48 41 01:48.72 44 03:48.20 40
58 Colton, Olivia J-5 01:58.19 40 01:53.99 45 03:52.18 41
6 Norkitis, Annelise J-6 02:13.67 50 01:40.07 32 03:53.74 42
44 Buchanan, Sarah Rose J-5 02:10.51 49 01:46.06 41 03:56.57 43
38 Cornutt, Vivienne J-5 02:07.44 47 01:54.04 46 04:01.48 44
14 Bouchard, Coco J-6 02:06.60 46 01:58.20 48 04:04.80 45
4 Neumann, Jenelle J-6 02:08.11 48 02:02.37 49 04:10.48 46
15 Gingold, Tiger J-6 02:39.50 51 01:45.36 39 04:24.86 47
13 Lilley, Ava Sophia J-6 DSQ 01:37.84 27
12 Collins, Silvie J-6 DSQ 01:54.64 47
3 Watson, Julia J-6 DNS DNS
7 Hays, Darcy J-6 DNS DNS
20 McCoun, Callie J-6 DNS DNS
95 Haley, Claire J-4 DNS DNS
97 Taus, Lia J-4 DNS DNS
120 Rowles, Kiersten J-3 DNS DNS
57 Sahm, Sophia J-5 01:30.57 10 DSQ
21 Schultz, Olivia J-6 02:00.20 42 DSQ
16 Farah, Zayna J-6 02:05.61 44 DSQ
19 Walther-Porino, Carly J-6 02:06.34 45 DSQ
17 Campbell, Shea J-6 DSQ DSQ