Mini World Cup -  GS    March 21, 2009  
Boys by Class  
 
Bib # Name Class 1st Run Place 2nd Run Place Combined Place  
36 Wimberly, Jonathan J-6 80.91 1 79.82 1   160.73 1  
32 Smith, Jack J-6 89.56 2 87.13 2   176.69 2  
18 Glickman, Harrison "Laz" J-6 92.56 3 99.76 4   192.32 3  
37 Law, Charlie J-6 102.27 4 97.42 3   199.69 4  
34 Meckem, Wolfgang J-6 102.77 5 101.43 5   204.2 5  
20 Marshall, Jace J-6 103.24 7 105.56 6   208.8 6  
33 Holm, Parker J-6 102.81 6 106.85 7   209.66 7  
24 Tien, Morgan J-6 108.2 9 112.69 9   220.89 8  
22 Dohahue, Aiden J-6 109.38 10 112.67 8   222.05 9  
29 Ray, Ian J-6 112.04 12 113.26 10   225.3 10  
21 Spampinato, Lucian J-6 109.71 11 120.47 13   230.18 11  
26 Schaffer, Jack J-6 103.7 8 129.99 15   233.69 12  
35 Cauble, Jack J-6 117.52 13 116.82 12   234.34 13  
31 Burgess, Spencer J-6 119.77 14 116.38 11   236.15 14  
30 Ringo, Joseph J-6 123.53 15 122.09 14   245.62 15  
19 Kellar, Reed J-6 DNS   DNS        
23 Cambell, Shea J-6 DNS   DNS        
25 Walder, Marvin J-6 DNS   DNS        
27 Stuermer, Will J-6 DNS   DNS        
28 Telenko, Nick J-6 DNS   DNS        
         
65 Cravens, Minam J-5 76.5 1 79.89 1 156.39 1  
67 Bristow, Andrew J-5 78.32 2 80.43 2   158.75 2  
64 Johnston, Peter J-5 81.76 3 82.45 3   164.21 3  
76 Rasmussen, Nick J-5 82.86 4 82.5 4   165.36 4  
62 Lafky, Walter J-5 84.87 5 87.39 5   172.26 5  
71 Griffiths, Ryan J-5 87.85 6 89.93 6   177.78 6  
57 King, Ian J-5 89.66 7 91.76 8   181.42 7  
59 Lafky, Ian J-5 90.27 8 91.32 7   181.59 8  
70 Ladkin, Jasper J-5 91.92 9 104.48 11   196.4 9  
61 Ricci, Giovanni J-5 98.56 11 103.28 10   201.84 10  
79 Bundy, Scott J-5 98.88 12 104.54 12   203.42 11  
77 Charlton, Teddy J-5 117.64 17 92.11 9   209.75 12  
66 Ringo, Reece J-5 103.53 14 110.96 13   214.49 13  
56 Cecil, Blake J-5 101.73 13 114.9 15   216.63 14  
69 Marshall, Reece J-5 114.08 15 112.04 14   226.12 15  
78 Fuller, Cole J-5 114.79 16 141.88 16   256.67 16  
73 Conway, Dawson J-5 96.26 10 DNF        
55 Stanley, Ryan J-5 DNS   DNS        
58 Yundt, Reid J-5 DNS   DNS        
60 Witten, Josh J-5 DNS   DNS        
63 Carlton, Derek J-5 DNS   DNS        
68 Fraley, Sean J-5 DNS   DNS        
72 Howell, Matthew J-5 DNS   DNS        
74 Stuermer, Charlie J-5 DNS   DNS        
75 Hall, Hayden J-5 DNS   DNS        
         
97 von Rohr, Wilder J-4 75.72 2 75.74 2   151.46 1  
98 Botti, Jack J-4 75.49 1 76.12 3   151.61 2  
99 Wimberly, Thomas J-4 78.5 3 81.44 5   159.94 3  
93 Mayer, Will J-4 79.96 5 80.69 4   160.65 4  
101 Colton, Javier J-4 79.87 4 81.67 6   161.54 5  
105 Pepper, Jack J-4 83.09 6 84.65 7   167.74 6  
106 Yount, Alex J-4 85.3 7 86.89 9   172.19 7  
95 Coggin, Connor J-4 87.22 8 90.14 11   177.36 8  
96 Law, Mitchell J-4 88.16 9 89.24 10   177.4 9  
103 Griffiths, Will J-4 93.63 10 95.57 12   189.2 10  
107 Panton, Kevin J-4 149.31 11 85.82 8   235.13 11  
104 Stamler, Max J-4 DNF   74.26 1      
94 Simoneau, Tristan J-4 DNS   DNS        
100 Shannon, Casey J-4 DNS   DNS        
102 Swisher, Brody J-4 DNS   DNS        
         
124 Fletcher, Austin J-3 103.35 1 111.63 1   214.98 1