Mini World Cup -  GS    March 21, 2009  
Boys Overall  
 
Bib # Name Class 1st Run Place 2nd Run Place Combined Place  
97 von Rohr, Wilder J-4 75.72 2 75.74 2   151.46 1  
98 Botti, Jack J-4 75.49 1 76.12 3   151.61 2  
65 Cravens, Minam J-5 76.5 3 79.89 5 156.39 3  
67 Bristow, Andrew J-5 78.32 4 80.43 6   158.75 4  
99 Wimberly, Thomas J-4 78.5 5 81.44 8   159.94 5  
93 Mayer, Will J-4 79.96 7 80.69 7   160.65 6  
36 Wimberly, Jonathan J-6 80.91 8 79.82 4   160.73 7  
101 Colton, Javier J-4 79.87 6 81.67 9   161.54 8  
64 Johnston, Peter J-5 81.76 9 82.45 10   164.21 9  
76 Rasmussen, Nick J-5 82.86 10 82.5 11   165.36 10  
105 Pepper, Jack J-4 83.09 11 84.65 12   167.74 11  
106 Yount, Alex J-4 85.3 13 86.89 14   172.19 12  
62 Lafky, Walter J-5 84.87 12 87.39 16   172.26 13  
32 Smith, Jack J-6 89.56 17 87.13 15   176.69 14  
95 Coggin, Connor J-4 87.22 14 90.14 19   177.36 15  
96 Law, Mitchell J-4 88.16 16 89.24 17   177.4 16  
71 Griffiths, Ryan J-5 87.85 15 89.93 18   177.78 17  
57 King, Ian J-5 89.66 18 91.76 21   181.42 18  
59 Lafky, Ian J-5 90.27 19 91.32 20   181.59 19  
103 Griffiths, Will J-4 93.63 22 95.57 23   189.2 20  
18 Glickman, Harrison "Laz" J-6 92.56 21 99.76 25   192.32 21  
70 Ladkin, Jasper J-5 91.92 20 104.48 28   196.4 22  
37 Law, Charlie J-6 102.27 27 97.42 24   199.69 23  
61 Ricci, Giovanni J-5 98.56 24 103.28 27   201.84 24  
79 Bundy, Scott J-5 98.88 25 104.54 29   203.42 25  
34 Meckem, Wolfgang J-6 102.77 28 101.43 26   204.2 26  
20 Marshall, Jace J-6 103.24 30 105.56 30   208.8 27  
33 Holm, Parker J-6 102.81 29 106.85 31   209.66 28  
77 Charlton, Teddy J-5 117.64 41 92.11 22   209.75 29  
66 Ringo, Reece J-5 103.53 32 110.96 32   214.49 30  
124 Fletcher, Austin J-3 103.35 31 111.63 33   214.98 31  
56 Cecil, Blake J-5 101.73 26 114.9 38   216.63 32  
24 Tien, Morgan J-6 108.2 34 112.69 36   220.89 33  
22 Dohahue, Aiden J-6 109.38 35 112.67 35   222.05 34  
29 Ray, Ian J-6 112.04 37 113.26 37   225.3 35  
69 Marshall, Reece J-5 114.08 38 112.04 34   226.12 36  
21 Spampinato, Lucian J-6 109.71 36 120.47 41   230.18 37  
26 Schaffer, Jack J-6 103.7 33 129.99 43   233.69 38  
35 Cauble, Jack J-6 117.52 40 116.82 40   234.34 39  
107 Panton, Kevin J-4 149.31 44 85.82 13   235.13 40  
31 Burgess, Spencer J-6 119.77 42 116.38 39   236.15 41  
30 Ringo, Joseph J-6 123.53 43 122.09 42   245.62 42  
78 Fuller, Cole J-5 114.79 39 141.88 44   256.67 43  
104 Stamler, Max J-4 DNF   74.26 1      
73 Conway, Dawson J-5 96.26 23 DNF        
19 Kellar, Reed J-6 DNS   DNS        
23 Cambell, Shea J-6 DNS   DNS        
25 Walder, Marvin J-6 DNS   DNS        
27 Stuermer, Will J-6 DNS   DNS        
28 Telenko, Nick J-6 DNS   DNS        
55 Stanley, Ryan J-5 DNS   DNS        
58 Yundt, Reid J-5 DNS   DNS        
60 Witten, Josh J-5 DNS   DNS        
63 Carlton, Derek J-5 DNS   DNS        
68 Fraley, Sean J-5 DNS   DNS        
72 Howell, Matthew J-5 DNS   DNS        
74 Stuermer, Charlie J-5 DNS   DNS        
75 Hall, Hayden J-5 DNS   DNS        
94 Simoneau, Tristan J-4 DNS   DNS        
100 Shannon, Casey J-4 DNS   DNS        
102 Swisher, Brody J-4 DNS   DNS