Mini World Cup -  GS    March 21, 2009  
Girls by Class  
 
Bib # Name Class 1st Run Place 2nd Run Place Combined Place  
13 McElrath, Maggi J-6 92.23 1 94.46 1   186.69 1  
12 Beasley, Addison J-6 95.04 2 95.9 2   190.94 2  
16 Wold, Maria J-6 104.64 4 104.5 3   209.14 3  
17 Bouchard, Alice J-6 114.99 9 107.43 4   222.42 4  
5 Lilley, Ava Sophia J-6 107.22 6 115.44 6   222.66 5  
1 Berg, Kayla J-6 112.07 8 112.47 5 224.54 6  
9 Gorman, Michaela J-6 101.31 3 124.63 13   225.94 7  
2 Morris, Erika J-6 105.15 5 124.08 12   229.23 8  
6 Norkitis, Annelise J-6 111.7 7 117.57 7   229.27 9  
4 Donohue, Dagny J-6 115.62 10 121.07 10   236.69 10  
3 Subulski, Maddison J-6 117.51 11 120.96 9   238.47 11  
8 Munck, Gemma J-6 122.11 12 117.99 8   240.1 12  
10 Fassett, Bella J-6 132.5 13 130.74 14   263.24 13  
15 Bouchard, Coco J-6 149.31 14 122.28 11   271.59 14  
7 Cornutt, Vivienne J-6 DNS   DNS        
11 Buchanan, Keely J-6 DNS   DNS        
14 William, Peyton J-6 DNS   DNS        
         
53 Archuleta, Madison J-5 83.37 1 86.87 3   170.24 1  
50 Phillips, McCall J-5 91.06 3 86.86 2   177.92 2  
48 Burgess, Sophia J-5 91.46 6 93.35 4   184.81 3  
45 Kelley, McElle J-5 91.22 4 93.81 5   185.03 4  
38 Smith, Erin J-5 91.31 5 97.15 10   188.46 5  
54 Bouchard, Lili J-5 93.62 7 95.42 7   189.04 6  
41 Sahm, Sophia J-5 93.8 8 95.79 8   189.59 7  
49 Olson, Kelsey J-5 94.39 10 96.4 9   190.79 8  
52 Rathbun, Paget J-5 96.35 11 94.56 6   190.91 9  
51 Kaiser, Alexandra J-5 99.83 12 103.41 11   203.24 10  
39 Merrill, Natalie J-5 93.95 9 117.5 13   211.45 11  
47 Nakamura-Koyama, Taye J-5 131.52 14 85.52 1   217.04 12  
43 Rischitelli, Zoe J-5 88.42 2 131.55 14   219.97 13  
40 Fletcher, Maelynn J-5 107.35 13 114.11 12   221.46 14  
42 Brown, Madison J-5 DNS   DNS        
44 Benson, Cammi J-5 DNS   DNS        
46 Denton, Ana J-5 DNS   DNS        
         
91 Kelley, Brooke J-4 80.22 1 81.64 1   161.86 1  
86 Wilson, Elinor J-4 81.5 2 82.44 2   163.94 2  
83 Tucker, Sarah J-4 82.94 3 85.25 3   168.19 3  
80 Cutter, Shelby J-4 84.12 4 87.73 5   171.85 4  
82 Johnston, Claire J-4 87.48 6 92.24 6   179.72 5  
90 Robeson, Jennifer J-4 93.74 7 93.2 7   186.94 6  
85 Atherly, Anika J-4 98.87 10 98.69 8   197.56 7  
87 Ladkin, Ruby J-4 97.29 8 101.75 9   199.04 8  
89 Brenna, Shannon J-4 98.47 9 104.56 10   203.03 9  
88 Charlton, Lucia J-4 117.38 11 86.95 4   204.33 10  
81 Goodman, Natalie J-4 86.92 5 DNS        
84 Bond, JoJo J-4 DNS   DNS        
92 Rudinsky, Danielle J-4 DNS   DNS        
         
115 Rathbun, Blake J-3 98.67 1 102.95 1   201.62 1