Mini-World Cup GS   March 27, 2010
Boys By Class
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
23 Smith, Jack J-6 81.41 1 76.77 1 158.18 1
24 Burgess, Spencer J-6 96.29 4 89.88 2 186.17 2
36 Barnes, Luc J-6 95.02 3 92.31 3 187.33 3
25 Donohue, Aidan J-6 98.37 5 94.21 5 192.58 4
33 Marshall, Jace J-6 100.62 6 92.56 4 193.18 5
34 Cauble, Jack J-6 89.06 2 105.32 11 194.38 6
28 Nye, Maximus J-6 101.29 7 96.33 7 197.62 7
35 Kellar, Reed J-6 103.33 8 95.03 6 198.36 8
26 Lovejoy, Tyler J-6 105.01 10 96.77 8 201.78 9
32 Schaffer, Jack J-6 104.15 9 100.52 10 204.67 10
29 Telenko, Nick J-6 108.12 11 99.62 9 207.74 11
30 Archuleta, Carter J-6 112.04 12 107.80 12 219.84 12
27 Settlemier, Canon J-6 DNS DNS
31 Settlemier, Chance J-6 DNS DNS
83 Cravens, Minam J-5 75.48 1 72.27 1 147.75 1
66 Lafky, Walter J-5 79.24 2 77.71 3 156.95 2
61 Glickman, Harrison "Laz" J-5 82.88 3 81.35 4 164.23 3
71 Meckem, Wolfgang J-5 89.39 5 87.69 5 177.08 4
72 Ricci, Giovanni J-5 87.95 4 89.44 6 177.39 5
81 Wimberly, Jonathan J-5 106.59 13 75.72 2 182.31 6
79 Bundy, Scotty J-5 94.44 6 91.50 8 185.94 7
69 Stuermer, Will J-5 94.50 7 92.34 10 186.84 8
82 Schmidt, K. Ragnar J-5 97.05 8 91.11 7 188.16 9
70 Marshall, Reece J-5 98.41 9 93.83 11 192.24 10
65 Evans, Benjamin J-5 99.54 10 96.76 12 196.30 11
64 Schmidt, Magnus J-5 101.61 11 97.31 13 198.92 12
78 Law, Charlie J-5 108.46 14 91.58 9 200.04 13
84 Fuller, Cole J-5 103.82 12 101.19 14 205.01 14
60 Topping, J. Wyatt J-5 108.70 15 103.49 15 212.19 15
62 Walder, Marvin J-5 DNS DNS
63 Mcullough, Mitchell J-5 DNS DNS
67 Tien, Morgan J-5 DNS DNS
68 Conway, Dawson J-5 DNS DNS
73 Holm, Parker J-5 DNS DNS
74 Purdy, Mallory J-5 DNS DNS
75 Fisher, Richy J-5 DNS DNS
76 Spears, Cole J-5 DNS DNS
77 Hall, Hayden J-5 DNS DNS
80 Ray, Ian J-5 DNS DNS
85 Spence, Hunter J-5 DNS DNS
86 Eriksson, Tyler J-5 DNS DNS
87 Ladkin, Jasper J-5 DNS DNS
88 Ringo, Joseph J-5 DNS DNS
89 Spence, Chase J-5 DNS DNS
123 Bristow, Andrew J-4 77.97 3 74.52 1 152.49 1
107 Wimberly, Thomas J-4 76.93 1 75.70 3 152.63 2
110 Stuermer, Charlie J-4 77.56 2 77.91 5 155.47 3
114 Griffiths, Ryan J-4 81.65 4 77.52 4 159.17 4
111 Law, Mitchell J-4 81.90 6 79.61 6 161.51 5
121 Coggin, Connor J-4 81.82 5 79.69 7 161.51 5
118 Lafky, Ian J-4 83.20 7 84.19 8 167.39 6
119 Johnston, Peter J-4 115.38 11 74.78 2 190.16 7
108 Wilson, Sean J-4 95.77 8 96.03 9 191.80 8
116 Bell, Blake J-4 111.87 10 100.90 10 212.77 9
113 Walhof, Jack J-4 105.33 9 DNS
109 Danek, Logan J-4 DNS DNS
112 Marin, Alex J-4 DNS DNS
115 Rasmussen, Nick J-4 DNS DNS
117 Ringo, Reese J-4 DNS DNS
120 Stanley, Ryan J-4 DNS DNS
122 Yount, Alex J-4 DNS DNS
124 Howell, Matthew J-4 DNS DNS
128 Crane, Eli J-3 82.86 1 80.76 1 163.62 1
127 Sarmiento, Alexander J-3 108.94 2 107.02 2 215.96 2