Mini-World Cup GS   March 27, 2010
Boys Overall
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
83 Cravens, Minam J-5 75.48 1 72.27 1 147.75 1
123 Bristow, Andrew J-4 77.97 4 74.52 2 152.49 2
107 Wimberly, Thomas J-4 76.93 2 75.70 4 152.63 3
110 Stuermer, Charlie J-4 77.56 3 77.91 9 155.47 4
66 Lafky, Walter J-5 79.24 5 77.71 8 156.95 5
23 Smith, Jack J-6 81.41 6 76.77 6 158.18 6
114 Griffiths, Ryan J-4 81.65 7 77.52 7 159.17 7
111 Law, Mitchell J-4 81.90 9 79.61 10 161.51 8
121 Coggin, Connor J-4 81.82 8 79.69 11 161.51 8
128 Crane, Eli J-3 82.86 10 80.76 12 163.62 9
61 Glickman, Harrison "Laz" J-5 82.88 11 81.35 13 164.23 10
118 Lafky, Ian J-4 83.20 12 84.19 14 167.39 11
71 Meckem, Wolfgang J-5 89.39 15 87.69 15 177.08 12
72 Ricci, Giovanni J-5 87.95 13 89.44 16 177.39 13
81 Wimberly, Jonathan J-5 106.59 33 75.72 5 182.31 14
79 Bundy, Scotty J-5 94.44 16 91.50 19 185.94 15
24 Burgess, Spencer J-6 96.29 20 89.88 17 186.17 16
69 Stuermer, Will J-5 94.50 17 92.34 22 186.84 17
36 Barnes, Luc J-6 95.02 18 92.31 21 187.33 18
82 Schmidt, K. Ragnar J-5 97.05 21 91.11 18 188.16 19
119 Johnston, Peter J-4 115.38 40 74.78 3 190.16 20
108 Wilson, Sean J-4 95.77 19 96.03 27 191.80 21
70 Marshall, Reece J-5 98.41 23 93.83 24 192.24 22
25 Donohue, Aidan J-6 98.37 22 94.21 25 192.58 23
33 Marshall, Jace J-6 100.62 25 92.56 23 193.18 24
34 Cauble, Jack J-6 89.06 14 105.32 37 194.38 25
65 Evans, Benjamin J-5 99.54 24 96.76 29 196.30 26
28 Nye, Maximus J-6 101.29 26 96.33 28 197.62 27
35 Kellar, Reed J-6 103.33 28 95.03 26 198.36 28
64 Schmidt, Magnus J-5 101.61 27 97.31 31 198.92 29
78 Law, Charlie J-5 108.46 35 91.58 20 200.04 30
26 Lovejoy, Tyler J-6 105.01 31 96.77 30 201.78 31
32 Schaffer, Jack J-6 104.15 30 100.52 33 204.67 32
84 Fuller, Cole J-5 103.82 29 101.19 35 205.01 33
29 Telenko, Nick J-6 108.12 34 99.62 32 207.74 34
60 Topping, J. Wyatt J-5 108.70 36 103.49 36 212.19 35
116 Bell, Blake J-4 111.87 38 100.90 34 212.77 36
127 Sarmiento, Alexander J-3 108.94 37 107.02 38 215.96 37
30 Archuleta, Carter J-6 112.04 39 107.80 39 219.84 38
113 Walhof, Jack J-4 105.33 32 DNS
27 Settlemier, Canon J-6 DNS DNS
31 Settlemier, Chance J-6 DNS DNS
62 Walder, Marvin J-5 DNS DNS
63 Mcullough, Mitchell J-5 DNS DNS
67 Tien, Morgan J-5 DNS DNS
68 Conway, Dawson J-5 DNS DNS
73 Holm, Parker J-5 DNS DNS
74 Purdy, Mallory J-5 DNS DNS
75 Fisher, Richy J-5 DNS DNS
76 Spears, Cole J-5 DNS DNS
77 Hall, Hayden J-5 DNS DNS
80 Ray, Ian J-5 DNS DNS
85 Spence, Hunter J-5 DNS DNS
86 Eriksson, Tyler J-5 DNS DNS
87 Ladkin, Jasper J-5 DNS DNS
88 Ringo, Joseph J-5 DNS DNS
89 Spence, Chase J-5 DNS DNS
109 Danek, Logan J-4 DNS DNS
112 Marin, Alex J-4 DNS DNS
115 Rasmussen, Nick J-4 DNS DNS
117 Ringo, Reese J-4 DNS DNS
120 Stanley, Ryan J-4 DNS DNS
122 Yount, Alex J-4 DNS DNS
124 Howell, Matthew J-4 DNS DNS