Mini-World Cup GS   March 27, 2010                  
Girls By Class                  
                 
Bib # Name Class 1st Run Place 2nd Run Place Combined Place                  
11 Bouchard, Alice J-6 97.22 2 90.81 1 188.03 1
13 Buchanan, Keely J-6 96.72 1 94.46 2 191.18 2
3 Sebulsky, Madi J-6 98.76 3 94.96 3 193.72 3
9 Farah, Zayna J-6 100.77 5 96.12 4 196.89 4
21 Lindsay, Tia J-6 101.39 6 97.75 7 199.14 5
16 Wold, Maria J-6 106.44 8 96.99 6 203.43 6
2 Campbell, Shea J-6 105.03 7 100.63 9 205.66 7
22 Norkitis, Annelise J-6 110.83 12 96.79 5 207.62 8
19 Singer, Kate J-6 108.38 11 99.38 8 207.76 9
4 Kaiser, Megan J-6 107.06 9 100.92 10 207.98 10
18 Neumann, Jenelle J-6 107.34 10 101.81 11 209.15 11
8 Watson, Julia J-6 99.27 4 117.59 15 216.86 12
17 Bouchard, Coco J-6 121.64 13 109.07 13 230.71 13
20 Collins, Silvie J-6 121.99 14 109.40 14 231.39 14
5 Lindsay, Nakita "Kiki" J-6 DSQ 107.23 12
1 Schultz, Olivia J-6 DNS DNS
6 Hays, Darcy J-6 DNS DNS
7 Walther-Porino, Carly J-6 DNS DNS
10 Gingold, Tiger J-6 DNS DNS
12 Lilley, Ava Sophia J-6 DNS DNS
14 McCoun, Callie J-6 DNS DNS
48 Smith, Erin J-5 81.45 3 78.32 1 159.77 1
52 Beasley, Addison J-5 80.81 1 79.11 2 159.92 2
37 Rischitelli, Zoe J-5 81.36 2 80.46 3 161.82 3
40 McElrath, Maggi J-5 82.73 4 82.47 6 165.20 4
53 Bouchard, Lili J-5 83.99 5 81.81 5 165.80 5
56 Kaiser, Alexandra J-5 89.91 8 84.82 7 174.73 6
42 Kelley, McElle J-5 88.69 6 86.93 9 175.62 7
41 Donohue, Dagny J-5 90.09 9 88.49 10 178.58 8
46 Rathbun, Paget J-5 89.41 7 90.20 11 179.61 9
47 Lindsay, Angelina J-5 92.44 10 90.89 12 183.33 10
50 Wattenburg, Lauren J-5 94.39 11 92.03 13 186.42 11
43 Fletcher, Maelynn J-5 97.56 13 93.45 15 191.01 12
51 Buchanan, Sarah Rose J-5 95.21 12 96.01 17 191.22 13
45 Fraser, Josephine J-5 98.65 15 93.20 14 191.85 14
54 Bronson, Ashlyn J-5 97.92 14 95.27 16 193.19 15
38 Campbell, Parker J-5 99.16 16 97.93 18 197.09 16
39 Willman, Peyton J-5 102.39 17 100.36 19 202.75 17
59 Cornutt, Vivienne J-5 103.38 18 100.40 20 203.78 18
55 Sahm, Sophia J-5 DNF 80.49 4
57 Olson, Kelsey J-5 DNF 85.96 8
58 Dingman, Sara J-5 DNF 108.07 21
49 Colton, Olivia J-5 DNS DNS
104 Archuleta, Madison J-4 80.58 1 79.08 1 159.66 1
91 Vinecki, Winter J-4 83.30 2 80.24 2 163.54 2
96 Cutter, Shelby J-4 83.62 3 82.47 4 166.09 3
105 Topping, Carlisle J-4 84.26 4 82.26 3 166.52 4
90 Nakamura-Koyama, Taye J-4 84.49 5 83.97 5 168.46 5
101 Merrill, Natalie J-4 89.17 8 85.50 6 174.67 6
92 Phillips, McCall J-4 88.78 7 87.10 7 175.88 7
100 Burgess, Sophia J-4 86.94 6 92.74 10 179.68 8
102 Tullis, Samantha J-4 93.80 9 89.70 9 183.50 9
93 Paulson, Maya J-4 105.45 11 98.18 11 203.63 10
103 Brown, Madison J-4 104.79 10 100.97 13 205.76 11
106 Taus, Lia J-4 107.64 12 100.15 12 207.79 12
97 Benson, Cammi J-4 DSQ 89.49 8
94 Mcullough, Nicole J-4 DNS DNS
95 Ladkin, Ruby J-4 DNS DNS
98 Haley, Claire J-4 DNS DNS
99 Bond, JoJo J-4 DNS DNS
126 Rowles, Kiersten J-3 DSQ 91.72 1
125 Fraser, Hannah J-3 94.17 1 DSQ