Mini-World Cup GS   March 27, 2010
Girls Overall (revised 3.28.2010)
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
104 Archuleta, Madison J-4 80.58 1 79.08 2 159.66 1
48 Smith, Erin J-5 81.45 4 78.32 1 159.77 2
52 Beasley, Addison J-5 80.81 2 79.11 3 159.92 3
37 Rischitelli, Zoe J-5 81.36 3 80.46 5 161.82 4
91 Vinecki, Winter J-4 83.30 6 80.24 4 163.54 5
40 McElrath, Maggi J-5 82.73 5 82.47 9 165.20 6
53 Bouchard, Lili J-5 83.99 8 81.81 7 165.80 7
96 Cutter, Shelby J-4 83.62 7 82.47 10 166.09 8
105 Topping, Carlisle J-4 84.26 9 82.26 8 166.52 9
90 Nakamura-Koyama, Taye J-4 84.49 10 83.97 11 168.46 10
101 Merrill, Natalie J-4 89.17 14 85.50 13 174.67 11
56 Kaiser, Alexandra J-5 89.91 16 84.82 12 174.73 12
42 Kelley, McElle J-5 88.69 12 86.93 15 175.62 13
92 Phillips, McCall J-4 88.78 13 87.10 16 175.88 14
41 Donohue, Dagny J-5 90.09 17 88.49 17 178.58 15
46 Rathbun, Paget J-5 89.41 15 90.20 20 179.61 16
100 Burgess, Sophia J-4 86.94 11 92.74 25 179.68 17
47 Lindsay, Angelina J-5 92.44 18 90.89 22 183.33 18
102 Tullis, Samantha J-4 93.80 19 89.70 19 183.50 19
50 Wattenburg, Lauren J-5 94.39 21 92.03 24 186.42 20
11 Bouchard, Alice J-6 97.22 24 90.81 21 188.03 21
43 Fletcher, Maelynn J-5 97.56 25 93.45 27 191.01 22
13 Buchanan, Keely J-6 96.72 23 94.46 28 191.18 23
51 Buchanan, Sarah Rose J-5 95.21 22 96.01 31 191.22 24
45 Fraser, Josephine J-5 98.65 27 93.20 26 191.85 25
54 Bronson, Ashlyn J-5 97.92 26 95.27 30 193.19 26
3 Sebulsky, Madi J-6 98.76 28 94.96 29 193.72 27
9 Farah, Zayna J-6 100.77 31 96.12 32 196.89 28
38 Campbell, Parker J-5 99.16 29 97.93 36 197.09 29
21 Lindsay, Tia J-6 101.39 32 97.75 35 199.14 30
39 Willman, Peyton J-5 102.39 33 100.36 40 202.75 31
16 Wold, Maria J-6 106.44 38 96.99 34 203.43 32
93 Paulson, Maya J-4 105.45 37 98.18 37 203.63 33
59 Cornutt, Vivienne J-5 103.38 34 100.40 41 203.78 34
2 Campbell, Shea J-6 105.03 36 100.63 42 205.66 35
103 Brown, Madison J-4 104.79 35 100.97 44 205.76 36
22 Norkitis, Annelise J-6 110.83 43 96.79 33 207.62 37
19 Singer, Kate J-6 108.38 42 99.38 38 207.76 38
106 Taus, Lia J-4 107.64 41 100.15 39 207.79 39
4 Kaiser, Megan J-6 107.06 39 100.92 43 207.98 40
18 Neumann, Jenelle J-6 107.34 40 101.81 45 209.15 41
8 Watson, Julia J-6 99.27 30 117.59 50 216.86 42
17 Bouchard, Coco J-6 121.64 44 109.07 48 230.71 43
20 Collins, Silvie J-6 121.99 45 109.40 49 231.39 44
55 Sahm, Sophia J-5 DNF 80.49 6
57 Olson, Kelsey J-5 DNF 85.96 14
97 Benson, Cammi J-4 DSQ 89.49 18
126 Rowles, Kiersten J-3 DSQ 91.72 23
5 Lindsay, Nakita "Kiki" J-6 DSQ 107.23 46
58 Dingman, Sara J-5 DNF 108.07 47
1 Schultz, Olivia J-6 DNS DNS
6 Hays, Darcy J-6 DNS DNS
7 Walther-Porino, Carly J-6 DNS DNS
10 Gingold, Tiger J-6 DNS DNS
12 Lilley, Ava Sophia J-6 DNS DNS
14 McCoun, Callie J-6 DNS DNS
49 Colton, Olivia J-5 DNS DNS
94 Mcullough, Nicole J-4 DNS DNS
95 Ladkin, Ruby J-4 DNS DNS
98 Haley, Claire J-4 DNS DNS
99 Bond, JoJo J-4 DNS DNS
125 Fraser, Hannah J-3 94.17 20 DSQ