Mini World Cup -  GS    January 30, 2010
Boys By Class
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
25 Smith, Jack J-6 39.00 1 41.53 1 01:20.53 1
27 Marshall, Jace J-6 45.63 2 46.82 2 01:32.45 2
31 Barnes, Luc J-6 47.42 3 51.26 3 01:38.68 3
26 Lovejoy, Tyler J-6 49.45 4 51.35 4 01:40.80 4
30 Schaffer, Jack J-6 51.40 6 55.84 7 01:47.24 5
22 Telenko, Nick J-6 54.70 7 53.39 5 01:48.09 6
33 Kellar, Reed J-6 56.80 9 54.29 6 01:51.09 7
35 Burgess, Spencer J-6 50.29 5 01:01.38 11 01:51.67 8
29 Archuleta, Carter J-6 56.23 8 56.39 8 01:52.62 9
32 Donohue, Aidan J-6 01:00.86 11 58.6 9 01:59.46 10
34 Cauble, Jack J-6 01:00.74 10 01:02.25 12 02:02.99 11
24 Nye, Maximus J-6 01:03.46 12 01:01.25 10 02:04.71 12
23 Settlemier, Canon J-6 DNS DNS
28 Settlemier, Chance J-6 DNS DNS
83 Cravens, Minam J-5 37.22 1 38.67 1 01:15.89 1
86 Wimberly, Jonathan J-5 38.16 2 39.30 2 01:17.46 2
74 Lafky, Walter J-5 42.62 4 42.24 3 01:24.86 3
58 Glickman, Harrison "Laz" J-5 41.44 3 44.30 4 01:25.74 4
81 Purdy, Mallory J-5 46.09 6 46.89 6 01:32.98 5
64 Tien, Morgan J-5 44.92 5 48.47 8 01:33.39 6
77 Ricci, Giovanni J-5 47.20 8 47.30 7 01:34.50 7
82 Ladkin, Jasper J-5 48.18 11 46.48 5 01:34.66 8
62 Schmidt, K. Ragnar J-5 46.45 7 50.20 11 01:36.65 9
70 Conway, Dawson J-5 48.05 10 49.44 9 01:37.49 10
80 Bundy, Scotty J-5 47.85 9 49.74 10 01:37.59 11
69 Holm, Parker J-5 49.03 12 51.48 15 01:40.51 12
76 Eriksson, Tyler J-5 50.00 13 50.63 13 01:40.63 13
61 Stuermer, Will J-5 50.69 14 50.32 12 01:41.01 14
79 Walder, Marvin J-5 50.89 15 52.22 16 01:43.11 15
75 Schmidt, Magnus J-5 51.20 16 53.36 18 01:44.56 16
85 Marshall, Reece J-5 51.61 17 53.03 17 01:44.64 17
63 Ringo, Joseph J-5 52.13 19 53.70 19 01:45.83 18
60 Law, Charlie J-5 51.86 18 56.66 22 01:48.52 19
72 Topping, J. Wyatt J-5 55.00 20 56.10 20 01:51.10 20
66 Evans, Benjamin J-5 57.05 23 56.13 21 01:53.18 21
84 Spence, Chase J-5 55.46 21 58.13 25 01:53.59 22
59 Spence, Hunter J-5 56.69 22 57.48 24 01:54.17 23
73 Ray, Ian J-5 58.36 25 56.91 23 01:55.27 24
65 Fuller, Cole J-5 57.95 24 01:03.03 26 02:00.98 25
68 Fisher, Richy J-5 DSQ 51.28 14
67 Meckem, Wolfgang J-5 DNF DNS
71 Hall, Hayden J-5 DNS DNS
78 Mcullough, Mitchell J-5 DNS DNS
109 Wimberly, Thomas J-4 36.68 1 38.23 1 01:14.91 1
120 Rasmussen, Nick J-4 38.91 2 39.68 2 01:18.59 2
114 Johnston, Peter J-4 39.15 5 40.14 3 01:19.29 3
112 Stuermer, Charlie J-4 38.95 3 41.37 4 01:20.32 4
105 Yount, Alex J-4 40.83 6 42.62 5 01:23.45 5
111 Lafky, Ian J-4 42.58 7 43.40 6 01:25.98 6
115 Law, Mitchell J-4 45.56 9 44.35 7 01:29.91 7
104 Coggin, Connor J-4 44.35 8 45.72 8 01:30.07 8
113 Wilson, Sean J-4 46.85 11 49.25 9 01:36.10 9
118 Ringo, Reese J-4 52.28 13 53.42 10 01:45.70 10
106 Walhof, Jack J-4 54.30 15 55.30 11 01:49.60 11
108 Bristow, Andrew J-4 39.07 4 DNF
116 Stanley, Ryan J-4 47.14 12 DNF
107 Danek, Logan J-4 DNS DNS
119 Griffiths, Ryan J-4 DNS DNS
117 Howell, Matthew J-4 45.72 10 DSQ
110 Bell, Blake J-4 53.94 14 DSQ
123 Crane, Eli J-3 44.10 1 45.19 1 01:29.29 1
124 Sarmiento, Alexander J-3 54.57 2 DNS