Mini World Cup -  GS    January 30, 2010
Boys Overall
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
109 Wimberly, Thomas J-4 36.68 1 38.23 1 01:14.91 1
83 Cravens, Minam J-5 37.22 2 38.67 2 01:15.89 2
86 Wimberly, Jonathan J-5 38.16 3 39.30 3 01:17.46 3
120 Rasmussen, Nick J-4 38.91 4 39.68 4 01:18.59 4
114 Johnston, Peter J-4 39.15 8 40.14 5 01:19.29 5
112 Stuermer, Charlie J-4 38.95 5 41.37 6 01:20.32 6
25 Smith, Jack J-6 39.00 6 41.53 7 01:20.53 7
105 Yount, Alex J-4 40.83 9 42.62 9 01:23.45 8
74 Lafky, Walter J-5 42.62 12 42.24 8 01:24.86 9
58 Glickman, Harrison "Laz" J-5 41.44 10 44.30 11 01:25.74 10
111 Lafky, Ian J-4 42.58 11 43.40 10 01:25.98 11
123 Crane, Eli J-3 44.10 13 45.19 13 01:29.29 12
115 Law, Mitchell J-4 45.56 16 44.35 12 01:29.91 13
104 Coggin, Connor J-4 44.35 14 45.72 14 01:30.07 14
27 Marshall, Jace J-6 45.63 17 46.82 16 01:32.45 15
81 Purdy, Mallory J-5 46.09 19 46.89 17 01:32.98 16
64 Tien, Morgan J-5 44.92 15 48.47 19 01:33.39 17
77 Ricci, Giovanni J-5 47.20 23 47.30 18 01:34.50 18
82 Ladkin, Jasper J-5 48.18 27 46.48 15 01:34.66 19
113 Wilson, Sean J-4 46.85 21 49.25 20 01:36.10 20
62 Schmidt, K. Ragnar J-5 46.45 20 50.20 23 01:36.65 21
70 Conway, Dawson J-5 48.05 26 49.44 21 01:37.49 22
80 Bundy, Scotty J-5 47.85 25 49.74 22 01:37.59 23
31 Barnes, Luc J-6 47.42 24 51.26 26 01:38.68 24
69 Holm, Parker J-5 49.03 28 51.48 29 01:40.51 25
76 Eriksson, Tyler J-5 50.00 30 50.63 25 01:40.63 26
26 Lovejoy, Tyler J-6 49.45 29 51.35 28 01:40.80 27
61 Stuermer, Will J-5 50.69 32 50.32 24 01:41.01 28
79 Walder, Marvin J-5 50.89 33 52.22 30 01:43.11 29
75 Schmidt, Magnus J-5 51.20 34 53.36 32 01:44.56 30
85 Marshall, Reece J-5 51.61 36 53.03 31 01:44.64 31
118 Ringo, Reese J-4 52.28 39 53.42 34 01:45.70 32
63 Ringo, Joseph J-5 52.13 38 53.70 35 01:45.83 33
30 Schaffer, Jack J-6 51.40 35 55.84 38 01:47.24 34
22 Telenko, Nick J-6 54.70 43 53.39 33 01:48.09 35
60 Law, Charlie J-5 51.86 37 56.66 42 01:48.52 36
106 Walhof, Jack J-4 54.30 41 55.30 37 01:49.60 37
33 Kellar, Reed J-6 56.80 48 54.29 36 01:51.09 38
72 Topping, J. Wyatt J-5 55.00 44 56.10 39 01:51.10 39
35 Burgess, Spencer J-6 50.29 31 01:01.38 48 01:51.67 40
29 Archuleta, Carter J-6 56.23 46 56.39 41 01:52.62 41
66 Evans, Benjamin J-5 57.05 49 56.13 40 01:53.18 42
84 Spence, Chase J-5 55.46 45 58.13 45 01:53.59 43
59 Spence, Hunter J-5 56.69 47 57.48 44 01:54.17 44
73 Ray, Ian J-5 58.36 51 56.91 43 01:55.27 45
32 Donohue, Aidan J-6 01:00.86 53 58.6 46 01:59.46 46
65 Fuller, Cole J-5 57.95 50 01:03.03 50 02:00.98 47
34 Cauble, Jack J-6 01:00.74 52 01:02.25 49 02:02.99 48
24 Nye, Maximus J-6 01:03.46 54 01:01.25 47 02:04.71 49
68 Fisher, Richy J-5 DSQ 51.28 27
108 Bristow, Andrew J-4 39.07 7 DNF
116 Stanley, Ryan J-4 47.14 22 DNF
124 Sarmiento, Alexander J-3 54.57 42 DNS
67 Meckem, Wolfgang J-5 DNF DNS
23 Settlemier, Canon J-6 DNS DNS
28 Settlemier, Chance J-6 DNS DNS
71 Hall, Hayden J-5 DNS DNS
78 Mcullough, Mitchell J-5 DNS DNS
107 Danek, Logan J-4 DNS DNS
119 Griffiths, Ryan J-4 DNS DNS
117 Howell, Matthew J-4 45.72 18 DSQ
110 Bell, Blake J-4 53.94 40 DSQ