Mini World Cup -  GS    January 30, 2010
Girls By Class
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
20 Bouchard, Alice J-6 46.80 1 46.63 1 01:33.43 1
6 Buchanan, Keely J-6 48.64 2 49.22 2 01:37.86 2
21 Norkitis, Annelise J-6 51.33 3 53.70 3 01:45.03 3
7 Wold, Maria J-6 53.14 4 53.86 4 01:47.00 4
12 Lilley, Ava Sophia J-6 54.02 5 54.43 6 01:48.45 5
2 Kaiser, Megan J-6 55.94 8 54.51 7 01:50.45 6
11 Hays, Darcy J-6 54.81 6 57.75 11 01:52.56 7
16 Lindsay, Tia J-6 54.89 7 57.87 12 01:52.76 8
9 Farah, Zayna J-6 56.24 9 56.65 8 01:52.89 9
8 Schultz, Olivia J-6 57.60 11 57.28 10 01:54.88 10
15 Walther-Porino, Carly J-6 01:00.49 12 01:00.09 13 02:00.58 11
19 Neumann, Jenelle J-6 57.46 10 01:03.98 17 02:01.44 12
10 Collins, Silvie J-6 01:01.03 13 01:02.00 16 02:03.03 13
3 Singer, Kate J-6 DSQ 53.90 5
14 Gingold, Tiger J-6 DNF 56.70 9
17 Lindsay, Nakita "Kiki" J-6 DSQ 01:00.18 14
18 Bouchard, Coco J-6 DSQ 01:00.67 15
1 Watson, Julia J-6 DNS DNS
5 Sebulsky, Madi J-6 DNS DNS
13 Campbell, Shea J-6 DNS DNS
4 McCoun, Callie J-6 DSQ DSQ
39 Smith, Erin J-5 42.68 3 41.67 1 01:24.35 1
52 Bouchard, Lili J-5 42.27 1 43.01 3 01:25.28 2
40 Beasley, Addison J-5 42.95 5 42.60 2 01:25.55 3
57 McElrath, Maggi J-5 42.68 4 43.53 4 01:26.21 4
45 Rischitelli, Zoe J-5 43.09 6 43.72 5 01:26.81 5
51 Kelley, McElle J-5 42.67 2 44.36 6 01:27.03 6
55 Wattenburg, Lauren J-5 45.09 9 44.46 7 01:29.55 7
42 Sahm, Sophia J-5 44.79 7 45.12 8 01:29.91 8
54 Rathbun, Paget J-5 44.99 8 46.21 9 01:31.20 9
44 Olson, Kelsey J-5 45.43 10 46.87 10 01:32.30 10
48 Kaiser, Alexandra J-5 46.69 11 49.49 11 01:36.18 11
49 Lindsay, Angelina J-5 47.66 12 49.77 12 01:37.43 12
53 Bronson, Ashlyn J-5 48.35 13 50.58 13 01:38.93 13
41 Buchanan, Sarah Rose J-5 48.60 14 51.60 15 01:40.20 14
43 Donohue, Dagny J-5 51.13 16 51.26 14 01:42.39 15
46 Fraser, Josephine J-5 50.81 15 51.72 16 01:42.53 16
47 Dingman, Sara J-5 52.18 17 54.60 18 01:46.78 17
50 Fletcher, Maelynn J-5 53.91 18 54.40 17 01:48.31 18
37 Willman, Peyton J-5 56.54 19 56.36 19 01:52.90 19
38 Colton, Olivia J-5 01:04.54 21 59.2 20 02:03.74 20
36 Cornutt, Vivienne J-5 01:04.21 20 01:02.8 21 02:06.99 21
56 Campbell, Parker J-5 DNS DNS
97 Archuleta, Madison J-4 39.61 3 41.08 1 01:20.69 1
94 Cutter, Shelby J-4 39.49 1 41.56 3 01:21.05 2
87 Nakamura-Koyama, Taye J-4 40.00 4 41.14 2 01:21.14 3
99 Vinecki, Winter J-4 39.55 2 43.26 4 01:22.81 4
88 Bond, JoJo J-4 41.12 5 44.41 6 01:25.53 5
103 Ladkin, Ruby J-4 44.80 7 47.09 7 01:31.89 6
90 Topping, Carlisle J-4 43.78 6 48.17 10 01:31.95 7
100 Phillips, McCall J-4 44.95 8 47.19 8 01:32.14 8
91 Tullis, Samantha J-4 46.52 9 47.63 9 01:34.15 9
93 Benson, Cammi J-4 47.80 10 50.87 12 01:38.67 10
89 Taus, Lia J-4 51.52 11 53.24 13 01:44.76 11
95 Brown, Madison J-4 55.29 12 55.74 14 01:51.03 12
102 Paulson, Maya J-4 01:00.29 13 59.59 15 01:59.88 13
101 Merrill, Natalie J-4 01:13.28 14 48.26 11 02:01.54 14
96 Burgess, Sophia J-4 02:44.48 15 44.04 5 03:28.52 15
92 Haley, Claire J-4 DNS 16 DNS
98 Mcullough, Nicole J-4 DNS 17 DNS
122 Rowles, Kiersten J-3 47.07 1 51.15 1 01:38.22 1
121 Fraser, Hannah J-3 50.21 2 DNF