Mini World Cup -  GS    January30, 2010
Girls Overall
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
97 Archuleta, Madison J-4 39.61 3 41.08 1 01:20.69 1
94 Cutter, Shelby J-4 39.49 1 41.56 3 01:21.05 2
87 Nakamura-Koyama, Taye J-4 40.00 4 41.14 2 01:21.14 3
99 Vinecki, Winter J-4 39.55 2 43.26 7 01:22.81 4
39 Smith, Erin J-5 42.68 8 41.67 4 01:24.35 5
52 Bouchard, Lili J-5 42.27 6 43.01 6 01:25.28 6
88 Bond, JoJo J-4 41.12 5 44.41 12 01:25.53 7
40 Beasley, Addison J-5 42.95 10 42.60 5 01:25.55 8
57 McElrath, Maggi J-5 42.68 9 43.53 8 01:26.21 9
45 Rischitelli, Zoe J-5 43.09 11 43.72 9 01:26.81 10
51 Kelley, McElle J-5 42.67 7 44.36 11 01:27.03 11
55 Wattenburg, Lauren J-5 45.09 17 44.46 13 01:29.55 12
42 Sahm, Sophia J-5 44.79 13 45.12 14 01:29.91 13
54 Rathbun, Paget J-5 44.99 16 46.21 15 01:31.20 14
103 Ladkin, Ruby J-4 44.80 14 47.09 18 01:31.89 15
90 Topping, Carlisle J-4 43.78 12 48.17 21 01:31.95 16
100 Phillips, McCall J-4 44.95 15 47.19 19 01:32.14 17
44 Olson, Kelsey J-5 45.43 18 46.87 17 01:32.30 18
20 Bouchard, Alice J-6 46.80 21 46.63 16 01:33.43 19
91 Tullis, Samantha J-4 46.52 19 47.63 20 01:34.15 20
48 Kaiser, Alexandra J-5 46.69 20 49.49 24 01:36.18 21
49 Lindsay, Angelina J-5 47.66 23 49.77 25 01:37.43 22
6 Buchanan, Keely J-6 48.64 27 49.22 23 01:37.86 23
122 Rowles, Kiersten J-3 47.07 22 51.15 28 01:38.22 24
93 Benson, Cammi J-4 47.80 24 50.87 27 01:38.67 25
53 Bronson, Ashlyn J-5 48.35 25 50.58 26 01:38.93 26
41 Buchanan, Sarah Rose J-5 48.60 26 51.60 30 01:40.20 27
43 Donohue, Dagny J-5 51.13 30 51.26 29 01:42.39 28
46 Fraser, Josephine J-5 50.81 29 51.72 31 01:42.53 29
89 Taus, Lia J-4 51.52 32 53.24 32 01:44.76 30
21 Norkitis, Annelise J-6 51.33 31 53.70 33 01:45.03 31
47 Dingman, Sara J-5 52.18 33 54.60 39 01:46.78 32
7 Wold, Maria J-6 53.14 34 53.86 34 01:47.00 33
50 Fletcher, Maelynn J-5 53.91 35 54.40 36 01:48.31 34
12 Lilley, Ava Sophia J-6 54.02 36 54.43 37 01:48.45 35
2 Kaiser, Megan J-6 55.94 40 54.51 38 01:50.45 36
95 Brown, Madison J-4 55.29 39 55.74 40 01:51.03 37
11 Hays, Darcy J-6 54.81 37 57.75 45 01:52.56 38
16 Lindsay, Tia J-6 54.89 38 57.87 46 01:52.76 39
9 Farah, Zayna J-6 56.24 41 56.65 42 01:52.89 40
37 Willman, Peyton J-5 56.54 42 56.36 41 01:52.90 41
8 Schultz, Olivia J-6 57.60 44 57.28 44 01:54.88 42
102 Paulson, Maya J-4 01:00.29 45 59.59 48 01:59.88 43
15 Walther-Porino, Carly J-6 01:00.49 46 01:00.09 49 02:00.58 44
19 Neumann, Jenelle J-6 57.46 43 01:03.98 54 02:01.44 45
101 Merrill, Natalie J-4 01:13.28 50 48.26 22 02:01.54 46
10 Collins, Silvie J-6 01:01.03 47 01:02.00 52 02:03.03 47
38 Colton, Olivia J-5 01:04.54 49 59.2 47 02:03.74 48
36 Cornutt, Vivienne J-5 01:04.21 48 01:02.8 53 02:06.99 49
96 Burgess, Sophia J-4 02:44.48 51 44.04 10 03:28.52 50
3 Singer, Kate J-6 DSQ 53.90 35
14 Gingold, Tiger J-6 DNF 56.70 43
17 Lindsay, Nakita "Kiki" J-6 DSQ 01:00.18 50
18 Bouchard, Coco J-6 DSQ 01:00.67 51
121 Fraser, Hannah J-3 50.21 28 DNF
1 Watson, Julia J-6 DNS DNS
5 Sebulsky, Madi J-6 DNS DNS
13 Campbell, Shea J-6 DNS DNS
56 Campbell, Parker J-5 DNS DNS
92 Haley, Claire J-4 DNS DNS
98 Mcullough, Nicole J-4 DNS DNS
4 McCoun, Callie J-6 DSQ DSQ