Mini World Cup -  GS    January 11, 2009    
Girls by Class    
   
Bib # Name Class 1st Run Place 2nd Run Place Combined Place    
   
3 Gorman, Michaela J-6 01:37.80 1 01:35.80 2   03:13.60 1    
9 McElrath, Maggi J-6 01:50.36 2 01:37.69 3   03:28.05 2    
10 Lilley, Ava Sophia J-6 01:51.77 3 01:41.17 4   03:32.94 3    
7 Norkitis, Annelise J-6 01:58.59 5 01:49.48 5   03:48.07 4    
2 Wold, Maria J-6 01:57.28 4 01:52.08 8   03:49.36 5    
4 Fassett, Bella J-6 02:14.74 6 02:09.52 10   04:24.26 6    
5 Beasley, Addison J-6 DSQ   01:35.03 1          
6 Donohue, Dagny J-6 DSQ   01:49.83 6          
8 Bouchard, Alice J-6 DSQ   01:50.63 7          
1 Bouchard, Coco J-6 DSQ   02:08.09 9          
                       
43 Archuleta, Madison J-5 01:27.58 1 01:28.06 1   02:55.64 1    
30 Bouchard, Lili J-5 01:29.03 2 01:30.39 2   02:59.42 2    
38 Burgess, Sophia J-5 01:31.87 4 01:31.35 3   03:03.22 3    
40 Nakamura-Koyama, Taye J-5 01:31.59 3 01:32.07 4   03:03.66 4    
33 Kelley, McElle J-5 01:32.57 5 01:35.85 9   03:08.42 5    
36 Merrill, Natalie J-5 01:36.31 11 01:32.92 5   03:09.23 6    
41 Rischitelli, Zoe J-5 01:33.86 6 01:35.38 7   03:09.24 7    
31 Olson, Kelsey J-5 01:34.56 9 01:34.75 6   03:09.31 8    
34 Smith, Erin J-5 01:34.19 7 01:35.80 8   03:09.99 9    
35 Benson, Cammi J-5 01:34.98 10 01:36.03 10   03:11.01 10    
42 Rathbun, Paget J-5 01:40.08 12 01:39.64 12   03:19.72 11    
52 Phillips, McCall J-5 01:34.31 8 01:46.44 13   03:20.75 12    
39 Kaiser, Alexandra J-5 01:44.26 13 01:39.25 11   03:23.51 13    
37 Fletcher, Maelynn J-5 01:55.20 14 01:53.85 14   03:49.05 14    
29 Sahm, Sophia J-5 DNF   DSQ            
32 Denton, Ana J-5 DNS   DNS            
                       
75 Kelley, Brooke J-4 01:18.21 1 01:18.06 1   02:36.27 1    
69 Goodman, Natalie J-4 01:20.72 2 01:20.38 3   02:41.10 2    
77 Tucker, Sarah J-4 01:26.54 4 01:24.33 4   02:50.87 3    
68 Cutter, Shelby J-4 01:26.27 3 01:29.05 5   02:55.32 4    
66 Charlton, Lucia J-4 01:30.89 6 01:29.30 6   03:00.19 5    
73 Robeson, Jennifer J-4 01:32.06 8 01:30.93 7   03:02.99 6    
70 Johnston, Claire J-4 01:31.98 7 01:32.49 9   03:04.47 7    
72 Rudinsky, Danielle J-4 01:36.62 9 01:31.70 8   03:08.32 8    
74 Ladkin, Ruby J-4 01:36.66 10 01:36.58 10   03:13.24 9    
67 Atherly, Anika J-4 01:43.49 11 01:50.13 11   03:33.62 10    
76 Wilson, Elinor J-4 DNF   01:18.80 2          
71 Bond, JoJo J-4 01:28.12 5 DSQ            
                       
101 Nakamura-Koyama, Kiyoko J-3 01:21.16 3 01:18.21 2   02:39.37 1    
102 Olson, Megan J-3 01:20.33 2 01:19.27 3   02:39.60 2    
98 Camarata, Heide J-3 01:32.84 4 01:30.17 4   03:03.01 3    
100 Rischitelli, Anna J-3 DNS   01:12.71 1          
96 Puddy, Kate J-3 01:16.90 1 DNS            
97 Caine, Jordan J-3 01:33.20 5 DNS            
94 Adler, Jacki J-3 DNS   DNS            
95 Lyons, Jane J-3 DNS   DNS            
99 Oberto, Jessica J-3 DNS   DNS