Mini-World Cup SL   February 28, 2010
Boys By Class
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
25 Marshall, Jace J-6 33.05 2 32.01 1 65.06 1
28 Smith, Jack J-6 28.48 1 36.97 7 65.45 2
23 Kellar, Reed J-6 34.94 5 34.28 2 69.22 3
30 Settlemier, Canon J-6 34.21 3 35.02 3 69.23 4
35 Lovejoy, Tyler J-6 35.31 6 35.11 4 70.42 5
26 Settlemier, Chance J-6 35.74 7 35.66 5 71.40 6
32 Barnes, Luc J-6 34.86 4 37.49 9 72.35 7
29 Burgess, Spencer J-6 36.79 9 36.33 6 73.12 8
31 Archuleta, Carter J-6 36.65 8 37.13 8 73.78 9
34 Donohue, Aidan J-6 37.44 11 37.62 10 75.06 10
24 Nye, Maximus J-6 38.58 12 37.97 11 76.55 11
33 Schaffer, Jack J-6 37.01 10 39.89 12 76.90 12
22 Cauble, Jack J-6 38.88 13 40.23 13 79.11 13
27 Telenko, Nick J-6 DNS DNS
78 Glickman, Harrison "Laz" J-5 29.60 1 29.23 2 58.83 1
64 Meckem, Wolfgang J-5 31.22 2 33.12 7 64.34 2
63 Schmidt, K. Ragnar J-5 32.73 3 33.50 9 66.23 3
69 Cravens, Minam J-5 37.20 10 29.51 3 66.71 4
71 Ricci, Giovanni J-5 35.17 7 34.88 10 70.05 5
82 Conway, Dawson J-5 34.97 6 35.62 12 70.59 6
75 Hall, Hayden J-5 41.28 15 29.75 4 71.03 7
85 Schmidt, Magnus J-5 34.84 5 36.32 13 71.16 8
60 Marshall, Reece J-5 34.79 4 36.82 14 71.61 9
76 Eriksson, Tyler J-5 36.51 9 35.50 11 72.01 10
72 Law, Charlie J-5 35.48 8 37.77 17 73.25 11
68 Topping, J. Wyatt J-5 37.45 11 37.74 16 75.19 12
61 Ringo, Joseph J-5 38.09 12 37.31 15 75.40 13
79 Purdy, Mallory J-5 45.03 18 32.18 5 77.21 14
73 Fuller, Cole J-5 40.08 14 41.29 19 81.37 15
66 Spence, Hunter J-5 42.79 17 39.35 18 82.14 16
65 Spence, Chase J-5 41.39 16 42.04 20 83.43 17
83 Stuermer, Will J-5 50.89 19 33.39 8 84.28 18
86 Wimberly, Jonathan J-5 DNF 26.97 1
81 Tien, Morgan J-5 DNF 32.70 6
80 Holm, Parker J-5 39.19 13 DNS
58 Walder, Marvin J-5 DNS DNS
59 Mcullough, Mitchell J-5 DNS DNS
62 Ladkin, Jasper J-5 DNS DNS
67 Fisher, Richy J-5 DNS DNS
70 Ray, Ian J-5 DNS DNS
74 Bundy, Scotty J-5 DNS DNS
77 Evans, Benjamin J-5 DNS DNS
84 Lafky, Walter J-5 DNS DNS
119 Wimberly, Thomas J-4 27.27 1 26.19 1 53.46 1
110 Griffiths, Ryan J-4 29.22 3 28.63 5 57.85 2
109 Rasmussen, Nick J-4 30.85 6 27.06 2 57.91 3
111 Coggin, Connor J-4 30.09 4 29.10 6 59.19 4
118 Yount, Alex J-4 30.76 5 28.55 4 59.31 5
116 Law, Mitchell J-4 31.03 7 31.00 8 62.03 6
114 Stuermer, Charlie J-4 27.41 2 35.25 9 62.66 7
112 Stanley, Ryan J-4 32.92 9 35.62 10 68.54 8
115 Bristow, Andrew J-4 40.63 13 29.48 7 70.11 9
105 Wilson, Sean J-4 36.19 11 37.76 11 73.95 10
117 Bell, Blake J-4 40.30 12 39.35 12 79.65 11
107 Johnston, Peter J-4 55.93 14 27.45 3 83.38 12
106 Lafky, Ian J-4 32.18 8 71.21 13 103.39 13
104 Ringo, Reese J-4 35.96 10 DNS
108 Howell, Matthew J-4 DNS DNS
113 Walhof, Jack J-4 DNS DNS
120 Danek, Logan J-4 DNS DNS
124 Crane, Eli J-3 30.31 1 30.07 1 60.38 1
123 Sarmiento, Alexander J-3 DNS DNS