Mini-World Cup SL   February 28, 2010
Boys Overall
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
119 Wimberly, Thomas J-4 27.27 1 26.19 1 53.46 1
110 Griffiths, Ryan J-4 29.22 4 28.63 6 57.85 2
109 Rasmussen, Nick J-4 30.85 9 27.06 3 57.91 3
78 Glickman, Harrison "Laz" J-5 29.60 5 29.23 8 58.83 4
111 Coggin, Connor J-4 30.09 6 29.10 7 59.19 5
118 Yount, Alex J-4 30.76 8 28.55 5 59.31 6
124 Crane, Eli J-3 30.31 7 30.07 12 60.38 7
116 Law, Mitchell J-4 31.03 10 31.00 13 62.03 8
114 Stuermer, Charlie J-4 27.41 2 35.25 24 62.66 9
64 Meckem, Wolfgang J-5 31.22 11 33.12 17 64.34 10
25 Marshall, Jace J-6 33.05 15 32.01 14 65.06 11
28 Smith, Jack J-6 28.48 3 36.97 32 65.45 12
63 Schmidt, K. Ragnar J-5 32.73 13 33.50 19 66.23 13
69 Cravens, Minam J-5 37.20 32 29.51 10 66.71 14
112 Stanley, Ryan J-4 32.92 14 35.62 26 68.54 15
23 Kellar, Reed J-6 34.94 20 34.28 20 69.22 16
30 Settlemier, Canon J-6 34.21 16 35.02 22 69.23 17
71 Ricci, Giovanni J-5 35.17 22 34.88 21 70.05 18
115 Bristow, Andrew J-4 40.63 41 29.48 9 70.11 19
35 Lovejoy, Tyler J-6 35.31 23 35.11 23 70.42 20
82 Conway, Dawson J-5 34.97 21 35.62 27 70.59 21
75 Hall, Hayden J-5 41.28 42 29.75 11 71.03 22
85 Schmidt, Magnus J-5 34.84 18 36.32 29 71.16 23
26 Settlemier, Chance J-6 35.74 25 35.66 28 71.40 24
60 Marshall, Reece J-5 34.79 17 36.82 31 71.61 25
76 Eriksson, Tyler J-5 36.51 28 35.50 25 72.01 26
32 Barnes, Luc J-6 34.86 19 37.49 35 72.35 27
29 Burgess, Spencer J-6 36.79 30 36.33 30 73.12 28
72 Law, Charlie J-5 35.48 24 37.77 39 73.25 29
31 Archuleta, Carter J-6 36.65 29 37.13 33 73.78 30
105 Wilson, Sean J-4 36.19 27 37.76 38 73.95 31
34 Donohue, Aidan J-6 37.44 33 37.62 36 75.06 32
68 Topping, J. Wyatt J-5 37.45 34 37.74 37 75.19 33
61 Ringo, Joseph J-5 38.09 35 37.31 34 75.40 34
24 Nye, Maximus J-6 38.58 36 37.97 40 76.55 35
33 Schaffer, Jack J-6 37.01 31 39.89 43 76.90 36
79 Purdy, Mallory J-5 45.03 45 32.18 15 77.21 37
22 Cauble, Jack J-6 38.88 37 40.23 44 79.11 38
117 Bell, Blake J-4 40.30 40 39.35 41 79.65 39
73 Fuller, Cole J-5 40.08 39 41.29 45 81.37 40
66 Spence, Hunter J-5 42.79 44 39.35 42 82.14 41
107 Johnston, Peter J-4 55.93 47 27.45 4 83.38 42
65 Spence, Chase J-5 41.39 43 42.04 46 83.43 43
83 Stuermer, Will J-5 50.89 46 33.39 18 84.28 44
106 Lafky, Ian J-4 32.18 12 71.21 47 103.39 45
86 Wimberly, Jonathan J-5 DNF 26.97 2
81 Tien, Morgan J-5 DNF 32.70 16
104 Ringo, Reese J-4 35.96 26 DNS
80 Holm, Parker J-5 39.19 38 DNS
27 Telenko, Nick J-6 DNS DNS
58 Walder, Marvin J-5 DNS DNS
59 Mcullough, Mitchell J-5 DNS DNS
62 Ladkin, Jasper J-5 DNS DNS
67 Fisher, Richy J-5 DNS DNS
70 Ray, Ian J-5 DNS DNS
74 Bundy, Scotty J-5 DNS DNS
77 Evans, Benjamin J-5 DNS DNS
84 Lafky, Walter J-5 DNS DNS
108 Howell, Matthew J-4 DNS DNS
113 Walhof, Jack J-4 DNS DNS
120 Danek, Logan J-4 DNS DNS
123 Sarmiento, Alexander J-3 DNS DNS