Mini-World Cup SL   February 28, 2010
Girls By Class
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
19 Bouchard, Alice J-6 32.22 1 31.18 1 63.40 1
7 Buchanan, Keely J-6 35.42 3 36.15 7 71.57 2
15 Wold, Maria J-6 35.89 4 35.73 3 71.62 3
5 Lilley, Ava Sophia J-6 35.92 5 35.87 4 71.79 4
21 Gingold, Tiger J-6 36.87 9 34.95 2 71.82 5
2 Sebulsky, Madi J-6 34.96 2 36.96 8 71.92 6
6 Norkitis, Annelise J-6 35.99 6 36.01 5 72.00 7
13 Farah, Zayna J-6 36.47 7 37.22 9 73.69 8
17 Walther-Porino, Carly J-6 38.21 10 39.28 11 77.49 9
16 Hays, Darcy J-6 39.72 12 38.93 10 78.65 10
10 Kaiser, Megan J-6 38.92 11 39.74 12 78.66 11
12 Bouchard, Coco J-6 43.93 14 41.90 13 85.83 12
4 Watson, Julia J-6 43.95 15 45.21 14 89.16 13
9 Singer, Kate J-6 DNS 36.12 6
8 Neumann, Jenelle J-6 40.22 13 DNS
14 Collins, Silvie J-6 43.98 16 DNS
11 Lindsay, Tia J-6 DNS DNS
18 Lindsay, Nakita "Kiki" J-6 DNS DNS
20 Schultz, Olivia J-6 DNS DNS
3 Campbell, Shea J-6 36.65 8 DSQ
1 McCoun, Callie J-6 DSQ DSQ
47 Bouchard, Lili J-5 27.57 1 27.63 1 55.20 1
56 Smith, Erin J-5 29.98 3 29.39 2 59.37 2
39 McElrath, Maggi J-5 29.33 2 30.24 3 59.57 3
49 Beasley, Addison J-5 30.38 4 30.92 4 61.30 4
55 Rischitelli, Zoe J-5 31.31 5 31.34 7 62.65 5
40 Sahm, Sophia J-5 31.53 6 31.18 6 62.71 6
44 Kaiser, Alexandra J-5 31.92 8 31.06 5 62.98 7
48 Kelley, McElle J-5 31.96 9 31.77 8 63.73 8
57 Rathbun, Paget J-5 32.90 10 32.32 9 65.22 9
38 Wattenburg, Lauren J-5 31.87 7 33.47 12 65.34 10
45 Olson, Kelsey J-5 33.15 11 32.92 10 66.07 11
53 Buchanan, Sarah Rose J-5 34.33 13 33.21 11 67.54 12
36 Donohue, Dagny J-5 33.72 12 35.18 14 68.90 13
42 Fletcher, Maelynn J-5 34.79 14 35.15 13 69.94 14
51 Bronson, Ashlyn J-5 35.62 15 37.06 16 72.68 15
43 Campbell, Parker J-5 37.85 18 37.63 17 75.48 16
52 Colton, Olivia J-5 37.84 17 38.49 18 76.33 17
46 Willman, Peyton J-5 37.56 16 39.08 19 76.64 18
37 Dingman, Sara J-5 38.62 19 40.61 20 79.23 19
50 Cornutt, Vivienne J-5 41.28 20 41.25 21 82.53 20
54 Fraser, Josephine J-5 DSQ 35.42 15
41 Lindsay, Angelina J-5 DNS DNS
103 Archuleta, Madison J-4 26.75 1 26.05 1 52.80 1
87 Vinecki, Winter J-4 29.39 2 28.76 2 58.15 2
96 Topping, Carlisle J-4 32.07 4 31.25 6 63.32 3
90 Bond, JoJo J-4 32.64 5 32.11 7 64.75 4
89 Merrill, Natalie J-4 33.37 6 34.07 10 67.44 5
93 Tullis, Samantha J-4 33.76 7 33.73 9 67.49 6
101 Nakamura-Koyama, Taye J-4 38.36 10 29.15 3 67.51 7
91 Benson, Cammi J-4 34.23 8 33.63 8 67.86 8
92 Phillips, McCall J-4 31.59 3 38.71 13 70.30 9
94 Cutter, Shelby J-4 41.42 12 29.92 4 71.34 10
88 Paulson, Maya J-4 38.19 9 38.55 11 76.74 11
102 Brown, Madison J-4 38.90 11 38.67 12 77.57 12
99 Burgess, Sophia J-4 50.91 13 30.94 5 81.85 13
95 Ladkin, Ruby J-4 DNS DNS
97 Mcullough, Nicole J-4 DNS DNS
98 Taus, Lia J-4 DNS DNS
100 Haley, Claire J-4 DNS DNS
121 Rowles, Kiersten J-3 37.31 1 38.45 1 75.76 1
122 Fraser, Hannah J-3 DNS DSQ