Mini-World Cup SL   February 28, 2010
Girls Overall
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
103 Archuleta, Madison J-4 26.75 1 26.05 1 52.80 1
47 Bouchard, Lili J-5 27.57 2 27.63 2 55.20 2
87 Vinecki, Winter J-4 29.39 4 28.76 3 58.15 3
56 Smith, Erin J-5 29.98 5 29.39 5 59.37 4
39 McElrath, Maggi J-5 29.33 3 30.24 7 59.57 5
49 Beasley, Addison J-5 30.38 6 30.92 8 61.30 6
55 Rischitelli, Zoe J-5 31.31 7 31.34 14 62.65 7
40 Sahm, Sophia J-5 31.53 8 31.18 11 62.71 8
44 Kaiser, Alexandra J-5 31.92 11 31.06 10 62.98 9
96 Topping, Carlisle J-4 32.07 13 31.25 13 63.32 10
19 Bouchard, Alice J-6 32.22 14 31.18 12 63.40 11
48 Kelley, McElle J-5 31.96 12 31.77 15 63.73 12
90 Bond, JoJo J-4 32.64 15 32.11 16 64.75 13
57 Rathbun, Paget J-5 32.90 16 32.32 17 65.22 14
38 Wattenburg, Lauren J-5 31.87 10 33.47 20 65.34 15
45 Olson, Kelsey J-5 33.15 17 32.92 18 66.07 16
89 Merrill, Natalie J-4 33.37 18 34.07 23 67.44 17
93 Tullis, Samantha J-4 33.76 20 33.73 22 67.49 18
101 Nakamura-Koyama, Taye J-4 38.36 39 29.15 4 67.51 19
53 Buchanan, Sarah Rose J-5 34.33 22 33.21 19 67.54 20
91 Benson, Cammi J-4 34.23 21 33.63 21 67.86 21
36 Donohue, Dagny J-5 33.72 19 35.18 26 68.90 22
42 Fletcher, Maelynn J-5 34.79 23 35.15 25 69.94 23
92 Phillips, McCall J-4 31.59 9 38.71 41 70.30 24
94 Cutter, Shelby J-4 41.42 46 29.92 6 71.34 25
7 Buchanan, Keely J-6 35.42 25 36.15 32 71.57 26
15 Wold, Maria J-6 35.89 27 35.73 28 71.62 27
5 Lilley, Ava Sophia J-6 35.92 28 35.87 29 71.79 28
21 Gingold, Tiger J-6 36.87 32 34.95 24 71.82 29
2 Sebulsky, Madi J-6 34.96 24 36.96 33 71.92 30
6 Norkitis, Annelise J-6 35.99 29 36.01 30 72.00 31
51 Bronson, Ashlyn J-5 35.62 26 37.06 34 72.68 32
13 Farah, Zayna J-6 36.47 30 37.22 35 73.69 33
43 Campbell, Parker J-5 37.85 36 37.63 36 75.48 34
121 Rowles, Kiersten J-3 37.31 33 38.45 37 75.76 35
52 Colton, Olivia J-5 37.84 35 38.49 38 76.33 36
46 Willman, Peyton J-5 37.56 34 39.08 43 76.64 37
88 Paulson, Maya J-4 38.19 37 38.55 39 76.74 38
17 Walther-Porino, Carly J-6 38.21 38 39.28 44 77.49 39
102 Brown, Madison J-4 38.90 41 38.67 40 77.57 40
16 Hays, Darcy J-6 39.72 43 38.93 42 78.65 41
10 Kaiser, Megan J-6 38.92 42 39.74 45 78.66 42
37 Dingman, Sara J-5 38.62 40 40.61 46 79.23 43
99 Burgess, Sophia J-4 50.91 50 30.94 9 81.85 44
50 Cornutt, Vivienne J-5 41.28 45 41.25 47 82.53 45
12 Bouchard, Coco J-6 43.93 47 41.90 48 85.83 46
4 Watson, Julia J-6 43.95 48 45.21 49 89.16 47
54 Fraser, Josephine J-5 DSQ 62 35.42 27
9 Singer, Kate J-6 DNS 51 36.12 31
8 Neumann, Jenelle J-6 40.22 44 DNS
14 Collins, Silvie J-6 43.98 49 DNS
11 Lindsay, Tia J-6 DNS 52 DNS
18 Lindsay, Nakita "Kiki" J-6 DNS 53 DNS
20 Schultz, Olivia J-6 DNS 54 DNS
41 Lindsay, Angelina J-5 DNS 55 DNS
95 Ladkin, Ruby J-4 DNS 56 DNS
97 Mcullough, Nicole J-4 DNS 57 DNS
98 Taus, Lia J-4 DNS 58 DNS
100 Haley, Claire J-4 DNS 59 DNS
3 Campbell, Shea J-6 36.65 31 DSQ
122 Fraser, Hannah J-3 DNS 60 DSQ
1 McCoun, Callie J-6 DSQ 61 DSQ