Mini World Cup -  SL    January 31, 2010
Boys By Class
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
24 Marshall, Jace J-6 49.44 1 50.77 2 100.21 1
23 Smith, Jack J-6 58.83 5 46.24 1 105.07 2
25 Lovejoy, Tyler J-6 52.76 2 57.23 4 109.99 3
34 Kellar, Reed J-6 54.60 3 56.17 3 110.77 4
33 Burgess, Spencer J-6 55.85 4 58.13 5 113.98 5
27 Donohue, Aidan J-6 60.42 7 61.14 8 121.56 6
30 Cauble, Jack J-6 DSQ 60.58 6
28 Schaffer, Jack J-6 DSQ 60.87 7
26 Nye, Maximus J-6 DSQ 62.24 9
29 Settlemier, Canon J-6 DNS DNS
31 Settlemier, Chance J-6 DNS DNS
35 Barnes, Luc J-6 DNS DNS
32 Telenko, Nick J-6 59.56 6 DSQ
22 Archuleta, Carter J-6 61.16 8 DSQ
85 Wimberly, Jonathan J-5 39.81 2 43.31 1 83.12 1
62 Cravens, Minam J-5 39.46 1 45.90 2 85.36 2
74 Glickman, Harrison "Laz" J-5 45.65 3 46.15 3 91.80 3
64 Hall, Hayden J-5 46.05 5 46.79 4 92.84 4
86 Lafky, Walter J-5 46.04 4 48.70 6 94.74 5
78 Meckem, Wolfgang J-5 47.83 6 48.15 5 95.98 6
68 Schmidt, K. Ragnar J-5 49.99 7 51.83 8 101.82 7
83 Purdy, Mallory J-5 51.11 10 50.93 7 102.04 8
60 Ricci, Giovanni J-5 50.19 8 53.59 10 103.78 9
81 Ladkin, Jasper J-5 50.84 9 55.11 12 105.95 10
69 Bundy, Scotty J-5 54.52 15 53.87 11 108.39 11
84 Schmidt, Magnus J-5 53.85 13 55.65 13 109.50 12
65 Fisher, Richy J-5 54.21 14 56.14 14 110.35 13
75 Conway, Dawson J-5 53.54 11 56.98 15 110.52 14
82 Law, Charlie J-5 56.25 16 57.11 16 113.36 15
76 Holm, Parker J-5 56.70 17 57.30 17 114.00 16
73 Stuermer, Will J-5 53.83 12 64.84 22 118.67 17
71 Evans, Benjamin J-5 59.50 19 60.72 19 120.22 18
79 Spence, Hunter J-5 61.32 20 61.31 21 122.63 19
61 Fuller, Cole J-5 61.45 21 64.95 23 126.40 20
63 Topping, J. Wyatt J-5 80.88 22 58.47 18 139.35 21
59 Tien, Morgan J-5 DSQ 53.14 9
72 Walder, Marvin J-5 DSQ 60.75 20
70 Spence, Chase J-5 58.44 18 DNF
58 Ray, Ian J-5 DNS DNS
66 Ringo, Joseph J-5 DNS DNS
67 Marshall, Reece J-5 DNS DNS
77 Mcullough, Mitchell J-5 DNS DNS
80 Eriksson, Tyler J-5 DNS DNS
110 Johnston, Peter J-4 40.41 2 42.79 1 83.20 1
120 Bristow, Andrew J-4 41.37 3 43.90 2 85.27 2
109 Rasmussen, Nick J-4 42.16 4 44.47 3 86.63 3
111 Stuermer, Charlie J-4 42.22 5 44.91 4 87.13 4
116 Yount, Alex J-4 44.74 7 45.83 5 90.57 5
119 Law, Mitchell J-4 43.87 6 47.49 6 91.36 6
104 Wimberly, Thomas J-4 39.41 1 53.64 10 93.05 7
112 Lafky, Ian J-4 47.18 8 51.32 8 98.50 8
113 Coggin, Connor J-4 50.78 10 48.16 7 98.94 9
118 Stanley, Ryan J-4 50.42 9 52.98 9 103.40 10
114 Howell, Matthew J-4 52.59 11 55.54 11 108.13 11
108 Wilson, Sean J-4 54.31 12 56.66 12 110.97 12
106 Bell, Blake J-4 56.42 13 65.51 13 121.93 13
105 Ringo, Reese J-4 DNS DNS
107 Walhof, Jack J-4 DNS DNS
115 Danek, Logan J-4 DNS DNS
117 Griffiths, Ryan J-4 DNS DNS
123 Sarmiento, Alexander J-3 DNS DNS
124 Crane, Eli J-3 DNS DNS