Mini World Cup -  SL    January 31, 2010
Boys Overall
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
85 Wimberly, Jonathan J-5 39.81 3 43.31 2 83.12 1
110 Johnston, Peter J-4 40.41 4 42.79 1 83.20 2
120 Bristow, Andrew J-4 41.37 5 43.90 3 85.27 3
62 Cravens, Minam J-5 39.46 2 45.90 7 85.36 4
109 Rasmussen, Nick J-4 42.16 6 44.47 4 86.63 5
111 Stuermer, Charlie J-4 42.22 7 44.91 5 87.13 6
116 Yount, Alex J-4 44.74 9 45.83 6 90.57 7
119 Law, Mitchell J-4 43.87 8 47.49 11 91.36 8
74 Glickman, Harrison "Laz" J-5 45.65 10 46.15 8 91.80 9
64 Hall, Hayden J-5 46.05 12 46.79 10 92.84 10
104 Wimberly, Thomas J-4 39.41 1 53.64 22 93.05 11
86 Lafky, Walter J-5 46.04 11 48.70 14 94.74 12
78 Meckem, Wolfgang J-5 47.83 14 48.15 12 95.98 13
112 Lafky, Ian J-4 47.18 13 51.32 17 98.50 14
113 Coggin, Connor J-4 50.78 19 48.16 13 98.94 15
24 Marshall, Jace J-6 49.44 15 50.77 15 100.21 16
68 Schmidt, K. Ragnar J-5 49.99 16 51.83 18 101.82 17
83 Purdy, Mallory J-5 51.11 21 50.93 16 102.04 18
118 Stanley, Ryan J-4 50.42 18 52.98 19 103.40 19
60 Ricci, Giovanni J-5 50.19 17 53.59 21 103.78 20
23 Smith, Jack J-6 58.83 36 46.24 9 105.07 21
81 Ladkin, Jasper J-5 50.84 20 55.11 24 105.95 22
114 Howell, Matthew J-4 52.59 22 55.54 25 108.13 23
69 Bundy, Scotty J-5 54.52 29 53.87 23 108.39 24
84 Schmidt, Magnus J-5 53.85 26 55.65 26 109.50 25
25 Lovejoy, Tyler J-6 52.76 23 57.23 32 109.99 26
65 Fisher, Richy J-5 54.21 27 56.14 27 110.35 27
75 Conway, Dawson J-5 53.54 24 56.98 30 110.52 28
34 Kellar, Reed J-6 54.60 30 56.17 28 110.77 29
108 Wilson, Sean J-4 54.31 28 56.66 29 110.97 30
82 Law, Charlie J-5 56.25 32 57.11 31 113.36 31
33 Burgess, Spencer J-6 55.85 31 58.13 34 113.98 32
76 Holm, Parker J-5 56.70 34 57.30 33 114.00 33
73 Stuermer, Will J-5 53.83 25 64.84 43 118.67 34
71 Evans, Benjamin J-5 59.50 37 60.72 37 120.22 35
27 Donohue, Aidan J-6 60.42 39 61.14 40 121.56 36
106 Bell, Blake J-4 56.42 33 65.51 45 121.93 37
79 Spence, Hunter J-5 61.32 41 61.31 41 122.63 38
61 Fuller, Cole J-5 61.45 42 64.95 44 126.40 39
63 Topping, J. Wyatt J-5 80.88 43 58.47 35 139.35 40
59 Tien, Morgan J-5 DSQ 53.14 20
30 Cauble, Jack J-6 DSQ 60.58 36
72 Walder, Marvin J-5 DSQ 60.75 38
28 Schaffer, Jack J-6 DSQ 60.87 39
26 Nye, Maximus J-6 DSQ 62.24 42
70 Spence, Chase J-5 58.44 35 DNF
29 Settlemier, Canon J-6 DNS DNS
31 Settlemier, Chance J-6 DNS DNS
35 Barnes, Luc J-6 DNS DNS
58 Ray, Ian J-5 DNS DNS
66 Ringo, Joseph J-5 DNS DNS
67 Marshall, Reece J-5 DNS DNS
77 Mcullough, Mitchell J-5 DNS DNS
80 Eriksson, Tyler J-5 DNS DNS
105 Ringo, Reese J-4 DNS DNS
107 Walhof, Jack J-4 DNS DNS
115 Danek, Logan J-4 DNS DNS
117 Griffiths, Ryan J-4 DNS DNS
123 Sarmiento, Alexander J-3 DNS DNS
124 Crane, Eli J-3 DNS DNS
32 Telenko, Nick J-6 59.56 38 DSQ
22 Archuleta, Carter J-6 61.16 40 DSQ