Mini World Cup -  SL    January 31, 2010
Girls By Class
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
9 Bouchard, Alice J-6 49.28 1 55.88 2 105.16 1
12 Buchanan, Keely J-6 54.19 2 56.75 4 110.94 2
7 Gingold, Tiger J-6 54.39 3 56.71 3 111.10 3
19 Norkitis, Annelise J-6 56.75 9 54.50 1 111.25 4
11 Wold, Maria J-6 56.18 5 57.82 5 114.00 5
4 Lilley, Ava Sophia J-6 56.73 8 58.64 6 115.37 6
13 Lindsay, Nakita "Kiki" J-6 56.42 7 59.20 7 115.62 7
1 Farah, Zayna J-6 56.32 6 61.56 11 117.88 8
20 Walther-Porino, Carly J-6 58.13 10 59.88 8 118.01 9
21 Sebulsky, Madi J-6 61.57 11 61.59 12 123.16 10
17 Campbell, Shea J-6 66.01 13 60.00 9 126.01 11
18 Bouchard, Coco J-6 65.63 12 65.48 14 131.11 12
6 Kaiser, Megan J-6 133.40 15 62.65 13 196.05 13
5 Collins, Silvie J-6 DSQ 60.19 10
2 Hays, Darcy J-6 DNS DNS
3 Schultz, Olivia J-6 DNS DNS
15 Watson, Julia J-6 DNS DNS
8 Lindsay, Tia J-6 55.80 4 DSQ
14 Neumann, Jenelle J-6 68.72 14 DSQ
10 Singer, Kate J-6 DNS DSQ
16 McCoun, Callie J-6 DSQ DSQ
46 Sahm, Sophia J-5 44.65 2 47.68 2 92.33 1
48 McElrath, Maggi J-5 45.93 5 47.41 1 93.34 2
43 Smith, Erin J-5 45.82 4 47.85 3 93.67 3
38 Beasley, Addison J-5 45.74 3 48.16 4 93.90 4
36 Bouchard, Lili J-5 44.44 1 49.63 6 94.07 5
57 Rischitelli, Zoe J-5 49.03 8 48.73 5 97.76 6
37 Olson, Kelsey J-5 48.48 7 50.22 7 98.70 7
55 Kelley, McElle J-5 47.30 6 53.49 9 100.79 8
53 Rathbun, Paget J-5 50.13 10 52.09 8 102.22 9
51 Kaiser, Alexandra J-5 52.85 13 53.49 10 106.34 10
52 Buchanan, Sarah Rose J-5 51.98 11 55.50 11 107.48 11
54 Lindsay, Angelina J-5 52.23 12 56.19 14 108.42 12
44 Fraser, Josephine J-5 53.98 14 55.68 12 109.66 13
47 Donohue, Dagny J-5 54.10 15 56.46 16 110.56 14
56 Bronson, Ashlyn J-5 54.63 17 56.17 13 110.80 15
50 Fletcher, Maelynn J-5 54.44 16 56.38 15 110.82 16
40 Campbell, Parker J-5 56.72 18 59.38 17 116.10 17
41 Cornutt, Vivienne J-5 66.83 20 67.52 18 134.35 18
45 Dingman, Sara J-5 DSQ 76.17 19
42 Wattenburg, Lauren J-5 49.46 9 DNF
49 Willman, Peyton J-5 DNS DNS
39 Colton, Olivia J-5 59.98 19 DSQ
89 Archuleta, Madison J-4 42.02 1 44.95 1 86.97 1
98 Cutter, Shelby J-4 43.93 3 45.43 2 89.36 2
87 Nakamura-Koyama, Taye J-4 44.10 4 45.68 3 89.78 3
102 Vinecki, Winter J-4 43.91 2 46.18 4 90.09 4
100 Burgess, Sophia J-4 49.71 6 49.89 5 99.60 5
88 Bond, JoJo J-4 48.41 5 51.65 8 100.06 6
95 Phillips, McCall J-4 49.93 7 50.46 7 100.39 7
97 Ladkin, Ruby J-4 50.23 8 51.96 9 102.19 8
92 Merrill, Natalie J-4 51.06 9 52.73 10 103.79 9
103 Tullis, Samantha J-4 55.15 10 55.04 11 110.19 10
93 Benson, Cammi J-4 55.72 11 57.20 12 112.92 11
94 Brown, Madison J-4 59.79 12 60.81 13 120.60 12
90 Paulson, Maya J-4 64.45 13 61.76 14 126.21 13
96 Topping, Carlisle J-4 DSQ 50.06 6
91 Taus, Lia J-4 DNS DNS
99 Haley, Claire J-4 DNS DNS
101 Mcullough, Nicole J-4 DNS DNS
122 Fraser, Hannah J-3 DSQ 55.51 1
121 Rowles, Kiersten J-3 DNS DNS