Mini World Cup -  SL    January 31, 2010
Girls Overall
Bib # Name Class 1st Run Place 2nd Run Place Combined Place
89 Archuleta, Madison J-4 42.02 1 44.95 1 86.97 1
98 Cutter, Shelby J-4 43.93 3 45.43 2 89.36 2
87 Nakamura-Koyama, Taye J-4 44.10 4 45.68 3 89.78 3
102 Vinecki, Winter J-4 43.91 2 46.18 4 90.09 4
46 Sahm, Sophia J-5 44.65 6 47.68 6 92.33 5
48 McElrath, Maggi J-5 45.93 9 47.41 5 93.34 6
43 Smith, Erin J-5 45.82 8 47.85 7 93.67 7
38 Beasley, Addison J-5 45.74 7 48.16 8 93.90 8
36 Bouchard, Lili J-5 44.44 5 49.63 10 94.07 9
57 Rischitelli, Zoe J-5 49.03 13 48.73 9 97.76 10
37 Olson, Kelsey J-5 48.48 12 50.22 13 98.70 11
100 Burgess, Sophia J-4 49.71 16 49.89 11 99.60 12
88 Bond, JoJo J-4 48.41 11 51.65 15 100.06 13
95 Phillips, McCall J-4 49.93 17 50.46 14 100.39 14
55 Kelley, McElle J-5 47.30 10 53.49 19 100.79 15
97 Ladkin, Ruby J-4 50.23 19 51.96 16 102.19 16
53 Rathbun, Paget J-5 50.13 18 52.09 17 102.22 17
92 Merrill, Natalie J-4 51.06 20 52.73 18 103.79 18
9 Bouchard, Alice J-6 49.28 14 55.88 26 105.16 19
51 Kaiser, Alexandra J-5 52.85 23 53.49 20 106.34 20
52 Buchanan, Sarah Rose J-5 51.98 21 55.50 23 107.48 21
54 Lindsay, Angelina J-5 52.23 22 56.19 28 108.42 22
44 Fraser, Josephine J-5 53.98 24 55.68 25 109.66 23
103 Tullis, Samantha J-4 55.15 30 55.04 22 110.19 24
47 Donohue, Dagny J-5 54.10 25 56.46 30 110.56 25
56 Bronson, Ashlyn J-5 54.63 29 56.17 27 110.80 26
50 Fletcher, Maelynn J-5 54.44 28 56.38 29 110.82 27
12 Buchanan, Keely J-6 54.19 26 56.75 32 110.94 28
7 Gingold, Tiger J-6 54.39 27 56.71 31 111.10 29
19 Norkitis, Annelise J-6 56.75 38 54.50 21 111.25 30
93 Benson, Cammi J-4 55.72 31 57.20 33 112.92 31
11 Wold, Maria J-6 56.18 33 57.82 34 114.00 32
4 Lilley, Ava Sophia J-6 56.73 37 58.64 35 115.37 33
13 Lindsay, Nakita "Kiki" J-6 56.42 35 59.20 36 115.62 34
40 Campbell, Parker J-5 56.72 36 59.38 37 116.10 35
1 Farah, Zayna J-6 56.32 34 61.56 42 117.88 36
20 Walther-Porino, Carly J-6 58.13 39 59.88 38 118.01 37
94 Brown, Madison J-4 59.79 40 60.81 41 120.60 38
21 Sebulsky, Madi J-6 61.57 42 61.59 43 123.16 39
17 Campbell, Shea J-6 66.01 45 60.00 39 126.01 40
90 Paulson, Maya J-4 64.45 43 61.76 44 126.21 41
18 Bouchard, Coco J-6 65.63 44 65.48 46 131.11 42
41 Cornutt, Vivienne J-5 66.83 46 67.52 47 134.35 43
6 Kaiser, Megan J-6 133.40 48 62.65 45 196.05 44
96 Topping, Carlisle J-4 DSQ 50.06 12
122 Fraser, Hannah J-3 DSQ 55.51 24
5 Collins, Silvie J-6 DSQ 60.19 40
45 Dingman, Sara J-5 DSQ 76.17 48
42 Wattenburg, Lauren J-5 49.46 15 DNF
2 Hays, Darcy J-6 DNS DNS
3 Schultz, Olivia J-6 DNS DNS
15 Watson, Julia J-6 DNS DNS
49 Willman, Peyton J-5 DNS DNS
91 Taus, Lia J-4 DNS DNS
99 Haley, Claire J-4 DNS DNS
101 Mcullough, Nicole J-4 DNS DNS
121 Rowles, Kiersten J-3 DNS DNS
8 Lindsay, Tia J-6 55.80 32 DSQ
39 Colton, Olivia J-5 59.98 41 DSQ
14 Neumann, Jenelle J-6 68.72 47 DSQ
10 Singer, Kate J-6 DNS DSQ
16 McCoun, Callie J-6 DSQ DSQ